Josh Moffett and Andy Hayes are the winners of the 2022 Donegal International Rally.
Monaghan man Moffett won by 46 seconds from his brother and 2019 winner Sam Moffett.
Josh said: “It’s been unbelievable, it was such a tough weekend and we tried so hard.
“We got off to a bad start but we pulled it together and pushed so hard.
“We had a bit of a breather going into that last stage but it didn’t make it much easier with the pressure and the nerves to get through it.”
Josh began the third day in third place, but was fortunate with the events of today.
Derry man Callum Devine was leading but crashed on stage 15 in Gartan.
The stage was cancelled after the accident, but both Edwards and co-driver, David Moynihan, were uninjured.
Matt Edwards took the lead but the Welshman’s lead didn’t last long as he went out on stage 17, the Atlantic Drive.
Moffett was just one second ahead of Alastair Fisher going into the final three stages but after Fisher suffered a puncture, Moffett was left well clear of his brother.
Welshman Meirion Evans finished third place while Declan Boyle of Glenties was 4th, just ahead of Fisher with Garry Jennings in 6th.
Kevin Gallagher was the winner of the modified class 14 race, a minute ahead of James Stafford and Declan Gallagher.
David Kelly from Donegal Town finished in 8th place.
Results for the Main Field category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS20 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 3 | Josh Moffett/Andy Hayes | Hyundai I20 R5 | RC2 | O/A | 7:49.6 | 0:00 | 2:05:26.0 | ||
2 (+1) | 1 | Sam Moffett/Keith Moriarty | Ford Fiesta | 25 | O/A | 7:39.1 | 0:00 | 2:06:12.7 | 0:46.7 | 0:46.7 |
3 (+1) | 7 | Meirion Evans/Jonathan Jackson | VW Polo GTI R5 | RC2 | O/A | 7:31.8 | 0:00 | 2:06:15.1 | 0:49.1 | 0:02.4 |
4 (+1) | 8 | Declan Boyle/James O’Reilly | Ford Fiesta | 25 | 1 | 7:28.8 | 0:00 | 2:06:23.4 | 0:57.4 | 0:08.3 |
5 (-3) | 4 | Alastair Fisher/Gordon Noble | VW Polo | RC2 | 1 | 8:08.7 | 0:00 | 2:06:36.2 | 1:10.2 | 0:12.8 |
6 (+1) | 9 | Garry Jennings/Rory Kennedy | Ford Fiesta | 24 | 1 | 7:32.9 | 0:00 | 2:07:44.7 | 2:18.7 | 1:08.5 |
7 (-1) | 25 | Kevin Gallagher/Ryan Moore | Darrian T90 GTR | 14 | 1 | 7:51.6 | 0:00 | 2:07:57.0 | 2:31.0 | 0:12.3 |
8 (+1) | 17 | David Kelly/Dean O’Sullivan | Ford Fiesta | RC2 | 2 | 7:37.2 | 0:00 | 2:08:48.5 | 3:22.5 | 0:51.5 |
9 (-1) | 22 | James Stafford/Thomas Scallan | Darrian T90 GTR | 14 | 2 | 8:06.7 | 0:00 | 2:08:57.8 | 3:31.8 | 0:09.3 |
10 (=) | 23 | Declan Gallagher/Derek Heena | Toyota Starlet RWD | 14 | 3 | 7:57.3 | 0:00 | 2:09:44.1 | 4:18.1 | 0:46.3 |
11 (=) | 16 | Joseph McGonigle/Ciaran Geaney | Ford Fiesta R5 MK2 | RC2 | 3 | 7:39.1 | 0:00 | 2:09:52.1 | 4:26.1 | 0:08.0 |
12 (+2) | 14 | Gareth Machale/Brian Murphy | VW Polo GTI R5 | 24 | 2 | 7:46.3 | 0:00 | 2:10:23.2 | 4:57.2 | 0:31.1 |
13 (=) | 26 | Gary Kiernan/Daren O’Brien | Ford Escort | 14 | 4 | 7:56.1 | 0:00 | 2:10:24.8 | 4:58.8 | 0:01.6 |
14 (+2) | 29 | Mark Alcorn/James McNulty | Ford Escort Mk2 | 14 | 5 | 8:03.4 | 0:00 | 2:10:47.0 | 5:21.0 | 0:22.2 |
15 (+2) | 55 | Richard Moffett/Darragh Kelly | Toyota Starlet RWD | 14 | 6 | 7:52.1 | 0:00 | 2:11:41.3 | 6:15.3 | 0:54.3 |
16 (+2) | 28 | Frank Kelly/Lauren Kelly | Ford Escort Mk2 | 14 | 7 | 8:12.4 | 0:00 | 2:12:25.8 | 6:59.8 | 0:44.5 |
17 (+2) | 42 | Stuart Darcy/Liam McIntyre | Proton MEM S2500 Millington | 20 | 1 | 8:07.7 | 0:00 | 2:13:05.0 | 7:39.0 | 0:39.2 |
18 (+3) | 50 | Martin McGee/Johnny McGee | Ford Escort | 14 | 8 | 7:48.9 | 0:00 | 2:13:19.8 | 7:53.8 | 0:14.8 |
19 (+1) | 30 | Damian Toner/Denver Rafferty | Ford Escort | 14 | 9 | 7:57.6 | 0:00 | 2:13:24.6 | 7:58.6 | 0:04.8 |
20 (+2) | 81 | Colin Byrne/Stephen Quin | Ford Escort | 14 | 10 | 8:08.6 | 0:00 | 2:13:40.5 | 8:14.5 | 0:15.9 |
21 (+4) | 37 | Niall Maguire/Conor Foley | Ford Fiesta R5 | 24 | 3 | 8:05.5 | 0:00 | 2:13:55.3 | 8:29.3 | 0:14.8 |
22 (+4) | 48 | John Bonner/Johnny Baird | Ford Escort | 14 | 11 | 8:09.4 | 0:00 | 2:14:03.5 | 8:37.5 | 0:08.2 |
23 (+1) | 51 | Conor Murphy/Sean Collins | Ford Escort | 14 | 12 | 8:32.4 | 0:00 | 2:14:20.4 | 8:54.4 | 0:16.9 |
24 (+3) | 66 | Gareth Sayers/Gareth Gilchrist | Ford Fiesta | RC2 | 4 | 8:10.0 | 0:00 | 2:14:21.0 | 8:55.0 | 0:00.6 |
25 (+3) | 58 | Kyle McGettigan/Dale McGettigan | Ford Escort Mk2 | 14 | 13 | 8:10.6 | 0:00 | 2:14:23.1 | 8:57.1 | 0:02.1 |
26 (+3) | 53 | Patrick McHugh/Pauric O’Donnell | Ford Escort Mk2 | 14 | 14 | 8:13.5 | 0:00 | 2:14:35.9 | 9:09.9 | 0:12.8 |
27 (+3) | 60 | PJ McDermot/Kieran McGrath | Ford Fiesta WRC | 25 | 2 | 8:13.3 | 0:00 | 2:14:37.8 | 9:11.8 | 0:01.9 |
28 (+3) | 47 | Conor Curley/Nigel Frazer | Ford Escort Mk2 | 14 | 15 | 8:20.2 | 0:00 | 2:15:13.6 | 9:47.6 | 0:35.8 |
29 (+3) | 87 | Brian Brady/Gary McNamee | Honda Civic | 13 | 1 | 8:26.5 | 0:00 | 2:15:47.6 | 10:21.6 | 0:34.0 |
30 (+3) | 70 | Sean Devine/John McElhinney | Ford Fiesta | 24 | 4 | 8:25.5 | 0:00 | 2:16:07.0 | 10:41.0 | 0:19.4 |
31 (+4) | 40 | Stuart Biggerstaff/Anthony Nestor | Ford Fiesta R5 | RC2 | 5 | 8:09.7 | 0:00 | 2:16:27.1 | 11:01.1 | 0:20.1 |
32 (+2) | 73 | JR McDaid/Eamon Doherty | Ford Escort Mk2 | 13 | 2 | 8:27.1 | 0:00 | 2:16:42.2 | 11:16.2 | 0:15.1 |
33 (+3) | 127 | Oliver Benton/Kyle Diffin | Ford Escort Mk2 | 13 | 3 | 8:12.0 | 0:00 | 2:17:00.2 | 11:34.2 | 0:18.0 |
34 (+3) | 68 | Peter Wilson/John McCarthy | Ford Fiesta R5 | RC2 | 6 | 8:25.4 | 0:00 | 2:17:41.7 | 12:15.7 | 0:41.5 |
35 (+4) | 76 | Conor Watters/Shane O’Donnell | Ford Escort | 14 | 16 | 8:20.9 | 0:00 | 2:18:00.5 | 12:34.5 | 0:18.8 |
36 (-24) | 34 | Enda O’Brien/John Butler | VW Polo GTI R5 | RC2 | 7 | 15:47.5 | 0:00 | 2:18:06.6 | 12:40.6 | 0:06.1 |
37 (+1) | 83 | Brian Lavelle/Piaras O’Ceallachain | Ford Escort Mk2 | 13 | 4 | 8:32.8 | 0:00 | 2:18:08.7 | 12:42.7 | 0:02.1 |
38 (+2) | 71 | Jason Dickson/Mullan Darragh | Ford Fiesta | RC4 | 1 | 8:25.7 | 0:00 | 2:18:35.9 | 13:09.9 | 0:27.2 |
39 (+3) | 38 | Jason Mitchell/Paddy McCrudden | Ford Fiesta R5 Rally 2 | RC2 | 8 | 8:02.3 | 0:00 | 2:18:47.0 | 13:21.0 | 0:11.1 |
40 (+3) | 84 | Kevin McLaughlin/Aodhan Gallagher | Honda Civic | 11F | 1 | 8:27.2 | 0:00 | 2:19:11.9 | 13:45.9 | 0:24.9 |
41 (+4) | 59 | David Moffett/Martin Connolly | Ford Escort | 14 | 17 | 7:55.9 | 0:00 | 2:19:21.5 | 13:55.5 | 0:09.6 |
42 (+2) | 93 | Ryan Caldwell/Grace O’Brien | Ford Fiesta | RC4 | 2 | 8:20.0 | 0:00 | 2:19:38.1 | 14:12.1 | 0:16.6 |
43 (+5) | 61 | Ashley Dickson/Sherlock Des | Ford Fiesta | 24 | 5 | 8:18.7 | 0:00 | 2:19:56.1 | 14:30.1 | 0:18.0 |
44 (+7) | 98 | Alan Nesbitt/Elaine NI She | Ford Escort | 14 | 18 | 8:17.3 | 0:00 | 2:20:04.9 | 14:38.9 | 0:08.8 |
45 (+2) | 110 | Stephen Peoples/Kieran Burke | Ford Escort | 13 | 5 | 8:29.7 | 0:00 | 2:20:05.1 | 14:39.1 | 0:00.2 |
46 (=) | 119 | Gareth Black/Connor Dunlop | Toyota Starlet RWD | 13 | 6 | 8:33.3 | 0:00 | 2:20:07.0 | 14:41.0 | 0:01.9 |
47 (+2) | 154 | Conal Hegarty/John Spillane | Toyota Corolla Twincam | 11R | 1 | 8:24.3 | 0:00 | 2:20:08.9 | 14:42.9 | 0:01.9 |
48 (+2) | 82 | William McFadden/Demi McFadden | Ford Escort G3 | 13 | 7 | 8:56.0 | 0:00 | 2:20:42.9 | 15:16.9 | 0:34.0 |
49 (+3) | 124 | Colin Price/MO Downey | Toyota Starlet RWD | 13 | 8 | 8:40.7 | 0:00 | 2:21:25.4 | 15:59.4 | 0:42.5 |
50 (+3) | 128 | Clive McGonigle/Steven Tinney | Ford Escort Mk2 | 13 | 9 | 8:33.9 | 0:00 | 2:21:33.3 | 16:07.3 | 0:07.9 |
51 (+4) | 120 | Sean Heraghty/Gary Lockhart | Toyota Corolla | 11R | 2 | 8:27.5 | 0:00 | 2:21:47.2 | 16:21.2 | 0:13.9 |
52 (+2) | 86 | JP Logue/James Logue | Honda Civic | 11F | 2 | 8:31.7 | 0:00 | 2:21:51.2 | 16:25.2 | 0:04.0 |
53 (+3) | 91 | Max McRae/Mac Kierans | Ford Fiesta ST | RC4 | 3 | 8:35.3 | 0:00 | 2:22:07.9 | 16:41.9 | 0:16.7 |
54 (+3) | 108 | Justin Smyth/Gregory McQuillan | Ford Escort | 12 | 1 | 8:32.1 | 0:00 | 2:22:09.3 | 16:43.3 | 0:01.4 |
55 (+3) | 75 | Daniel Conaghan/Terence Magee | Ford Escort Mk2 | 13 | 10 | 8:22.1 | 0:00 | 2:22:22.0 | 16:56.0 | 0:12.7 |
56 (-33) | 41 | Michael Carbin/Paul McGee | Mitsubishi Evo 9 | 20 | 2 | 17:16.1 | 0:00 | 2:22:53.9 | 17:27.9 | 0:31.9 |
57 (+4) | 44 | JF Shovelin/Emmet Brosnan | Ford Escort Mk2 | 14 | 19 | 8:26.8 | 0:00 | 2:23:05.3 | 17:39.3 | 0:11.4 |
58 (+1) | 90 | Joseph Kelly/Ronan Comerford | Peugeot 208 | RC4 | 4 | 8:41.5 | 0:00 | 2:23:08.4 | 17:42.4 | 0:03.1 |
59 (+8) | 6R | Cathan McCourt/Liam Moynihan | Citroen C3 Rally 2 | RC2 | 9 | 7:40.7 | 0:00 | 2:23:10.0 | 17:44.0 | 0:01.6 |
60 (+2) | 111 | Stewart Morrison/Grant Macniven | Ford Escort | 13 | 11 | 8:41.3 | 0:00 | 2:23:20.1 | 17:54.1 | 0:10.1 |
61 (+3) | 140 | Lee Hastings/Cole Hastings | Subaru Impreza | 20 | 3 | 8:51.0 | 0:00 | 2:23:41.0 | 18:15.0 | 0:20.9 |
62 (+1) | 101 | David Healy/Stephen McGing | Honda Civic eg6 | 11F | 3 | 8:58.7 | 0:00 | 2:23:41.2 | 18:15.2 | 0:00.2 |
63 (+2) | 116 | Darren Hamill/Martin Harte | Ford Escort | 14 | 20 | 8:54.2 | 0:00 | 2:23:53.4 | 18:27.4 | 0:12.2 |
64 (-4) | 103 | Mark O’Connor/Dean Kelly | Ford Escort Mk2 | 13 | 12 | 9:16.5 | 0:00 | 2:23:53.8 | 18:27.8 | 0:00.4 |
65 (+3) | 65 | Joe Hegarty/David Tutkington | Ford Fiesta | RC2 | 10 | 8:23.3 | 0:00 | 2:23:57.2 | 18:31.2 | 0:03.4 |
66 (=) | 97 | Andrew Duggan/Brian Doherty | Ford Escort | 13 | 13 | 8:42.9 | 0:00 | 2:24:02.8 | 18:36.8 | 0:05.6 |
67 (+3) | 118 | Ben Walsh/Danny Cannon | Ford Escort Mk2 | 11R | 3 | 8:38.6 | 0:00 | 2:24:25.4 | 18:59.4 | 0:22.6 |
68 (+3) | 157 | Colin McFadden/Christopher Moffitt | Toyota Corolla Twincam | 11R | 4 | 8:24.7 | 0:00 | 2:24:29.4 | 19:03.4 | 0:04.0 |
69 (=) | 143 | Ruairi McGarrity/Martin McGarrity | Citroen DS3 R3 | 22 | 1 | 9:00.4 | 0:00 | 2:24:35.4 | 19:09.4 | 0:06.0 |
70 (+2) | 99 | Patrick O’Connor/Sean Marsh | Mitsubishi Evo 10 | 20 | 4 | 8:51.3 | 0:00 | 2:25:26.3 | 20:00.3 | 0:50.9 |
71 (+3) | 92 | Johnnie Mulholland/Eoin Treacy | Skoda Fabia | RC2 | 11 | 8:24.6 | 0:00 | 2:25:40.2 | 20:14.2 | 0:13.9 |
72 (+1) | 148 | Johnpaul Quigley/Emmett Kelly | Ford Escort Mk2 | 13 | 14 | 8:53.7 | 0:00 | 2:25:50.7 | 20:24.7 | 0:10.5 |
73 (+5) | 163R | Paddy McDaid/Timmy Lunn | Ford Escort | 14 | 21 | 8:14.6 | 0:00 | 2:27:22.0 | 21:56.0 | 1:31.3 |
74 (+1) | 169 | Stuart Robb/Adrian Rankin | Toyota Corolla GT | 13 | 15 | 9:05.7 | 0:00 | 2:27:23.7 | 21:57.7 | 0:01.7 |
75 (+1) | 122 | Stuart Egglestone/Brian Hodgson | Ford Escort Mk2 | 12 | 2 | 8:50.8 | 0:00 | 2:27:25.1 | 21:59.1 | 0:01.4 |
76 (+6) | 15R | Eamonn Kelly/Conor Mohan | VW Polo GTI R5 | RC2 | 12 | 7:31.4 | 0:00 | 2:27:30.4 | 22:04.4 | 0:05.3 |
77 (+2) | 162 | Declan Gallagher/Shaun Doherty | Toyota Corolla Twin Cam | 11R | 5 | 8:43.1 | 0:00 | 2:27:56.4 | 22:30.4 | 0:26.0 |
78 (+2) | 149 | Enda McBride/Kyle McDaid | Honda Civic EK4 | 11F | 4 | 8:54.8 | 0:00 | 2:28:12.9 | 22:46.9 | 0:16.5 |
79 (+4) | 146 | Stuart Rankin/Liam McGlynn | Honda Civic 1.6VTI | 11F | 5 | 8:58.1 | 0:00 | 2:29:34.3 | 24:08.3 | 1:21.4 |
80 (+4) | 168 | JT Warnock/Shane Farrell | Ford Escort Mk2 | 13 | 16 | 9:24.5 | 0:00 | 2:30:12.9 | 24:46.9 | 0:38.6 |
81 (+4) | 129 | Fergal McGuigan/Mark McGeehan | Ford Escort Mk2 | 13 | 17 | 9:12.8 | 0:00 | 2:30:23.1 | 24:57.1 | 0:10.2 |
82 (+4) | 135 | Patrick Bradley/Conal Doherty | Honda Civic EK4 | 11F | 6 | 8:53.3 | 0:00 | 2:30:30.8 | 25:04.8 | 0:07.7 |
83 (+4) | 150 | Shane McFadden/Shane Sweeney | Honda Civic | 11F | 7 | 9:19.9 | 0:00 | 2:32:56.0 | 27:30.0 | 2:25.2 |
84 (+4) | 106 | Phil Jobson/Peter Johnson | Ford Escort RS | 14 | 22 | 9:10.6 | 0:00 | 2:33:03.9 | 27:37.9 | 0:07.9 |
85 (+4) | 139 | James McDowall/Charlotte McDowall | Subaru Impreza | 15 | 1 | 9:21.4 | 0:00 | 2:33:29.6 | 28:03.6 | 0:25.7 |
86 (+5) | 49R | Chris O’Callaghan/Kaine Treanor | Ford Escort Mk2 | 14 | 23 | 8:24.3 | 0:00 | 2:34:00.5 | 28:34.5 | 0:30.9 |
87 (+3) | 132 | David Lucking/Sam Lucking | Ford Escort | 12 | 3 | 9:08.4 | 2:30 | 2:34:14.9 | 28:48.9 | 0:14.4 |
88 (+6) | 126 | Martyn Hawkswell/Benjamin Cohen | Ford Escort Mk2 | 14 | 24 | 8:57.5 | 0:00 | 2:34:49.9 | 29:23.9 | 0:35.0 |
89 (+3) | 153 | Eamon McLaughlin/Ashley Boulton | Ford Escort | 10 | 1 | 9:22.9 | 0:00 | 2:35:01.3 | 29:35.3 | 0:11.4 |
90 (+7) | 165R | Shaun Murphy/Damien McKenna | Ford Escort Mk2 | 13 | 18 | 8:22.6 | 0:00 | 2:35:22.2 | 29:56.2 | 0:20.9 |
91 (+2) | 105 | Ian Holt/Peter Scott | Ford Escort RS Mk2 | 14 | 25 | 9:37.3 | 0:00 | 2:35:26.3 | 30:00.3 | 0:04.1 |
92 (+4) | 107 | David Rawlings/Nick Welch | Porsche 911 | 14 | 26 | 9:36.5 | 0:00 | 2:35:57.5 | 30:31.5 | 0:31.2 |
93 (+2) | 147 | Josh Harris/Dermot Friel | Honda Civic EK4 | 11F | 8 | 9:47.2 | 0:00 | 2:36:05.3 | 30:39.3 | 0:07.8 |
94 (+4) | 136 | Mark Ewing/Francis Devine | Honda Civic Type R | RC4 | 5 | 10:00.9 | 0:00 | 2:37:50.5 | 32:24.5 | 1:45.2 |
95 (+4) | 80R | John McQuaid/Thomas Treanor | Ford Escort Mk2 | 14 | 27 | 8:12.7 | 0:00 | 2:38:12.4 | 32:46.4 | 0:21.9 |
96 (+4) | 52R | Adrian Hetherington/Ronan O’Neill | Ford Escort Mk2 | 14 | 28 | 8:07.5 | 0:00 | 2:38:50.5 | 33:24.5 | 0:38.1 |
97 (+4) | 172 | Kevin McHugh/James Doherty | Ford Escort Mk2 | 13 | 19 | 9:30.5 | 0:00 | 2:40:22.1 | 34:56.1 | 1:31.6 |
98 (+4) | 167 | Brian Boyle/Gerard Boyle | Honda Civic | 11F | 9 | 9:33.4 | 0:00 | 2:40:49.2 | 35:23.2 | 0:27.1 |
99 (+4) | 166R | Kieran O’Kane/Barry McGleenon | Opel Ascona | 14 | 29 | 8:58.8 | 0:00 | 2:41:27.2 | 36:01.2 | 0:38.0 |
100 (+5) | 170R | Damian Campbell/Declan McGarrity | Ford Escort | 13 | 20 | 8:51.7 | 0:00 | 2:42:17.1 | 36:51.1 | 0:49.9 |
101 (+3) | 144 | Alistair Glenn/Lee Simpson | Mitsubishi Evo 9 | 15 | 2 | 10:17.8 | 0:00 | 2:42:48.0 | 37:22.0 | 0:30.9 |
102 (+5) | 113R | Sam Stewart/Alan Johnston | Ford Escort | 11R | 6 | 8:54.1 | 0:00 | 2:43:24.5 | 37:58.5 | 0:36.5 |
103 (+5) | 155R | Declan Farren/Doireann Tiernan | Honda Civic | 11F | 10 | 9:09.5 | 1:00 | 2:43:42.1 | 38:16.1 | 0:17.6 |
104 (+2) | 161 | Jason Mooney/Oliver Doherty | Ford Fiesta ST | 22 | 2 | 10:23.8 | 0:00 | 2:44:53.0 | 39:27.0 | 1:10.9 |
105 (+4) | 159 | David Gordon/Darren McNamee | Rover MG ZR | 9 | 1 | 10:45.9 | 0:00 | 2:45:49.6 | 40:23.6 | 0:56.6 |
106 (+4) | 160 | Adrian Wasson/John Kildea | Peugeot 206 | 11F | 11 | 10:44.3 | 0:20 | 2:47:45.3 | 42:19.3 | 1:55.7 |
107 (+5) | 133R | Aaron McEvoy/Eugene Cronin | Ford Escort G3 | 12 | 4 | 8:38.5 | 0:00 | 2:47:52.1 | 42:26.1 | 0:06.8 |
108 (+3) | 112R | John Dolan/Jack McGinley | Ford Escort Mk2 | 13 | 21 | 10:17.2 | 0:00 | 2:49:30.0 | 44:04.0 | 1:37.9 |
109 (+6) | 156R | Declan Greene/Conor Comack | Ford Escort | 13 | 22 | 9:00.5 | 0:00 | 2:51:08.4 | 45:42.4 | 1:38.4 |
110 (+6) | 56R | Johnny Jordan/Gary McNern | Toyota Starlet | 13 | 23 | 8:24.7 | 0:40 | 2:51:11.3 | 45:45.3 | 0:02.9 |
111 (+2) | 145R | Aoife Raftery/Geraldine McBride | Ford Fiesta | RC4 | 6 | 9:20.4 | 0:00 | 2:51:16.3 | 45:50.3 | 0:05.0 |
112 (+5) | 134R | Hugh Martin Toye/Liam Toye | Honda Civic | 11F | 12 | 9:10.6 | 0:00 | 2:57:09.9 | 51:43.9 | 5:53.6 |
113 (+5) | 173R | Brian Heneghan/Paddy Boyle | Toyota Corolla | 11R | 7 | 8:52.9 | 0:00 | 2:57:29.7 | 52:03.7 | 0:19.8 |
114 (+6) | 158R | Terence Diver/Hugh Coll | Ford Fiesta R2 | RC4 | 7 | 8:55.4 | 0:00 | 3:12:54.1 | 1:07:28.1 | 15:24.4 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS20 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | H8 | Tommy O’Connell/Thomas Wedlock | Ford Escort | 19 | O/A | 8:15.1 | 0:00 | 1:31:47.7 | ||
2 (=) | H5 | Michael McDaid/Declan Casey | Ford Escort RS1800 | 18 | O/A | 8:28.3 | 0:00 | 1:32:19.5 | 0:31.8 | 0:31.8 |
3 (=) | H2 | Ryan Barrett/Peter Ward | Ford Escort | 18 | O/A | 8:21.7 | 0:00 | 1:32:28.5 | 0:40.8 | 0:09.0 |
4 (=) | H1 | Martin Doherty/Darragh Doherty | Ford Escort RS1800 | 18 | 1 | 8:36.8 | 0:00 | 1:34:22.6 | 2:34.9 | 1:54.1 |
5 (=) | H9 | Duncan Williams/Guy Weaver | Ford Escort | 18 | 2 | 8:37.4 | 0:00 | 1:35:58.2 | 4:10.5 | 1:35.6 |
6 (+1) | H4 | Meirion Evans/Anthony Sullivan | Ford Escort | 18 | 3 | 8:25.1 | 0:00 | 1:36:01.4 | 4:13.7 | 0:03.2 |
7 (-1) | H19 | Anders Johnsen/Ingrid Johnsen | Ford Sierra | 19 | 1 | 8:53.8 | 0:00 | 1:36:29.5 | 4:41.8 | 0:28.1 |
8 (=) | H14 | Craig Macwilliam/Guy Macwilliam | Ford Escort RS1600 | 18 | 4 | 8:44.7 | 0:00 | 1:37:04.6 | 5:16.9 | 0:35.1 |
9 (+1) | H15 | Berian Richards/Ashley Trimble | Ford Escort RS1800 | 18 | 5 | 8:52.8 | 0:00 | 1:37:44.6 | 5:56.9 | 0:40.0 |
10 (+1) | H29 | Noel Doyne/James Murtagh | Ford Escort | 18 | 6 | 9:23.9 | 0:00 | 1:41:31.9 | 9:44.2 | 3:47.3 |
11 (+2) | H17 | David Goose/Brian Rowan | Ford Escort RS1800 | 18 | 7 | 9:14.8 | 0:00 | 1:41:58.0 | 10:10.3 | 0:26.1 |
12 (=) | H23 | Iarla Carty/Jack Carty | Vauxhall Nova | 17 | 1 | 9:27.4 | 0:00 | 1:42:06.0 | 10:18.3 | 0:08.0 |
13 (+1) | H28 | Jonni McDaid/Ben Thompson | Talbot HISTORIC | 17 | 2 | 9:51.5 | 0:00 | 1:45:18.9 | 13:31.2 | 3:12.9 |
14 (+1) | H21 | Chris Thompson/Ronald Roughead | Ford Escort | 19 | 2 | 9:54.6 | 0:00 | 1:46:49.7 | 15:02.0 | 1:30.8 |
15 (+1) | H25 | Brian Shiels/Darren Harvey | Talbot Talbot sunbeam | 17 | 3 | 10:28.6 | 0:00 | 1:51:35.7 | 19:48.0 | 4:46.0 |
16 (+1) | H26 | Ivan Warwick/Claire Rodgers | Audi Quattro | 19 | 3 | 10:44.0 | 0:00 | 1:52:22.2 | 20:34.5 | 0:46.5 |
17 (+1) | H22 | Brian Carson/Adam Carson | Austin Mini Cooper S | 17 | 4 | 10:48.0 | 0:00 | 1:53:09.5 | 21:21.8 | 0:47.3 |
18 (+1) | H20R | Philip McKibbin/Tommy Commane | Ford Escort | 18 | 8 | 9:39.1 | 0:00 | 2:06:40.9 | 34:53.2 | 13:31.4 |
Results for the Junior category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS20 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (+1) | J1 | Ryan McHugh/Declan Boyle | Honda Civic 1.6VTI | 16 | O/A | 8:36.1 | 0:00 | 34:50.7 | ||
2 (+1) | J11 | Mickey Joe Brown/Oisin Joyce | Honda EG6 | 16 | O/A | 8:38.3 | 0:00 | 34:55.7 | 0:05.0 | 0:05.0 |
3 (-2) | J3 | Dylan Eves/Damien Sheridan | Honda Civic | 16 | O/A | 8:46.1 | 0:00 | 34:56.6 | 0:05.9 | 0:00.9 |
4 (+1) | J10 | Gary Cassidy/Killian McArdle | Honda Civic | 16 | 1 | 8:35.2 | 0:00 | 35:01.4 | 0:10.7 | 0:04.8 |
5 (+1) | J16 | Darragh Kelly/Jack Brunton | Honda Civic | 16 | 2 | 8:49.7 | 0:00 | 35:37.1 | 0:46.4 | 0:35.7 |
6 (+2) | J18 | Chris Browne/Michael Browne | Honda Civic EK4 | 16 | 3 | 8:44.9 | 0:00 | 35:45.3 | 0:54.6 | 0:08.2 |
7 (=) | J26 | Daniel Macbride/Evan Macbride | Honda Civic Vtec | 16 | 4 | 9:15.9 | 0:00 | 36:15.7 | 1:25.0 | 0:30.4 |
8 (+1) | J8 | Gary Healy/Gearoid Moynihan | Honda Civic EK4 | 16 | 5 | 9:18.7 | 0:00 | 36:25.9 | 1:35.2 | 0:10.2 |
9 (+2) | J20 | Patrick McShane/Terence Furey | Honda Civic EK4 | 16 | 6 | 9:11.2 | 0:00 | 36:40.6 | 1:49.9 | 0:14.7 |
10 (+2) | J25 | Stephen Gallagher/Amy Burke | Honda Civic VTi | 16 | 7 | 9:30.7 | 0:00 | 37:01.2 | 2:10.5 | 0:20.6 |
11 (+2) | J12 | Ryan Diver/James McGlinchey | Honda Civic | 16 | 8 | 9:32.2 | 0:00 | 37:03.1 | 2:12.4 | 0:01.9 |
12 (-2) | J27 | Dara Bonner/Jason McCahill | Honda Civic | 16 | 9 | 9:43.9 | 0:00 | 37:03.6 | 2:12.9 | 0:00.5 |
13 (+2) | J14 | Craig Alcorn/Brian Commons | Honda Civic | 16 | 10 | 9:22.8 | 0:00 | 37:05.2 | 2:14.5 | 0:01.6 |
14 (+2) | J22 | Jamie O’Rourke/Patrick Brislane | Honda EG6 | 16 | 11 | 9:29.9 | 0:00 | 37:17.2 | 2:26.5 | 0:12.0 |
15 (-1) | J19 | Jason Gorham/Jason Murphy | Honda Civic | 16 | 12 | 9:45.3 | 0:00 | 37:24.2 | 2:33.5 | 0:07.0 |
16 (+1) | J17 | Patrick Brogan/Christopher McMullen | Honda Civic 1.6VTI | 16 | 13 | 9:26.5 | 0:00 | 37:33.6 | 2:42.9 | 0:09.4 |
17 (-13) | J4 | Mark Fox/Bradley Maguire | Honda Civic | 16 | 14 | 18:40.9 | 0:10 | 45:15.4 | 10:24.7 | 7:41.8 |