Callum Devine takes a 17 second lead into the final day of the Donegal International Rally.
Matt Edwards is second after a spin in stage nine had him 27 seconds behind and was closing the gap.
But Devine extended his lead again back to 17.7 seconds from 15.9 seconds in the final two stages of Saturday.
Alastair Fisher had a great day and was keeping up with the pace of the front two, while Josh Moffett kept in touch with third place.
Sam Moffett overtook Meirion Evans to take fifth place while Declan Boyle is the lead Donegal driver.
Fellow Donegal man Kevin Gallagher is 8th overall and first in the modified category while Tommy O’Connell leads the Historic category.
Results for the Main Field category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS14 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | 2 | Callum Devine/Noel O’Sullivan | VW Polo GTI R5 | RC2 | O/A | 4:06.0 | 0:00 | 1:34:59.9 | ||
2 (=) | 5 | Matt Edwards/David Moynihan | Citroen C3 Rally 2 | RC2 | O/A | 4:06.9 | 0:00 | 1:35:17.6 | 0:17.7 | 0:17.7 |
3 (=) | 4 | Alastair Fisher/Gordon Noble | VW Polo | RC2 | O/A | 4:07.8 | 0:00 | 1:35:43.7 | 0:43.8 | 0:26.1 |
4 (=) | 3 | Josh Moffett/Andy Hayes | Hyundai I20 R5 | RC2 | 1 | 4:10.1 | 0:00 | 1:35:48.8 | 0:48.9 | 0:05.1 |
5 (+1) | 1 | Sam Moffett/Keith Moriarty | Ford Fiesta | 25 | 1 | 4:10.7 | 0:00 | 1:36:31.0 | 1:31.1 | 0:42.2 |
6 (-1) | 7 | Meirion Evans/Jonathan Jackson | VW Polo GTI R5 | RC2 | 2 | 4:13.2 | 0:00 | 1:36:31.4 | 1:31.5 | 0:00.4 |
7 (=) | 8 | Declan Boyle/James O’Reilly | Ford Fiesta | 25 | 2 | 4:12.8 | 0:00 | 1:36:52.3 | 1:52.4 | 0:20.9 |
8 (=) | 25 | Kevin Gallagher/Ryan Moore | Darrian T90 GTR | 14 | 1 | 4:14.9 | 0:00 | 1:37:40.3 | 2:40.4 | 0:48.0 |
9 (=) | 9 | Garry Jennings/Rory Kennedy | Ford Fiesta | 24 | 1 | 4:15.3 | 0:00 | 1:37:54.2 | 2:54.3 | 0:13.9 |
10 (=) | 22 | James Stafford/Thomas Scallan | Darrian T90 GTR | 14 | 2 | 4:13.9 | 0:00 | 1:38:11.7 | 3:11.8 | 0:17.5 |
11 (=) | 17 | David Kelly/Dean O’Sullivan | Ford Fiesta | RC2 | 3 | 4:13.8 | 0:00 | 1:38:41.9 | 3:42.0 | 0:30.2 |
12 (=) | 16 | Joseph McGonigle/Ciaran Geaney | Ford Fiesta R5 MK2 | RC2 | 4 | 4:14.2 | 0:00 | 1:38:58.3 | 3:58.4 | 0:16.4 |
13 (=) | 23 | Declan Gallagher/Derek Heena | Toyota Starlet RWD | 14 | 3 | 4:15.1 | 0:00 | 1:39:06.6 | 4:06.7 | 0:08.3 |
14 (=) | 18 | Ryan Loughran/Gareth Doherty | Ford Escort | 14 | 4 | 4:15.3 | 0:00 | 1:39:11.1 | 4:11.2 | 0:04.5 |
15 (+1) | 12 | Seamus Leonard/John McCaffrey | Ford Fiesta | RC2 | 5 | 4:15.6 | 0:00 | 1:39:32.2 | 4:32.3 | 0:21.1 |
16 (-1) | 34 | Enda O’Brien/John Butler | VW Polo GTI R5 | RC2 | 6 | 4:19.0 | 0:00 | 1:39:32.4 | 4:32.5 | 0:00.2 |
17 (=) | 26 | Gary Kiernan/Daren O’Brien | Ford Escort | 14 | 5 | 4:18.9 | 0:00 | 1:39:35.7 | 4:35.8 | 0:03.3 |
18 (=) | 14 | Gareth Machale/Brian Murphy | VW Polo GTI R5 | 24 | 2 | 4:14.9 | 0:00 | 1:39:49.2 | 4:49.3 | 0:13.5 |
19 (=) | 78 | Michael Boyle/Dermot McCafferty | VW Polo | RC2 | 7 | 4:15.9 | 0:00 | 1:40:00.9 | 5:01.0 | 0:11.7 |
20 (=) | 29 | Mark Alcorn/James McNulty | Ford Escort Mk2 | 14 | 6 | 4:18.3 | 0:00 | 1:40:33.5 | 5:33.6 | 0:32.6 |
21 (=) | 55 | Richard Moffett/Darragh Kelly | Toyota Starlet RWD | 14 | 7 | 4:23.1 | 0:00 | 1:40:56.3 | 5:56.4 | 0:22.8 |
22 (=) | 36 | Aaron McLaughlin/Darren Curran | Ford Fiesta WRC | 25 | 3 | 4:16.7 | 0:00 | 1:41:01.2 | 6:01.3 | 0:04.9 |
23 (+1) | 24 | David Bogie/John Rowan | Ford Escort | 14 | 8 | 4:17.2 | 0:00 | 1:41:10.1 | 6:10.2 | 0:08.9 |
24 (-1) | 28 | Frank Kelly/Lauren Kelly | Ford Escort Mk2 | 14 | 9 | 4:19.6 | 0:00 | 1:41:11.6 | 6:11.7 | 0:01.5 |
25 (=) | 32 | Gary McPhilips/Liam Brennan | Ford Escort | 14 | 10 | 4:20.5 | 0:00 | 1:41:27.5 | 6:27.6 | 0:15.9 |
26 (=) | 42 | Stuart Darcy/Liam McIntyre | Proton MEM S2500 Millington | 20 | 1 | 4:24.2 | 0:00 | 1:41:31.3 | 6:31.4 | 0:03.8 |
27 (+1) | 41 | Michael Carbin/Paul McGee | Mitsubishi Evo 9 | 20 | 2 | 4:27.4 | 0:00 | 1:42:13.8 | 7:13.9 | 0:42.5 |
28 (+1) | 30 | Damian Toner/Denver Rafferty | Ford Escort | 14 | 11 | 4:23.1 | 0:00 | 1:42:16.0 | 7:16.1 | 0:02.2 |
29 (+1) | 37 | Niall Maguire/Conor Foley | Ford Fiesta R5 | 24 | 3 | 4:24.3 | 0:00 | 1:42:19.5 | 7:19.6 | 0:03.5 |
30 (+1) | 60 | PJ McDermot/Kieran McGrath | Ford Fiesta WRC | 25 | 4 | 4:24.7 | 0:00 | 1:42:25.6 | 7:25.7 | 0:06.1 |
31 (+1) | 81 | Colin Byrne/Stephen Quin | Ford Escort | 14 | 12 | 4:21.4 | 0:00 | 1:42:30.4 | 7:30.5 | 0:04.8 |
32 (+2) | 48 | John Bonner/Johnny Baird | Ford Escort | 14 | 13 | 4:23.5 | 0:00 | 1:42:36.1 | 7:36.2 | 0:05.7 |
33 (+2) | 51 | Conor Murphy/Sean Collins | Ford Escort | 14 | 14 | 4:21.0 | 0:00 | 1:42:36.8 | 7:36.9 | 0:00.7 |
34 (-1) | 66 | Gareth Sayers/Gareth Gilchrist | Ford Fiesta | RC2 | 8 | 4:25.9 | 0:00 | 1:42:37.6 | 7:37.7 | 0:00.8 |
35 (+1) | 58 | Kyle McGettigan/Dale McGettigan | Ford Escort Mk2 | 14 | 15 | 4:25.2 | 0:00 | 1:42:50.6 | 7:50.7 | 0:13.0 |
36 (+2) | 50 | Martin McGee/Johnny McGee | Ford Escort | 14 | 16 | 4:21.9 | 0:00 | 1:42:56.5 | 7:56.6 | 0:05.9 |
37 (=) | 53 | Patrick McHugh/Pauric O’Donnell | Ford Escort Mk2 | 14 | 17 | 4:29.9 | 0:00 | 1:42:57.7 | 7:57.8 | 0:01.2 |
38 (+1) | 47 | Conor Curley/Nigel Frazer | Ford Escort Mk2 | 14 | 18 | 4:27.1 | 0:00 | 1:43:06.8 | 8:06.9 | 0:09.1 |
39 (+1) | 95 | Gareth Irwin/Justin McCauley | Ford Escort Mk2 | 14 | 19 | 4:26.0 | 0:00 | 1:43:07.0 | 8:07.1 | 0:00.2 |
40 (+1) | 87 | Brian Brady/Gary McNamee | Honda Civic | 13 | 1 | 4:29.5 | 0:00 | 1:43:14.0 | 8:14.1 | 0:07.0 |
41 (+3) | 20 | Daniel McKenna/Andrew Grennan | Ford Escort Mk2 | 14 | 20 | 4:17.9 | 0:00 | 1:43:34.6 | 8:34.7 | 0:20.6 |
42 (+1) | 57 | Barry Meade/Karl Egan | Ford Escort | 13 | 2 | 4:29.3 | 0:00 | 1:43:44.5 | 8:44.6 | 0:09.9 |
43 (-1) | 70 | Sean Devine/John McElhinney | Ford Fiesta | 24 | 4 | 4:33.6 | 0:00 | 1:43:46.3 | 8:46.4 | 0:01.8 |
44 (+1) | 43 | Brian Brogan/Damian McGettigan | Ford Escort | 14 | 21 | 4:32.5 | 0:00 | 1:43:59.2 | 8:59.3 | 0:12.9 |
45 (+1) | 83 | Brian Lavelle/Piaras O’Ceallachain | Ford Escort Mk2 | 13 | 3 | 4:33.5 | 0:00 | 1:44:06.6 | 9:06.7 | 0:07.4 |
46 (+1) | 73 | JR McDaid/Eamon Doherty | Ford Escort Mk2 | 13 | 4 | 4:31.9 | 0:00 | 1:44:08.9 | 9:09.0 | 0:02.3 |
47 (+4) | 40 | Stuart Biggerstaff/Anthony Nestor | Ford Fiesta R5 | RC2 | 9 | 4:25.2 | 0:00 | 1:44:46.8 | 9:46.9 | 0:37.9 |
48 (+1) | 76 | Conor Watters/Shane O’Donnell | Ford Escort | 14 | 22 | 4:30.4 | 0:00 | 1:44:49.3 | 9:49.4 | 0:02.5 |
49 (+1) | 127 | Oliver Benton/Kyle Diffin | Ford Escort Mk2 | 13 | 5 | 4:35.2 | 0:00 | 1:44:54.1 | 9:54.2 | 0:04.8 |
50 (+2) | 68 | Peter Wilson/John McCarthy | Ford Fiesta R5 | RC2 | 10 | 4:36.2 | 0:00 | 1:44:58.0 | 9:58.1 | 0:03.9 |
51 (+3) | 71 | Jason Dickson/Mullan Darragh | Ford Fiesta | RC4 | 1 | 4:34.1 | 0:00 | 1:45:20.0 | 10:20.1 | 0:22.0 |
52 (+3) | 74 | Columba Heena/Glenn Alcorn | Toyota Corolla Twincam | 13 | 6 | 4:38.6 | 0:00 | 1:45:43.3 | 10:43.4 | 0:23.3 |
53 (+3) | 84 | Kevin McLaughlin/Aodhan Gallagher | Honda Civic | 11F | 1 | 4:42.1 | 0:00 | 1:46:03.0 | 11:03.1 | 0:19.7 |
54 (+3) | 93 | Ryan Caldwell/Grace O’Brien | Ford Fiesta | RC4 | 2 | 4:59.5 | 0:00 | 1:46:27.6 | 11:27.7 | 0:24.6 |
55 (+6) | 154 | Conal Hegarty/John Spillane | Toyota Corolla Twincam | 11R | 1 | 4:42.4 | 0:00 | 1:46:41.6 | 11:41.7 | 0:14.0 |
56 (+4) | 82 | William McFadden/Demi McFadden | Ford Escort G3 | 13 | 7 | 5:03.8 | 0:00 | 1:46:50.4 | 11:50.5 | 0:08.8 |
57 (+1) | 119 | Gareth Black/Connor Dunlop | Toyota Starlet RWD | 13 | 8 | 5:15.3 | 0:00 | 1:46:51.2 | 11:51.3 | 0:00.8 |
58 (+4) | 110 | Stephen Peoples/Kieran Burke | Ford Escort | 13 | 9 | 5:05.5 | 0:00 | 1:47:07.1 | 12:07.2 | 0:15.9 |
59 (+5) | 61 | Ashley Dickson/Sherlock Des | Ford Fiesta | 24 | 5 | 5:00.0 | 0:00 | 1:47:09.2 | 12:09.3 | 0:02.1 |
60 (+8) | 38 | Jason Mitchell/Paddy McCrudden | Ford Fiesta R5 Rally 2 | RC2 | 11 | 4:23.2 | 0:00 | 1:47:16.6 | 12:16.7 | 0:07.4 |
61 (+4) | 117 | Eugene Meegan/Paul McPhillips | BMW CSL | 14 | 23 | 5:05.1 | 0:00 | 1:47:19.8 | 12:19.9 | 0:03.2 |
62 (+1) | 98 | Alan Nesbitt/Elaine NI She | Ford Escort | 14 | 24 | 5:19.8 | 0:00 | 1:47:24.7 | 12:24.8 | 0:04.9 |
63 (+3) | 124 | Colin Price/MO Downey | Toyota Starlet RWD | 13 | 10 | 4:57.9 | 0:00 | 1:47:42.2 | 12:42.3 | 0:17.5 |
64 (+6) | 86 | JP Logue/James Logue | Honda Civic | 11F | 2 | 5:01.3 | 0:00 | 1:48:10.0 | 13:10.1 | 0:27.8 |
65 (+4) | 128 | Clive McGonigle/Steven Tinney | Ford Escort Mk2 | 13 | 11 | 5:12.9 | 0:00 | 1:48:10.7 | 13:10.8 | 0:00.7 |
66 (+11) | 59 | David Moffett/Martin Connolly | Ford Escort | 14 | 25 | 4:23.6 | 0:00 | 1:48:18.5 | 13:18.6 | 0:07.8 |
67 (-8) | 39 | Cal McCarthy/Derek O’Brien | Citroen DS3 R5 | RC2 | 12 | 6:34.1 | 0:00 | 1:48:19.4 | 13:19.5 | 0:00.9 |
68 (+4) | 120 | Sean Heraghty/Gary Lockhart | Toyota Corolla | 11R | 2 | 4:51.5 | 0:00 | 1:48:22.4 | 13:22.5 | 0:03.0 |
69 (+6) | 91 | Max McRae/Mac Kierans | Ford Fiesta ST | RC4 | 3 | 4:45.4 | 0:00 | 1:48:33.8 | 13:33.9 | 0:11.4 |
70 (+1) | 108 | Justin Smyth/Gregory McQuillan | Ford Escort | 12 | 1 | 5:06.8 | 0:00 | 1:48:35.3 | 13:35.4 | 0:01.5 |
71 (+2) | 103 | Mark O’Connor/Dean Kelly | Ford Escort Mk2 | 13 | 12 | 5:19.9 | 0:00 | 1:48:57.2 | 13:57.3 | 0:21.9 |
72 (+8) | 140 | Lee Hastings/Cole Hastings | Subaru Impreza | 20 | 3 | 4:51.6 | 0:00 | 1:49:06.7 | 14:06.8 | 0:09.5 |
73 (+8) | 152 | Paul Crosby/Trisha Greavy | Toyota Starlet RWD | 11R | 3 | 4:52.3 | 0:00 | 1:49:10.5 | 14:10.6 | 0:03.8 |
74 (+2) | 111 | Stewart Morrison/Grant Macniven | Ford Escort | 13 | 13 | 5:22.0 | 0:00 | 1:49:10.8 | 14:10.9 | 0:00.3 |
75 (+7) | 90 | Joseph Kelly/Ronan Comerford | Peugeot 208 | RC4 | 4 | 4:52.7 | 0:00 | 1:49:14.2 | 14:14.3 | 0:03.4 |
76 (-2) | 116 | Darren Hamill/Martin Harte | Ford Escort | 14 | 26 | 5:36.1 | 0:00 | 1:49:16.7 | 14:16.8 | 0:02.5 |
77 (+1) | 101 | David Healy/Stephen McGing | Honda Civic eg6 | 11F | 3 | 5:11.9 | 0:00 | 1:49:17.0 | 14:17.1 | 0:00.3 |
78 (+5) | 143 | Ruairi McGarrity/Martin McGarrity | Citroen DS3 R3 | 22 | 1 | 5:09.2 | 0:00 | 1:49:40.6 | 14:40.7 | 0:23.6 |
79 (=) | 97 | Andrew Duggan/Brian Doherty | Ford Escort | 13 | 14 | 5:52.2 | 0:00 | 1:50:00.4 | 15:00.5 | 0:19.8 |
80 (+4) | 118 | Ben Walsh/Danny Cannon | Ford Escort Mk2 | 11R | 4 | 5:16.0 | 0:00 | 1:50:09.7 | 15:09.8 | 0:09.3 |
81 (+4) | 75 | Daniel Conaghan/Terence Magee | Ford Escort Mk2 | 13 | 15 | 5:23.9 | 0:00 | 1:50:18.0 | 15:18.1 | 0:08.3 |
82 (+4) | 175 | Andrew Hegarty/Jonathan Orr | Ford Escort | 14 | 27 | 5:00.2 | 0:00 | 1:50:29.9 | 15:30.0 | 0:11.9 |
83 (+4) | 148 | Johnpaul Quigley/Emmett Kelly | Ford Escort Mk2 | 13 | 16 | 4:58.9 | 0:00 | 1:50:44.2 | 15:44.3 | 0:14.3 |
84 (+4) | 99 | Patrick O’Connor/Sean Marsh | Mitsubishi Evo 10 | 20 | 4 | 5:09.5 | 0:00 | 1:50:55.9 | 15:56.0 | 0:11.7 |
85 (+5) | 44 | JF Shovelin/Emmet Brosnan | Ford Escort Mk2 | 14 | 28 | 4:29.3 | 0:00 | 1:50:58.5 | 15:58.6 | 0:02.6 |
86 (+3) | 157 | Colin McFadden/Christopher Moffitt | Toyota Corolla Twincam | 11R | 5 | 5:08.3 | 0:00 | 1:51:19.2 | 16:19.3 | 0:20.7 |
87 (+4) | 65 | Joe Hegarty/David Tutkington | Ford Fiesta | RC2 | 13 | 4:32.8 | 0:00 | 1:51:23.1 | 16:23.2 | 0:03.9 |
88 (+4) | 92 | Johnnie Mulholland/Eoin Treacy | Skoda Fabia | RC2 | 14 | 4:58.2 | 0:00 | 1:52:07.7 | 17:07.8 | 0:44.6 |
89 (+4) | 169 | Stuart Robb/Adrian Rankin | Toyota Corolla GT | 13 | 17 | 5:04.7 | 0:00 | 1:52:17.4 | 17:17.5 | 0:09.7 |
90 (+4) | 125 | Gary McKenna/Calum Maguire | Toyota Corolla Twin Cam | 11R | 6 | 5:04.3 | 0:00 | 1:52:23.4 | 17:23.5 | 0:06.0 |
91 (+4) | 122 | Stuart Egglestone/Brian Hodgson | Ford Escort Mk2 | 12 | 2 | 5:06.8 | 0:00 | 1:52:31.3 | 17:31.4 | 0:07.9 |
92 (+5) | 149 | Enda McBride/Kyle McDaid | Honda Civic EK4 | 11F | 4 | 5:04.5 | 0:00 | 1:52:56.6 | 17:56.7 | 0:25.3 |
93 (+8) | 6R | Cathan McCourt/Liam Moynihan | Citroen C3 Rally 2 | RC2 | 15 | 4:15.4 | 0:00 | 1:53:03.1 | 18:03.2 | 0:06.5 |
94 (+4) | 164 | Adrian Cannon/Bernard Gallagher | Ford Escort G3 | 12 | 3 | 5:02.5 | 0:00 | 1:53:18.1 | 18:18.2 | 0:15.0 |
95 (+4) | 162 | Declan Gallagher/Shaun Doherty | Toyota Corolla Twin Cam | 11R | 7 | 5:01.8 | 0:00 | 1:53:32.8 | 18:32.9 | 0:14.7 |
96 (+4) | 168 | JT Warnock/Shane Farrell | Ford Escort Mk2 | 13 | 18 | 5:16.4 | 0:00 | 1:53:53.4 | 18:53.5 | 0:20.6 |
97 (+5) | 146 | Stuart Rankin/Liam McGlynn | Honda Civic 1.6VTI | 11F | 5 | 5:11.4 | 0:00 | 1:54:31.9 | 19:32.0 | 0:38.5 |
98 (+5) | 129 | Fergal McGuigan/Mark McGeehan | Ford Escort Mk2 | 13 | 19 | 4:54.6 | 0:00 | 1:54:40.8 | 19:40.9 | 0:08.9 |
99 (+5) | 135 | Patrick Bradley/Conal Doherty | Honda Civic EK4 | 11F | 6 | 5:04.8 | 0:00 | 1:55:25.3 | 20:25.4 | 0:44.5 |
100 (+5) | 139 | James McDowall/Charlotte McDowall | Subaru Impreza | 15 | 1 | 5:11.7 | 0:00 | 1:56:04.6 | 21:04.7 | 0:39.3 |
101 (+5) | 150 | Shane McFadden/Shane Sweeney | Honda Civic | 11F | 7 | 5:16.6 | 0:00 | 1:56:21.1 | 21:21.2 | 0:16.5 |
102 (+5) | 106 | Phil Jobson/Peter Johnson | Ford Escort RS | 14 | 29 | 5:06.7 | 0:00 | 1:56:34.8 | 21:34.9 | 0:13.7 |
103 (+6) | 132 | David Lucking/Sam Lucking | Ford Escort | 12 | 4 | 5:04.5 | 2:30 | 1:57:41.3 | 22:41.4 | 1:06.5 |
104 (+10) | 15R | Eamonn Kelly/Conor Mohan | VW Polo GTI R5 | RC2 | 16 | 4:14.5 | 0:00 | 1:57:50.0 | 22:50.1 | 0:08.7 |
105 (+5) | 105 | Ian Holt/Peter Scott | Ford Escort RS Mk2 | 14 | 30 | 5:07.0 | 0:00 | 1:57:52.9 | 22:53.0 | 0:02.9 |
106 (+2) | 153 | Eamon McLaughlin/Ashley Boulton | Ford Escort | 10 | 1 | 5:22.7 | 0:00 | 1:57:55.5 | 22:55.6 | 0:02.6 |
107 (+4) | 147 | Josh Harris/Dermot Friel | Honda Civic EK4 | 11F | 8 | 5:19.6 | 0:00 | 1:58:05.6 | 23:05.7 | 0:10.1 |
108 (+4) | 107 | David Rawlings/Nick Welch | Porsche 911 | 14 | 31 | 5:27.0 | 0:00 | 1:58:15.1 | 23:15.2 | 0:09.5 |
109 (+4) | 136 | Mark Ewing/Francis Devine | Honda Civic Type R | RC4 | 5 | 5:23.0 | 0:00 | 1:58:56.3 | 23:56.4 | 0:41.2 |
110 (+5) | 126 | Martyn Hawkswell/Benjamin Cohen | Ford Escort Mk2 | 14 | 32 | 5:05.7 | 0:00 | 1:59:49.2 | 24:49.3 | 0:52.9 |
111 (+5) | 172 | Kevin McHugh/James Doherty | Ford Escort Mk2 | 13 | 20 | 5:28.9 | 0:00 | 2:01:44.4 | 26:44.5 | 1:55.2 |
112 (+6) | 165R | Shaun Murphy/Damien McKenna | Ford Escort Mk2 | 13 | 21 | 4:39.1 | 0:00 | 2:02:18.3 | 27:18.4 | 0:33.9 |
113 (+4) | 144 | Alistair Glenn/Lee Simpson | Mitsubishi Evo 9 | 15 | 2 | 5:44.0 | 0:10 | 2:03:19.3 | 28:19.4 | 1:01.0 |
114 (+6) | 69R | Colin O’Rourke/Shane Gilhooly | VW Polo GTI R5 | 24 | 6 | 4:37.8 | 0:00 | 2:03:33.0 | 28:33.1 | 0:13.7 |
115 (+4) | 167 | Brian Boyle/Gerard Boyle | Honda Civic | 11F | 9 | 5:16.0 | 0:00 | 2:03:45.8 | 28:45.9 | 0:12.8 |
116 (+5) | 161 | Jason Mooney/Oliver Doherty | Ford Fiesta ST | 22 | 2 | 5:44.3 | 0:00 | 2:04:51.4 | 29:51.5 | 1:05.6 |
117 (+5) | 159 | David Gordon/Darren McNamee | Rover MG ZR | 9 | 1 | 5:36.8 | 0:00 | 2:05:48.8 | 30:48.9 | 0:57.4 |
118 (+6) | 80R | John McQuaid/Thomas Treanor | Ford Escort Mk2 | 14 | 33 | 4:31.2 | 0:00 | 2:06:08.1 | 31:08.2 | 0:19.3 |
119 (+8) | 52R | Adrian Hetherington/Ronan O’Neill | Ford Escort Mk2 | 14 | 34 | 4:34.5 | 0:00 | 2:07:09.8 | 32:09.9 | 1:01.7 |
120 (+5) | 160 | Adrian Wasson/John Kildea | Peugeot 206 | 11F | 10 | 5:40.5 | 0:20 | 2:07:20.4 | 32:20.5 | 0:10.6 |
121 (+5) | 170R | Damian Campbell/Declan McGarrity | Ford Escort | 13 | 22 | 4:57.0 | 0:00 | 2:07:31.7 | 32:31.8 | 0:11.3 |
122 (+6) | 155R | Declan Farren/Doireann Tiernan | Honda Civic | 11F | 11 | 5:01.0 | 1:00 | 2:07:40.8 | 32:40.9 | 0:09.1 |
123 (+6) | 113R | Sam Stewart/Alan Johnston | Ford Escort | 11R | 8 | 4:52.1 | 0:00 | 2:09:22.0 | 34:22.1 | 1:41.2 |
124 (+8) | 45R | Simon Reid/John Murphy | Ford Escort Mk2 | 14 | 35 | 4:29.6 | 0:00 | 2:10:49.8 | 35:49.9 | 1:27.8 |
125 (+6) | 112R | John Dolan/Jack McGinley | Ford Escort Mk2 | 13 | 23 | 5:08.3 | 0:00 | 2:10:53.4 | 35:53.5 | 0:03.6 |
126 (+4) | 171 | Denis Orr/Giles Gilchrist | Honda Civic Vtec | 11F | 12 | 6:09.2 | 0:00 | 2:11:43.2 | 36:43.3 | 0:49.8 |
127 (+6) | 145R | Aoife Raftery/Geraldine McBride | Ford Fiesta | RC4 | 6 | 5:17.9 | 0:00 | 2:14:33.5 | 39:33.6 | 2:50.3 |
128 (+6) | 174R | Gavin Russell/Daniel Callaghan | Honda Civic EK4 | 11F | 13 | 4:48.3 | 0:00 | 2:18:18.9 | 43:19.0 | 3:45.4 |
129 (+6) | 134R | Hugh Martin Toye/Liam Toye | Honda Civic | 11F | 14 | 5:17.5 | 0:00 | 2:20:24.3 | 45:24.4 | 2:05.4 |
130 (+6) | 151R | Sean Brogan/Ryan Farrell | Honda Civic 1.6VTI | 11F | 15 | 5:28.1 | 0:00 | 2:21:08.9 | 46:09.0 | 0:44.6 |
131 (+6) | 173R | Brian Heneghan/Paddy Boyle | Toyota Corolla | 11R | 9 | 5:10.8 | 0:00 | 2:21:40.8 | 46:40.9 | 0:31.9 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS14 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 (=) | H8 | Tommy O’Connell/Thomas Wedlock | Ford Escort | 19 | O/A | 4:36.8 | 0:00 | 58:26.1 | ||
2 (=) | H2 | Ryan Barrett/Peter Ward | Ford Escort | 18 | O/A | 4:34.5 | 0:00 | 58:39.4 | 0:13.3 | 0:13.3 |
3 (=) | H5 | Michael McDaid/Declan Casey | Ford Escort RS1800 | 18 | O/A | 4:36.6 | 0:00 | 59:19.2 | 0:53.1 | 0:39.8 |
4 (=) | H1 | Martin Doherty/Darragh Doherty | Ford Escort RS1800 | 18 | 1 | 4:46.0 | 0:00 | 59:51.3 | 1:25.2 | 0:32.1 |
5 (=) | H19 | Anders Johnsen/Ingrid Johnsen | Ford Sierra | 19 | 1 | 4:49.3 | 0:00 | 1:01:00.4 | 2:34.3 | 1:09.1 |
6 (+2) | H7 | Luke McCarthy/Brian Duggan | Ford BDA | 19 | 2 | 4:52.4 | 0:00 | 1:01:15.8 | 2:49.7 | 0:15.4 |
7 (-1) | H9 | Duncan Williams/Guy Weaver | Ford Escort | 18 | 2 | 4:54.7 | 0:00 | 1:01:16.6 | 2:50.5 | 0:00.8 |
8 (-1) | H12 | Ronan Campbell/Ciaran McAnespy | Ford Escort Mk2 | 19 | 3 | 4:54.4 | 0:00 | 1:01:16.9 | 2:50.8 | 0:00.3 |
9 (+2) | H4 | Meirion Evans/Anthony Sullivan | Ford Escort | 18 | 3 | 4:40.5 | 0:00 | 1:01:43.4 | 3:17.3 | 0:26.5 |
10 (-1) | H27 | Walter Dick/Loretta Kelly | Ford Escort | 19 | 4 | 4:54.0 | 0:00 | 1:01:47.2 | 3:21.1 | 0:03.8 |
11 (-1) | H14 | Craig Macwilliam/Guy Macwilliam | Ford Escort RS1600 | 18 | 4 | 4:51.9 | 0:00 | 1:01:48.9 | 3:22.8 | 0:01.7 |
12 (=) | H15 | Berian Richards/Ashley Trimble | Ford Escort RS1800 | 18 | 5 | 5:03.7 | 0:00 | 1:02:33.9 | 4:07.8 | 0:45.0 |
13 (=) | H29 | Noel Doyne/James Murtagh | Ford Escort | 18 | 6 | 5:06.1 | 0:00 | 1:04:12.1 | 5:46.0 | 1:38.2 |
14 (=) | H23 | Iarla Carty/Jack Carty | Vauxhall Nova | 17 | 1 | 5:15.0 | 0:00 | 1:04:48.0 | 6:21.9 | 0:35.9 |
15 (=) | H17 | David Goose/Brian Rowan | Ford Escort RS1800 | 18 | 7 | 5:18.3 | 0:00 | 1:05:12.5 | 6:46.4 | 0:24.5 |
16 (=) | H28 | Jonni McDaid/Ben Thompson | Talbot HISTORIC | 17 | 2 | 5:29.4 | 0:00 | 1:06:48.2 | 8:22.1 | 1:35.7 |
17 (=) | H21 | Chris Thompson/Ronald Roughead | Ford Escort | 19 | 5 | 5:21.8 | 0:10 | 1:08:26.6 | 10:00.5 | 1:38.4 |
18 (=) | H26 | Ivan Warwick/Claire Rodgers | Audi Quattro | 19 | 6 | 5:54.5 | 0:00 | 1:10:48.5 | 12:22.4 | 2:21.9 |
19 (=) | H25 | Brian Shiels/Darren Harvey | Talbot Talbot sunbeam | 17 | 3 | 6:02.2 | 0:00 | 1:11:32.6 | 13:06.5 | 0:44.1 |
20 (=) | H22 | Brian Carson/Adam Carson | Austin Mini Cooper S | 17 | 4 | 6:14.1 | 0:00 | 1:12:01.9 | 13:35.8 | 0:29.3 |
21 (=) | H10R | Andy Johnson/Jim McSherry | Vauxhall Chevette HSR | 18 | 8 | 6:23.1 | 0:00 | 1:25:29.2 | 27:03.1 | 13:27.3 |
22 (=) | H20R | Philip McKibbin/Tommy Commane | Ford Escort | 18 | 9 | 5:19.4 | 0:00 | 1:29:16.8 | 30:50.7 | 3:47.6 |