The annual Donegal Marathon took place this morning in Letterkenny, with some impressive times being clocked by participants.
Colum Gaile of the Albertville Harriers won with an impressive time of 2 hours, 44 minutes and 14 seconds, followed by Alberto Goosen (3 hours 4 minutes 36 seconds). Brian McBride crossed the finish line five minutes later in 3 hours, 9 minutes, and 45 seconds.
The first women home was Eva Kenny in 3 hours, 30 minutes and 38 seconds, followed by Marathon Club Ireland’s Liz Leonard fifteen minutes later with a time of 3 hours, 45 minutes and 4 seconds.
The winners of the half marathon were Letterkenny AC’s Ciaran McGonagle (1 hour, 14 minutes 4 seconds), followed by Nanagh Olympic’s Gary Scully two minutes later (1 hour 16 minutes 6 seconds). Letterkenny AC’s Pauric Breslin was third with a time of 1 hour 16 minutes and 19 seconds.
The first woman to cross the finish line of the half marathon was Dundrum woman Maria Mc Cambridge in 1 hour 23 minutes and 12 seconds, followed by Philadelphia women Caroline Deeney-Grant (1 hour 34 minutes 51 seconds) and Shelia Regan (1 hour 37 minutes 59 seconds).
In the wheelchair category, Inishowen AC’s Karl Doherty completed the half marathon route in 1 hour, 28 minutes. In the full marathon Jerry Forde finished with a time of 5 hours, 6 minutes, and 31 seconds.
To check out our picture special from the marathon, click here.
For full results, see below:
Donegal Full Marathon
Place Bib Name Gender AG Club ChipTime GunTime
1. 2218 Colum Gaile m MO Albertville Harriers 2:44:14 2:44:14
2. 2332 Alberto Goosen m MO 3:04:36 3:04:36
3. 2212 Brian Mc Bride m MO 3:09:45 3:09:47
4. 2335 Barry Shanks m M40 St Peters 3:14:50 3:14:55
5. 2216 Clint Doherty m MO Letterkenny 24/7 3:18:14 3:18:31
6. 2334 Peter Kardos m M45 3:23:36 3:23:38
7. 2304 Paul McGuinness m M40 3:27:59 3:28:04
8. 2324 Eva Kenny f FO 3:30:38 3:30:52
9. 2342 Adrian Leonard m M45 3:31:11 3:31:16
10. 2328 John McClafferty m MO 3:31:25 3:31:29
11. 2359 Martin McGuinness m M40 3:33:00 3:33:06
12. 2316 Breandan Deery m MO 3:33:45 3:34:04
13. 2356 Jeff Young m MO Springwell Running Club 3:34:35 3:34:52
14. 2352 Danny Mc Laughlin m M40 3:35:27 3:35:32
15. 2358 Stephen Keys m M45 3:35:30 3:35:40
16. 2331 James Robertson m MO 3:35:12 3:35:48
17. 2344 Tim Dorman m MO 3:37:09 3:37:19
18. 2329 Noel McGarvey m M40 3:37:17 3:37:21
19. 2203 Paddy Donaghey m M40 3:37:57 3:38:00
20. 2206 Steven Cunningham m MO 3:38:06 3:38:12
21. 2354 Jim McCafferty m M40 3:41:34 3:41:40
22. 2350 Dean Herron m MO 3:41:32 3:41:51
23. 2330 Darren Murray m MO 3:42:04 3:42:08
24. 2215 Dessie Shields m M40 3:42:14 3:42:20
25. 2322 Mark McLaughlin m M40 3:42:52 3:42:55
26. 2314 Maurice Whitty m M45 3:43:50 3:43:57
27. 2213 Terry Horsfield m M40 3:44:26 3:44:29
28. 2349 Mark Haire m MO 3:44:16 3:44:31
29. 2205 Liz Leonard f FO Marathon Club Ireland 3:45:04 3:45:12
30. 2365 Terry Hindson m M55 Marathon Club of Ireland/Redcar Running Club 3:46:15 3:46:16
31. 2323 Graham Cambridge m MO 3:46:07 3:46:18
32. 2353 Tony O Donnell m MO Milford A.C. 3:46:01 3:46:18
33. 2338 Patrick Morning m M50 3:47:01 3:47:11
34. 2343 Claire Flood f FO 3:51:25 3:51:43
35. 2217 Colm Colhoun m M50 3:55:33 3:55:38
36. 2315 David Lawrence m M40 3:55:54 3:55:59
37. 293 Stephen Kelly m M40 Eglinton Road Runners 3:56:00 3:56:06
38. 2345 David McAnulty m M45 Marathon Club of Ireland 3:56:05 3:56:16
39. 2340 Niall Quinn m M45 3:57:35 3:57:39
40. 2219 Martin Jordan m MO Convoy AC 3:59:33 3:59:37
41. 2348 Leslie Crawford m M60 Monaghan Phoenix A.C. 4:03:58 4:04:05
42. 2341 Joel Duffy m MO 4:04:05 4:04:16
43. 2361 Kasia Wyczesana f FO Galway City Harriers A.C. 4:07:20 4:07:39
44. 2326 Michael Molloy m M50 Pomeroy Runners 4:07:36 4:07:53
45. 2347 Gavin O’Hagan m MO Sperrin Harriers 4:07:36 4:07:53
46. 2355 Ellen McGrory f FO Galway Triathlon Club 4:08:42 4:09:12
47. 2351 Anne Duffy f F45 4:09:16 4:09:20
48. 2306 Andy Brennan m MO 4:09:32 4:09:52
49. 2207 Will Colvin m M40 Springwell Running Club 4:10:42 4:11:09
50. 2308 Colin McNicholas m MO 4:12:07 4:12:18
51. 2320 Fiona McGinley f F40 Aghyaran Athletic 4:17:58 4:17:58
52. 2220 Denis O Donnell m MO 4:19:22 4:19:23
53. 2363 Kieran McMahon m MO 4:20:46 4:21:15
54. 2337 Oliver Murphy m MO Carmen Runners A.C. 4:25:27 4:25:32
55. 2327 Martina Molloy f F50 Pomeroy Runners 4:25:24 4:25:42
56. 2208 Diane Woods f F50 4:31:37 4:31:45
57. 2364 Maighread Ryan f F45 4:33:01 4:33:26
58. 2307 Anne-Marie Bose f F45 4:36:34 4:36:48
59. 2357 Stacey Crocker f F40 Swanley District Athletics Club UK 4:48:00 4:48:13
60. 2318 Grania Towle f F40 Ivanhoe Runners (UK Athletics club) 4:48:06 4:48:19
61. 2333 Paul Skinnader m M50 4:51:10 4:51:25
62. 2303 Michele McNamee f F45 Dub Running Club 4:53:01 4:53:22
63. 2302 Joe Mulhern m M40 4:53:01 4:53:23
64. 2346 Elane McAnulty f F45 Marathon Club of Ireland 4:59:15 4:59:25
65. 2360 Edel Conway f FO 4:59:14 4:59:31
66. 2319 Jerry Forde m M60 5:05:32 5:05:32
67. 2214 Liz Morrin f F40 Gary O’ Hanlon Running 5:07:02 5:07:26
68. 2310 Chris Tansey m MO 5:17:20 5:17:39
69. 2313 Stewart Johnston m MO 5:24:18 5:24:42
70. 2336 Peter McCusker m MO 5:30:56 5:31:02
71. 2210 Susan Dixon f FO Croghan A.C. 5:48:21 5:48:46
Donegal Marathon Teams
Place Bib Name Gender ChipTime GunTime
1. 2487 No Show Harkins m 2:52:43 2:52:43
2. 2492 Mary Williams Finest m 3:09:03 3:09:03
3. 2486 Tír Chonaill AC m 3:24:15 3:24:15
4. 2493 Rosses AC m 3:27:06 3:27:06
5. 2490 Ortho ward m 3:36:54 3:36:54
6. 2482 Bucket of Nuts m 3:39:53 3:39:53
7. 2485 Mara Media Runners m 3:41:07 3:41:07
8. 2483 Pastoral Centre m 3:42:29 3:42:29
9. 2491 2Fast 2Slow m 3:48:45 3:48:45
10. 2488 Roadrunners m 3:53:22 3:53:22
11. 2489 Optum m 4:56:04 4:56:04
Donegal Marathon Wheelchair Category
Place Bib Name Gender AG ChipTime GunTime
Half 1 1678 Karol Doherty m MO 1:29:27 1:29:27
Full 1 2319 Jerry Forde m M60 5:06:31 5:06:31
Donegal Half Marathon
Place Bib Name Gender AG Club ChipTime GunTime
1. 1754 Ciaran McGonagle m MO Letterkenny A.C. 1:14:04 1:14:04
2. 1692 Gary Sully m MO Nenagh Olympic AC 1:16:06 1:16:06
3. 1950 Pauric Breslin m MO Optum Ireland 1:16:19 1:16:19
4. 1683 John McElhill m M40 Finn Valley A.C. 1:17:06 1:17:06
5. 1121 Michael Black m MO 1:17:35 1:17:35
6. 1795 Gary Crossan m M45 DSD 1:19:27 1:19:29
7. 1930 Brian McCrea m MO Finn Valley A.C. 1:20:09 1:20:11
8. 1647 Noel Diver m MO Rosses A.C. 1:20:16 1:20:17
9. 1719 Edward Harkin m MO Rosses A.C. 1:20:29 1:20:29
10. 988 Dseamus O’ Donnell m M40 Finn Valley AC 1:20:37 1:20:38
11. 1741 Anthony Doherty m M45 Milford A.C. 1:20:44 1:20:45
12. 1867 Ronan Matthews m MO TÍR Chonaill A.C. 1:22:17 1:22:17
13. 1650 Paul Russell m MO Milford A.C. 1:22:19 1:22:21
14. 1557 Eamonn Mc Gee m M40 Rosses A.C. 1:22:25 1:22:27
15. 1767 Michael Logue m M40 Rosses A.C. 1:22:46 1:22:46
16. 1794 Marie Mc Cambridge f FO DSD 1:23:12 1:23:12
17. 1610 Patrick Keeney m MO 1:23:14 1:23:14
18. 1185 Shane O’ Donnell m MO 1:23:20 1:23:20
19. 1715 Martin McLucas m M50 Inishowen A.C. 1:23:22 1:23:24
20. 1701 Gerard Gallagher m MO Finn Valley A.C. 1:23:27 1:23:28
21. 1675 Barry Gallagher m M40 Finn Valley A.C. 1:23:27 1:23:28
22. 1186 Fergal Mc Gee m MO Rosses AC 1:23:50 1:23:52
23. 1628 Patrick Brennan m MO Letterkenny A.C. 1:24:14 1:24:16
24. 1723 Liam Mac Giolla Bhride m MO Rosses A.C. 1:25:35 1:25:41
25. 1608 Paul Dillon m M40 Lifford Strabane A.C. 1:26:14 1:26:14
26. 2202 Drew Fowler m MO Ballydrain Harriers 1:27:16 1:27:17
27. 1662 S McHugh m M45 Milford A.C. 1:27:12 1:27:18
28. 1702 Shane Gallagher m MO Finn Valley A.C. 1:27:46 1:27:46
29. 1902 Declan Mc Bride m MO Cranford A.C. 1:27:52 1:27:54
30. 1806 Stephen Toner m M40 1:28:06 1:28:09
31. 1759 Joe Gallagher m M40 Milford A.C. 1:28:14 1:28:19
32. 1875 Marty Fagan m M40 1:28:18 1:28:21
33. 1952 Kieran Coyle m MO Optum Ireland 1:28:56 1:28:58
34. 1749 Kevin Kelly m MO 1:29:10 1:29:13
35. 1184 Peter O’ Donnell m MO Milford AC 1:29:30 1:29:35
36. 1693 Mark Connolly m M50 Finn Valley AC 1:29:43 1:29:45
37. 1753 Shane Mc Glone m MO Carmen Runners A.C. 1:29:57 1:29:59
38. 991 Derek Callaghan m M40 Finn Valley AC 1:30:21 1:30:23
39. 1687 Patrick Loughlin m MO TÍR Chonaill A.C. 1:30:13 1:30:30
40. 1617 Patrick Duffy m M45 1:30:46 1:30:51
41. 1649 Daniel Hewett m MO Milford A.C. 1:30:46 1:30:51
42. 1900 Barry Chambers m MO Finn Valley A.C. 1:31:08 1:31:09
43. 1707 Edward Sweeney m MO Cranford A.C. 1:31:07 1:31:10
44. 1820 David Conwell m MO 1:31:11 1:31:11
45. 1657 Neil McBride m MO 1:31:17 1:31:21
46. 1720 Liam Ferry m MO Letterkenny A.C. 1:31:55 1:31:56
47. 1705 Liam Doherty m M40 Letterkenny A.C. 1:32:08 1:32:11
48. 1757 Paul Mc Gee m M40 Rosses A.C. 1:32:19 1:32:27
49. 1886 Colin McFadden m M40 1:32:18 1:32:29
50. 1839 David Mooney m M40 1:32:47 1:32:50
51. 1653 Tiernán Boyle m MO Olympian Youth & A.C. 1:32:48 1:32:50
52. 1760 Ciaran O’Donnell m M45 Letterkenny A.C. 1:32:54 1:32:57
53. 1658 Denis Boner m M45 Rosses A.C. 1:32:41 1:32:59
54. 1659 Gary Neely m M40 Swanlings 1:32:57 1:33:00
55. 1894 Declan Gillespie m M45 1:32:52 1:33:13
56. 1684 Liam Regan m MO 1:32:57 1:33:15
57. 1145 Eoin Sheehy m M40 Milford AC 1:33:27 1:33:30
58. 1726 Garvin Boyce m M45 Finn Valley A.C. 1:33:43 1:33:44
59. 1871 Garvan Patterson m MO 1:33:41 1:33:51
60. 1722 Darren Beecroft m M50 Letterkenny A.C. 1:34:04 1:34:06
61. 1710 Anthony Sweeney m M40 1:34:05 1:34:08
62. 1905 Dermot Barr m MO BOLT Running Club 1:34:14 1:34:38
63. 1626 Frankie McGinley m MO 1:34:48 1:34:56
64. 1727 Caroline Grant f FO 1:34:51 1:35:05
65. 1706 Paul McKelvey m MO Rosses A.C. 1:35:11 1:35:21
66. 1865 Michael McLoone m MO 1:35:25 1:35:31
67. 1737 Paul Doherty m M45 1:35:25 1:35:38
68. 1611 Peter Hamilton m M45 Letterkenny A.C. 1:35:52 1:35:55
69. 993 Paul Gamble m MO 1:35:55 1:35:57
70. 1607 Owen Coyle m M55 Rosses A.C. 1:35:53 1:35:58
71. 1629 Joshua Lyle m MO Queens University AC 1:36:21 1:36:22
72. 1198 Gary Mc Crossan m M40 Bolt 1:36:07 1:36:31
73. 1699 Eugene Mc Cafferty m M40 Rosses A.C. 1:36:25 1:36:33
74. 1558 Paul Mc Monagle m MO Letterkenny AC 1:37:23 1:37:35
75. 1733 Mark Nee m M40 1:37:24 1:37:35
76. 1196 Declan Gillespie m MO 1:37:31 1:37:39
77. 1856 Steven Donegan m MO North Down AC 1:37:55 1:37:55
78. 1630 John Kearney m MO Omagh St Endas 1:37:34 1:37:56
79. 1697 Mark Gorman m M45 1:37:56 1:38:00
80. 1694 Sheila Regan f FO Letterkenny AC 1:37:59 1:38:04
81. 1651 John Gillespie m MO Carmen Runners A.C. 1:38:03 1:38:07
82. 1742 Aisling Ni Dhuibhir f FO 1:38:21 1:38:29
83. 1609 Stephen Shiels m M45 Letterkenny A.C. 1:38:41 1:38:43
84. 1912 Gareth O’Donnell m MO Kilcar 1:38:45 1:38:57
85. 1561 Terence Diver m M45 1:39:23 1:39:30
86. 1708 Pol Mac Giolla Bhríde m MO Letterkenny A.C. 1:39:26 1:39:35
87. 1846 Thomas Perkins m MO 1:39:25 1:39:41
88. 1879 Noel Hegarty m MO 1:39:47 1:40:00
89. 1183 Jason Graham m M40 Tír Chonaill AC 1:40:12 1:40:24
90. 1554 N.N. 1554 1:40:36 1:40:36
91. 1643 Eoghan O Grada m MO BOLT Running Club 1:40:20 1:40:44
92. 1909 Timothy Bacon m M40 Springwell running club 1:40:43 1:41:00
93. 1859 Alan Brady m MO 1:41:05 1:41:08
94. 1764 Sinead Boyle f F40 Rosses A.C. 1:41:03 1:41:11
95. 1612 Margaret Sweeney f F55 TÍR Chonaill A.C. 1:40:56 1:41:12
96. 1725 Pat Brady m M55 1:41:07 1:41:14
97. 1934 Michael Rodgers m M50 Rosses A.C. 1:41:06 1:41:15
98. 1703 Liam Bonner m M45 Rosses A.C. 1:41:14 1:41:24
99. 1556 Noreen Mc Gee f F40 Rosses AC 1:41:17 1:41:26
100. 1738 John Doherty m M50 1:41:17 1:41:33
101. 1887 Lochlann O’Rourke m M55 1:41:21 1:41:38
102. 1852 Noel Boyd m M40 Rosses A.C. 1:41:45 1:41:54
103. 1681 Gavin Kelly m MO 1:41:59 1:42:03
104. 1685 Shane O’Donnell m MO TÍR Chonaill A.C. 1:41:46 1:42:04
105. 1928 Ciara Cunningham f FO 1:41:58 1:42:05
106. 1848 Dermot Boyle m MO Killybegs 1:42:01 1:42:07
107. 1623 Jimmy Quinn m M55 1:42:04 1:42:11
108. 1709 Adrian Callaghan m M40 Letterkenny A.C. 1:41:42 1:42:15
109. 1849 Martin O’Donnell m M45 1:42:19 1:42:24
110. 1844 Paul Kelly m M40 24/7 Triathlon Club 1:42:21 1:42:38
111. 1827 Niall Burns m MO 1:42:22 1:42:42
112. 1714 Liam Mc Ginty m M50 Finn Valley A.C. 1:42:36 1:42:46
113. 1704 Kyle Sharkey m MO Rosses A.C. 1:42:24 1:42:53
114. 1761 Donna Furey f FO 1:42:44 1:42:56
115. 1904 Philip McHugh m MO 1:42:54 1:43:08
116. 1933 Kathleen Rodgers f F45 Rosses A.C. 1:43:28 1:43:37
117. 1920 Evelyn Boyle f F50 Rosses A.C. 1:43:28 1:43:37
118. 1744 John Griffin m M45 Finn Valley A.C. 1:43:39 1:43:50
119. 1641 Wendy Mc Mahon f FO 1:44:01 1:44:05
120. 1953 Brendan Goyvaerts m MO Optum Ireland 1:44:03 1:44:31
121. 1832 Paul Curran m M40 1:44:13 1:44:31
122. 1670 Bernard Mc Glade m MO 1:44:29 1:44:36
123. 1713 Deirdre Dillon f F50 TÃr Chonaill A.C. 1:44:46 1:44:58
124. 1624 Ciaran Bovaird m M45 1:44:47 1:45:04
125. 1200 Helen Mc Cready f FO Rosses AC 1:45:13 1:45:23
126. 1921 Gary O Beirne m M45 1:45:18 1:45:25
127. 1731 Martin Preshaw m M45 North Fermanagh Fitness Club 1:45:25 1:45:45
128. 1668 Marian Kerr f F40 Letterkenny A.C. 1:45:40 1:45:52
129. 1559 David Connors m MO Milford AC 1:45:43 1:45:55
130. 1660 Francis Diver m M50 Milford A.C. 1:45:43 1:45:56
131. 1845 Gavin McMonagle m MO 1:46:16 1:46:26
132. 1716 Steven Watterson m MO 1:46:44 1:46:57
133. 1717 Noel Irwin m M40 1:46:47 1:47:05
134. 1891 Paddy Hannigan m M50 1:46:54 1:47:08
135. 1711 Karl Sweeney m MO 1:46:49 1:47:09
136. 1652 Teresa Winston f FO Milford A.C. 1:47:06 1:47:19
137. 1860 Eugene Boyle m M45 Rasharkin Runners 1:47:13 1:47:24
138. 1866 Thomas Haire m M60 1:47:30 1:47:47
139. 1620 Johnny Duffy m MO 24/7 triathlon club 1:47:38 1:47:50
140. 1897 Mel Mc Kinney m M40 1:47:43 1:47:55
141. 1931 Gareth Fegan m MO Omagh Harriers 1:47:42 1:48:00
142. 1724 Gerard Mullen m M40 Letterkenny A.C. 1:47:56 1:48:08
143. 1734 Paul Gillen m M50 1:48:11 1:48:25
144. 1618 Maria Gleeson f FO Rage Runners 1:48:20 1:48:28
145. 1619 Robert Bourke m M50 Rage Runners 1:48:21 1:48:29
146. 1655 Serena McDaid f F40 1:48:24 1:48:36
147. 1631 Thomas Mc Cabe m MO 1:48:42 1:48:48
148. 1700 Noel Mailey m MO Convoy A.C. 1:48:40 1:49:08
149. 1642 Cindy Wanless f F40 1:49:03 1:49:26
150. 1732 Mervyn Johnston m M50 North Fermanagh Fitness Club 1:49:06 1:49:26
151. 1666 Claire Mc Shane f F40 TÍR Chonaill A.C. 1:49:08 1:49:29
152. 1818 Seamus Toye m MO 1:49:14 1:49:33
153. 1739 Rosanne Boyd f F40 1:49:18 1:49:34
154. 985 Caroline Mc Menamin f F40 Foyle Valley AC 1:49:32 1:49:41
155. 1735 Chris Ashmore m M50 Raheny Shamrock A.C. 1:49:46 1:50:10
156. 1862 Oliver Smith m MO Swanglings 1:50:08 1:50:14
157. 1736 John Staunton m M50 1:50:21 1:50:28
158. 1553 Margaret Shiels f F45 Letterkenny AC 1:50:21 1:50:33
159. 1907 Marie Foran f FO North Sligo A.C. 1:50:25 1:50:36
160. 1906 Ciara Kelly f F40 North Sligo A.C. 1:50:31 1:50:41
161. 1640 Michael Russell m M45 24/7 Triathlon Club 1:50:27 1:50:49
162. 1172 Gerard Callaghan m M40 Letterkenny AC 1:50:28 1:50:49
163. 1563 Mary Ellen Carey f FO 1:50:48 1:50:53
164. 1728 Paul Walker m M50 1:50:31 1:50:54
165. 1870 Simon Jenkinson m MO 1:50:58 1:51:01
166. 1841 Joe McCallion m MO 1:50:48 1:51:09
167. 1646 Lorraine Mc Daid f FO 1:51:05 1:51:16
168. 1758 Ann Donoghue f F55 TÃr Chonaill A.C. 1:51:15 1:51:34
169. 1898 Stephen Sweeney m M40 24/7 Triathlon Club 1:51:42 1:52:02
170. 1606 Eric Pierce m M55 1:51:50 1:52:10
171. 1851 Aravon McCann f F45 Maguiresbridge Running Club 1:51:44 1:52:12
172. 1648 Jason Regan m M40 1:52:02 1:52:17
173. 1614 Garrett Odonnell m M40 1:52:14 1:52:34
174. 1817 Stephen McClintock m M40 1:52:21 1:52:41
175. 1613 Joanne Odonnell f F40 North Fermanagh Fitness Club 1:52:29 1:52:49
176. 992 John A O’ Donnell m M40 1:52:57 1:53:04
177. 1745 James McBride m M60 Letterkenny A.C. 1:53:35 1:53:36
178. 1911 Lisa Mc Gloin f FO TÍR Chonaill A.C. 1:53:20 1:53:38
179. 977 Dean Spencer m M45 Run for Fun Letterkenny 1:53:20 1:53:42
180. 1763 Seamus Ferry m M45 Rosses A.C. 1:53:35 1:53:51
181. 1766 Micheal O Donnell m MO Rosses A.C. 1:53:36 1:53:51
182. 1637 Bridgeen Doherty f F40 Run for fun 1:53:47 1:54:12
183. 1696 Georgina Reid f FO 1:54:00 1:54:23
184. 1555 Aidan Mc Fadden m MO Letterkenny 24/7 1:54:13 1:54:26
185. 1941 Mark Carr m MO Milford A.C. 1:54:17 1:54:30
186. 1661 Kenneth Moore m M50 Milford A.C. 1:54:37 1:54:50
187. 1892 Martyn Paul m M45 1:54:46 1:55:10
188. 989 Maura O’ Grady f F50 Letterkenny AC 1:54:59 1:55:17
189. 1864 Pj Brolly m M40 1:55:32 1:55:51
190. 1901 Gerry Ward m M55 1:55:42 1:56:00
191. 1676 Joanne Kearney f F50 1:56:07 1:56:17
192. 1916 Brigid McCafferty f F55 Finn Valley A.C. 1:56:13 1:56:24
193. 982 Lee Borland m MO 1:56:33 1:56:42
194. 1615 Stephen Burke m MO Brendan Doyle Running 1:56:54 1:56:57
195. 1621 Martina Mulhern f FO 1:56:34 1:57:02
196. 1564 Shaun Murray m MO 1:57:00 1:57:05
197. 1838 Barry Foley m MO 1:56:53 1:57:15
198. 1874 Bernie Boyce f FO Run For Fun Letterkenny 1:56:57 1:57:22
199. 1765 Michael Gallagher m M45 1ZER01 ATHLETES 1:57:06 1:57:28
200. 1192 David Larkin m M40 1:57:09 1:57:29
201. 1946 Fionnuala Larkin f FO Optum Ireland 1:57:09 1:57:29
202. 1686 Andrew Matthewson m M40 1:57:23 1:57:43
203. 1922 Jessica Mc Garrigle f FO 1:57:41 1:58:04
204. 1868 Robert Farrell m M40 1:58:32 1:58:32
205. 1872 Gerry Friel m M40 1:58:17 1:58:32
206. 1560 Aine Whoriskey f F40 Milford AC 1:58:40 1:58:55
207. 973 Barry Browne m MO Milford AC 1:59:11 1:59:19
208. 1876 Carmel Gormley f FO TÍR Chonaill A.C. 1:59:22 1:59:40
209. 1674 Jimmy Gallagher m M45 Village road runners 1:59:13 1:59:41
210. 1809 Ciara Mc Keon f FO 1:59:41 1:59:50
211. 1863 Pat Byrne m M55 Swanglings 1:59:47 1:59:53
212. 1672 John Friel m M45 Village road runners 1:59:45 2:00:14
213. 1663 Declan Callaghan m MO 1:59:59 2:00:15
214. 1895 Amanda McShane f FO TÍR Chonaill A.C. 2:00:09 2:00:31
215. 1830 Shaun Moffitt m MO 2:00:27 2:00:32
216. 1762 Anita Gallagher f F50 2:00:14 2:00:38
217. 1199 Michael Gibbons m M45 Run for Fun Letterkenny 2:00:20 2:00:45
218. 1882 Jacqueline Byrne f F55 2:00:45 2:01:03
219. 976 Alana Conaghan f FO 2:00:50 2:01:04
220. 1903 Daniel McDaid m M45 Rise running club 2:01:15 2:01:28
221. 1829 Fergal Callan m M40 MATES AC 2:01:23 2:01:29
222. 1926 Stephen McCole m MO 2:01:18 2:01:35
223. 1601 Conor Meehan m M40 2:01:18 2:01:41
224. 1698 John Corcoran m M50 Village road runners 2:01:49 2:01:49
225. 1197 Michaela Hutton f FO Bolt 2:01:37 2:02:02
226. 1877 Deborah Dawson f F40 TÍR Chonaill A.C. 2:01:44 2:02:03
227. 1929 Dan Donnelly m MO BOLT Running Club 2:01:42 2:02:07
228. 1644 Colette Byrne f F45 TÍR Chonaill A.C. 2:01:49 2:02:10
229. 1884 Tony O’Kane m M45 2:02:16 2:02:42
230. 1604 Bronagh Coyle f F45 BOLT Running Club 2:02:22 2:02:47
231. 1671 Annette Heaney f F45 BOLT Running Club 2:02:22 2:02:47
232. 1918 Nora Anderson f FO Finn Valley A.C. 2:02:41 2:03:04
233. 1751 Yvonne Molloy f FO 2:02:55 2:03:15
234. 1855 Celine O Gara f F40 2:03:06 2:03:17
235. 1755 Annette Sheehy f F40 Milford A.C. 2:03:16 2:03:28
236. 1842 Teresa Sweeney f F40 2:03:29 2:03:45
237. 1721 Emmett Scott m MO Convoy A.C. 2:03:19 2:03:47
238. 1948 Martina Kelly Scott f FO Optum Ireland 2:03:20 2:03:47
239. 1919 Mary Sue Byrne f F45 Finn Valley A.C. 2:03:26 2:03:49
240. 1949 Kieran McCallion m M45 Optum Ireland 2:03:50 2:04:09
241. 1822 Donal Mc Guinness m MO 2:04:31 2:04:52
242. 1836 Sandra O’Donnell f FO 2:04:47 2:04:57
243. 1729 James Brannigan m MO Carmen Runners A.C. 2:05:07 2:05:13
244. 1938 Tracy Gibson f FO Aoife mc gill 2:05:07 2:05:22
245. 996 Brian Gallagher m M60 Letterkenny AC 2:05:33 2:05:47
246. 1748 Lisa Gallagher f F45 2:05:37 2:05:51
247. 1840 Catrin Jones f FO 2:05:43 2:06:03
248. 979 Patricia Mc Cauley f FO 2:05:56 2:06:07
249. 980 Justin Mc Cauley m MO 2:06:07 2:06:07
250. 997 Eileen O’ Gorman f F50 Milford AC 2:06:19 2:06:45
251. 1680 Adrian Mullally m MO 2:06:35 2:06:53
252. 987 Lesley Kenny f FO 2:06:47 2:07:02
253. 1850 Joanne Trimble f F40 2:06:40 2:07:02
254. 990 Sophie Kelly m M40 2:07:03 2:07:14
255. 1847 Margarite Bonner f FO 2:07:04 2:07:15
256. 1908 Linda Mc Groarty f F40 2:07:10 2:07:36
257. 1880 Abu Mowlana m M50 Itheko SAC 2:07:20 2:07:49
258. 986 Thomas Harkin m MO Derry Track Club 2:07:31 2:07:57
259. 1893 Agnes Doherty f F60 2:08:05 2:08:18
260. 981 Marie Geoghegan f F45 Run for Fun Letterkenny 2:08:32 2:08:58
261. 1137 Michaela Gillespie f F50 2:08:33 2:08:58
262. 1915 Sharon Doherty f FO 2:08:51 2:09:01
263. 1914 Mary Doherty f FO 2:08:52 2:09:01
264. 1679 Stacey Hegarty f FO 2:08:55 2:09:10
265. 1667 Sonia Doherty f FO 2:08:55 2:09:10
266. 1823 John Mc Guinness m M45 2:09:12 2:09:33
267. 1625 Maria Fullerton f FO BOLT Running Club 2:09:20 2:09:46
268. 1616 Sean Daly m MO 2:09:23 2:09:47
269. 1805 Kevin Rooney m M40 2:09:48 2:09:48
270. 1913 Joanne Ohalloran f F40 2:09:41 2:09:52
271. 1627 Letitia Roulston f F40 2:09:46 2:10:08
272. 1000 Sam Faulkner m MO Run for Fun Letterkenny 2:09:45 2:10:12
273. 1633 Fidelma Mullaney f FO Run for Fun Letterkenny 2:09:45 2:10:12
274. 1831 Linda Cronin f FO Letterkenny A.C. 2:10:26 2:10:51
275. 984 Angela Trimble f FO 2:10:56 2:10:56
276. 1925 Eoghan Megannety m M40 Letterkenny 5k Parkrun 2:10:45 2:11:05
277. 1695 Eleanor Hines f FO 2:11:28 2:11:48
278. 1816 Frank Rogers m M40 Belle Vue racers 2:12:18 2:12:19
279. 1825 Fiona McCullagh f FO Carmen Runners A.C. 2:12:19 2:12:28
280. 1712 Veronica Mc Loone f F40 2:12:14 2:12:31
281. 1664 Bridget Molloy f FO 2:12:14 2:12:31
282. 1605 Anne Bradley f F45 2:13:02 2:13:19
283. 1873 Hazel McFadden f FO Letterkenny A.C. 2:13:04 2:13:22
284. 1883 Deirdre Friel f F50 2:13:20 2:13:43
285. 1857 Pauline McFarlane f FO 2:13:15 2:13:44
286. 1944 Caroline Friel f F45 Optum Ireland 2:13:53 2:14:22
287. 1890 Clare Mc Morrow f F40 2:14:17 2:14:44
288. 1634 Megan Quinn f FO 2:15:00 2:15:16
289. 1924 Aneta Spring f F45 2:15:18 2:15:24
290. 1189 Shaun Mc Geehan m M40 2:14:59 2:15:25
291. 1187 Carolyn Mc geehan f FO Rise Running Club 2:14:59 2:15:25
292. 1188 Rory Mc Leary m M45 Rise Running Club 2:14:59 2:15:26
293. 1834 Adrienn Kovacs f F45 2:15:20 2:15:32
294. 1756 Máiread Gallagher f F50 2:15:28 2:15:55
295. 1768 Sinead Mc Granaghan f F45 K.C.R 2:15:45 2:16:09
296. 1858 Elaine Kavanagh f FO 2:15:53 2:16:22
297. 1677 Enda Gilmartin m MO Sligo A.C. 2:17:22 2:17:40
298. 1917 Joanne McGoldrick f F40 2:17:18 2:17:42
