Runners and spectators turned out in their thousands on Sunday as Derry City and Strabane District Council, in conjunction with Lifford Strabane AC, hosted another successful Strabane Lifford Half Marathon and 5k.
Kenya’s Dan Tanui and local runner Catherine Whoriskey were the first senior men and women past the post at the race finish on the running track at the Melvin Sports Complex.
There were winners all through the record field however as runners of all levels reached and surpassed their individual goals.
For a picture special of today’s half marathon and 5K, click here!
Full results for 5K fun run and half marathon:
5K fun run:
Pos Bib Name Club Gender Cat Finish
1 1557 Connor Henry M M35 0:19:04
2 1513 Joseph Browne M M40 0:19:22
3 1524 Elaine Connor Derry Track Club F F40 0:20:43
4 1645 0:21:12
5 1508 Oliver Barrett Lifford Strabane AC M M40 0:21:14
6 1558 Iggy Houston Melvin Walk Jog Run M M50 0:21:15
7 1652 Aidan McCrossan M 0:21:48
8 1550 Steven Gilliland Larne AC M MO 0:22:14
9 1578 Mark McCurdy Lifford Strabane AC M MJ 0:23:06
10 1619 Lynne O’Neill FINN VALLEY F F40 0:23:13
11 1639 David Stewart M MO 0:23:24
12 1553 Danny Hall M MJ 0:23:39
13 1642 Cormac Carlin Lifford Strabane AC M MJ 0:23:58
14 1575 Declan McCrory Mourne Derg M M35 0:24:02
15 1565 Patricia Logue F F35 0:24:55
16 1606 Paddy Mullen Melvin Walk Jog Run M M50 0:25:07
17 1650 Andrea Doran F 0:25:23
18 1556 Tara Healy Foyle Valley AC F FJ 0:25:31
19 1593 Christopher McIvor FIT LADIES F F45 0:25:39
20 1530 Olivia Cuskelly Lifford Strabane AC F F40 0:26:04
21 1538 Adam Doran M MJ 0:26:05
22 1540 Angela Doran F F45 0:26:06
23 1542 Karen Feeney Melvin Walk Jog Run F FO 0:26:12
24 1560 Odhrán Hoynes Lifford Strabane AC M MJ 0:26:13
25 1582 Fiona McGinley Rosses AC F FO 0:26:29
26 1528 Jamie Cunningham SGN M MO 0:26:51
27 1627 Liam Quigley M MJ 0:27:01
28 1574 Catherine McCrory F FO 0:27:04
29 1559 Malachy Houston Melvin Walk Jog Run M M45 0:27:08
30 1646 0:27:16
31 1527 Eamon Coyle Owen Roes M M40 0:27:21
32 1589 Clare McGuinness Larne AC F F35 0:27:22
33 1596 Eoghan McLaughlin M MJ 0:27:22
34 1621 Molly Parker Reach Running Club F FJ 0:27:37
35 1603 Siobhan Monaghan F F35 0:27:38
36 1505 Oonagh Armstrong KNOCKMANY RUNNERS F F35 0:27:40
37 1504 Lisa Armstrong Pomeroy Runners F F35 0:27:40
38 1514 Donal Cairns Melvin Walk Jog Run M M40 0:27:43
39 1512 Michael Brolly M M50 0:28:11
40 1549 Sharon Gartland F F50 0:28:11
41 1561 Genevieve Hughes Melvin Walk Jog Run F F45 0:28:16
42 1580 Orla McElwee Melvin Walk Jog Run F F45 0:28:17
43 1644 0:28:20
44 1617 Emily O’Loughlin F FJ 0:28:26
45 1535 Shanni Doherty Sigersons F FJ 0:28:27
46 1618 Julie O’Loughlin F F35 0:28:28
47 1604 Michelle Morris Melvin Walk Jog Run F F45 0:28:28
48 1525 Francey Conwell M M45 0:28:29
49 1532 Jacqueline Doherty Melvin Walk Jog Run F F45 0:28:36
50 1587 Louise McGowan F F40 0:28:42
51 1629 Elaine Quinn Melvin Walk Jog Run F F35 0:28:44
52 1586 Joanne McGovern F FO 0:28:53
53 1571 Margaret McBride Urnaí Runners F F40 0:28:57
54 1607 Jacqueline Neeson Lifford Strabane AC F F50 0:29:01
55 1640 Aoife Walker U Turn Running Club F FJ 0:29:19
56 1591 Paula McIntyre F F45 0:29:22
57 1568 Eileen Maguire Melvin Walk Jog Run F F45 0:29:38
58 1601 Michelle McNulty Melvin Walk Jog Run F FO 0:29:45
59 1641 Brendan Winters Melvin Walk Jog Run M M35 0:29:47
60 1612 Grainne O’Hagan KNOCKMANY RUNNERS F FO 0:29:54
61 1566 Siobhan Logue F F40 0:29:54
62 1507 Jessica Barr Melvin Walk Jog Run F FO 0:30:02
63 1570 Sharon McAleer KNOCKMANY RUNNERS F F45 0:30:15
64 1511 Anne Brogan Melvin Walk Jog Run F F45 0:30:20
65 1602 Leeann Melaugh Melvin Walk Jog Run F F35 0:30:22
66 1543 Colin Foskett Melvin Walk Jog Run M M45 0:30:23
67 1579 Michael McCurdy Lifford Strabane AC M MJ 0:30:32
68 1577 Ellie McCurdy Lifford Strabane AC F FJ 0:30:34
69 1609 Patricia O’Brien KCR F F55 0:30:38
70 1564 Angela Kelly F FO 0:30:41
71 1523 Verhonda Colhoun Reach Running Club F F45 0:30:41
72 1648 0:30:41
73 1651 Cecilia Doran F F60 0:30:44
74 1623 Jason Patton M MO 0:30:47
75 1541 Brenda Erskine F F40 0:30:48
76 1503 Rachael Arbuckle U Turn Running Club F F45 0:31:01
77 1526 Kate Corrigan KNOCKMANY RUNNERS F F45 0:31:26
78 1598 Patricia McLaughlin Melvin Walk Jog Run F F45 0:31:29
79 1515 Deirdre Campbell Mc Anee U Turn Running Club F F50 0:31:29
80 1518 Karen Carlin Lifford Strabane AC F F45 0:32:05
81 1544 Sinead Friel F FO 0:32:23
82 1519 Georgina Clarke Melvin Walk Jog Run F F50 0:32:27
83 1628 Cora Quinn Urnaí Runners F F40 0:32:28
84 1610 Desmond O’Connor M M45 0:32:29
85 1643 0:32:29
86 1634 Andrew Robinson M MO 0:32:38
87 1649 Roemary Connelly Aghyran Athletics F 0:32:47
88 1502 Louise Alexander Raphoe Road Runners F F35 0:32:57
89 1534 Roisin Doherty Lifford Strabane AC F F45 0:32:58
90 1625 Marie Porter Lifford Strabane AC F F45 0:33:00
91 1509 Keelin Begley F F35 0:33:34
92 1637 Isabella Shaw Girls on fleek!!! F FJ 0:33:36
93 1521 Jacqueline Cleary F F45 0:34:15
94 1592 Aine McIvor U Turn Running Club F FO 0:34:18
95 1563 Mairead Kealey F F40 0:34:26
96 1567 Caroline Lyle F F50 0:34:55
97 1516 Annamarie Canning F F40 0:34:55
98 1562 Jennifer Hunter Melvin Walk Jog Run F F35 0:35:06
99 1600 Deborah McMullan BOLT F F40 0:35:09
100 1653 Barry McIlduff M 0:36:03
101 1506 Denise Barr Melvin Walk Jog Run F F35 0:36:03
102 1552 Sandra Gourley Melvin Walk Jog Run F F35 0:36:04
103 1510 Bronagh Breslin Eglinton Road Runners F FO 0:36:12
104 1594 Aimee McKnight F FJ 0:36:13
105 1537 Rachel Dooey Eglinton Road Runners F FO 0:36:13
106 1595 Ella McKnight F FJ 0:37:06
107 1548 Liz Gallen KCR F F55 0:37:10
108 1638 Frankie Smith F F45 0:37:14
109 1635 Tori Robson F FJ 0:38:13
110 1624 Lorna Porter F F45 0:39:19
111 1522 Gerardine Coffey F F45 0:39:19
112 1615 Chloe O’Loughlin F FJ 0:39:44
113 1616 Derek O’Loughlin M M40 0:39:47
114 1622 Breege Patton U Turn Running Club F F50 0:40:04
115 1551 Mary Gorley F F50 0:42:16
116 1585 Megan McGlinchey Lifford Strabane AC F FO 0:42:24
117 1573 Rachel McCloskey U Turn Running Club F FO 0:43:45
118 1546 Caroline Gallagher F F50 0:45:22
119 1588 Mary McGuigan F F65 0:45:23
120 1547 Angela Gallen KCR F F45 0:46:05
121 1533 Kim Doherty Reach Running Club F F40 0:46:08
122 1620 Louise Parker Reach Running Club F F40 0:46:11
123 1583 Mary McGirr F F35 0:52:53
124 1732 James Crossan M MO 1:24:47
Half Marathon:
Pos Bib Name Club Gender Cat Finish Chiptime Halfway
1 1043 Dan Tanui Project Africa Athletics M MO 1:06:16 1:06:15 0:33:53
2 142 Hillary Chirchir Project Africa Athletics M MO 1:07:33 1:07:32 0:33:53
3 353 Stephen Duncan Omagh Harriers M M45 1:10:42 1:10:40 0:34:42
4 822 Pierce McCullagh Sperrin Harriers M MO 1:14:56 1:14:54 0:37:46
5 1367 Stephen Wylie Victoria Park and Connswater AC M MO 1:15:17 1:15:16 0:37:05
6 700 Conor Maguire M MO 1:16:43 1:16:41 0:38:22
7 200 Joseph Craney Victoria Park and Connswater AC M MO 1:17:19 1:17:16 0:38:17
8 170 Andrew Considine North Belfast Harriers M M40 1:17:54 1:17:52 0:38:25
9 1353 Catherine Whoriskey City of Derry Spartans F FO 1:18:32 1:18:31 0:38:36
10 406 Colum Gaile Albertville Harriers M MO 1:19:14 1:19:11 0:39:49
11 1014 Shane McNulty Finn Valley AC M M40 1:19:46 1:19:45 0:39:27
12 1265 Dave Slater Enniskillen Running Club M M40 1:19:56 1:19:55 0:39:21
13 203 Gavin Crawford 24/7 Triathlon Club M MO 1:21:05 1:21:03 0:40:30
14 582 Salome Jepkoech Project Africa Athletics F FO 1:21:05 1:21:04 0:39:27
15 666 Kenny Logue JRC M M45 1:21:22 1:21:21 0:40:01
16 1111 Charlie Nash Foyle Valley AC M MO 1:21:43 1:21:42 0:40:45
17 1087 Benny Mullan Inishowen AC M M40 1:21:43 1:21:42 0:40:27
18 836 Marty McDermott Sperrin Harriers M M45 1:21:59 1:21:56 0:40:19
19 101 Philip Callaghan Inishowen AC M M45 1:22:08 1:22:04 0:41:56
20 899 Gavin McGlinchey M M40 1:22:08 1:22:03 0:40:27
21 865 Paul McFadden Letterkenny AC M MO 1:22:28 1:22:24 0:41:13
22 1330 Darren Wallace Foyle Valley AC M MO 1:22:29 1:22:28 0:40:32
23 703 Clint Doherty M MO 1:22:31 1:22:28 0:40:43
24 1258 Matt Shields North Belfast Harriers M M60 1:22:46 1:22:42 0:40:36
25 249 Paul Dillon Lifford Strabane AC M M40 1:22:49 1:22:48 0:40:43
26 668 Michael Logue Rosses AC M M40 1:23:10 1:23:08 0:40:30
27 940 Martin McIvor Omagh Harriers M MO 1:23:48 1:23:45 0:40:56
28 426 Patrick Gallagher Springwell Running Club M MO 1:23:51 1:23:48 0:41:08
29 755 Tommy McCallion Rise Running Club M M40 1:23:55 1:23:53 0:41:18
30 736 Damian McBride Milford AC M MO 1:23:56 1:23:51 0:41:34
31 493 Leslie Haire M M40 1:23:57 1:23:50 0:41:45
32 190 Paul Coyle Foyle Valley AC M MO 1:24:02 1:24:01 0:41:18
33 874 Fergal McGee Rosses AC M MO 1:24:17 1:24:13 0:41:56
34 1281 Derek Somerville Omagh Harriers M M50 1:24:35 1:24:30 0:41:35
35 1732 James Crossan M MO 1:24:47 1:24:41 0:42:06
36 296 Paul Doherty Letterkenny 24/7 M MO 1:24:58 1:24:56 0:40:30
37 732 Brian McBride M M45 1:25:11 1:25:08 0:42:40
38 184 Barry Coyle M MO 1:25:18 1:24:53 0:42:05
39 819 Garreth McCullagh Lifford Strabane AC M M40 1:25:18 1:25:12 0:42:26
40 977 Paul McLaughlin Sperrin Harriers M M50 1:25:32 1:25:25 0:42:05
41 618 Emmett Kennedy Foyle Valley AC M MO 1:25:37 1:25:36 0:40:26
42 923 Michael McGrinder Lifford Strabane AC M M45 1:25:38 1:25:35 0:42:33
43 809 Brian McCrea Finn Valley AC M MO 1:25:48 1:25:45 0:42:29
44 139 Michael Chambers Team chambers M MO 1:26:07 1:26:00 0:42:32
45 1131 Johnny O’Doherty Milford AC M MO 1:26:18 1:26:11 0:43:39
46 90 Martin McLaughlin Omagh Harriers M M50 1:26:29 1:26:25 0:41:45
47 49 Frankie Bradley Foyle Valley AC M MO 1:26:30 1:26:28 0:40:43
48 925 John McGuigan North Belfast Harriers M M40 1:26:38 1:26:34 0:43:02
49 159 Gerard Colton Omagh Harriers M M40 1:26:43 1:26:38 0:41:48
50 351 Michael Duncan Lifford Strabane AC M M50 1:26:47 1:26:44 0:43:04
51 530 Ronan Healy Foyle Valley AC M M45 1:27:02 1:26:58 0:42:43
52 1107 Damien Murray Enniskillen Running Club M MO 1:27:23 1:27:20 0:42:45
53 115 John Canning M M40 1:27:43 1:27:41 0:42:28
54 56 Patrick Brennan Letterkenny AC M MO 1:27:55 1:27:47 0:43:50
55 863 Kevin McFadden Run Blast M M40 1:28:00 1:27:50 0:43:52
56 387 John Fisher Rise Running Club M MO 1:28:16 1:28:15 0:43:54
57 463 Paul Gorman Albertville Harriers M M40 1:28:24 1:28:08 0:43:21
58 699 Andrew Maguire Derry Track Club M MO 1:28:35 1:28:28 0:43:54
59 431 Shane Gallagher Finn Valley AC M MO 1:28:37 1:28:35 0:44:15
60 1134 Seamus Odonnell Finn Valley AC M M40 1:28:37 1:28:34 0:44:15
61 409 Barry Gallagher Finn Valley AC M MO 1:28:39 1:28:37 0:44:15
62 317 Barry Donnelly Inishowen AC M M40 1:28:39 1:28:31 0:44:16
63 291 Patrick Doherty Inishowen AC M M50 1:28:42 1:28:37 0:44:17
64 1187 Niall Porter Omagh Harriers M MO 1:28:43 1:28:35 0:44:32
65 448 Brendan Gildernew Sperrin Harriers M MO 1:29:02 1:28:53 0:44:15
66 687 Liam Mac Giolla Bhride Rosses AC M MO 1:29:09 1:29:05 0:43:52
67 308 David Donaghey M MO 1:29:10 1:28:59 0:44:59
68 1247 Ryan Shaw Muck hogs M M45 1:29:22 1:29:20 0:43:42
69 1226 Marty Ross BOLT M M40 1:29:28 1:29:20 0:44:20
70 255 Barry Doherty M M45 1:29:34 1:29:28 0:44:45
71 367 Martin Fagan M M40 1:29:41 1:29:35 0:42:46
72 1120 John Nix Jog Moira M MO 1:29:44 1:29:18 0:43:55
73 1105 Shane Murphy M MO 1:29:45 1:29:32 0:43:42
74 432 Dessie Gallen KCR M M45 1:29:46 1:29:41 0:44:16
75 419 Gerard Gallagher Finn Valley AC M MO 1:29:47 1:29:45 0:44:15
76 379 Jason Ferguson M MO 1:30:11 1:30:01 0:44:29
77 433 Eugene Gallen Finn Valley AC M M45 1:30:16 1:30:09 0:44:31
78 179 Matthew Cormier Highland City Striders M MO 1:30:31 1:30:15 0:44:47
79 1117 A Male M MO 1:30:55 1:30:47 0:45:25
80 175 David Conwell Killybegs M MO 1:31:09 1:30:48 0:45:35
81 293 Paul Doherty M M45 1:31:09 1:30:54 0:45:47
82 273 Jackie Doherty M M50 1:31:10 1:31:01 0:44:50
83 1293 Michelle Sweeney F FO 1:31:10 1:31:07 0:44:49
84 868 Shane McGale Omagh Harriers M M45 1:31:12 1:31:09 0:44:49
85 633 Gareth King Eglinton Road Runners M M40 1:31:18 1:31:09 0:46:08
86 1175 Michael Penrose Snr PHYSIOFIT M M50 1:31:19 1:31:11 0:44:33
87 371 John Farrelly Rock Runners M M40 1:31:22 1:30:58 0:46:36
88 445 Mark Gibney M M40 1:31:35 1:31:26 0:45:13
89 315 Thomas Donaghy Reach Running Club M M45 1:31:36 1:31:30 0:45:23
90 198 Thomas Craig Larne AC M MO 1:31:40 1:31:23 0:44:17
91 986 Kevin McMenamin Lifford Strabane AC M MO 1:31:44 1:31:40 0:44:14
92 764 Micheal McCarron Monaghan Town Runners M M50 1:31:45 1:31:39 0:44:33
93 373 Thomas Farren Inishowen AC M M40 1:31:50 1:31:43 0:44:32
94 802 Mark McConnell Omagh Harriers M MO 1:32:10 1:32:06 0:44:52
95 1052 Aidan Molloy Omagh Harriers M M45 1:32:10 1:31:56 0:45:58
96 975 Noel McLaughlin Inishowen AC M M40 1:32:15 1:32:10 0:44:31
97 302 Shaun Doherty Inishowen AC M M40 1:32:17 1:32:12 0:44:27
98 155 Paul Colhoun Born To Run M M45 1:32:33 1:32:21 0:46:07
99 402 Karl Fullerton Foyle Valley AC M MO 1:32:38 1:32:34 0:46:30
100 845 Barry McElduff Omagh Harriers M M45 1:32:41 1:32:37 0:44:52
101 896 Paul McGirr M MO 1:32:44 1:32:33 0:45:33
102 672 Sean Loughran KNOCKMANY RUNNERS M M40 1:32:48 1:32:38 0:45:57
103 817 Gary McCrossan BOLT M M45 1:32:53 1:32:44 0:44:33
104 52 Sean Bradley M M40 1:32:54 1:32:48 0:44:22
105 515 Paddy Harkin M M40 1:32:57 1:32:44 0:45:46
106 853 Stephen McElroy Enniskillen Running Club M M40 1:33:02 1:32:59 0:46:36
107 54 Karen Brasienell F F45 1:33:05 1:32:41 0:47:22
108 1001 Damian Murphy Raphoe Road Runners M M40 1:33:08 1:33:01 0:46:28
109 648 Eugene Langan Fin Valley AC M M40 1:33:10 1:33:02 0:45:33
110 121 Cheryl Cardwell Sperrin Harriers F F45 1:33:17 1:33:04 0:45:48
111 951 Shane McKenna M MO 1:33:22 1:32:52 0:48:14
112 760 Joe McCarroll KNOCKMANY RUNNERS M MO 1:33:34 1:33:26 0:44:45
113 29 Paul McGee Rosses AC M MO 1:33:36 1:33:31 0:45:43
114 656 Oonagh Leitch Team Leitch F FO 1:33:45 1:33:13 0:47:39
115 80 Mark Buchanan M MO 1:34:07 1:33:52 0:45:00
116 262 Darryl Doherty Eglinton Road Runners M M40 1:34:12 1:34:01 0:45:37
117 678 Eunan Lynch Foyle Valley AC M MO 1:34:12 1:34:08 0:46:30
118 84 Michael Burke Termoneeny Running Club M MO 1:34:15 1:33:49 0:47:01
119 628 Stephen Keys M M45 1:34:20 1:34:02 0:46:54
120 321 Mark Donnelly KNOCKMANY RUNNERS M MO 1:34:24 1:34:14 0:47:21
121 936 Andy McInroy M M40 1:34:24 1:34:13 0:46:56
122 1369 Pamela Zarb Tír Chónaill AC F F45 1:34:29 1:33:47 0:48:26
123 475 Jonny Graham Ballymena Runners M M40 1:34:33 1:34:19 0:47:25
124 438 Tommy Gartland KNOCKMANY RUNNERS M M60 1:34:44 1:34:33 0:45:42
125 1277 Val Smyth Killybegs M MO 1:34:45 1:34:22 0:47:01
126 1249 Eoin Sheehy Milford AC M M40 1:34:54 1:34:49 0:47:15
127 1266 Dylan Sloan Omagh Harriers M MO 1:34:54 1:34:52 0:45:15
128 279 Kevin Doherty Eglinton Road Runners M M45 1:34:58 1:34:47 0:46:45
129 872 Seamus McGarvey Pomeroy Runners M M50 1:35:01 1:34:21 0:48:13
130 1008 David McNulty Lifford Strabane AC M MO 1:35:06 1:34:52 0:47:56
131 1299 Robby Taylor Born To Run M M50 1:35:07 1:34:51 0:47:35
132 812 James McCrory Omagh Harriers M M50 1:35:08 1:34:58 0:46:57
133 654 Andrew Leighton Convoy AC M M45 1:35:11 1:34:54 0:47:18
134 313 Paddy Donaghey M M60 1:35:14 1:35:01 0:47:22
135 946 Sandra McKeever Foyle Valley AC F F40 1:35:17 1:34:59 0:47:35
136 354 Martin Dunleavy Foyle Valley AC M M50 1:35:17 1:35:07 0:47:01
137 1306 Raymond Thom Sperrin Harriers M M50 1:35:18 1:34:54 0:47:51
138 474 Jason Graham Tír Chónaill AC M M40 1:35:22 1:35:10 0:46:26
139 561 Dawn Houston Eglinton Road Runners F FO 1:35:25 1:35:12 0:45:47
140 738 Noel McBride M MO 1:35:28 1:35:14 0:46:59
141 16 Dermot Barr BOLT M MO 1:35:32 1:35:12 0:47:54
142 300 Seamus Doherty Foyle Valley AC M M50 1:35:34 1:35:30 0:47:13
143 263 Dee Doherty M M40 1:35:34 1:35:30 0:47:13
144 501 Micky Hamill BOLT M M40 1:35:35 1:35:22 0:47:54
145 503 Peter Hamilton Letterkenny AC M M45 1:35:37 1:34:55 0:48:34
146 716 Tim Marshall M MO 1:35:39 1:34:44 0:47:54
147 216 Mike Cullinan M MO 1:35:39 1:35:18 0:47:08
148 140 David Chaney Finn Valley AC M M45 1:35:42 1:35:35 0:47:04
149 1136 Gareth O’Donnell Kilcar M MO 1:35:43 1:35:07 0:47:32
150 247 Stephen Dickson M M50 1:35:43 1:35:23 0:48:48
151 1333 Denise Ward Foyle Valley AC F FO 1:35:44 1:35:35 0:45:56
152 1374 Kevin Darragh Galbally Runners M MO 1:35:50 1:35:34 0:48:31
153 244 Aileen Devlin Inishowen AC F FO 1:36:00 1:35:49 0:48:12
154 675 Cormac Lynch M MO 1:36:02 1:35:36 0:49:05
155 254 matthew McDowell Rise Running Club M MO 1:36:03 1:35:58 0:47:16
156 1214 James Robertson M MO 1:36:12 1:36:05 0:45:50
157 1172 Garvan Patterson M MO 1:36:15 1:35:30 0:48:12
158 1343 Sam Watson M M40 1:36:24 1:36:06 0:48:04
159 272 Hugh Doherty Lifford Strabane AC M M45 1:36:28 1:36:08 0:48:02
160 555 Noel Hoey Tír Chónaill AC M M45 1:36:28 1:35:45 0:48:33
161 1180 Michael Phillips Omagh Triathlon Club M MO 1:36:28 1:35:54 0:48:46
162 55 Kieran Brennan Castlefinn Celtic M MO 1:36:37 1:36:32 0:47:41
163 427 Paul Gallagher M M50 1:36:38 1:36:35 0:47:04
164 7 Seamus Arkinson KNOCKMANY RUNNERS M M50 1:36:38 1:36:27 0:47:56
165 552 1:36:41 1:36:08 0:49:17
166 973 Matthew McLaughlin Inishowen AC M M40 1:36:42 1:36:31 0:48:12
167 753 Seamus McCallion Foyle Valley AC M M50 1:36:48 1:36:38 0:47:23
168 192 Ryan Coyle M MO 1:36:52 1:36:36 0:49:21
169 1173 Paul Patterson Tír Chónaill AC M MO 1:36:53 1:36:37 0:47:19
170 616 Charlie Kennedy Run Blast M M40 1:37:01 1:36:51 0:48:48
171 112 Stephanie Campbell F FO 1:37:04 1:36:50 0:47:14
172 968 Gillian McLaughlin STAR RUNNING CLUB F F40 1:37:05 1:36:58 0:47:14
173 1371 Kevin Boyle M M40 1:37:15 1:36:34 0:47:20
174 232 Joseph Deans Lifford Strabane AC M M40 1:37:16 1:36:59 0:47:53
175 638 Rory Kirk Reach Running Club M M40 1:37:24 1:37:08 0:45:26
176 710 Seosamh Mahon M MO 1:37:26 1:37:19 0:49:10
177 1135 Chris O’Donnell Runblast M MO 1:37:26 1:37:14 0:48:48
178 128 Odhrán Carlin M MO 1:37:29 1:37:17 0:48:55
179 1123 Sean Nugent Eglinton Road Runners M M45 1:37:29 1:37:28 0:46:24
180 1051 Laura Mitchell Sperrin Harriers F FO 1:37:33 1:37:20 0:48:24
181 509 Keith Hardy BST M M45 1:37:34 1:37:18 0:48:26
182 130 Sean Carlin Lifford Strabane AC M M50 1:37:37 1:37:19 0:48:03
183 74 Rayond Browne Omagh Triathlon Club F F45 1:37:46 1:36:56 0:48:59
184 1153 Brian O’Kane Reach Running Club M MO 1:37:47 1:37:12 0:48:59
185 620 Ryan Kennedy Springwell Running Club M M40 1:38:00 1:37:18 0:47:19
186 1164 Cathal O’Neill Clann na nGael Walk Jog Run M M40 1:38:03 1:37:30 0:49:41
187 739 Brian McCabe M MO 1:38:05 1:37:10 0:47:57
188 544 Brian Heron Larne AC M M40 1:38:06 1:37:28 0:46:50
189 1066 Darian Moore STAR RUNNING CLUB M MO 1:38:17 1:37:47 0:49:46
190 392 Kevin Foley Tír Chónaill AC M M45 1:38:22 1:38:06 0:47:57
191 862 Fran McFadden Springwell Running Club F F45 1:38:24 1:38:05 0:47:16
192 608 Martin Kelly Lifford Strabane AC M MO 1:38:25 1:38:11 0:49:02
193 113 Verona Campbell Foyle Valley AC F F50 1:38:28 1:37:31 0:49:06
194 598 John Kearney Omagh St Endas M MO 1:38:31 1:37:50 0:50:33
195 8 Cathal Armstrong M MO 1:38:37 1:38:21 0:49:19
196 187 John Coyle Lifford Strabane AC M M45 1:38:47 1:37:57 0:47:30
197 762 Garrett McCarron M MO 1:38:48 1:38:28 0:47:52
198 979 Stephen McLaughlin M M45 1:38:49 1:38:08 0:48:30
199 910 Gareth McGowan M M40 1:38:58 1:38:32 0:50:03
200 481 Karen Green Maguiresbridge Running Club F FO 1:39:03 1:39:01 0:47:49
201 740 James McCabe Omagh Harriers M M40 1:39:07 1:38:57 0:47:48
202 785 Michael McClelland M M40 1:39:10 1:38:38 0:49:23
203 811 Pat McCrea M M50 1:39:15 1:38:36 0:50:28
204 78 Russell Bryce M MO 1:39:18 1:38:20 0:50:11
205 545 Dean Herron M MO 1:39:19 1:38:45 0:49:42
206 1228 Joe Rotherham M MO 1:39:25 1:38:53 0:49:39
207 603 Brian Kelly Brian Kelly M M40 1:39:34 1:39:03 0:49:41
208 306 Thomas Doherty M M50 1:39:37 1:39:32 0:48:59
209 1290 John Sweeney M M50 1:39:41 1:39:35 0:49:00
210 1161 Sean O’Leary Finn Valley AC M M50 1:39:41 1:39:33 0:47:54
211 1166 Kelly O’Neill F FO 1:39:46 1:39:43 0:48:40
212 1005 Richard McNeill Milford AC M M40 1:39:46 1:39:29 0:49:33
213 53 Pat Brady 24/7 Triathlon Club M M50 1:39:49 1:39:28 0:50:06
214 88 Peter Butcher Springwell Running Club M M50 1:39:51 1:38:53 0:49:35
215 758 Peter McCann M MO 1:39:55 1:38:52 0:48:53
216 148 Liam Cleary Lifford Strabane AC M M45 1:39:58 1:39:53 0:49:30
217 1318 Paddy Tourish Lifford Strabane AC M M50 1:40:02 1:39:46 0:48:11
218 990 Paul McMullan M MO 1:40:08 1:39:54 0:49:12
219 400 Rachel Friel Finn Valley AC F FO 1:40:11 1:40:07 0:49:30
220 75 Stephen Browne Foyle Valley AC M M45 1:40:22 1:39:57 0:49:06
221 949 Gerard McKenna Eglinton Road Runners M MO 1:40:42 1:40:14 0:50:37
222 748 Damien McCaffrey Sperrin Harriers M M45 1:40:42 1:40:03 0:50:37
223 73 Philip Browne 24/7 Triathlon Club M M40 1:40:48 1:40:18 0:49:52
224 689 Fearghal Mac Lochlainn M M45 1:40:52 1:40:37 0:47:53
225 476 Leeroy Graham St Cocoas M MO 1:40:52 1:40:42 0:48:34
226 556 Ben Holmes Inishowen AC M M40 1:40:53 1:39:55 0:50:45
227 479 Tony Grant Foyle Valley AC M M50 1:40:54 1:40:25 0:50:04
228 706 Niall Maguire M M45 1:40:54 1:40:19 0:51:11
229 653 Paul Lee Letterkenny AC M M50 1:40:58 1:40:26 0:50:38
230 180 Gavin Corrigan Omagh Triathlon Club M MO 1:40:59 1:40:07 0:50:07
231 447 Kelda Gibson Convoy AC F FO 1:40:59 1:40:39 0:50:29
232 92 Joseph Cairns Glenelly M MO 1:41:09 1:40:39 0:49:36
233 821 John Joe McCullagh Omagh Triathlon Club M M45 1:41:14 1:40:39 0:50:06
234 768 Niamh McCarthy Carrick Aces AC F FO 1:41:15 1:41:02 0:50:21
235 698 Pádraig magLionsigh Lifford Strabane AC M M50 1:41:16 1:40:55 0:49:24
236 1244 Simon Sexton North Down AC M M45 1:41:17 1:40:59 0:48:38
237 5 Martin Anderson Finn Valley AC M M50 1:41:18 1:39:45 0:51:53
238 1358 Benny Wilson BOLT M MO 1:41:27 1:41:12 0:50:04
239 724 Declan McAleer Individual M M45 1:41:27 1:41:06 0:50:03
240 983 Brian McMenamin Team Nathan M MO 1:41:27 1:41:11 0:49:46
241 1240 Nicola Sargent Termoneeny Running Club F F40 1:41:30 1:41:11 0:50:38
242 1298 John Taylor Convoy AC M M50 1:41:37 1:41:26 0:48:59
243 386 Mark Ferry Melvin Walk Jog Run M M50 1:41:42 1:40:36 0:51:57
244 576 Paul Irwin Springwell Running Club M M40 1:41:47 1:40:49 0:51:27
245 1140 Martin O’Donnell M M45 1:41:49 1:41:06 0:50:59
246 1310 Michael Thompson Finn Valley AC M M40 1:41:51 1:40:17 0:51:53
247 934 Siobhan McHugh Milford AC F F45 1:41:54 1:41:38 0:50:06
248 248 Deirdre Dillon Tír Chónaill AC F F50 1:42:00 1:41:52 0:51:29
249 1037 Eamonn Melaugh Termoneeny Running Club M M45 1:42:04 1:41:36 0:51:47
250 831 Sharon McDaid Inishowen AC F F40 1:42:08 1:41:37 0:50:17
251 329 Damian Downey Inishowen AC M M45 1:42:09 1:41:44 0:51:29
252 338 Karin Duffner Finn Valley Fit for Life F F45 1:42:10 1:41:56 0:50:36
253 834 Andrew McDermott Inish Fitness M M45 1:42:12 1:42:04 0:50:26
254 517 Sean Harkin Foyle Valley AC M M40 1:42:13 1:42:07 0:49:23
255 213 Kenny Cru Reach Running Club M M50 1:42:15 1:41:42 0:48:55
