Over 500 people took part in this afternoon’s Remembrance 10k at Finn Valley Centre in Stranorlar.
The annual race is held to remember loved ones who have now passed on, and to raise vital funds for a selected charity.
A remembrance wall (pictured above) was also set up to allow participants to sign the name of loved ones.
Well done to all who took part!
Here are the results in full:
PL N TIME NAME CLUB.
1 245 36.40 PAUL DOHERTY 24/7 TRIATHLON CLUB
2 182 36.59 PADDY RYAN MILFORD AC
3 161 37.17 FRANK CHANEY FINN VALLEY AC
4 183 37.25 ANTHONY DOHERTY MILFORD AC
5 502 37.39 MARK BOYD FINN VALLEY AC
6 202 38.24 PAUL DILLON LIFFORD/STRABANE
7 127 38.25 PETER ODONNELL MILFORD AC
8 290 38.25 PAUL MCFADDEN LKAC
9 289 38.47 MARTIN DEVENNEY LKAC
10 439 38.54 PATRICK BRENNAN LKAC
11 331 39.00 JOHNY ODOHERTY INDIVIDUAL
12 501 39.05 LIAM BOYLE FINN VALLEY AC
13 181 39.21 PHILIP KELLY LIFFORD/STRABANE
14 159 39.24 PATRICK MCGER 24/7 TRIATHLON
15 422 39.28 EVAN MCGIRR FINN VALLEY AC
16 264 39.32 DAMIEN MURPHY RAPHOE RR
17 284 39.44 DOMINIC DEVENEY IRVINESTOWN R/C
18 310 40.00 BRIAN MCCREA FINN VALLEY AC
19 180 40.13 JAMES DONAGHEY CONVOY
20 241 40.14 PETER MCMENAMIN FINN VALLEY AC
21 461 40.20 JOE MCCARTHY SPARTA AC
22 215 40.21 PAT HEGARTY FINN VALLEY AC
23 186 40.28 GAVIN CRAWFORD 24/7 TRIATHLON
24 414 40.32 RAY MCGAHEY INDIVIDUAL
25 254 40.46 CATRIONA DEVINE FINN VALLEY AC
26 385 40.49 BARRY CHAMBERS FINN VALLEY AC
27 124 40.50 EUGENE GALLEN FINN VALLEY AC
28 130 40.51 RAYMOND DOHERTY FINN VALLEY AC
29 179 40.53 NATASHA KELLY 24/7 TRIATHLON CLUB
30 531 40.53 DARAGH KELLY INDIVIDUAL
31 222 40.59 GARY GALLAGHER LIFFORD/STRABANE
32 637 41.01 SHANE GALLAGHER FINN VALLEY AC
33 176 41.02 DERMOT MCELCHAR FINN VALLEY AC
34 359 41.12 DEREK CALLAGHAN FINN VALLEY AC
35 160 41.16 STEPHEN ROBINSON 24/7 TRIATHLON
36 419 41.19 RODNEY BATES CONVOY AC
37 325 41.22 MICHAEL PENROSE FINN VALLEY AC
38 403 41.26 PAUL GALLAGHER INDIVIDUAL
39 138 41.39 BRENDAN MCBRIDE ROSSES AC
40 435 41.47 SEAMUS MORRISON LKAC
41 187 42.00 ANDY MCINROY INDIVIDUAL
42 200 42.05 ENDA MCNULTY MELVIN
43 368 42.11 NOELEEN MERRITT FINN VALLEY AC
44 537 42.12 ADRIAN CALLAGHAN LKAC
45 137 42.14 OLIVER BARRETT LIFFORD/STRABANE
46 135 42.17 GERARD CAMPBELL LIFFORD/STRABANE
47 193 42.21 KEVIN MCMENAMIN LIFFORD/STRABANE
48 603 42.33 NIALL KERLIN CLANN NA NGAEL WALK/JOG/RUN
49 278 42.35 STACEY DOLAN FINN VALLEY AC
50 169 42.47 LIAM TINNEY 24/7 TRIATHLON
51 466 42.53 MISS DOHERTY INDIVIDUAL
52 212 42.54 ANTHONY MCDAID INDIVIDUAL
53 372 42.55 DAVID MCNULTY LIFFORD/STRABANE
54 462 42.59 KIERAN COYLE KCR
55 175 42.59 MARK MCFADDEN LKAC
56 639 42.59 BARRY GALLAGHER FINN VALLEY AC
57 638 42.59 GERARD GALLAGHER FINN VALLEY AC
58 364 43.09 DESSIE GALLEN KCR
59 417 43.15 DREW DOHERTY FINN VALLEY AC
60 602 43.24 NOEL MAILEY CONVOY AC
61 267 43.28 CHARLOTTE GAVIGAN FV FIT4LIFE
62 2282 43.44 PADDY GALLAGHER KCR
63 476 43.45 JOHN BRADLEY KCR
64 644 43.53 JOE CARLIN KCR
65 536 43.55 KARL BRADLEY INDIVIDUAL
66 410 44.07 STEPHEN DOHERTY INDIVIDUAL
67 2285 44.08 JENNA BONNER INDIVIDUAL
68 488 44.08 CIARAN O’KANE CLANN NA NGAEL WALK/JOG/RUN
69 2284 44.12 BARRY BONNER INDIVIDUAL
70 184 44.17 LISA DALTON 24/7 TRIATHLON
71 524 44.20 DOMINIC DEVINE CLANN NA NGAEL WALK/JOG/RUN
72 381 44.26 WILLIAM FRENEY RAPHOE ROAD RUNNERS
73 396 44.27 SEAN OLEARY FINN VALLEY AC
74 2267 44.36 NOREEN BONNER FINN VALLEY AC
75 154 44.36 KIERAN MCAULEY LIFFORD/STRABANE
76 2281 44.58 KARIN DUFFNER FV FIT4LIFE
77 225 45.11 PHILIP MCGOVERN MILFORD AC
78 110 45.11 LIAM MAGUIRE LIFFORD/STRABANE
79 608 45.18 FIONNUALA LARKIN LKAC
80 616 45.28 JAMES GALLEN FV FIT4LIFE
81 618 45.32 MARTIN JORDAN CONVOY AC
82 622 45.33 LEE MCGRANAGHAN INDIVIDUAL
83 500 45.33 CATHAL O’NEILL CLANN NA NGAEL WALK/JOG/RUN
84 463 45.36 ANDREW DOHERTY INDIVIDUAL
85 301 45.38 REBECCA MCKENZIE NFFC
86 320 45.39 KAY BYRNE FINN VALLEY AC
87 621 45.40 AMANDA MCGRANAGHAN FV FIT4LIFE
88 397 45.44 MARY HIPPSLEY FINN VALLEY AC
89 249 45.49 JOANNE MCNABB FINN VALLEY AC
90 353 45.50 STEPHEN SHIELS LKAC
91 541 45.50 DANNY MCBRIDE INDIVIDUAL
92 330 45.55 RICHIE DUNCAN CASTLEFINN
93 619 46.05 ANDY SCANLON FINN VALLEY AC
94 220 46.05 PADDY TOURISH LIFFORD/STRABANE
95 530 46.05 CIARAN MCHUGH INDIVIDUAL
96 239 46.06 DENIS BOYLE INDIVIDUAL
97 155 46.07 BRENDAN DELAP INDIVIDUAL
98 434 46.08 PAUL HARRIS LKAC
99 535 46.13 GERARD MCCONNELL SWANLINGS
100 457 46.19 JONATHAN ELLIOT JOE MOIRA
101 219 46.29 MARTIN O’DONNELL INDIVIDUAL
102 499 46.34 BRIAN KELLY CLANN NA NGAEL WALK/JOG/RUN
103 142 46.37 CHRISTOPHER CUSKELLY LIFFORD/STRABANE
104 109 46.39 PAUL DUDDY MELVIN
105 367 46.40 PETER GALLAGHER LKAC
106 196 46.44 RICHARD RAYMOND LKAC
107 313 46.44 KEVIN OMALLEY LKAC
108 199 46.45 KIERAN MURRAY MILFORD AC
109 229 47.00 BRENDAN BOGGS INDIVIDUAL
110 102 47.03 IGGY HOUSTON MELVIN
111 201 47.07 DEAN SWEENEY INDIVIDUAL
112 286 47.18 SINEAD MCCONNELL CASTLEFINN RUNNERS
113 209 47.21 GERARD CRAWFORD LIFFORD/STRABANE
114 128 47.22 HUGH DEIGHAN SPRINGWELL RUNNING CLUB
115 117 47.24 EUGENE MCALEER MOURNE/DERG
116 539 47.26 MICHAEL THOMPSON FINN VALLEY AC
117 610 47.27 ATTRACTA MCBRIDE INDIVIDUAL
118 634 47.30 JOHN MCELWAINE LIFFORD/STRABANE
119 473 47.30 EUGUENE MCGINLEY SWANLINGS
120 323 47.30 PADDY DOHERTY FV FIT4LIFE
121 195 47.34 ALEX SPRATT CASTLEFINN RUNNING
122 450 47.35 JOHN DOHERTY INDIVIDUAL
123 163 47.35 PAUL MCNAMEE LIFFORD/STRABANE
124 265 47.36 CIARAN MCLAUGHLIN LIFFORD/STRABANE
125 648 47.37 EMMETT SCOTT CONVOY AC
126 299 47.37 ANNE MCGETTIGAN FINN VALLEY AC
127 377 47.39 TERENCE QUINN RAPHOE ROAD RUNNERS
128 162 47.45 DANNY GAMBLE INDIVIDUAL
129 519 48.01 CAROL DOOHER CLANN NA NGAEL WALK/JOG/RUN
130 360 48.06 EOIN FOGARTY MILFORD AC
131 178 48.13 GARRETT MCCARRON LIFFORD/STRABANE
132 418 48.15 PAUL WHELAN FINN VALLEY AC
133 487 48.15 MO KELLY INDIVIDUAL
134 486 48.17 CIARAN DOHERTY INDIVIDUAL
135 655 48.17 PATRICK MCNAMEE INDIVIDUAL
136 266 48.18 TORI MCLAUGHLIN INDIVIDUAL
137 291 48.20 CARMEL MCBRIDE FINN VALLEY AC
138 496 48.25 MARGARET REID FINN VALLEY AC
139 2345 48.25 RAMONA GALLAGHER FV FIT4LIFE
140 189 48.27 AMANDA MONAGHAN LIFFORD/STRABANE
141 152 48.27 SHAUN DOHERTY STAR RUNNING CLUB
142 449 48.33 SHARON BLACK LKAC
143 421 48.35 ELAINE MCGOLDRICK CASTLEFINN RUNNERS
144 292 48.35 JOHN GIBBONS MILFORD AC
145 216 48.35 JOHN GRIFFIN FV FIT4LIFE
146 479 48.41 EIMEAR O’KANE CLANN NA NGAEL WALK/JOG/RUN
147 2269 48.43 LYNNE O’NEILL FINN VALLEY AC
148 532 48.44 DECLAN MCHUGH INDIVIDUAL
149 2293 48.48 JIM MCLAUGHLIN INDIVIDUAL
150 153 48.50 PAUL HOUSTON LIFFORD/STRABANE
151 188 48.50 JACQUI TIMONEY LIFFORD/STRABANE
152 242 48.55 LIAM MC LAUGHLIN INDIVIDUAL
153 328 48.56 NOEL BRESLIN INDIVIDUAL
154 521 48.59 CONOR SPROULE CLANN NA NGAEL WALK/JOG/RUN
155 243 49.06 SEAN KENNEDY ST NUALS RUNNERS
156 489 49.07 ANNE DALY CLANN NA NGAEL WALK/JOG/RUN
157 388 49.09 HUGH ALLAN RAPHOE RR
158 540 49.11 KAROL MCGINLEY FINN VALLEY AC
159 349 49.12 CONAL GIBSON INDIVIDUAL
160 131 49.26 ANNE ROBINSON 24/7 TRIATHLON
161 363 49.29 ALAN CATTERSON FINN VALLEY AC
162 362 49.35 MARTIN ANDERSON FINN VALLEY AC
163 636 49.35 SARAH DOHERTY CONVOY AC
164 354 49.35 MARGARET SHIELS LKAC
165 656 49.43 CIARA HEGARTY FINN VALLEY AC
166 658 49.50 MICHAEL MCKEOWN INDIVIDUAL
167 268 49.52 OLIVE MCGINLEY INDIVIDUAL
168 399 49.54 PAUL SMITH TRIM AC
169 280 50.02 MARK OSULLIVAN SEAN MACCUMHAILLS GAA
170 498 50.06 LISA FERGUSON FV FIT4LIFE
171 305 50.30 KEITH O’DONNELL INDIVIDUAL
172 192 50.31 LIAM DALY LIFFORD/STRABANE
173 416 50.35 GARETH DOHERTY INDIVIDUAL
174 370 50.37 ADRIAN DEVINE CASTLEFINN RUNNING
175 395 50.38 BERNIE CROSSAN FINN VALLEY AC
176 106 50.38 CHARLIE DOOHER MELVIN
177 107 50.39 DECLAN DUFFY MELVIN
178 436 50.39 LORRAINE DUFFY INDIVIDUAL
179 428 50.52 PADDY GILDEA CONVOY AC
180 256 50.54 PAURIC MITCHELL FINN VALLEY AC
181 376 50.54 BRIAN DOHERTY SWANLINGS
182 304 50.57 PAUL GALLEN KCR
183 508 50.57 GLEANOIR KELLY INDIVIDUAL
184 509 50.57 SEAN CONNAUGHTON KCR
185 2294 51.01 DAMIEN ALEXANDER FV FIT4LIFE
186 177 51.01 AINE MCELCHAR FV4L
187 114 51.08 ODETTE MCMENAMIN AGHYARAN
188 129 51.08 ELIZABETH DEIGHAN SPRINGWELL RUNNING CLUB
189 172 51.17 DYLAN MCGARRIGLE INDIVIDUAL
190 526 51.18 KIERAN CALLAGHAN INDIVIDUAL
191 2283 51.19 DIANE GALLAGHER KCR
192 134 51.23 MARTINA MCDAID 24/7 TRIATHLON
193 468 51.27 SEAMUS MURPHY INDIVIDUAL
194 122 51.31 SHAUNA MCNULTY AGHYARAN
195 542 51.31 GARVAN GALLAGHER RUN FOR FUN
196 210 51.33 BAMBI DOHERTY LKAC
197 454 51.33 AIDAN MCKENNA LKAC
198 431 51.33 PAUL MCCRORY INDIVIDUAL
199 228 51.40 GAVIN FISHER INDIVIDUAL
200 477 51.49 STEPHEN STEWART INDIVIDUAL
201 365 51.51 STIRLING TAYLOR KCR
202 125 51.52 PHILIP CONNOLLY LKAC
203 513 51.53 ANN DOHERTY CLANN NA NGAEL WALK/JOG/RUN
204 244 51.54 SEAN GIBSON INDIVIDUAL
205 491 52.05 ANTHONY HEGARTY INDIVIDUAL
206 492 52.05 NOELLE RYAN INDIVIDUAL
207 191 52.13 SEAN GALLAGHER INDIVIDUAL
208 405 52.16 DAMIAN MONAGHAN LIFFORD/STRABANE
209 446 52.24 JJ MURPHY FINN VALLEY AC
210 168 52.26 EILEEN CRAWFORD LIFFORD/STRABANE
211 333 52.29 BARRY KENNEDY INDIVIDUAL
212 273 52.39 MAURICE MURRAY FINN VALLEY AC
213 2276 52.41 JOE GALLEN KCR
214 350 52.48 KYLE GIBSON INDIVIDUAL
215 452 52.48 SEAN MARLEY INDIVIDUAL
216 453 52.49 DONAL MCGUINNESS INDIVIDUAL
217 652 52.54 FOLINOMAR MANGINI FINN VALLEY AC
218 293 53.01 GLORIA DONAGHEY FINN VALLEY AC
219 481 53.02 CORMAC MCGINLEY INDIVIDUAL
220 1646 53.04 SEAMUS MCATEER INDIVIDUAL
221 451 53.09 GORETTI MARLEY FV4L
222 609 53.12 EMMA LAWNE FV FIT4LIFE
223 116 53.15 DECLAN MCCRORY MOURNE/DERG
224 105 53.32 GARBH MAGUIRE MELVIN
225 108 53.35 AMANDA HEANEY MELVIN
226 614 53.35 NOEL GALLAGHER INDIVIDUAL
227 643 53.38 FRANCESCA PATTON INDIVIDUAL
228 375 53.40 SHAUNA FINN FV FIT4LIFE
229 112 53.40 JESSICA ROBERTS MELVIN
230 657 53.44 FRANCES FUREY INDIVIDUAL
231 167 53.49 RHONDA GREEN LIFFORD/STRABANE
232 126 53.50 TREVOR MCGLYNN LIFFORD/STRABANE
233 387 53.51 PIUS DOHERTY LIFFORD/STRABANE
234 298 53.52 EDDIE BRESLIN LIFFORD/STRABANE
235 366 53.52 PHONSIE BARR INDIVIDUAL
236 197 53.53 DANNY BURNS LIFFORD/STRABANE
237 402 53.55 MARY MARTIN FV FIT4LIFE
238 415 53.58 KEVIN ODONNELL INDIVIDUAL
239 315 53.58 MIKEY HARKIN INDIVIDUAL
240 506 54.01 SOPHIE KELLY INDIVIDUAL
241 507 54.01 YVONNE ODONNELL INDIVIDUAL
242 374 54.02 TRISH CALLAGHAN RUSHE FITNESS LETTERKENNY
243 334 54.05 ALISON GIBSON INDIVIDUAL
244 238 54.08 GERALD MCGINLEY INDIVIDUAL
245 423 54.13 TARA HEGARTY FINN VALLEY AC
246 235 54.13 LEXIE DIVER INDIVIDUAL
247 321 54.13 ANDREW SIMMS INDIVIDUAL
248 253 54.13 PAT FERRY MILFORD AC
249 288 54.13 IAN HEGARTY INDIVIDUAL
250 630 54.13 NICOLA BONNER INDIVIDUAL
251 287 54.13 TERESA MCMENAMIN AGHYARAN
252 335 54.17 JOSEPH DEVINE INDIVIDUAL
253 230 54.18 LISA MCDAID CASTLEFINN RUNNING
254 139 54.19 WENDY MACDONALD INDIVIDUAL
255 311 54.19 EMMA LAWRENCE CASTLEFINN RUNNING
256 390 54.21 SIOBHAN MCCARTHY INDIVIDUAL
257 383 54.24 LINDA MACBETH RAPHOE RR
258 261 54.27 RAY MEEHAN RAPHOE ROAD RUNNERS
259 518 54.29 ROSEMARY GALVIN INDIVIDUAL
260 198 54.32 PADDY MULLEN MELVIN
261 258 54.35 JOHANNE CONLIN AGHYARAN
262 371 54.43 MICHELLE HUNTER FINN VALLEY AC
263 111 54.43 GERT DOHERTY MELVIN
264 529 54.44 CHARMAINE KEE SWANLINGS
265 185 54.44 FRANCES WILSON KCR
266 516 54.45 JOEY O’LEARY FV FIT4LIFE
267 104 54.46 CHRIS MCCAY MELVIN
268 103 54.48 MNICOLA BRADLEY MELVIN
269 101 54.50 MARK DONAGHEY MELVIN
270 490 55.09 FIONNUALA CONWELL CLANN NA NGAEL WALK/JOG/RUN
271 443 55.11 PATRICK MURPHY FINN VALLEY AC
272 221 55.15 SABRINA MCGHEE CASTLEFINN RUNNING
273 214 55.21 HENRY DOWNEY INDIVIDUAL
274 312 55.37 MARGARET LAFFERTY CASTLEFINN RUNNING
275 378 55.44 CARMEL BROWNE FV FIT4LIFE
276 420 55.45 EMMA BATES CONVOY AC
277 409 55.46 BRENDA DOHERTY FV4L
278 285 55.48 EAMON MCCONNELL CASTLEFINN RUNNERS
279 133 55.48 FIONA MCDAID 24/7 TRIATHLON CLUB
280 628 55.48 REGINA GALLAGHER INDIVIDUAL
281 404 55.49 KAY BONNER CONVOY AC
282 132 55.53 RACHAEL STILVERN 24/7 TRIATHLON CLUB
283 386 55.58 DAVID MEEHAN LIFFORD/STRABANE
284 525 55.59 CHARLIE DOHERTY KCR
285 527 55.59 DEMI FERRY INDIVIDUAL
286 465 56.05 PEARL DOHERTY INDIVIDUAL
287 2330 56.11 TINA MARTIN FV FIT4LIFE
288 2329 56.18 EUGENE KELLY FV FIT4LIFE
289 432 56.23 DONNA BONNER KCR
290 269 56.23 LAURA MCGINLEY INDIVIDUAL
291 270 56.23 PAULINE MCGINLEY INDIVIDUAL
292 173 56.23 LORRAINE MCGINLEY INDIVIDUAL
293 211 56.23 MIA PRENDERGAST INDIVIDUAL
294 174 56.23 SHANE KELLY INDIVIDUAL
295 2268 56.30 PAULA JANSEN FINN VALLEY AC
296 332 56.35 TANYA HALL CONVOY AC
297 146 56.35 ATTRACTA MCGLINCHEY STAR RUNNING CLUB
298 203 56.35 MICHAEL KAVANAGH STAR RUNNING CLUB
299 143 56.38 SEAMUS CROSSAN STAR RUNNING CLUB
300 514 56.38 FRANCES MCGLYNN FV FIT4LIFE
301 357 56.40 SUE BYRNE FV FIT4LIFE
302 523 56.46 DENISE FERGUSON FV FIT4LIFE
303 157 56.47 PAUL O BRIEN INDIVIDUAL
304 355 56.50 ARTHUR CONNOLLY MOURNE/DERG
305 343 57.03 SINEAD MCGRANAGHAN KCR
306 653 57.04 JAMES MAGUIRE FINN VALLEY AC
307 458 57.05 KEITH WILSON INDIVIDUAL
308 455 57.05 DARREN O’SULLIVAN INDIVIDUAL
309 533 57.07 RHONDA GALLAGHER INDIVIDUAL
310 2317 57.07 AIDAN O’TOOLE INDIVIDUAL
311 271 57.11 MICHAELA GILLESPIE LK RUN
312 322 57.15 ELLIE SIMMS INDIVIDUAL
313 308 57.28 RAYMOND FRIEL INDIVIDUAL
314 433 57.33 LAURA CRANE KCR
315 329 57.45 MICHELLE MCMENAMIN FV4L
316 459 57.50 KRISTIN WILSON INDIVIDUAL
317 456 57.52 MONICA BATES INDIVIDUAL
318 389 57.53 PATRICIA HOUSTON FV FIT4LIFE
319 646 57.57 STEPHEN MCELHINNEY INDIVIDUAL
320 647 57.57 RACHEL ENFIELD INDIVIDUAL
321 543 58.01 CONOR MCGONAGLE FINN VALLEY AC
322 640 58.02 BRIDGEEN DOHERTY FINN VALLEY AC
323 1001 58.02 SUSAN DOHERTY FINN VALLEY AC
324 309 58.03 NICOLA KEE KCR
325 411 58.04 SHONA MALONEY INDIVIDUAL
326 337 58.12 MADONNA MCGINLEY EGLINGTON ROAD RUNNERS
327 223 58.23 FRANCES MCGINLEY INDIVIDUAL
328 336 58.27 JOE MCCLAFFERTY INDIVIDUAL
329 319 58.36 MARGARET GAHAN INDIVIDUAL
330 247 58.36 AGNES DEVINE INDIVIDUAL
331 2299 58.39 PHILIP MCHUGH KCR
332 140 58.52 ANDY MCAULEY MEN ON THE MOVE ST JOHNSTON
333 303 58.52 JOHN CORRIGAN MEN ON THE MOVE ST JOHNSTON
334 227 58.59 OLLY GALLAGHER MEN ON THE MOVE
335 141 59.01 GEOFFREY WATT MEN ON THE MOVE ST JOHNSTON
336 275 59.03 SHAUNA CUNNINGHAM INDIVIDUAL
337 274 59.14 LORRAINE SMITH INDIVIDUAL
338 474 59.20 SHAUN O’DONNELL SWANLINGS
339 413 59.20 GERRY MCNULTY FINN VALLEY AC
340 226 59.22 STEVEN VIRTUE NFFC
341 394 59.24 SINEAD OGORMAN INDIVIDUAL
342 485 59.36 HILARY HAYLES FINN VALLEY AC
343 484 59.36 JOANNE CAMPBELL FINN VALLEY AC
344 393 59.40 EILEEN MORNING SWANLINGS
345 2648 59.40 JOHN CONAGHAN FV FIT4LIFE
346 272 59.40 PAULETTE OLEARY CASTLEFINN RUNNING
347 444 59.51 EMMA MURPHY FINN VALLEY AC
348 412 59.54 ANDREA DOHERTY INDIVIDUAL
349 251 60.07 CLAIRE MCCLOSKEY RUSHE FITNESS LETTERKENNY
350 145 60.09 MARTIN CONWAY INDIVIDUAL
351 505 60.19 MAJELLA DEVINE CLANNAGAEL WJR
352 2314 60.19 AOIFE DOHERTY FV FIT4LIFE
353 205 60.23 MARY DEERY MELVIN
354 2300 60.32 NICOLA DOHERTY FV FIT4LIFE
355 1650 60.32 DEBBIE HANNON INDIVIDUAL
356 255 60.45 JOHN FITZGERARLD MILFORD AC
357 194 60.45 DARRAGH MCHUGH INDIVIDUAL
358 441 60.45 AMANDA DUFFY AGHYARAN
359 429 60.59 MARIE GALLAGHER AGHYARAN
360 512 60.59 KEVIN DEVLIN AGHYARAN
361 260 61.15 PAUL FINN FV FIT4LIFE
362 478 61.16 HILARY PEARSON INDIVIDUAL
363 606 61.17 THERESA MCCRUDDEN INDIVIDUAL
364 605 61.53 TRACEY LYNCH INDIVIDUAL
365 626 61.57 ELIZABETH QUINN INDIVIDUAL
366 625 62.06 CATHY MCDAID FPI RUNNING CLUB
367 204 62.06 PAULINE HAMILTON STAR RUNNING CLUB
368 617 62.06 DEIRDRE BROWNE FV FIT4LIFE
369 236 62.12 CHLOE MCGLYNN MILFORD AC
370 340 62.14 EVE MCGINLEY INDIVIDUAL
371 520 62.17 CATHY KERLIN CLANN NA NGAEL WALK/JOG/RUN
372 263 62.21 BRENDAN ONEILL CLANN NA NGAEL WALK/JOG/RUN
373 611 62.36 LOUISE QUINN CLANN NA NGAEL WALK/JOG/RUN
374 515 62.38 OISIN LOGUE FV FIT4LIFE
375 384 62.40 MARIE BONNER INDIVIDUAL
376 341 62.41 MEG MCGINLEY INDIVIDUAL
377 151 62.41 GERARLD STEWART STAR RUNNING CLUB
378 144 62.43 BRIEDGE PATTON STAR RUNNING CLUB
379 115 62.44 NOEL BASKIN MOURNE/DERG
380 482 62.52 CLODAGH MCGINLEY INDIVIDUAL
381 316 62.54 ABBIE HARKIN INDIVIDUAL
382 406 63.00 LORETTA MCNULTY CASTLEFINN RUNNING
383 497 63.02 FIONNUALA MCBRIDE CASTLEFINN RUNNING
384 401 63.05 CAOILAINN SMITH INDIVIDUAL
385 483 63.26 CATRIONA MULHERN INDIVIDUAL
386 480 63.51 PAUL MCGINLEY INDIVIDUAL
387 339 63.51 T MCGINLEY INDIVIDUAL
388 156 64.04 MICK BOURKE DONORE HARRIERS
389 207 64.12 PAUAL ODONNELL INDIVIDUAL
390 217 64.23 SELENA RUSSELL FV FIT4LIFE
391 170 64.23 KATRINA DOHERTY INDIVIDUAL
392 314 64.44 LINDA HARKIN INDIVIDUAL
393 218 64.44 EDEL GRIFFIN FV FIT4LIFE
394 300 64.48 PAT MCKENNA LKAC
395 237 64.49 CEARA DEVINE INDIVIDUAL
396 471 64.51 CIARAN BLANEY INDIVIDUAL
397 469 64.51 JOHN KERR INDIVIDUAL
398 400 64.51 ROSALEEN MCCOOL INDIVIDUAL
399 641 64.59 SHAUN BOYCE INDIVIDUAL
400 642 64.59 MICHELLE HARKIN INDIVIDUAL
401 294 65.04 MARGARET DOHERTY AGHYARAN
402 295 65.14 SIOBHAN BYRNE AGHYARAN
403 447 65.14 SINEAD COLLINS AGHYARAN
404 240 65.14 JAMES DORRIAN INDIVIDUAL
405 171 65.43 RYAN STEWART INDIVIDUAL
406 2650 65.44 IAN FARREN INDIVIDUAL
407 281 65.44 EDWARD CRAWFORD FV4L
408 246 65.48 JAMES DEVINE INDIVIDUAL
409 538 65.48 LEANNE GALLAGHER INDIVIDUAL
410 629 65.55 LEAH BONNER INDIVIDUAL
411 121 66.30 KERRIE CONNOLLY MOURNE/DERG
412 119 66.31 SINEAD MCCRORY MOURNE/DERG
413 442 66.51 BARRY DUFFY AGHYARAN
414 307 66.59 ROSEMARY BOGGS INDIVIDUAL
415 306 67.12 KAREN CARLIN LIFFORD/STRABANE
416 190 67.27 CARMEL BRINDLE LIFFORD/STRABANE
417 604 67.35 SHARON GALLAGHER INDIVIDUAL
418 607 68.21 JOSEPHINE MCBRIDE DOWNINGS
419 613 68.23 LAUREN CALLAN GALLAGHER LKAC
420 430 68.23 CAROLINE MCCABE FV4L
421 632 68.26 MARY DOHERTY INDIVIDUAL
422 633 68.26 TARA HUGHES INDIVIDUAL
423 252 68.36 CIARA MCLAUGHLIN MOURNE/DERG
424 279 68.36 BRID GALLEN FV4L
425 356 68.44 MARGARET MULLEN FV FIT4LIFE
426 302 68.44 LORETTA DEVENNEY FV FIT4LIFE
427 358 68.49 EIMEAR BYRNE FV FIT4LIFE
428 517 69.01 KATHLEEN O’LEARY INDIVIDUAL
429 361 69.14 JULIE MCCONNELL INDIVIDUAL
430 424 69.14 MARIE HOUSTON INDIVIDUAL
431 2649 69.24 CAROL FARREN INDIVIDUAL
432 545 69.26 SEAMUS ODONNELL FINN VALLEY AC
433 601 69.26 GRACE O’DONNELL INDIVIDUAL
434 546 69.26 DAVINA ODONNELL INDIVIDUAL
435 651 69.32 MARTHA MCGLINCHEY INDIVIDUAL
436 234 70.25 MARJORIE RUSSELL INDIVIDUAL
437 408 70.25 FELICITY PATTON
438 467 70.25 EDITH NEALY INDIVIDUAL
439 464 70.25 NOEL DOHERTY INDIVIDUAL
440 373 71.18 MARIE GILDEA RICKY
441 259 71.18 LOUISE LOGUE RICKY
442 620 71.55 MARY GALLAGHER INDIVIDUAL
443 635 74.36 PAUL GALLAGHER INDIVIDUAL
444 326 75.03 LURANA HEGARTY INDIVIDUAL
445 495 75.04 HELENA HOUSTIN CLANN NA NGAEL WALK/JOG/RUN
446 262 75.04 GERALDINE ONEILL CLANN NA NGAEL WALK/JOG/RUN
447 445 75.08 AISLING MURPHY FINN VALLEY AC
448 120 75.49 EAMON MCGARVEY MOURNE/DERG
449 164 75.49 FELIE GALLEN INDIVIDUAL
450 494 75.55 JAMES MORAN CLANN NA NGAEL WALK/JOG/RUN
451 440 76.16 BERNADINE MADDEN KCR
452 437 76.16 ANN KELLY KCR
453 438 76.16 PATRICIA OBRIEN KCR
454 470 76.16 JOSEPHINE MCCAUGHEY INDIVIDUAL
455 232 76.35 LAURA FRIEL INDIVIDUAL
456 426 76.35 MATTHEW BAIRD INDIVIDUAL
457 427 76.40 GILL BAIRD INDIVIDUAL
458 342 78.16 ADRIAN DEVINE EVERTON FC 101
459 327 78.16 LOUISE HEGARTY INDIVIDUAL
460 382 78.39 COLLETTE WARD INDIVIDUAL
461 148 78.39 DEARBHLA FRIEL MOURNE/DERG
462 158 78.48 FINTAN MANGAN INDIVIDUAL
463 511 78.48 STEPHEN ODONNELL INDIVIDUAL
464 345 78.55 LAURYN DEVINE INDIVIDUAL
465 324 79.04 REA DOHERTY FV FIT4LIFE
466 123 79.04 MARY GRIFFIN FV4L
467 612 79.19 CORINA MCCANN INDIVIDUAL
468 504 79.19 STEPHEN KELLY INDIVIDUAL
469 277 79.19 OLIVIA KELLY INDIVIDUAL
470 248 81.30 PADDY DOHERTY INDIVIDUAL
471 213 81.31 SARAH MCCARRON INDIVIDUAL
472 654 82.24 SARA CARUSO FINN VALLEY AC
473 645 82.24 MARIE DOHERTY INDIVIDUAL
474 544 82.24 URSULA BOYLE INDIVIDUAL
475 425 83.42 IAN BAIRD INDIVIDUAL
476 257 83.42 AVRIL LARKIN INDIVIDUAL
477 369 85.17 JOSIE GALLAGHER INDIVIDUAL
