The most common names of babies for 2015 were released, is your child’s’ name in the top 5?
The central statistics office (CSO) has released these statistics on the most common boy & girl names for 2015.
Alongside the 2015 figures we have gone back 50 years to show you how much change in the names have occurred in that time.
Five most popular babies’ names in 2015 | Five most popular babies’ names in 1965 | ||||||||
Boys | Girls | Boys | Girls | ||||||
Name | Count | Name | Count | Name | Count | Name | Count | ||
Jack | 752 | Emily | 626 | John | 3,360 | Mary | 3,229 | ||
James | 697 | Emma | 449 | Patrick | 2,281 | Margaret | 1,395 | ||
Daniel | 617 | Ava | 421 | Michael | 2,057 | Catherine | 1,351 | ||
Conor | 558 | Sophie | 407 | James | 1,464 | Anne | 840 | ||
Sean | 530 | Amelia | 400 | Thomas | 1,367 | Ann | 807 |
Jack & Emily were the most common names used when naming a new born. Jack and Emily remain the most popular babies’ names registered in 2015. Jack retains the top position it has held every year since 2007 and Emily has retained the number one spot that it first claimed in 2011.