THE schools primary programme that has been running for some months came together with an excellent response at Finn Valley today just short of 1,300 children battled for the prestigious medals from some 87 schools and with the sun eventually coming out it was most enjoyable.
Organisation was first class from the Finn Valley AC team and the list of winners indicates medals and certificates on their way to Carndonagh in the north and to Ballyshannon and Killybegs in the south and all points in between.
Event Director Patsy McGonagle was fullsome in his praise for his volunteers, students from Finn Valley College and of course the teachers in the various schools.
He looks forward to the day that all schools would engage and qualify per regional qualifiers.
Stand out performances: Joseph Gillespie , Sessiaghoneill ,Lucy Mc Glynn , Holy Family ,Ballyshannon,Conor Neely, Creeslough;Liam Carlin ,Lifford ;Riona Doherty, St Marys Stranorlar;Aisling Mc Ardle, St CAtherines;Keeva Thompson ,Dooish;Aoife Giles , Cranford;Hannah Murray, St Marys Castlefinn;Brendan Mbura, Colmcille, Letterkenny;Kate Louise Mc Monagle, Taobhaoige Cloghan;Rhianna Mc Colgan , Muff;Favour Okoriji, Illistrin underlining that it’s not about that the key being participation and children being given the opportunity. A positive day enjoyed by all once again.
Athletics Results Sheets EVENT:
Track Events
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Wheelchair Race | ||
1 | Erin Harold | Dooish |
2 | Niamh Bonner | Glenswily |
3 | Akshara Jonna | Educate Together Letterkenny |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 60m Born 2009 | ||
1 | Brendan Mbura | St. Colmcille Letterkenny |
2 | Naoh Beals | Dooish |
3 | Temple Akpo | St. Colmcille Letterkenny |
4 | Drew Dowds | Newtoncunningham |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 60m Born 2009 | ||
1 | Leanne Adoo | S.m.G.S. Letterkenny |
2 | Sophie Campbell | Glenties |
3 | Catlin McDaid | St. Mary’s Castlefinn |
4 | Niamh Doherty | Woodlands |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 80m Born 2008 | ||
1 | Devine | Scoils Colmcille Letterkenny |
2 | Josh Cullen | Killymard |
3 | Shane Sweeney | Kilclooney Portnoo |
4 | Barry McMenamin | St. Mary’s Stranorlar |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 80m Born 2008 | ||
1 | Emily Kelly | St Mary’s Stranorlar |
2 | Katie Louise McMonagle | Taobhoige |
3 | Caoimhe McLaughlin | Scoil Eoin Bhaiste Carraigart |
4 | Ava McBride | St. Marys Stranorlar |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 80m Born 2007 | ||
1 | Ruairi Conaghan | Termon |
2 | Keelin Mc Fadden | S.M.Creeslough |
3 | Laith Khamis | Woodlands |
4 | Matthew McGeehan | Dooish |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 80m Born 2007 | ||
1 | Riona Doherty | St. Mary’s Stranorlar |
2 | Fareedat Bashar | S.M. Gan Small Letterkenny |
3 | Tega Yisau | S.M. Gan Small Letterkenny |
4 | Eabha McLaughlin | Dromore |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 100m Born 2006 | ||
1 | Favour Okoroji | Illistrin |
2 | Liam Carlin | S.m. Gan Small Lifford |
3 | Darren McMenamin | Castlederg |
4 | Donalóg O’ Brien | St. Orans Buncrana |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 100m Born 2006 | ||
1 | Rhíanna McColgan | Naomh Brid Muff |
2 | Ella Costello | Naomh Brid Muff |
3 | Bria McGilloway | Scoil Iosagáinn Buncrana |
4 | Promise Achusi | S.M. Gan Small letterkenny |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 100m Born 2005 | ||
1 | Athan Doherty | Colmcille Letterkenny |
2 | Elvis Okoh | Colmcille Letterkenny |
3 | Luka Browne | Stranorlar |
4 | Martin Dugera | Eóin Baiste Carrigart |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 100m Born 2005 | ||
1 | Hannah Murray | Castlefinn |
2 | Shana Mc Monagle | St. Eunans Raphoe |
3 | Nazara Mc Fadden | Creeslough |
4 | Emma Price | Glendowan Strathmore |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 100m Born 2004 | ||
1 | Michael Aidoo | Colmcille Letterkenny |
2 | Fouad Bashar | Colmcille Letterkennhy |
3 | Callyum Gillen | St Brid Convoy |
4 | Niall Mulcahy | Castlefinn |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 100m Born 2004 | ||
1 | Lucy McGlynn | Holy Family Ballyshannon |
2 | Mary A Philips | Illistrin |
3 | Aisling Amponsah | Illistrin |
4 | Maja Korytkowska | St Mary’s Stranorlar |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 100m Born 2003 | ||
1 | Sean Pascual | Lurgybrack |
2 | Ryan Coyle | Dromore |
3 | Oisin Lynch | Naomh Brid Muff |
4 | Odhrán Thomas | Dooish |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 100m Born 2003 | ||
1 | Orla McElchar | Gleeneely |
2 | Shauna Higgins | Gaelscoil Letterkenny |
3 | C.J. Doherty | St. Mary’s Stranorlar |
4 | Zara Doherty | Dooish |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 300m Born 2008 | ||
1 | Conor Gallagher 58.13 | Dromore |
2 | Michael Moore 58.93 | Carrigart |
3 | Aiden McGrindle 59.71 | Sessiaghoneill |
4 | Danann Gillespie 60.13 | Dromore |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 300m Born 2008 | ||
1 | Katie Louise McMonagle 60.07 | Taobhog |
2 | Ava Crawford 61.64 | Castlefinn |
3 | Hannah McSweeney 61.72 | Gael Scoil Letterkenny |
4 | Sarah McHugh 62.62 | Scoil Brid Convoy |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 100m Born 2009 | ||
1 | Brendan Dunberra | Scoil Colmcille Letterkenny |
2 | Adam Rodgers | Scoil Colmcille Letterkenny |
3 | Temple Akpo | Scoil Colmcille Letterkenny |
4 | Drew Dowds | Newtoncunningham |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 100m Born 2009 | ||
1 | Rhiana Aidoo | S.M.G.S. Letterkenny |
2 | Rachel Doherty | St. Pat’s Carndonagh |
3 | Eirn McGlone | Bundoran |
4 | Caitilin MCDaid | Castlefinn |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 500m Born 2007 | ||
1 | Ruairi Conaghan 1.36:22 | Termon |
2 | Caolan McFadden 1.38:38 | Creeslough |
3 | Oisin Lynch 1.40:23 | Castlederg |
4 | Fintan Hassain 1.42:24 | Illistrin |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 500m Born 2007 | ||
1 | Miah Fletcher 1.38:91 | Downings |
2 | Ellie Cambell 1.43:43 | Gaelscoil Donegal |
3 | Ciara McKelvey 1.45:55 | St Conals Portnoo |
4 | Sine Ryan 1.45:58 | Lurgybrack |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 600m Born 2006 | ||
1 | Boyd Russell 1.55:29 | Gartan NS |
2 | Mike Toner 1.57:48 | Glenswilly |
3 | Philip McGee 1.57:86 | Gaelscoil Letterkenny |
4 | Owen Scott 1.59:85 | Glenswilly |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 600m Born 2006 | ||
1 | Aisling McArdle 2.00.:80 | Strabane |
2 | Sarah McGinley 2.03:69 | |
3 | Katie Dowds 2.06:56 | Sessiaghoneill |
4 | `Maria McBride 2.08:06 | Castlefinn |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 600m Born 2005 | ||
1 | Max Roarty 1.52:68 | Creeslough |
2 | Harvey Mullan 1.54:64 | Strabane |
3 | Conor Murphy 1.56:79 | Glencovitt |
4 | Declan Doherty 1.57:96 | Educate Together |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 600m Born 2005 | ||
1 | Hannah Murray 1.56:83 | Castlefinn |
2 | Emma Gribben 2.01:11 | SMGS Letterkenny |
3 | Gillian Reynolds 2.06:43 | Woodlands |
4 | Erin Doherty 2.06:92 | Gaelscoil Letterkenny |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 800m Born 2004 | ||
1 | Oisin Kelly 2.24:58 | Kilmacrennan |
2 | Evan Keown 2.29:92 | Illistrin |
3 | Matthew Winters 2.36:79 | Illistrin |
4 | Noah Barrett 2.41:54 | Lurgybrack |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 800m Born 2004 | ||
1 | Sarah Bradley 2.43:61 | Gaelscoil Letterkenny |
2 | Grainne Coyle 2.46:19 | Raphoe |
3 | Ellie Crossan 2.47:72 | Lurgybrack |
4 | Tiagan Smith 2.49:35 | Woodlands |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 800m Born 2003 | ||
1 | Sean Mc Ginley 2.26:24 | Glenswilly |
2 | Oisin Toye 2.30:37 | Convoy |
3 | Jamie McDaid 2.32:38 | Scoil Iosagain |
4 | Ryan Coyle 2.33:24 | Dromore |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 800m Born 2003 | ||
1 | Shauna Higgins 2.52:88 | Gaelscoil Letterkenny |
2 | Chloe Carey 2.53:14 | Gaelscoil Letterkenny |
3 | Megan McDaid 2.56:78 | Illistrin |
4 | Caoimhe Teape 2.59:21 | Lurgybrack |
Relay Races Small, Medium & Large Schools
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Relay
2007/2006 |
Small School | |
1 | Lifford 65.24 | |
2 | Fintra 65.89 | |
3 | Tiernan Sligo 74.97 |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Relay
2007/2006 |
Small School | |
1 | Gleneely NS 1.12:19 | |
2 | Fintra Killybegs 1.13:14 | |
3 | Tabhóg 1.17:03 | |
4 | Tiernasligo 1.26:17 |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Relay 2007/2006 | Medium School | |
1 | Scoil Colmcille Letterkenny 69.93 | |
2 | Glenswilly 70.38 | |
3 | Drumkeen 72.45 | |
4 | St Pat’s Carndonagh 76.50 |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Relay 2007/2006 | Medium School | |
1 | Dooish 1.11:20 | |
2 | Castlefinn 1.13:40 | |
3 | Carndonagh 1.13:73 | |
4 | Muff 1.13:97 |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Relay 2007/2006 | Large School | |
1 | Dooish 66.24 | |
2 | St Mary’s Stranorlar 67.58 | |
3 | Woodlands 68.11 | |
4 | Gaelscoil Letterkenny 68.51 |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Relay 2007/2006 | Large School | |
1 | St Mary’s Stranorlar 69.43 | |
2 | S.M.G.S. Letterkenny 69.82 | |
3 | Woodlands 71.54 | |
4 | Scoil Iosagáin Buncrana 71.92 |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Relay 2005/2004 | Small School | |
1 | St Conals Portnoo 63.47 | |
2 | Tierna Sligo 63.94 | |
3 | Naomh Fionan Whitecastle 64.16 | |
4 | Fintra 66.36 |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Relay 2005/2004 | Small School | |
1 | St Eunans Raphoe 64.06 | |
2 | Fintra Killybegs 67.42 | |
3 | Donoughmore 68.40 | |
4 | Naomh Fionan Whitecastle 69.50 |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Relay 2005/2004 | Medium School | |
1 | Sessiaghoneill 59.20 | |
2 | Castlefinn 60.13 | |
3 | Dooish 61.86 | |
4 | Naomh Brid Convoy 62.68 |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Relay 2005/2004 | Medium School | |
1 | Castlefinn 63.13 | |
2 | Dooish 64.03 | |
3 | S Pats Carndonagh 64.48 | |
4 | Scoil Brid Convoy 67.38 |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Relay 2005/2004 | Large School | |
1 | Scoil Colmcille Letterkenny 58.82 | |
2 | St Mary’s Stranorlar 59.32 | |
3 | Gaelscoil Adhan Letterkenny 61.11 | |
4 | Woodlands NS 61.68 |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Relay 2005/2004 | Large School | |
1 | Scoil Iosagain Buncrana 62.27 | |
2 | St Mary’s Stranorlar 62.76 | |
3 | Lurgybrack 63.62 | |
4 | Woodlands 64.54 |
Field Events Long Jump
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Long Jump Born 2005 | ||
Conor Neely 4:02 | SM Creeslough | |
2 | Max Roarty 3:98 | S.M Creeslough |
3 | Luca Browne 3:95 | St Mary’s Stranorlar |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Long Jump Born 2005 | ||
1 | Hannah Murray 3.90 | S.M Castlefinn |
2 | Abbie McGranaghan 3.80 | S.M. Castlefinn |
3 | Maria McGeehan 3.59 | S.M. Gan Small Letterkenny |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Long Jump Born 2004 | ||
1 | Joseph Gillespie 4.60 | Sessighoneill |
2 | Oísin Kenny 4.50 | Kilmacrennan |
3 | Liam Donnelly 4.45 | Cranford |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Long Jump Born 2004 | ||
1 | Caoimhe Thompson 4.55 | Dooish |
2 | Michaela Galvin 4.40 | Lurgybrack |
3 | Gabrielle O’ Donnell 4.25 | Glenswilly |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Long Jump Born 2006 | ||
1 | Liam Carlin 3.82 | Lifford NS |
2 | Calumn Morris 3.67 | Rasheeny NS |
3 | Favour Okoroji 3.60 | Illistrin |
4 | Bartek Wozniczak 3.46 | Scoil Colmcille Letterkenny |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Long Jump Born 2006 | ||
1 | Ashling McArdle 3.80 | St Cathrin’s |
2 | Sarah McGinley 3.65 | Glenswilly |
3 | Katie Dowds 3.58 | Sessiaghoneill |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Long Jump Born 2007 | ||
1 | Dean Leeper 3.58 | Dooish |
2 | Nathan Russel 3.51 | Raphoe Central |
3 | Oisin Lynch 3.30 | St. Patrick’s Castlederg |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Long Jump Born 2007 | ||
1 | Ríona Doherty 3.88 | St Mary’s Stranorlar |
2 | Aoife McLaughlin 3.25 | Dromore |
3 | Hidi Gill 3.24 | Scoil Iosagáin |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Long Jump Born 2008 | ||
1 | John Eyre 3.10 | St Mura’s Tooban |
2 | Michael Moore 3.04 | Carrigans NS |
3 | Shane Sweeney 3.01 | St Conal’s Narin |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Long Jump Born 2008 | ||
1 | Emily Kelly 3.05 | St Mary’s Stranorlar |
2 | Aoibhainn O Donnell 2.85 | Murlog |
3 | Oodagh Fanl 2.80 | Glenswilly |
Field Events High Jump
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys High Jump Born 2004 | ||
1 | Rian O Murchú 1.38 | St Conals, Portnoo |
2 | Michael McGranaghan 1.38 | Sessiaghoneill |
3 | Cormac O’Donnell 1.35 | Murlog |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls High Jump Born 2004 | ||
1 | Caoimhe Thompson 1.30 | Dooish |
2 | Cora Wilkinson 1.30 | Dromore |
3 | Jenny McGettigan |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys High Jump Born 2005 | ||
1 | Diarmaid O Donnell 1.26 | Murlog |
2 | Ryan Gallagher 1.26 | Scoil Iosagáin |
3 | Keelin Collins 1.20 | Scoiul Iosagáin |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls High Jump Born 2005 | ||
1 | Jennah Rahim 1.08 | Scoil Isogáin |
2 | Kayla McDermott 1.08 | Soil Iosagáin |
3 | Aishling Kee 1.08 | Gaelscoil Donegal |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys High Jump Born 2006 | ||
1 | Eoin Boyle 1.15 | St Conals Portnoo |
2 | Kevin Muldoon 1.15 | Gaelscoil Donegal |
3 | Evan Corry 1.11 | Dooish |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls High Jump Born 2006 | ||
1 | Bria McGilloway 1.16 | Scoil Iosagáin |
2 | Aishling McArdle 1.16 | St Catherines Strabane |
3 | Nicole McDaid 1.10 | Scoil Iosagáin |
Field Events Shot
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Shot Born 2005 | ||
1 | Cahair Brady Devenney 8.63 | St Mary’s Stranorlar |
2 | Fiachra O’ Donnell 8.05 | Gaelscoil Donegal Town |
3 | Josh Harkin 7.89 | Scoil Bhride Convoy |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Shot Born 2005 | ||
1 | Sinaead Otto 7.36 | Woodlands |
2 | Casey McAdams 5.82 | Murlog |
3 | Davida Kumi 5.44 | S.M. Gan Small |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Shot Born 2004 | ||
1 | Andrew Murray 10.00 | Dooish |
2 | Danny Crumlish 9.18 | Scoil Isogáin Buncrana |
3 | Armenis Kaparoniis 9.05 | St. Mary’s Stranorlar |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Shot Born 2004 | ||
1 | Aoife Giles 9.46 | Cranford |
2 | Precious Aduaka 9.23 | S.M.G.S Letterkenny |
3 | Rachel Thompson 6.82 | Raphoe Central |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Shot Born 2003 | ||
1 | Diarmaid O Donnell 10.47 | Gael Scoil Donegal Town |
2 | Ordhan Thomas 9.73 | Dooish |
3 | Ross Henderson 9.63 | Lifford |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Shot Born 2003 | ||
1 | Angel De Rose 8.47 | St Mary’s Castlefinn |
2 | Penny Stathan 8.03 | Fintra |
3 | Rachel Fletcher 7.40 | Scoil iosagáin |
Field Events Turbo Javelin
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Turbo Born 2006 | ||
1 | Blaine Lynch 14.65 | Castlederg |
2 | Phillip McGee 14.48 | Gaelscoil |
3 | Evan Corry 14.02 | Dooish |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Turbo Born 2006 | ||
1 | Nicole McDaid 11.51 | Scoil Iosagáin |
2 | Ellen O’Donnell 11.16 | Glenswilly |
3 | Treasa Coyle 9.27 | Scoil Colmchille |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Turbo Born 2005 | ||
1 | Diarmaid ODonnell 18.41 | Murlog |
2 | Lennon Ivors 17.50 | Clonmany |
3 | Shaoun McMenamin 17.43 | Sessiaghoneill |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Turbo Born 2005 | ||
1 | Abigail Temple Asokuh 19.67 | St. Mary’s Stranorlar |
2 | Sarah Gallagher 14.67 | Glencovitt |
3 | Aoibhín Marley 12.04 | Taobhóige |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Turbo Born 2004 | ||
1 | Ryan Galvin 24.40 | St Mary’s Stranorlar |
2 | Joseph Gillespie 21.08 | Sessisghoneill |
3 | Michael McGranaghan 20.24 | Sessiaghoneill |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Turbo Born 2004 | ||
1 | Aoife Giles 20.21 | Cranford |
2 | Caitlin McGranaghan 14.20 | St Mary’s Castlefinn |
3 | Natalie Dolan 13.05 | St.Carols |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Turbo Born 2007 | ||
1 | Shane McCormick 16.67 | Taobhoige |
2 | Dean Leeper 16.08 | Dooish |
3 | Harry Pearson 15.43 | Raphoe |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Turbo Born 2007 | ||
1 | Amy Galvin 12.87 | St Mary’s Stranorlar |
2 | Ellie Murray 10.21 | Dromore NS |
3 | Sarah Molloy 8.62 | St Conals |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys Turbo Born 2008 | ||
1 | Aron Morris 11.30 | Clonmany |
2 | James McGonagle 10.29 | Scoil Iosagáin |
3 | Charlie Gallagher 10.10 | Sessiaghoneill |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls Turbo Born 2008 | ||
1 | Annamarie Kelly 9.43 | Scoil Iosagain |
2 | Clara Ayers 9.27 | Lurgybrack |
3 | Aibhe Ward 7.76 | Tabhoige |
Tags: