More than 200 runners took part in the Runcrana Half Marathon in Buncrana at the weekend.
Here is a list of all the runners and their finishing times.
Well done to everyone who took part.
Runcrana Half
8th May 2016
Place Time Bib Name Sex AG Club Gun Time Chip Time
1 1:18:12 18:12.4 203 Dan Tanue m MO Project Africia 0:00:00 1:18:12 1:18:12
2 1:18:13 18:12.6 202 Eric Keogh m MO Project Africia 0:00:00 1:18:13 1:18:12
3 1:20:39 20:39.1 60 Marty Gallagher m MO Foyle Valley AC 0:00:01 1:20:39 1:20:38
4 1:21:18 21:17.6 177 Mark Mullan m M35 City Of Derry Spartans A.C 0:00:01 1:21:18 1:21:17
5 1:21:48 21:47.7 10 David Porter m MO Inishowen AC 0:00:00 1:21:48 1:21:48
6 1:23:40 23:40.2 70 Philip Callaghan m M35 Inishowen AC 0:00:01 1:23:40 1:23:39
7 1:24:37 24:36.6 244 Paul Ward m M45 Tír Chonaill A.C. 0:00:01 1:24:37 1:24:36
8 1:27:01 27:00.9 230 Adam Speer m MO Finn Valley A.C. 0:01:02 1:27:01 1:25:59
9 1:28:11 28:10.9 65 David Mc Menamin m MO Inishowen AC 0:00:00 1:28:11 1:28:10
10 1:28:39 28:39.1 148 Paul Dillon m M35 Individual 0:00:00 1:28:39 1:28:39
11 1:29:16 29:16.4 208 Rob Stewart m M45 City Of Derry Spartans A.C 0:00:02 1:29:16 1:29:15
12 1:30:39 30:38.6 138 Paul Mc Candless m MO Foyle Valley AC 0:00:02 1:30:39 1:30:37
13 1:30:41 30:40.9 153 Jonathan Burke m M35 0:00:01 1:30:41 1:30:40
14 1:31:22 31:21.7 225 Conor Mc Dowell m MO City Of Derry Spartans A.C 0:00:02 1:31:22 1:31:19
15 1:31:22 31:22.5 228 Tommy Mc Callion m M35 Rise Running Club 0:00:03 1:31:22 1:31:20
16 1:32:03 32:03.3 232 Badia Enekoitz m MO 0:00:02 1:32:03 1:32:02
17 1:33:14 33:14.0 226 Frankie Bradley m M35 Foyle Valley AC 0:00:03 1:33:14 1:33:11
18 1:33:35 33:35.0 161 Barry Doherty m M45 0:00:02 1:33:35 1:33:33
19 1:34:18 34:17.9 149 Rory Mc Laughlin m M45 North West Triathlon Club 0:00:03 1:34:18 1:34:15
20 1:34:40 34:39.7 113 Robert Taylor m M45 Born To Run 0:00:00 1:34:40 1:34:40
21 1:34:43 34:43.0 231 Terry Foley m M35 0:00:04 1:34:43 1:34:39
22 1:34:46 34:45.9 76 Sandra Mc Keever w F35 Foyle Valley AC 0:00:04 1:34:46 1:34:42
23 1:35:32 35:32.4 146 Martin Fagan m M35 0:00:00 1:35:32 1:35:32
24 1:36:19 36:19.2 194 Karl Kelly m M35 BHFC 0:00:01 1:36:19 1:36:18
25 1:36:49 36:48.8 223 Emmet Deery m MO City Of Derry Spartans A.C 0:00:01 1:36:49 1:36:48
26 1:36:49 36:49.0 173 Jacqueline Mc Monagle w F45 City Of Derry Spartans A.C 0:00:01 1:36:49 1:36:48
27 1:36:58 36:58.4 227 Sean Bradley m M35 0:00:00 1:36:58 1:36:58
28 1:37:43 37:43.1 164 David O’Connor m M35 North West Triathlon Club 0:00:06 1:37:43 1:37:37
29 1:38:30 38:30.5 144 John Mc Kinley m M35 Foyle Valley AC 0:00:02 1:38:30 1:38:28
30 1:38:35 38:34.9 108 Sara Marie Doherty w FO Inishowen AC 0:00:02 1:38:35 1:38:33
31 1:38:44 38:44.0 50 Cathal Wilson m M35 0:00:06 1:38:44 1:38:38
32 1:39:18 39:17.9 133 Rose Reid w F45 0:00:00 1:39:18 1:39:18
33 1:39:42 39:42.1 209 Brendan Connor m M45 City Of Derry Spartans A.C 0:00:07 1:39:42 1:39:35
34 1:40:09 40:08.9 241 Fran Mc Fadden w F45 Springwell Running Club 0:00:02 1:40:09 1:40:07
35 1:41:56 41:55.9 200 Dara Furey m M35 City Of Derry Spartans A.C 0:00:01 1:41:56 1:41:55
36 1:41:56 41:56.1 90 Alan Furlong m M45 0:00:05 1:41:56 1:41:51
37 1:42:41 42:40.8 45 Donal Mulholland m M35 0:00:02 1:42:41 1:42:39
38 1:42:43 42:43.0 68 Paula Mc Gilloway w F45 City Of Derry Spartans A.C 0:00:03 1:42:43 1:42:40
39 1:42:52 42:52.5 40 Shelley Gillespie w FO Convoy AC 0:00:00 1:42:52 1:42:52
40 1:43:01 43:01.1 73 Tony Grant m M55 Foyle Valley AC 0:00:03 1:43:01 1:42:58
41 1:43:02 43:01.6 256 Nick North m M55 0:00:00 1:43:02 1:43:02
42 1:43:23 43:22.7 80 Bren Whelan m M35 North West Triathlon Club 0:00:07 1:43:23 1:43:16
43 1:43:43 43:42.7 89 Shaun Fullerton m M35 0:00:12 1:43:43 1:43:31
44 1:44:13 44:13.3 79 Liam Mc Ginty m M45 Finn Valley A.C. 0:00:05 1:44:13 1:44:09
45 1:44:34 44:33.5 224 Christian Mc Ginley m M35 0:00:06 1:44:34 1:44:27
46 1:44:34 44:33.7 145 Ronan Whoriskey m M35 0:00:00 1:44:34 1:44:34
47 1:45:09 45:09.3 110 Barry Timlin m MO 0:00:02 1:45:09 1:45:08
48 1:45:30 45:29.9 240 Conor Mc Straick m M45 Springwell Running Club 0:00:00 1:45:30 1:45:30
49 1:45:35 45:35.3 140 Pat Gamble m M45 U Turn Running Club 0:00:00 1:45:35 1:45:35
50 1:45:37 45:36.6 116 Neil Cook m M35 U Turn Running Club 0:00:00 1:45:37 1:45:37
51 1:45:37 45:37.0 176 Sean Mc Ivor m MO U Turn Running Club 0:00:00 1:45:37 1:45:37
52 1:45:42 45:41.7 210 Peter O’ Donnell m MO City Of Derry Spartans A.C 0:00:07 1:45:42 1:45:35
53 1:46:03 46:02.6 27 Ciara Doran w F35 Foyle Valley AC 0:00:03 1:46:03 1:45:59
54 1:46:07 46:07.1 239 Gregory O’ Brien m M35 Springwell Running Club 0:00:05 1:46:07 1:46:02
55 1:46:23 46:22.9 15 Pawel Dudek m M35 0:00:00 1:46:23 1:46:23
56 1:46:56 46:56.3 52 Tim Lowry m M35 Ballymena Runners 0:00:01 1:46:56 1:46:55
57 1:47:03 47:03.1 246 David Wylie m M45 Foyle Valley AC 0:00:04 1:47:03 1:46:59
58 1:47:20 47:19.6 172 Martin Coyle m M35 0:00:00 1:47:20 1:47:20
59 1:47:24 47:24.5 156 Adrian Callaghan m M35 Letterkenny AC 0:00:00 1:47:24 1:47:24
60 1:47:31 47:31.5 204 Connell Porter m M45 0:00:02 1:47:31 1:47:29
61 1:47:39 47:39.4 157 Michael Donaghey m M45 Inishowen AC 0:00:00 1:47:39 1:47:39
62 1:47:39 47:39.5 171 Sharon Mc Daid w F35 Inishowen AC 0:00:02 1:47:39 1:47:37
63 1:48:09 48:09.3 195 Jamie Friel m M35 0:00:06 1:48:09 1:48:03
64 1:48:16 48:15.7 75 Neil Diamond m M45 Foyle Valley AC 0:00:03 1:48:16 1:48:13
65 1:48:19 48:19.1 132 John Sweeney m M45 0:00:02 1:48:19 1:48:17
66 1:48:48 48:48.1 234 Gerard Mc Connell m M35 Swanlings 0:00:00 1:48:48 1:48:48
67 1:48:48 48:48.5 233 Brian O’ Donnell m M35 Swanlings 0:00:00 1:48:48 1:48:48
68 1:48:49 48:48.9 31 Harry Shields m M55 0:00:00 1:48:49 1:48:49
69 1:49:09 49:09.1 72 George Row m M55 0:00:04 1:49:09 1:49:05
70 1:49:45 49:45.3 219 David Hamilton m MO Blast 0:00:03 1:49:45 1:49:42
71 1:49:48 49:47.8 53 Eilish Bell w F45 0:00:09 1:49:48 1:49:39
72 1:50:43 50:42.6 158 Breege Collins w F45 Inishowen AC 0:00:06 1:50:43 1:50:37
73 1:51:00 51:00.0 37 Adrian O’Donnell m M45 Foyle Valley AC 0:00:04 1:51:00 1:50:56
74 1:51:12 51:12.1 130 Thomas Farren m M35 Inishowen AC 0:00:00 1:51:12 1:51:12
75 1:51:13 51:12.8 214 Manus Doherty m M35 Run Blast 0:00:04 1:51:13 1:51:09
76 1:51:48 51:48.5 139 Josephine Donaghey w F35 Convoy AC 0:00:00 1:51:48 1:51:48
77 1:51:51 51:51.0 243 Chris Ashmore m M45 Run for Fun Letterkenny 0:00:00 1:51:51 1:51:51
78 1:52:05 52:05.1 220 Aideen Mc Laughlin w F45 Inishowen AC 0:00:00 1:52:05 1:52:05
79 1:52:29 52:29.2 2 Annette Heaney w F35 BOLT RUNNING CLUB 0:00:04 1:52:29 1:52:25
80 1:52:31 52:30.8 78 Michael Doherty Turas m M45 0:00:05 1:52:31 1:52:25
81 1:52:38 52:38.3 163 John Mulhern m M45 Individual 0:00:00 1:52:38 1:52:38
82 1:52:42 52:41.6 211 Patricia Mc Laughlin w F45 Inishowen AC 0:00:00 1:52:42 1:52:42
83 1:52:52 52:52.3 201 Gavin Molloy m M35 NWTC 0:00:08 1:52:52 1:52:45
84 1:52:53 52:52.7 181 Henrietta Elves w F45 Inishowen AC 0:00:06 1:52:53 1:52:47
85 1:52:56 52:56.2 143 Roisin Mc Colgan w F35 0:00:06 1:52:56 1:52:50
86 1:53:19 53:19.3 83 Susan Doherty w F35 Inishowen AC 0:00:00 1:53:19 1:53:19
87 1:53:22 53:21.7 255 Paul Johnston m M35 0:00:05 1:53:22 1:53:17
88 1:53:23 53:23.1 82 Danielle Grant w F35 Inishowen AC 0:00:00 1:53:23 1:53:23
89 1:53:28 53:27.9 165 Adrian Lynch m M35 0:00:05 1:53:28 1:53:23
90 1:54:01 54:01.4 131 Eric Pierce m M55 0:00:09 1:54:01 1:53:52
91 1:54:07 54:06.6 159 Gerard Hirrell m M45 0:00:06 1:54:07 1:54:00
92 1:54:10 54:09.8 150 Patricia Coyle w F35 0:00:11 1:54:10 1:53:59
93 1:54:31 54:30.8 178 Seamus Doherty m M35 0:00:14 1:54:31 1:54:17
94 1:54:31 54:31.0 136 Jim Doherty m M35 0:00:00 1:54:31 1:54:31
95 1:54:48 54:47.8 11 Melissa Mc Intyre m M35 Inishowen AC 0:00:00 1:54:48 1:54:48
96 1:55:00 55:00.0 191 Shane Deery m M40 Finn Valley A.C. 0:00:07 1:55:00 1:54:53
97 1:55:54 55:53.6 257 Katie May North w FO 0:00:10 1:55:54 1:55:44
98 1:55:59 55:59.2 237 Marie O’ Donnell w F35 Inishowen AC 0:00:05 1:55:59 1:55:54
99 1:56:34 56:33.6 112 Ciaran Bovaird m M45 0:00:00 1:56:34 1:56:34
100 1:56:40 56:40.1 169 Georgie Harkin m M45 0:00:05 1:56:40 1:56:35
101 1:56:41 56:40.8 34 Pauline Kavanagh w F45 Born To Run 0:00:05 1:56:41 1:56:36
102 1:57:16 57:16.1 64 1 Pro And 2 Amaters w Relay Team 1 Pro And 2 Amateurs 0:00:00 1:57:16 1:57:16
103 1:57:21 57:20.8 245 Andy Suart m M55 0:00:09 1:57:21 1:57:12
104 1:57:37 57:37.4 51 Una Quigley w F45 Reach Running Club 0:00:08 1:57:37 1:57:30
105 1:58:17 58:16.9 205 Kealan O’ Kane m MO Goal Fit Bootcamp 0:00:05 1:58:17 1:58:12
106 1:58:35 58:35.4 247 Shane Devlin m MO 0:00:14 1:58:35 1:58:21
107 1:59:13 59:13.4 142 Donal Fowley m M45 0:00:04 1:59:13 1:59:10
108 1:59:48 59:48.0 196 Ruth Doherty w F35 Inishowen AC 0:00:00 1:59:48 1:59:48
109 1:59:57 59:57.3 87 Anne Mc Elhinney w F55 Inishowen AC 0:00:00 1:59:57 1:59:57
110 2:00:03 00:02.7 141 Benny Barber m M55 Foyle Valley AC 0:00:04 2:00:03 1:59:59
111 2:00:13 00:12.9 218 Blast w Relay Team Blast 0:00:00 2:00:13 2:00:13
112 2:00:19 00:19.2 242 Brendan Goyvaerts m MO #4DABANTZ 0:00:00 2:00:19 2:00:19
113 2:00:40 00:39.8 5 Jim O’Hara m M55 0:00:09 2:00:40 2:00:31
114 2:00:56 00:56.0 85 John Crossan m M45 0:00:13 2:00:56 2:00:43
115 2:01:19 01:19.3 38 Mary Houghton w F45 Malin Head Just Jog 0:00:08 2:01:19 2:01:11
116 2:01:20 01:19.9 92 Mark Wade m M35 0:00:15 2:01:20 2:01:05
117 2:01:23 01:22.7 238 Paul Walker m M45 Run for Fun Letterkenny 0:00:00 2:01:23 2:01:23
118 2:01:26 01:25.6 168 Susan O’Donnell w F35 Inishowen AC 0:00:00 2:01:26 2:01:26
119 2:01:34 01:34.4 48 Matthew Mc Laughlin m M35 Inishowen AC 0:00:00 2:01:34 2:01:34
120 2:01:39 01:39.1 235 Frank Riordan m M55 0:00:10 2:01:39 2:01:29
121 2:01:42 01:41.9 12 Richard Clarke m MO 0:00:00 2:01:42 2:01:42
122 2:01:59 01:59.4 41 Emma O’Donnell w FO Convoy AC 0:00:00 2:01:59 2:01:59
123 2:02:06 02:06.0 221 Packie Mc Devitt m M45 Rosses A.C. 0:00:00 2:02:06 2:02:06
124 2:02:06 02:06.2 121 Trina Mhic Dhonaill w F35 Inishowen AC 0:00:10 2:02:06 2:01:56
125 2:02:07 02:06.6 126 Ronan Doherty m MO Inishowen AC 0:00:09 2:02:07 2:01:57
126 2:02:07 02:06.6 166 Cj Bermingham m M35 0:00:15 2:02:07 2:01:52
127 2:02:07 02:07.2 93 Elizabeth Mc Daid w F35 Inishowen AC 0:00:10 2:02:07 2:01:57
128 2:02:13 02:12.8 86 Maura Farren w F35 Inishowen AC 0:00:00 2:02:13 2:02:13
129 2:02:23 02:22.7 252 Claire Mc Laughlin w FO 0:00:00 2:02:23 2:02:23
130 2:03:01 03:00.9 190 Seamus Morrison m M45 0:00:34 2:03:01 2:02:27
131 2:03:19 03:19.1 105 Patricia Moran w F45 0:00:00 2:03:19 2:03:19
132 2:03:30 03:29.7 186 Billy Brodrick m M45 Killybegs Swanlings 0:00:00 2:03:30 2:03:30
133 2:03:30 03:29.7 187 Majella Mc Laughlin w F35 Inishowen AC 0:00:00 2:03:30 2:03:30
134 2:03:41 03:40.7 21 Michael Gibbons m M45 0:00:00 2:03:41 2:03:41
135 2:03:53 03:52.6 206 Brendan Mc Gee m M35 0:00:06 2:03:53 2:03:46
136 2:03:54 03:54.2 212 Gareth Moore m M35 0:00:12 2:03:54 2:03:42
137 2:04:00 03:59.5 251 Deigh Reid m M35 Eglinton Road Runners 0:00:00 2:04:00 2:04:00
138 2:04:03 04:02.6 147 Andrew Quinn m M35 0:00:00 2:04:03 2:04:03
139 2:04:06 04:05.7 39 Joseph Quigley m M55 BOLT RUNNING CLUB 0:00:12 2:04:06 2:03:54
140 2:04:08 04:07.5 213 Lee Brinkley m M35 0:00:13 2:04:08 2:03:55
141 2:04:56 04:55.6 35 Damian Downey m M45 Inishowen AC 0:00:05 2:04:56 2:04:51
142 2:05:09 05:08.7 1 Seana Jackson w F35 Inishowen AC 0:00:00 2:05:09 2:05:09
143 2:05:11 05:11.1 249 Dean Spencer m M45 0:00:07 2:05:11 2:05:04
144 2:05:22 05:22.1 54 Aisling Callaghan w FO Ballynewtownhill 0:00:37 2:05:22 2:04:45
145 2:05:27 05:26.6 66 Bridgeen Doherty w F35 Run for Fun Letterkenny 0:00:00 2:05:27 2:05:27
146 2:06:06 06:06.2 160 Anne Doherty w F45 Inishowen AC 0:00:05 2:06:06 2:06:02
147 2:07:44 07:43.5 250 Liam Clarke m M55 Foyle Valley AC 0:00:04 2:07:44 2:07:40
148 2:07:48 07:47.9 74 Andy Mc Gonagle m M55 0:00:05 2:07:48 2:07:43
149 2:08:11 08:11.2 49 Anna Mc Laughlin w F35 Inishowen AC 0:00:00 2:08:11 2:08:11
150 2:08:37 08:36.9 184 Paul O’Donnell m M35 People1st Dyspraxia Ireland 0:00:13 2:08:37 2:08:24
151 2:08:47 08:47.2 120 Gavin Doherty m M35 0:00:13 2:08:47 2:08:34
152 2:09:05 09:05.0 183 Oonagh Mc Gowan w F35 Inishowen AC 0:00:00 2:09:05 2:09:05
153 2:09:17 09:17.4 207 Paul Duddy m M45 0:00:11 2:09:17 2:09:06
154 2:09:19 09:19.2 199 Pink Ladies w Relay Team Pink Ladies 0:00:33 2:09:19 2:08:47
155 2:09:20 09:20.0 61 Clare Molloy w F35 0:00:00 2:09:20 2:09:20
156 2:09:42 09:41.8 13 Shaun O’Donnell m M45 10k swanlings 0:00:00 2:09:42 2:09:42
157 2:09:51 09:51.3 114 Ciaran Deeney m M35 raw running derry 0:00:00 2:09:51 2:09:51
158 2:10:40 10:40.3 222 Sadie Mc Devitt w M45 Rosses A.C. 0:00:12 2:10:40 2:10:29
159 2:10:48 10:48.0 101 Patricia Kennedy w F45 North West Triathlon Club 0:00:09 2:10:48 2:10:39
160 2:11:10 11:10.2 162 Marie Gibson w F45 Run for Fun Letterkenny 0:00:00 2:11:10 2:11:10
161 2:12:37 12:36.5 14 Ursula Lynch w F35 Inishowen AC 0:00:05 2:12:37 2:12:31
162 2:12:52 12:51.7 29 Agnes Ryan w F35 Milford a/c 0:00:08 2:12:52 2:12:44
163 2:12:53 12:52.5 229 Breda Ward w F35 Milford A.C. 0:00:08 2:12:53 2:12:44
164 2:13:15 13:15.2 47 Annmarie Roche w F35 Run for Fun Letterkenny 0:00:00 2:13:15 2:13:15
165 2:13:32 13:31.5 127 Sonya O’Donnell w F35 Finn Valley A.C. 0:00:07 2:13:32 2:13:24
166 2:13:32 13:31.6 100 Evelyn Mc Geehan w F45 Finn Valley A.C. 0:00:07 2:13:32 2:13:24
167 2:13:47 13:46.6 91 Sabrina Wade w F35 B/OLT 0:00:12 2:13:47 2:13:35
168 2:14:24 14:23.9 248 Joe Diver m MO 0:00:14 2:14:24 2:14:10
169 2:15:01 15:00.8 4 Fidelma Mullaney w F35 Run for Fun Letterkenny 0:00:00 2:15:01 2:15:01
170 2:15:53 15:52.7 106 Marie Porter w F35 0:00:00 2:15:53 2:15:53
171 2:15:53 15:52.9 107 Lorna Doherty w F35 0:00:00 2:15:53 2:15:53
172 2:16:17 16:16.5 57 Isabel Gardiner w F45 Run for Fun Letterkenny 0:00:00 2:16:17 2:16:17
173 2:16:55 16:55.2 67 Agnes Doherty w F55 0:00:12 2:16:55 2:16:43
174 2:16:59 16:58.9 3 Mary Hegarty-Brogan w F35 Run for Fun Letterkenny 0:00:00 2:16:59 2:16:59
175 2:17:19 17:19.0 182 Patricia Barnett w F35 Inishowen AC 0:00:00 2:17:19 2:17:19
176 2:17:56 17:56.0 25 Michelle Mc Daid w FO 0:00:07 2:17:56 2:17:49
177 2:19:08 19:07.6 122 Betty Curran w F55 0:00:11 2:19:08 2:18:57
178 2:19:24 19:24.2 20 Deirdre Friel w F45 0:00:10 2:19:24 2:19:15
179 2:19:28 19:27.8 24 Lisa Sweeney w F35 Inishowen AC 0:00:00 2:19:28 2:19:28
180 2:19:51 19:51.0 254 Sonya Mc Grory w F35 Inishowen AC 0:00:00 2:19:51 2:19:51
181 2:19:52 19:52.5 155 Noela Mullan w F35 North West Triathlon Club 0:00:09 2:19:52 2:19:43
182 2:20:15 20:15.4 95 Louise Clarke w F35 BOLT RUNNING CLUB 0:00:11 2:20:15 2:20:04
183 2:20:28 20:28.4 97 Marie Coyle w F45 Inishowen AC 0:00:00 2:20:28 2:20:28
184 2:21:30 21:29.9 44 John Mc Candless m M45 Inishowen AC 0:00:00 2:21:30 2:21:30
185 2:22:30 22:30.1 185 Daniel Mc Daid m M35 0:00:08 2:22:30 2:22:22
186 2:22:36 22:36.3 128 Kelly Derges w F35 North West Triathlon Club 0:00:10 2:22:36 2:22:27
187 2:22:37 22:36.6 129 Joseph Strunks m M35 North West Triathlon Club 0:00:10 2:22:37 2:22:27
188 2:23:51 23:50.7 69 Condy Doherty m M65 0:00:00 2:23:51 2:23:51
189 2:25:26 25:26.2 18 Marie Mc Garvey w F35 0:00:00 2:25:26 2:25:26
190 2:26:03 26:02.9 151 Linda Jackson w F35 0:00:00 2:26:03 2:26:03
191 2:26:04 26:03.7 152 Caroline Harkin w F35 0:00:00 2:26:04 2:26:04
192 2:26:36 26:35.9 135 Kathleen Doherty w F45 Inishowen AC 0:00:00 2:26:36 2:26:36
193 2:27:34 27:33.9 193 Geraldine O’ Donnell w F35 0:00:00 2:27:34 2:27:34
194 2:27:51 27:50.7 9 Elizabeth Wilson w F45 Inishowen AC 0:00:00 2:27:51 2:27:51
195 2:27:53 27:53.1 19 Anne Rodgers w F45 Rosses 0:00:12 2:27:53 2:27:41
196 2:28:03 28:03.2 192 Anna O ‘donnell w F35 Innis Fitness 0:00:00 2:28:03 2:28:03
197 2:28:47 28:46.9 125 Derry Fairies w Relay Team Derry Fairies 0:00:00 2:28:47 2:28:47
198 2:30:17 30:17.0 30 The Cycling Bolters w Relay Team The Cycling Bolters 0:00:00 2:30:17 2:30:17
199 2:33:04 33:03.8 46 James Smyth m M55 0:00:14 2:33:04 2:32:50
200 2:33:39 33:39.3 26 Gerard Mc Daid m M35 0:00:07 2:33:39 2:33:32
201 2:35:46 35:46.4 103 Paddy Caldwell m M55 Rise Running Club 0:00:13 2:35:46 2:35:33
202 2:35:47 35:47.1 109 Tracy Curran w F35 Rise Running Club 0:00:12 2:35:47 2:35:36
203 2:35:47 35:47.3 98 Michael Wilson m M35 0:00:13 2:35:47 2:35:34
204 2:35:47 35:47.4 189 Stephen Wilson m MO Rise Running Club 0:00:12 2:35:47 2:35:35
205 2:35:48 35:47.7 111 Yvonne Lennox w F35 Rise Running Club 0:00:12 2:35:48 2:35:36
206 2:35:48 35:47.7 117 Claire Mc Bride w FO Rise Running Club 0:00:12 2:35:48 2:35:36
207 2:35:48 35:47.7 22 Gerard Harkin m M45 Rise Running Club 0:00:14 2:35:48 2:35:34
208 2:35:48 35:48.0 99 Deirdre Torley w F35 Rise Running Club 0:00:12 2:35:48 2:35:36
209 2:36:06 36:05.9 23 Roseena Doherty w F35 0:00:00 2:36:06 2:36:06
210 2:37:14 37:14.2 179 Claire Mc Dermott w F35 0:00:10 2:37:14 2:37:04
211 2:37:59 37:58.6 174 Anne Marie Doherty w F45 0:00:11 2:37:59 2:37:48
212 2:39:12 39:12.3 119 Lisa Shepard w F35 Born To Run 0:00:00 2:39:12 2:39:12
213 2:39:50 39:50.2 36 Marie Downey w F35 Inishowen AC 0:00:00 2:39:50 2:39:50
214 2:45:40 45:40.4 170 Catherine Carlin w F45 0:00:10 2:45:40 2:45:30
215 2:45:49 45:49.2 115 Emmet Deeney m MO raw running derry 0:00:14 2:45:49 2:45:35
216 2:46:13 46:12.8 71 Martina Callaghan w F35 Inishowen AC 0:00:00 2:46:13 2:46:13
217 2:50:36 50:35.7 175 Ciaran Logue m MO Eglinton Road Runners 0:00:08 2:50:36 2:50:27
218 2:50:36 50:35.8 236 Damian Logue m M45 Eglinton Road Runners 0:00:08 2:50:36 2:50:27
219 2:54:31 54:31.5 8 Linda Doherty w F45 BOLT RUNNING CLUB 0:00:11 2:54:31 2:54:20
220 2:54:32 54:31.6 16 Tara Mc Kinney w F35 BOLT RUNNING CLUB 0:00:00 2:54:32 2:54:32
221 2:56:25 56:25.1 17 Sharon Knox w F45 BOLT RUNNING CLUB 0:00:00 2:56:25 2:56:25
222 3:01:59 01:58.5 134 Joe Gillan w F55 0:00:00 3:01:59 3:01:59
223 3:03:21 03:21.1 102 Michelle Gallagher w FO BOLT RUNNING CLUB 0:00:13 3:03:21 3:03:09
224 3:03:21 03:21.3 6 Cecilia Deehan w F55 BOLT RUNNING CLUB 0:00:13 3:03:21 3:03:08
225 3:04:17 04:16.7 81 Joanne Doherty w F35 0:00:00 3:04:17 3:04:17
226 3:07:28 07:27.9 118 Julia Irvine w F35 BOLT RUNNING CLUB 0:00:00 3:07:28 3:07:28
Tags: