Athletics Results Sheets EVENT: Little Athletics May 3rd 2016
Track Events
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2008
300m |
||
1 | Conor Gallagher | Finn Valley |
2 | Michael Moore | Cranford |
3 | Dannan Gillespie | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2008
300m |
||
1 | Emily Kelly | Finn Valley |
2 | Ava Crawford | Lifford/Strabane |
3 | Cait Mularchy | S. Sligo |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2009
300m |
||
1 | Asak Tighe | Corran AC |
2 | Mark Wilkinson | Finn Valley |
3 | Janson Davey | Corran AC |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2009
300m |
||
1 | Kaitlin McDaid | Finn Valley |
2 | Rachel Harron | Finn Valley |
3 | Neah Byrne | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2004
600m |
||
1 | Oisin Kelly | Cranford |
2 | Ross Doherty | Sligo AC |
3 | Liam Donnelly | Cranford |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2004
600m |
||
1 | Sarah Bradley | Finn Valley |
2 | Demi Crossan | Finn Valley |
3 | Caitlin O’Hara | Cranford |
EVENT | COMPETITOR DISTANCE/TIME | CLUB/SCHOOL |
Boys 2005
600m |
||
1 | Ben Calvin | Corran AC |
2 | Max Roarty | Cranford |
3 | Conor Murphy | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2005
600m |
||
1 | Hannah Murray | Finn Valley |
2 | Harriett McCrossan | Lifford/Strabane |
3 | Alica Caskelly | Lifford/Strabane |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2006
600m |
||
1 | Boyd Russell | Olympian |
2 | Liam Carlin | Finn Valley |
3 | Emmett Browne | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2006
600m |
||
1 | Sarah McGlinchey | Finn Valley |
2 | Mariann Mc Bride | Finn Valley |
3 | Clodagh Neeley | Cranford |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2007
500m |
||
1 | Caolan McFadden | Cranford |
2 | Matthew McGeehan | Finn Valley |
3 | Alex Plumb | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2007
500m |
||
1 | Riona Doherty | Finn Valley |
2 | Miah Fletcher | Cranford |
3 | Aoife Mc Laughlin | Finn Valely |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2004
60m |
||
1 | Josh McNulty | Corran AC |
2 | Oisin Kelly | Cranford |
3 | Ross Doherty | Sligo AC |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2004
60m |
||
1 | Felica Nivani | Corran AC |
2 | Fiona Whitehead | Corran AC |
3 | Elizabeth Tighe | Corran AC |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2005
60m |
||
1 | Luka Browne | Finn Valley |
2 | Conor Neeley | Cranford |
3 | Bobby Hennigan | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2005
60m |
||
1 | Hannah Murray | Finn Valley |
2 | Harriett McCrossan | Lifford/Strabane |
3 | Leah McMonagle | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2006
60m |
||
1 | Niall Kenney | Corran AC |
2 | Liam Carlin | Finn Valley |
3 | Martin Mbuli | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2006
60m |
||
1 | Ella Costello | Inishowen |
2 | Leah McGonagle | Finn Valley |
3 | Meave MCLaughlin | Sligo AC |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2007
60m |
||
1 | Caolan McFadden | Cranford |
2 | Matthew McGeehan | Finn Valley |
3 | Ace Milan Rodriguez | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2007
60m |
||
1 | Riona Doherty | Finn Valley |
2 | Bonnie Gillard | Olympian |
3 | Miah Fletcher | Cranford |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2008
60m |
||
1 | Michael Moore | Cranford |
2 | Rián Gilmartin | S. Sligo |
3 | Dannan Gillespie | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2008
60m |
||
1 | Emily Kelly | Finn Valley |
2 | Erin Walsh | S. Sligo |
3 | Leslie Anne Sweeney | Corran AC |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2009
60m |
||
1 | Noah Beales | Finn Valley |
2 | Liam Harper | Melvin |
3 | Jay Ramsey | Finn Valley |
Field Events
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2004
Shot |
||
1 | Johnny Trearty 8.27 | Cranford |
2 | Ross Doherty 8.17 | Sligo |
3 | Sean Breen 7.70 | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2004
Shot |
||
1 | Aoife Giles 9.97 | Cranford |
2 | Adriana Gallen 8.68 | Lifford/Strabane |
3 | Oine McBride 7.86 | Lifford/Strabane |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys U9 -2008
Long Jump |
||
1 | Micheal Moore 3.15 | Cranford |
2 | Dannan Gillespie 2.95 | Finn Valley |
3 | Charlie Gallagher 2.95 | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls U9 2008
Long Jump |
||
1 | Emily Kelly 305 | Finn Valley |
2 | Erin Walsh 284 | S. Sligo |
3 | Chelsea Gallagher 273 | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys U10 2007 Long Jump | ||
1 | Caolan MCFadden 3.43 | Cranford |
2 | Dean Leeper 3.40 | Finn Valley |
3 | Ace Rodriguez 3.40 | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls U10 2007 Long Jump | ||
1 | Ríona Doherty 4.02 | Finn Valley |
2 | Aimee Galvin 3.96 | Finn Valley |
3 | Chloe Costello 3.20 | Inishowen |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys U11 2006 Long Jump | ||
1 | Liam Carlin 3.70 | Finn Valley |
2 | Niall Kenny 3.60 | Corran |
3 | Number 410 | Inishowen AC |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls U11 2006
Long Jump |
||
1 | Sarah McGinley 3.65 | Finn Valley |
2 | Ella Costello 3.63 | Inishowen |
3 | $meave McLaughlin 3.50 | Sligo |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys U12 2006 Long Jump | ||
1 | Luka Browne 4.00 | Finn Valley |
2 | Max Roarty 3.99 | Cranford |
3 | Ciaran Kenny 3.98 | Corran AC |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls U12 2006
Long Jump |
||
1 | Hannah Murray 3.83 | Finn Valley |
2 | Theresa Mullen 3.78 | Cranford |
3 | Leah Mc Monagle 3.73 | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys U13 2004
Long Jump |
||
1 | Liam Donnelly 4.56 | Cranford |
2 | Oisin Kenny 4.54 | Cranford |
3 | Dylan McKenna 4.46 | Corran AC |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls U13 2004
Long Jump |
||
1 | Keeva Thompson 4.05 | Finn Valley |
2 | Elizabeth Taighe 3.76 | Corran AC |
3 | Adrianna Gallen 3.75 | Lifford/Strabane |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2005
Turbo Javelin |
||
1 | Hogan O’Haire 14.16 | Finn Valley |
2 | Conor Neely 13.56 | Cranford |
3 | Harvy Mullin 11.79 | Lifford |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2005
Turbo Javelin |
||
1 | Ellie McCurdy 19.79 | Lifford/Strabane |
2 | Alisha Cuskelly 17.76 | Lifford AC |
3 | Sarah Gallagher 17.40 | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2006
Turbo Javelin |
||
1 | Liam Carlin 21.46 | Finn Valley |
2 | Callum Morris 15.20 | Inishowen |
3 | Ciaran McLaughlin 12.30 | Lifford |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2006
Turbo Javelin |
||
1 | Meabh MLoughlin 11.34 | Sligo AC |
2 | Ella Costello 9.39 | Inishowen AC |
3 | Clodagh Neely 8.50 | Cranford AC |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2007
Turbo Javelin |
||
1 | Dean Leper 17.90 | Finn Valley |
2 | Shaun Gallagher 13.61 | Individual |
3 | Andrew Jansen 13.17 | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2007
Turbo Javelin |
||
1 | Amy Galvin 11.59 | Finn Valley |
2 | Clara Mullen 9.47 | Lifford/Strabane |
3 | Maria Kelly 8.75 | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2008
Turbo javelin |
||
1 | Caolan Burns 11.26 | Finn valley |
2 | Charlie Gallagher 10.97 | Individual |
3 | Ryan McConnell 10.41 | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2008
Turbo Javelin |
||
1 | Orla Faul 7.60 | Olympian |
2 | Erin O’Donnell 7.43 | Finn Valley |
3 | Hannah Wilson 7.10 | Individual |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2004
High Jump |
||
1 | Josh McNulty 1.25 | Corran AC |
2 | Oisin Thompson 1.25 | Finn Valley |
3 | Ryan Galvin 1.15 | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2004
High Jump |
||
1 | Keeva Thompson 1.28 | Finn Valley |
2 | Kara Wilkinson 1.25 | Finn Valley |
3 | Elizabeth Tighe 1.20 | Corran AC |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Boys 2005
High Jump |
||
1 | Dathí McMahon 1.10 | Finn Valley |
2 | Finan Coll 1.05 | Milford |
3 | Conor McGinty 1.05 | Finn Valley |
EVENT: | COMPETITOR: DISTANCE/TIME | CLUB/SCHOOL |
Girls 2005
High Jump |
||
1 | Alisha Cuskelly 1.25 | Lifford/Strabane |
2 | Harriet Mc Crossan 1.20 | Lifford/Strabane |
3 | Sarah Jane Reynolds 1.15 | Sligo AC |
Tags: