MORE than a thousand people took part in the incredible Ballyliffin Coastal Challenge amid challenging conditions today.
The route – the most spectacular in the country – proved a tough test for many, with runners and walkers travelling from all over Ireland and Britain for the traditional Easter Saturday challenge.
But there’s no more exhilarating experience in sport than crossing the finishing line on the beach at Ballyliffin.
Find out where you came below:
BALLYLIFFIN COASTAL CHALLENGE RESULTS 2016
POSITION RACE NO. TIME IN MINS SURNAME NAME DISTANCE 1 1812 52.53 DEVLIN BRENDAN 7MILE
2 1708 55.46 MCCLURE Richard 7MILE
3 1632 58.36 DOLAN KAREN 7MILE
4 1185 60.21 Ferry Seamus Ferry 10MILE
5 1059 60.30 Canning Jonathan Canning 10MILE
6 277 60.36 MOONEY MARTIN 10MILE
7 1118 60.41 Diver Noel Diver 10MILE
8 1873 61.34 REA MARTIN 10MILE
9 1431 61.49 Mc Laughlin Matthew McLaughlin 10MILE 10 1832 61.58 MCDAID SEOSAMH 7MILE
11 208 62.48 HARKIN EDWARD 10MILE
12 1055 63.22 Callaghan Philip callaghan 10MILE
13 1447 64.09 Mc Menamin David Mc Menamin 10MILE 14 1809 64.44 MCBREARTY AMANDA 7MILE
15 831 64.52 BRENNAN CONOR 10MILE
16 1830 64.54 MILLAR GLENN 10MILE
17 1564 65.34 Stevenson Stuart Stevenson 7MILE
18 1299 65.36 Logue Michael Logue 10MILE
19 1584 66.37 Wallace Darren Wallace 10MILE
20 1608 66.56 BARONE Emmet 10MILE
21 1049 67.05 Burke Jonathan 10MILE
22 1834 67.24 MCDAID DIARMUID 7MILE
23 1429 67.26 Mc Laughlin Eileen mc laughlin 10MILE 24 1233 67.33 Harkin Maurice Harkin 10MILE
25 1221 68.05 Gormley Martin Gormley 10MILE
26 1606 68.10 Young Karen young 7MILE
27 1956 68.10 OHAGAN JONATHAN 7MILE
28 1814 68.33 CALLAGHAN WILLIAM 7MILE
29 1983 68.40 CONNELL DAMIEN 7MILE
30 868 68.52 COYLE BARRY 10MILE
31 1324 69.21 Mc Carthy Declan McCarthy 10MILE
32 1825 69.21 GALLAGHER FINBAR 10MILE
33 836 69.30 OCONNELL ANNETTE 7MILE
34 830 69.42 HUGGARD SHANNON 7MILE
35 1087 69.47 Coyle Kieran Coyle 10MILE
36 1198 69.48 Gallagher Brian gallagher 7MILE
37 1331 69.55 Mc Clements Helen McClements 7MILE 38 1421 69.58 Mc Laughlin Rory McLaughlin 10MILE 39 311 70.00 MALONE TARA 10MILE
40 1371 70.08 Mc Gee Eamon mc Gee 10MILE
41 1643 70.20 DOHERTY SEAMUS 7MILE
42 842 70.34 BUCHANEN NIGEL 10MILE
43 1796 70.51 MURRAY MORRIS 7MILE
44 1031 70.52 Bradley Sean Bradley 10MILE
45 1792 70.57 YOUNG JEFF 10MILE
46 1158 71.03 Donaghy Declan Donaghy 10MILE
47 1601 71.04 Wilson Cathal wilson 10MILE
48 1541 71.04 Ruddy Seamus Ruddy 10MILE
49 1499 71.11 O Toole Anthony O Toole 7MILE
50 1653 71.17 OKANE DERMOT 10MILE
51 1149 71.29 Doherty Darren Doherty 10MILE
52 1278 71.33 Kelly karl kelly 10MILE
53 1711 71.44 NOLAN MARK 10MILE
54 1506 71.51 O’hanlon Mike O’Hanlon 10MILE
55 1593 71.52 Whoriskey James Whoriskey 10MILE
56 1471 72.02 Mullan Philip Mullan 10MILE
57 1163 72.03 Doyle Simon Doyle 7MILE
58 1885 72.24 FAULKENER SAM 7MILE
59 1197 72.28 Gallagher Siobhan gallagher 10MILE
60 1298 72.28 Leonard Paul Leonard 10MILE
61 1263 72.49 Irwin Declan Irwin 10MILE
62 1682 72.50 DIVER PADDY 7MILE
63 352 72.53 FARREN SHANE 10MILE
64 1840 72.53 MORRISON SEAMUS 10MILE
65 1314 73.03 Mc Bay Peter McBay 10MILE
66 1297 73.05 Leighton Andrew Leighton 10MILE
67 1915 73.07 GALLEN EUGENE 10MILE
68 1027 73.08 Boyle Marie Boyle 10MILE
69 1257 73.09 Hughes John Hughes 10MILE
70 65 73.14 CARLIN EUGENE 7MILE
71 1638 73.15 Bates Rodney 10MILE
72 1204 73.21 Garland Stephen Garland 10MILE
73 1078 73.21 Connolly Orin Connolly 7MILE
74 841 73.29 CRAWFORD PETER 7MILE
75 1945 73.30 WARD MARTIN 10MILE
76 1502 73.32 Ohagan Gerard ohagan 7MILE
77 1891 73.37 MCSORLEY GARY 7MILE
78 1234 73.46 Harkin Danny Harkin 10MILE
79 1850 73.52 MCKINNEY GRACE 7MILE
80 1392 73.56 Mc Gonagle Brian McGonagle 10MILE
81 871 76.58 CAVANAGH ALAN 10MILE
82 1227 74.02 Grant Kieran Grant 10MILE
83 1328 74.06 Mc Caul Peadar McCaul 10MILE
84 1681 74.10 MCCAUL SEAN ASHE 10MILE
85 1241 74.10 Harper Ursula Harper 7MILE
86 1742 74.11 HARKIN RONAN 10MILE
87 1596 74.12 MCHUGH MANUS 10MILE
88 1156 74.15 Donaghey Kevin Donaghey 10MILE
89 1382 74.18 Mc Ginley Frankie Mc Ginley 10MILE
90 1872 74.25 KERR RICHARD 10MILE
91 860 74.25 WHITE PATRICK 10MILE
92 1739 74.29 ODONNELL DAMIEN 10MILE
93 1862 74.30 DOHERTY PAT 10MILE
94 1941 74.33 MURPHY DAMIEN 10MILE
95 1043 74.35 Brinkley lee brinkley 10MILE
96 1876 74.44 TAYLOR JOHN 10MILE
97 1699 74.52 OHERLIHY MICHAEL 10MILE
98 1291 74.54 Langan Eugene Langan 10MILE
99 1452 74.57 Mc Nulty Enda McNulty 10MILE
100 848 75.00 DUFFY KEVIN 7MILE
101 1898 75.01 COLLINS MICHAEL 10MILE
102 1826 75.05 MCKINNEY OWEN 10MILE
103 1243 75.06 Harrison LAURENCE OLIVER HARRISON 10MILE 104 1483 75.07 O Boyle Joe O’ Boyle 10MILE
105 1323 75.08 Mc Carthy Luke Mc Carthy 10MILE
106 1172 75.09 Duncan Richie Duncan 10MILE
107 1790 75.09 CONNELLY KEVIN 10MILE
108 1924 75.18 SMYTH KEVIN 10MILE
109 1578 75.24 Torrans John Torrans 10MILE
110 1526 75.26 Quigley Brendan Quigley 7MILE
111 875 75.35 KERR JOEANNE 7MILE
112 1518 75.38 Porter Michelle Porter 10MILE
113 1846 75.38 DILLON MICHELLE 10MILE
114 1508 75.45 Orr Billy Orr 10MILE
115 1698 75.52 GILMORE KEVIN 7MILE
116 1856 75.55 HARKIN FERGAL 10MILE
117 1772 75.56 PATTON DAMIEN 10MILE
118 304 76.00 LITTLE HUBERT 10MILE
119 1160 76.02 Donaghy Michelle Donaghy 7MILE
120 1713 76.10 TOLAND BLAITHIN 10MILE
121 1737 76.21 MCCOLGAN KIERAN 10MILE
122 1988 76.21 NEELY GARY 10MILE
123 1293 76.24 Lawne Emma Lawne 7MILE
124 207 76.33 MCGONIGLE EAMONN 10MILE
125 1631 76.36 BOYCE GARVIN 10MILE
126 1736 76.40 MCBRIDE COREY 10MILE
127 1045 76.49 Browne Philip Browne 10MILE
128 1761 76.55 CRILLY JOHN 10MILE
129 1732 76.57 KELLY NIAMH 7MILE
130 1573 77.02 Sweeney John Sweeney 10MILE
131 1130 77.02 Doherty Brid P Doherty 7MILE
132 1040 77.05 Breslin Cathy Breslin 7MILE
133 1165 77.08 Dudek Pawel Dudek 10MILE
134 1407 77.11 Mc Ivor Sean mc ivor 10MILE
135 1706 77.12 HEGARTY PETER 7MILE
136 1556 77.12 Skillen Ciaran Skillen 10MILE
137 857 77.12 HARPER MARIE 10MILE
138 1911 77.16 HEWITT JAMES 10MILE
139 1309 77.21 Mackey Sabrina Mackey 10MILE
140 1744 77.24 HARKIN KIERAN 10MILE
141 1467 77.29 Mulhern Shane Mulhern 10MILE
142 1865 77.33 WRAY VICTORIA 7MILE
143 1082 77.34 Coulter Kenny Coulter 10MILE
144 1052 77.34 Cahoon Gregory Cahoon 10MILE
145 1791 77.37 BACON TIMOTHY 10MILE
146 1406 77.38 Mc Intyre Liam mc intyre 10MILE
147 1869 77.40 MCGETTIGAN MALCOLM 10MILE
148 855 77.46 DEVLIN SHANE 10MILE
149 1868 77.51 DIVER TERENCE 10MILE
150 1675 77.53 OROURKE LOCHLANN 10MILE
151 1108 78.11 Deery Mickey deery 10MILE
152 1577 78.12 Toland Gavin TOLAND 10MILE
153 1940 78.15 FRENEY WILLIAM 10MILE
154 1428 78.18 Mc Laughlin James mc Laughlin 10MILE 155 1576 78.25 Timlin Barry Timlin 10MILE
156 1194 78.26 Gallagher Dermot Gallagher 10MILE 157 1023 78.30 Boyd Noel Boyd 10MILE
158 1859 78.32 MCELROY JOHN 10MILE
159 1253 78.33 Hogan Anthony Hogan 10MILE
160 2000 78.33 YOUNG RACHEL 7MILE
161 1651 78.36 DUFFY NOEL 10MILE
162 1491 78.37 O Donnell Garrett odonnell 10MILE
163 1361 78.41 Mc Elhinney Paul McElhinney 10MILE 164 1065 78.51 Carr Eimear Carr 7MILE
165 1489 78.53 O Donnell Seamus o donnell 10MILE 166 1026 78.53 Boyle Tiernan Boyle 10MILE
167 1486 78.55 O Brien Charmian OBrien 10MILE
168 1589 78.58 Whelan Bren whelan 10MILE 169 1778 78.59 WYLIE DAVID 10MILE
170 1281 79.04 Kemmy Stephen Kemmy 10MILE 171 1709 79.04 HAMILTON ALANAH 7MILE
172 1426 79.06 Mc Laughlin Linda McLaughlin 10MILE 173 832 79.12 DOYLE CATHAL 10MILE
174 1530 79.14 Ramsey Mark Ramsey 10MILE
175 1591 79.21 White Duncan sean white 10MILE
176 1013 79.26 Bell eilish 10MILE
177 1066 79.45 Carter Robert Carter 10MILE
178 1035 79.47 Breathnach Gearoid Breathnach 10MILE
179 196 79.49 THOMPSON GORDON 10MILE
180 1417 79.49 Mc Kinney Tom McKinney 10MILE
181 1279 79.51 Kelly FRANK KELLY 10MILE
182 1161 79.51 Donohoe John Donohoe 10MILE
183 1469 79.58 Mullan Ciaran Mullan 10MILE
184 1089 79.59 Coyle Martin Coyle 10MILE
185 1098 80.00 Crowne Damien Crowne 10MILE
186 869 80.00 MCGOWAN MARK 10MILE
187 1310 80.03 Maguire Caroline Maguire 10MILE
188 1525 80.03 Quigley Lorraine quigley 7MILE
189 1202 80.04 Gamble Pat Gamble 10MILE
190 1419 80.09 Mc Laughlin Matthew Mc Laughlin 10MILE 191 1614 80.11 HARKIN Sean 10MILE
192 1580 80.11 Tuck Damien 10MILE
193 1144 80.14 Doherty Brian Doherty 10MILE
194 1143 80.17 Doherty Dermot Doherty 10MILE
195 1842 80.19 MCGONIGLE BERNARD 10MILE
196 1776 80.20 STRAIN SHEOLAN 10MILE
197 1549 80.20 Sheehy Eoin Sheehy 10MILE
198 1322 80.20 Mc Carthy Niamh Mc Carthy 10MILE
199 1476 80.20 Murray David Murray 10MILE
200 1365 80.21 Mc Elwaine John McElwaine 10MILE
201 1100 80.23 Cullen Martin Cullen 10MILE
202 1438 80.25 Mc Laughlin laura mc laughlin 10MILE
203 1341 80.27 Mc Cormack Phelan John Mccormack 10MILE 204 26 80.29 SHIELS MICHAEL 10MILE
205 1047 80.29 Browne Stephen Browne 10MILE
206 1987 80.34 MCCONNELL GERARD 10MILE
207 829 80.36 LAFFERTY MARK 10MILE
208 1557 80.36 Smith Jonathan Smith 7MILE
209 1079 80.40 Connolly Manus Connolly 7MILE
210 1384 80.50 Mc Ginn Aideen McGinn 7MILE
211 1173 80.51 Dunn Paulette dunn 10MILE
212 1015 80.52 Bhreathnach Maire 7MILE
213 1007 80.57 Barrett Michael 10MILE
214 1603 81.05 Wood Keith Wood 10MILE
215 1081 81.07 Corcoran paddy corcoran 10MILE
216 1342 81.09 Mc Crory stephen mc crory 10MILE
217 1897 81.11 COLLINS BREEGE 10MILE
218 1003 81.14 Allan Hugh 10MILE
219 1707 81.14 HEGARTY LEONARD 7MILE
220 872 81.18 JOHNSON PAUL 10MILE
221 863 81.19 MCCORMICK DANIEL 10MILE
222 1808 81.24 MCCONNELL EAMONN 10MILE
223 1858 81.24 OHAGAN FINTAN 10MILE
224 1208 81.26 Gibson Kelda Gibson 10MILE
225 1187 81.26 Fleming Gary Fleming 10MILE 226 1244 81.30 Hartin Neil Hartin 10MILE
227 1550 81.33 Sheridan Gemma Sherdian 7MILE 228 1861 81.39 DOHERTY NAT 10MILE
229 1864 81.45 ROSS TOM 10MILE
230 1697 81.47 DOHERTY PAUL 10MILE
231 1740 81.54 DEERY ETHAN 10MILE
232 1870 82.03 MCDERMOTT ANDREW 10MILE
233 1364 82.05 Mc Elroy Denise Mc Elroy 10MILE
234 1113 82.05 Devine Adrian Devine 10MILE
235 1882 82.08 HARKIN PATRICK 10MILE
236 1829 82.09 MCGEE DARRYL 10MILE
237 1102 82.16 Daly Tommy daly 10MILE
238 1572 82.20 Sweeney Christine Sweeney 7MILE
239 1503 82.20 Ohagan Pauline ohagan 7MILE
240 1935 82.24 MCDAID GREGORY 10MILE
241 1133 82.25 Doherty Desmond Doherty 10MILE
242 1402 82.26 Mc Grath STEPHEN MCGRATH 10MILE
243 1811 82.32 DOHERTY JIM 10MILE
244 120 82.33 CARLIN SEAMUS 10MILE
245 1119 82.34 Dixon Georgina Dixon 10MILE
246 1223 82.34 Graham Phil Graham 7MILE
247 1385 82.34 Mc Glinchey Attracta McGlinchey 7MILE
248 1559 82.36 Smyth Aisling Smyth 7MILE
249 1418 82.39 Mc Kinney Catherine mc kinney 7MILE
250 75 82.39 HERLIHY EILEEN 7MILE
251 97 82.40 HERLIHY EIMEAR 7MILE
252 1209 82.43 Gibson Dessie Gibson 10MILE
253 1063 82.43 Carey Marie Carey 10MILE
254 1317 82.48 Mc Carron Danny McCarron. 10MILE
255 1803 82.50 MURPHY??? DAMIEN 10MILE
256 1086 82.50 Cox Barrie Cox 10MILE
257 1397 82.53 Mc goohan Damian McGoohan 10MILE
258 1154 82.53 Doherty Turas Michael Doherty Turas 10MILE 259 1451 82.57 Mc Nulty Loretta McNulty 10MILE
260 1615 82.57 OROURKE Sinead 10MILE
261 1104 82.57 Davenport Conor Davenport 10MILE
262 1618 83.01 MCLAUGHLIN Ali 10MILE
263 1215 83.07 Gleeson Eoghan Gleeson 10MILE
264 1351 83.08 Mc Daid Gerard mc daid 10MILE
265 1184 83.11 Ferns Paul Ferns 10MILE
266 1453 83.13 Meehan Anita Meehan 10MILE
267 1242 83.16 Harper Robbie Harper 10MILE
268 1018 83.16 Bonner Hugh 10MILE
269 1918 83.18 CASSIDY RONAN 10MILE
270 1934 83.18 MOHAN SEOSAMH 10MILE
271 1700 83.19 GRANT BERNIE 7MILE
272 1750 83.22 COLHOUN GERALDINE 7MILE
273 1379 83.22 Mc Gillivray Keith McGillivray 10MILE
274 1326 83.22 Mc Carthy Richard McCarthy 10MILE
275 1400 83.29 Mc Gowan Mervyn mc Gowan 10MILE
276 862 83.30 WHITE EOGHAN 10MILE
277 1800 83.35 BELL ALLEN CATHERINE 10MILE
278 1961 83.36 GUBBINS BRIDGEEN 10MILE
279 1647 83.37 STQUINTON MARIE 7MILE
280 1540 83.39 Rotherham Joe Rotherham 10MILE
281 888 83.49 ODONNELL MAURICE 10MILE
282 839 83.49 SCOTT PHILLIP 10MILE
283 1609 83.51 MCGARRIGLE Karen 10MILE
284 1072 83.55 Cle Henry Cleary 10MILE
285 1036 83.55 Brennan Kevin Brennan 10MILE
286 1598 83.57 Wilson edward wilson 10MILE
287 1875 83.59 SMITH DON 10MILE
288 1057 83.59 Campbell pauline campbell 10MILE
289 1751 84.04 HOUSTON CARL 10MILE
290 1099 84.04 Cru kenny cru 10MILE
291 1321 84.04 Mc Carry Patrick McCarry 10MILE
292 1262 84.09 Irwin Paul Irwin 10MILE
293 1466 84.22 Moyles Stephen Moyles 10MILE
294 1214 84.22 Glackin Damien Glackin 10MILE
295 1033 84.23 Bramwell Andrew bramwell 10MILE
296 1177 84.25 Elgar Jane Rosemary Elgar 10MILE
297 1159 84.28 Donaghy Henry Donaghy 10MILE
298 1359 84.35 Mc Eleney Jim Mc Eleney 7MILE
299 1492 84.43 O Donnell John O’Donnell 10MILE
300 1410 84.44 Mc Kenna Debbie mc kenna 10MILE
301 1146 84.44 Doherty Susan Doherty 10MILE
302 1841 84.47 MCGUINESS PETER 10MILE
303 40 84.55 SHEEHY LEO 10MILE
304 1926 84.57 OHANLON CONOR 10MILE
305 1383 84.58 Mc GInley Eugene McGinley 10MILE
306 1602 85.05 Wood Sarah Wood 7MILE
307 1513 85.10 Peto John Peto 10MILE
308 1461 85.16 Moran Caroline Kennedy Moran 10MILE 309 1605 85.19 Wylie Tom Wylie 10MILE
310 1936 85.22 MCNAMEE NANCY 10MILE
311 1071 85.24 Chrystal Alison Chrystal 7MILE
312 1307 85.24 Mackay Gillian Mackay 7MILE
313 1741 85.28 FUREY DERMOT 7MILE
314 1422 85.28 Mc Laughlin Bob Mc Laughlin 10MILE 315 1121 85.37 Doherty Pat Doherty 10MILE
316 1446 85.41 Mc Menamin James Mcmenamin 10MILE 317 1240 85.42 Harkin Philomena Harkin 7MILE
318 1909 85.46 KENNY JULIA 10MILE
319 1910 85.46 DAVY STUART 10MILE
320 826 85.46 REDMOND CATHERINE 7MILE
321 1509 85.50 Osle Aureli Oslé 10MILE
322 1189 85.51 Fowley Donal 10MILE
323 1094 85.55 Craig Jacque Craig 10MILE
324 1381 85.55 Mc Ginley Mark mc ginley 10MILE
325 1531 85.57 Rankin Sean 10MILE
326 1971 85.57 OELFKE STEFANIE 7MILE
327 1199 86.01 Gallagher Martin 7MILE
328 1289 86.01 Lafferty Martin lafferty 10MILE
329 1110 86.01 Deery Megan Deery 7MILE
330 1960 86.01 THOMPSON MICHAEL 10MILE
331 1252 86.06 Hogan Nuala Hogan 10MILE
332 874 86.07 DOHERTY OWEN 10MILE
333 1311 86.11 Martin Brendan Martin 10MILE
334 1485 86.16 O Brien sinead o brien 10MILE
335 1666 86.22 MOONEY PHILIP. 10MILE
336 1097 86.26 Crown Robert Crown 10MILE
337 1139 86.26 Doherty GRAINNE DOHERTY 7MILE 338 1770 86.27 BOYLE EUGENE 10MILE
339 1818 86.27 LOGUE DAMIAN 7MILE
340 1349 86.30 Mc Daid clare mcdaid 10MILE
341 1347 86.30 Mc Daid Michael McDaid 10MILE
342 1799 86.33 JACKSON SHIRLEY 7MILE
343 1655 86.35 MCGONIGLE NOEL 7MILE
344 1524 86.37 Quigley Danielle quigley 7MILE
345 1553 86.40 Shiels Annmarie Shiels 7MILE
346 1801 86.40 DOHERTY PETER 10MILE
347 873 86.40 BROWNE AIDAN 10MILE
348 1174 86.40 Durkan Mary Durkan 10MILE
349 1624 86.42 MCGUIGAN lisa 10MILE
350 1084 86.42 Coulter Becky Coulter 10MILE
351 1239 86.47 Harkin Martin Harkin 10MILE
352 1117 86.53 Dickie Matt Dickie 10MILE
353 1955 86.53 Lyttle Alan Lyttle 10MILE
354 1905 87.00 GALLEN SHAUN 10MILE
355 1520 87.00 Power Gary 10MILE
356 1535 87.04 Robinson Paddy Robinson 10MILE
357 1095 87.07 Crawford Sinead Crawford 10MILE
358 1957 87.15 Mc Laughlin Majella mclaughlin 7MILE
359 1852 87.16 ODONNELL MARIE 10MILE
360 1927 87.17 MCKANE WESLEY 10MILE
361 1109 87.22 Deery John Deery 10MILE
362 1753 87.31 HOPKINS SEAMUS 7MILE
363 1001 87.31 Alexander Ian 10MILE
364 1628 87.35 JAMESON Emma 10MILE
365 1101 87.37 Cullen Alyson Cullen 7MILE
366 1575 87.40 Taylor Ruth Killeney-Taylor 7MILE
367 1251 87.40 Hirons Carolyn Hirons 10MILE
368 1318 87.44 Mc Carron Bernard McCarron 10MILE
369 1514 87.46 Pierce Eric Pierce 10MILE
370 1860 87.46 COYLE ANDY 10MILE
371 1766 87.46 ODONNELL DAMIEN 10MILE
372 1765 88.03 BRADLEY LIAM NOEL 10MILE
373 1394 88.09 Mc Gonigle Darren 10MILE
374 1272 88.10 Joyce Karl Joyce 10MILE
375 1672 88.11 OBRIEN JOHN 10MILE
376 1610 88.16 MCLAUGHLIN Conor 10MILE
377 1560 88.21 Snoddy Michael Snoddy 10MILE
378 1728 88.21 PATTERSON LISA 7MILE
379 1729 88.24 PATTERSON CIARA 7MILE
380 867 88.29 MITCHEL PAURIC 10MILE
381 1339 88.31 Mc Conologue Katrina McConologue 10MILE 382 1604 88.42 Wright Martin Geoffrey Wright 10MILE
383 110 88.44 WHELAN JOHN 10MILE
384 1759 88.46 CRILLY EOGHAN 10MILE
385 1594 88.48 Whoriskey Aine Whoriskey 10MILE
386 1274 88.49 Keating Aine Keating 10MILE
387 1004 88.55 Bacon Kenneth 7MILE
388 1775 88.56 MONAGHAN RAY 10MILE
389 1844 89.00 MCLAUGHLIN ROSEMARY 7MILE
390 1755 89.00 DOHERTY CONOR 10MILE
391 1555 89.00 Skillen Paul Skillen 10MILE
392 1391 89.03 Mc Gonagle Andy McGonagle 10MILE
393 1947 89.05 ADAIR JONATHAN 10MILE
394 1247 89.07 Heaney Amanda Heaney 10MILE
395 1558 89.07 Smith connor smith 10MILE
396 1112 89.07 Devine Hugh Devine 10MILE
397 1123 89.16 Doherty Anne Doherty 10MILE
398 1030 89.24 Bradley michael bradley 10MILE
399 1255 89.25 Houghtton Mary Houghtton 10MILE
400 1320 89.29 Mc Carry Barbara McCarry 10MILE
401 1999 89.32 ODONNELL EMMET 10MILE
402 1528 89.32 Quirke Martina Quirke 10MILE
403 1587 89.36 Ward Sharon 10MILE
404 1561 89.36 Spencer Dean Spencer 10MILE
405 1690 89.37 DOHERTY THERESA 10MILE
406 1756 89.43 MOLLOY CLARE. 10MILE
407 1985 89.45 BROWNE CAROLINE 7MILE
408 1345 89.56 Mc Daid Linda McDaid 10MILE
409 1092 89.56 Coyle Tony Coyle 10MILE
410 1933 89.56 NALLEN ORLA 10MILE
411 1719 89.56 MCGONIGLE ANDREW 10MILE
412 1532 90.00 Rice Mary Rice 10MILE
413 1450 90.00 Mc Nern Pauric Mc Nern 10MILE
414 1896 90.00 DAVIS AISLING 10MILE
415 1962 90.03 BRADLEY BREDA 10MILE
416 1396 90.08 Mc gonigle Caroline McGonigle 10MILE 417 1795 90.10 GLACKIN MARY 7MILE
418 1060 90.10 Cannon Jarlath cannon 10MILE
419 1387 90.10 Mc Glinchey Connor McGlinchey 10MILE 420 1200 90.10 Gallen Joe Gallen 10MILE
421 1928 90.16 WOODS PAUL 10MILE
422 1010 90.25 Barton Sean 10MILE
423 1880 90.25 OBRIEN GREGORY 10MILE
424 1228 90.32 Grant Gemma Grant 7MILE
425 1743 90.37 HARKIN LIAM 10MILE
426 1839 90.41 MCNULTY CAROLINE 10MILE
427 1028 90.42 Bracken Paul bracken 10MILE
428 1180 90.49 Farrell James Farrell 10MILE
429 1449 90.50 Mc Nally Pamela McNally 10MILE
430 1182 90.50 Farren Maura Farren 10MILE
431 1343 90.52 Mc Crudden LISA MC CRUDDEN 10MILE 432 1853 90.52 CARRON TARA 10MILE
433 1425 90.54 Mc Laughlin Noel McLaughlin 10MILE 434 1823 90.54 MANNY JOHNNY 10MILE
435 1061 90.54 Canny Michael Canny 7MILE
436 1893 90.59 MCLAUGHLIN SEAMUS 10MILE
437 1333 91.02 Mc Closkey Margaret McCloskey 7MILE 438 1817 91.02 LOGUE CIARAN. 10MILE
439 1265 91.03 Jackson Geraldine Jackson 7MILE
440 1157 91.04 Donaghey Ciara donaghey 7MILE
441 1903 91.04 SHAW FRANCES 10MILE
442 1212 91.06 Gillespie Mark 10MILE
443 1473 91.07 Mullan Mura 10MILE
444 1213 91.10 Gillespie Shaun 10MILE
445 1250 91.12 Heverin Brónagh Heverin 10MILE
446 1902 91.14 SMITH SHARON 10MILE
447 1127 91.17 Doherty Michael Doherty 10MILE
448 1810 91.17 MCCONNEL SINEAD 10MILE
449 1570 91.17 Sweeney melanie sweeney 10MILE
450 1390 91.17 Mc Goldrick Elaine McGoldrick 10MILE 451 1225 91.26 Grant Jayne Grant 7MILE
452 1901 91.27 DOHERTY MARY 10MILE
453 1164 91.28 Drysdale Daniel Drysdale 10MILE 454 1838 91.32 CAMPBELL JOANNE 10MILE 455 1627 91.32 MARTIN MARY 10MILE
456 1837 91.32 MCGEEHAN EVELYN 10MILE 457 1871 91.32 MARLEY GORETTI 10MILE
458 1569 91.40 Sweeney Robert Sweeney 10MILE
459 1849 91.41 MCGINTY ELOISE 7MILE
460 1475 91.41 Munroe George Munroe 10MILE
461 1046 91.43 Browne Hazel Browne 10MILE
462 1505 91.45 O’hanlon Siobhan O’Hanlon 10MILE 463 1412 91.50 Mc Kenna PATRICK MCKENNA 10MILE 464 1523 91.56 Quigley Joseph Quigley 10MILE
465 1640 91.57 GLACKIN STEPHEN 7MILE
466 1436 92.06 Mc Laughlin Jackie mc laughlin 10MILE 467 1124 92.06 Doherty Ciaran Doherty 10MILE
468 1175 92.06 Egan Laurenz Egan 10MILE
469 1705 92.06 LYNCH LIAM 10MILE
470 1196 92.07 Gallagher Ciaran Gallagher 10MILE
471 1195 92.08 Gallagher Patrick Gallagher 10MILE
472 1115 92.09 Dewhirst Rosemary Dewhirst 10MILE
473 1613 92.10 MCBRIDE marcella 10MILE
474 1590 92.17 White Duncan Laura Whiteduncan 10MILE 475 1768 92.17 MCMEN COLLINS SINEAD 10MILE
476 1730 92.19 CONVERY RORY 10MILE
477 1516 92.19 Porter Shaun Porter 10MILE
478 1515 92.20 Porter Cathal Porter 10MILE
479 1336 92.20 Mc Colgan Linda McColgan 10MILE
480 1312 93.09 Martin Bernie Martin 10MILE
481 1136 93.09 Doherty Marie Doherty 10MILE
482 1022 93.09 Boyce Joe 10MILE
483 1760 93.09 CULHAN MARK 10MILE
484 1266 93.10 Jackson Seana Jackson 10MILE
485 1150 93.11 Doherty MARIAN DOHERTY 10MILE
486 1848 93.11 MCGINTY BRID 10MILE
487 1463 93.22 Moran Patricia Moran 10MILE
488 1413 93.31 Mc Kinney Denise Mc Kinney 10MILE
489 1758 93.33 DUFFY COLUM 10MILE
490 1294 93.39 Leahy Christian Leahy 10MILE
491 1014 93.51 Bell Rachel 10MILE
492 1427 93.55 Mc Laughlin Shay Mc Laughlin 7MILE
493 1151 93.55 Doherty PAUL DOHERTY 7MILE
494 1908 93.57 GILLESPIE BRENDAN 10MILE
495 1622 93.59 MCINTYRE Melissa 10MILE
496 1219 94.00 Gordon Keith Gordon 10MILE
497 1887 94.09 HAINES R 7MILE
498 1493 94.09 O Donnell Sonya odonnell 10MILE
499 1002 94.09 Alison Neil 10MILE
500 1568 94.13 Sweeney Lisa Sweeney 10MILE
501 1142 94.13 Doherty Gavin Doherty 10MILE
502 1441 94.13 Mc laughlin Danny mclaughlin 7MILE
503 1423 94.15 Mc Laughlin Judith Mc Laughlin 10MILE 504 1533 94.16 Rimmer Clare Rimmer 10MILE
505 1216 94.17 Glenn Dermott glenn 10MILE
506 1218 94.22 Glenn Norman Glenn 10MILE
507 1686 94.22 MCLAUGHLIN MICHAEL 10MILE
508 1599 94.27 Wilson Nicholas Wilson 10MILE
509 1521 94.34 Quigley Stephen Quigley 10MILE
510 1484 94.36 O Brien Martin O’Brien 10MILE
511 1748 94.37 GRIFFIN NIALL 10MILE
