Paul Doherty caught this amazing footage of winner of The Race Mariusz Olejniczak running through the stunning surrounds of Glenveagh National Park.
Third home in this gruelling race was well-known Donegal athlete Martin Lynch with the Letterkenny barber proving he was a cut above many in the race.
The following are the results of the race which was won by local man Sean McFadden last year.
Pos Bib Firstname LastName Gender Finish Run1 Trans1 Kayak Bike1 Muckish Trans2 Bike2 Trans3 Run2
1 56 Mariusz Olejniczak Male 15:01:45 1:42:06 0:03:28 01:37:17 3:59:04 01:02:37 0:11:03 02:25:37 0:10:52 03:49:46
2 84 Rob McDonald Male 15:34:13 1:48:20 0:08:39 01:37:16 4:10:40 00:56:37 0:08:43 02:28:18 0:08:48 04:06:55
3 63 Martin Lynch Male 15:41:01 1:47:00 0:08:16 01:41:30 4:20:26 00:53:45 0:10:35 02:30:11 0:07:15 04:02:06
4 80 Paul Tierney Male 16:07:17 1:41:49 0:03:08 01:37:21 4:23:11 00:58:44 0:08:07 02:38:11 0:07:35 04:29:14
5 83 Peter O Donnell Male 16:11:58 1:49:22 0:05:55 01:41:58 4:34:32 01:00:39 0:10:39 02:39:43 0:12:42 03:56:31
6 61 Martin Kirwan Male 16:21:28 1:46:21 0:04:52 01:44:23 4:21:38 01:11:00 0:29:14 02:46:43 0:12:38 03:44:41
7 69 Pablo Lopez Male 16:47:44 01:49:48 00:03:25 01:44:19 04:30:36 01:03:12 00:16:31 02:38:41 00:17:05 04:24:11
8 37 Hugh Coll Male 17:20:14 1:46:59 0:07:23 01:42:59 4:42:57 01:11:04 0:14:25 02:38:32 0:15:02 04:40:56
9 66 John Mollohan Male 18:06:15 2:05:49 0:05:06 01:41:47 4:52:28 00:55:32 0:16:03 02:48:30 0:18:43 05:02:20
10 21 Derek Kiely Male 18:09:53 1:59:45 0:02:32 01:53:01 4:53:04 01:14:59 0:14:48 02:52:48 0:16:38 04:42:24
11 93 Stephen Geraghty Male 18:09:53 1:59:43 0:02:47 01:55:16 4:52:58 01:02:30 0:25:54 02:51:38 0:20:11 04:39:00
12 62 Martin Carey Male 18:09:54 1:49:25 0:04:03 02:04:10 4:53:11 01:13:01 0:14:20 02:52:40 0:20:21 04:38:47
13 7 Brian Meskell Male 18:43:34 2:00:25 0:07:29 02:20:33 4:50:13 1:09:57 0:10:10 2:55:06 0:25:50 4:43:55
14 52 Kenny O Donnell Male 18:49:01 1:59:44 0:04:47 02:25:17 4:56:30 01:06:35 0:19:18 02:50:29 0:19:06 04:47:18
15 4 Brendan Doyle Male 18:55:43 2:04:14 0:03:51 01:57:22 4:48:44 01:23:15 0:34:35 02:47:55 0:25:04 04:50:47
16 91 Sebastien Giraud Male 19:03:14 1:52:52 0:07:48 01:48:37 4:55:55 01:06:31 0:15:13 02:55:43 0:18:47 05:41:52
17 43 John Connaghan Male 19:09:43 2:05:08 0:07:31 01:51:37 5:15:27 01:11:02 0:21:39 03:00:14 0:18:44 04:58:25
18 8 Brian Ward Male 19:26:10 2:05:41 0:09:51 01:57:13 5:12:12 01:29:27 0:14:49 03:04:40 0:20:08 04:52:13
19 28 Gavin Harris Male 19:31:59 2:01:35 0:01:46 02:08:19 4:48:41 01:34:53 0:12:24 02:47:44 0:17:29 05:39:12
20 95 Tony O Doherty Male 19:31:59 2:05:46 0:09:24 02:05:53 4:39:40 01:45:22 0:11:43 02:34:16 0:32:42 05:27:16
21 32 gerard callaghan Male 19:48:18 2:01:35 0:02:11 01:58:07 4:58:30 01:34:53 0:13:58 03:03:21 0:12:14 05:43:33
22 30 Ger Griffin Male 19:51:42 2:05:32 0:10:27 01:50:01 4:45:32 01:24:15 0:35:54 02:44:40 0:28:29 05:46:55
23 9 Christina Mackenzie Female 20:02:55 2:08:52 0:06:38 02:23:56 4:54:56 01:22:05 0:13:25 02:55:16 0:16:36 05:41:15
24 3 Barry maguire Male 20:11:15 2:05:09 0:09:56 02:27:47 5:06:33 01:17:48 0:24:30 02:44:54 0:25:57 05:28:44
25 68 Oisin Weldon Male 20:15:31 2:08:43 0:07:13 02:02:59 5:12:46 01:26:01 0:22:02 03:12:25 0:33:24 05:10:01
26 33 Gerritt Durnin Male 20:15:51 2:01:20 0:07:16 02:11:30 5:12:48 01:24:50 0:22:02 03:12:17 0:33:32 05:10:21
27 5 Gerard Prendergast Male 20:20:16 2:01:21 0:06:06 01:58:47 5:03:43 01:19:02 0:47:31 03:25:39 0:37:11 05:00:59
28 85 Ronan Graham Male 20:29:47 2:05:49 0:07:23 01:59:32 5:26:40 01:17:03 0:21:12 03:19:08 0:30:21 05:22:41
29 67 Neville McGroarty Male 20:48:40 2:12:33 0:07:57 01:55:19 5:42:43 01:24:23 0:30:57 03:25:14 0:32:32 04:57:07
30 35 Graham Sterritt Male 21:04:25 2:06:01 0:10:37 02:26:31 4:56:49 01:22:11 0:22:07 02:52:49 0:25:38 06:21:48
31 12 Conor Doris Male 21:13:45 2:25:46 0:16:15 03:23:46 4:51:04 01:08:27 0:24:41 03:00:40 0:26:31 05:16:38
32 51 Ken Eustace Male 21:15:05 2:12:39 0:09:05 02:10:30 4:56:03 01:34:35 0:27:39 03:11:00 0:34:29 05:59:10
33 42 John Coade Male 21:31:29 2:04:14 0:06:05 02:10:03 5:11:10 01:26:13 0:18:40 03:24:57 00:15:17 06:34:54
34 60 Martin Christie Male 21:31:30 2:18:49 0:03:41 02:02:25 5:24:31 01:17:46 0:24:30 03:11:22 0:25:58 06:22:31
35 1 Abina Whelan Female 21:45:24 2:20:26 0:03:47 01:55:25 5:32:48 01:36:34 0:16:47 03:13:49 0:14:45 06:31:05
36 27 Una Hall Female 21:48:05 2:12:32 0:06:18 02:17:51 5:52:49 01:11:16 0:19:08 03:30:30 0:40:10 05:37:35
37 81 Paul Good Male 22:03:01 2:05:45 0:09:28 02:22:16 5:41:51 01:18:55 0:18:21 03:19:26 0:33:17 06:13:45
38 6 Brendan Cross Male 22:05:20 2:08:28 0:11:33 02:07:46 5:51:44 01:12:58 0:27:22 03:11:20 00:17:45 06:36:28
39 34 Gerry McGuckin Male 22:05:20 2:09:37 0:07:47 02:18:07 5:25:43 01:41:54 0:19:16 03:15:35 0:26:22 06:21:02
40 55 Luke Daly Male 22:07:41 2:09:36 0:06:53 02:00:54 5:16:38 01:39:23 0:19:27 03:05:01 0:29:18 07:00:34
41 36 Heather Irvine Female 22:15:45 2:12:55 0:06:34 02:13:38 5:34:28 01:26:10 0:24:25 03:37:53 0:40:24 05:59:22
42 75 Patrick Snelgar Male 22:15:46 2:12:56 0:06:37 02:02:07 5:45:54 01:26:09 0:24:28 03:38:56 0:39:22 05:59:20
43 65 Martin Hennessy Male 22:17:40 02:06:47 00:10:03 03:14:57 05:58:22 01:14:05 00:06:42 02:55:10 00:45:10 05:46:29
44 26 Eoin Ryan Male 22:21:14 02:20:27 0:03:07 02:33:53 06:11:42 01:20:23 00:09:48 03:36:43 00:30:46 05:34:29
45 38 Hugh Hunter Male 22:31:13 02:30:31 0:12:26 01:45:08 06:41:23 01:24:58 00:19:08 03:31:37 00:28:51 05:37:15
46 79 Paul Syder Male 22:32:29 02:12:16 0:10:40 02:21:44 05:17:48 01:20:17 00:29:27 03:03:56 00:26:57 07:09:27
47 86 Ronan O’Brien Male 22:34:52 01:59:47 0:09:10 02:26:28 5:46:57 01:21:47 0:19:50 03:23:48 00:44:47 06:22:21
48 18 David Downes Male 22:38:57 02:25:59 0:05:20 02:33:33 5:35:48 01:32:18 00:11:00 03:33:58 00:15:36 06:25:30
49 45 Arthur McMahon Male 22:39:30 02:31:43 0:12:18 01:43:29 5:29:17 01:42:03 0:25:49 03:07:07 00:32:16 06:55:31
50 25 Enda McNicholas Male 22:41:54 02:08:53 0:16:41 02:12:03 05:58:49 01:29:11 00:42:38 03:28:11 00:36:04 05:49:28
51 76 Paul Canavan Male 22:46:34 02:25:58 0:04:21 02:15:31 05:55:32 01:31:31 00:27:31 03:26:36 00:13:22 06:26:17
52 78 Paul Carroll Male 22:47:41 02:05:42 0:07:09 02:07:40 6:13:26 01:33:25 0:29:32 03:21:08 00:19:00 06:30:43
53 82 Peter Murtagh Male 22:48:23 02:25:56 0:16:12 02:05:17 05:36:40 01:17:09 00:19:17 03:06:49 00:29:15 07:11:52
54 2 Barry Collins Male 22:48:23 02:25:55 0:15:30 02:01:51 5:31:10 01:25:22 0:18:52 03:13:27 00:38:03 06:58:16
55 14 Damian Campbell Male 22:59:01 02:24:13 0:07:45 02:51:06 05:35:27 01:30:20 00:25:54 03:31:34 00:40:11 05:52:35
56 48 Karl Fallon Male 22:59:01 02:24:04 0:07:51 02:26:28 6:00:07 01:29:45 0:26:43 03:30:40 0:40:37 05:52:50
57 53 Liam Campbell Male 22:59:21 02:04:18 0:04:56 02:23:09 6:00:08 01:27:13 0:16:27 03:33:18 0:30:02 06:39:54
58 39 Joe Laffan Male 22:59:40 02:08:30 0:11:32 02:43:48 6:09:48 01:09:45 0:27:40 03:25:30 00:34:09 06:09:03
59 41 John Boyce Male 23:01:15 02:31:17 0:10:49 01:45:42 05:37:38 01:24:50 00:25:03 03:16:18 00:34:37 07:15:06
60 29 George Kelly Male 23:01:15 02:31:20 0:10:45 01:44:30 5:38:53 01:25:03 0:24:42 03:14:23 00:37:02 07:14:42
61 49 Keith Ranalow Male 23:09:38 02:07:36 0:10:13 02:52:21 5:55:24 01:29:19 0:16:20 03:34:54 00:27:17 06:16:18
62 31 Ger O’Connor Male 23:09:39 02:30:16 0:23:02 02:19:50 05:59:21 01:11:52 00:26:04 04:07:24 00:27:12 05:44:42
63 23 Eamonn Diver Male 23:09:40 02:40:51 00:13:58 02:38:43 05:15:05 00:07:32 01:33:07 03:37:34 00:32:57 06:29:56
64 87 Seamus Morris Male 23:24:50 02:18:51 00:14:42 02:57:21 05:20:07 01:28:21 00:33:22 03:22:42 00:37:16 06:32:13
65 88 Seamus Mc Loughlin Male 23:29:40 02:12:25 00:06:22 02:28:34 06:17:52 01:43:15 00:09:26 04:11:04 00:19:34 06:01:12
66 54 Loren Harnett Male 23:31:25 02:15:53 00:07:13 02:22:21 05:51:58 01:23:16 00:32:32 03:29:39 00:40:12 06:48:27
67 17 Dave Riordan Male 23:33:42 02:26:46 00:15:35 02:17:35 05:50:01 01:23:22 00:39:35 03:55:02 00:40:10 06:05:40
68 46 Trevor Slattery Male 23:35:51 02:18:27 00:09:57 02:04:51 06:23:44 01:26:01 00:24:00 03:58:03 00:38:26 06:12:27
DNF 10 Ciaran Corcoran Male 02:43:26 00:13:00 02:27:57 05:47:35 00:02:08
DNF 11 Claire Gleeson Female 02:25:57 00:07:03 03:17:47 06:10:45
DNF 13 Damian Rogers Male 02:09:34 00:12:29 02:18:20
DNF 16 Dave Gowan Male 02:19:47 00:08:09 02:08:27 06:31:15 00:00:50
DNF 19 Dean Rudd Male 02:22:12 00:09:47
DNF 20 Declan Faulkner Male 02:03:59 00:06:48
DNF 22 Dermot Keating Male 02:30:16 00:12:03 03:23:28 06:15:41
DNF 24 Edward Matts Male 02:17:31 00:05:01 02:16:03 06:51:48
DNF 40 John Magee Male 02:30:41 00:21:23 02:34:28
DNF 47 Jose Nicolas Male 02:23:58 00:12:26 02:25:51
DNF 50 Keith O Halloran Male 02:04:21 00:01:54
DNF 58 Mark Doyle Male 01:41:50 00:02:17 01:46:02 04:19:58 01:14:42
DNF 71 Pascal Dorney Male 02:24:43 00:07:06
DNF 73 Patrick O’Doherty Male 02:43:16 00:08:34 02:25:32
DNF 77 Paul Knapp Male 02:18:28 00:09:57 02:15:13 06:14:16 01:29:01 00:20:01 04:05:03 00:31:29
DNF 89 Sean Farrell Male 02:31:22 00:11:56 02:33:04 06:20:53 00:02:40 00:02:36
DNF 90 Sean Mason Male 02:24:40 00:09:38
DNF 94 Terence McDonagh Male 02:12:34 00:05:48 03:39:24