More than 300 runners took part in today’s Raphoe 5K which was part of the Lifford/Strabane AC Spring Series.
Finn Valley athlete Mark Hoy was the winner but the terrific turn-out had organisers delighted once again.
Below is a list of almost all of those who took part and their finishing times.
Well done everyone!
Place Name Team Bib No Chip Time Gun Time Gender
1 Hoy Mark Finn Valley AC 891 15:52 15:53 M
2 Cox Martin Derry Track Club 100 15:54 15:55 M
3 McGinty Emmett City of Derry Spartans AC 837 15:56 15:57 M
4 Collins Ciaran Carmen Runners 44 16:13 16:14 M
5 Roberts Colin City of Derry Spartans AC 842 16:45 16:46 M
6 Murphy Michael City of Derry Spartans AC 835 16:53 16:54 M
7 McLaughlin Cathal Derry Track Club 850 17:11 17:12 M
8 McFadden James Finn Valley AC 854 17:21 17:21 M
9 McFadden John 855 17:22 17:22 M
10 McDevitt Conor Foyle Valley AC 880 17:24 17:26 M
11 Kelly Paul Lifford Strabane AC 863 17:28 17:29 M
12 Adams Natasha Letterkenny AC 760 17:29 17:30 F
13 Coyle Paul Lifford Strabane AC 156 17:34 17:36 M
14 Murphy Terry Foyle Valley AC 885 17:48 17:50 M
15 Kennedy Emmet Foyle Valley AC 849 17:53 17:54 M
16 McNamee Bryan Finn Valley AC 768 17:59 17:59 M
17 Ferry Brian Letterkenny AC 749 18:04 18:05 M
18 McCullagh Garreth Lifford Strabane AC 735 18:10 18:12 M
19 Devenney Martin Individual 140 18:15 18:16 M
20 Bradley Frankie Foyle Valley AC 729 18:15 18:17 M
21 Doherty Clint Finn Valley AC 714 18:16 18:18 M
22 Quinn Damian Omagh Harriers AC 32 18:18 18:19 M
23 Duncan Bill Lifford Strabane AC 233 18:20 18:21 M
24 Dillon Paul Individual 712 18:24 18:25 M
25 Dunleavy Martin Foyle Valley AC 201 18:24 18:26 M
26 Kelly Eddie Lifford Strabane AC 418 18:26 18:28 M
27 O’Brien John Tir Chonaill AC 843 18:25 18:28 M
28 Melaugh Kenny Healthy Bon Fitness 382 18:27 18:29 M
29 Diver Mark Letterkenny AC 343 18:36 18:37 M
30 Connolly Kevin Derry Track Club 134 18:38 18:39 M
31 Millar Christopher Derry Track Club 196 18:42 18:45 M
32 Bigger Robert Derry Track Club 851 18:48 18:50 M
33 Somerville Derek Omagh Harriers AC 700 18:50 18:52 M
34 McGill Declan Foyle Valley AC 876 18:58 19:00 M
35 McFadden Gary Foyle Valley AC 884 19:03 19:04 M
36 Cole Aron Foyle Valley AC 883 19:12 19:14 M
37 McFadden Paul Individual 135 19:13 19:14 M
38 Mahon Patrick City of Derry Spartans AC 868 19:19 19:20 M
39 Gallagher Gary Lifford Strabane AC 890 19:20 19:22 M
40 Crossan Shaun Kickboxing LK 424 19:19 19:22 M
41 Kelly Stephen Owen Roes GFC 273 19:20 19:22 M
42 Devine Gerard Owen Roes GFC 272 19:20 19:23 M
43 Doherty Karol Inishowen AC 378 19:25 19:25 M
44 Cole Sam City of Derry Spartans AC 882 19:29 19:29 M
45 Carlin Dominic Lifford Strabane AC 204 19:46 19:48 M
46 Duncan Michael Lifford Strabane AC 20 19:48 19:50 M
47 Mackey Barry Letterkenny AC 181 19:50 19:51 M
48 Boggs Brendan Individual 262 19:54 20:00 M
49 Coyle John Lifford Strabane AC 706 19:54 20:03 M
50 Mullen Thomas Lifford Strabane AC 435 20:04 20:08 M
51 Neely Gary Swanlings 427 20:08 20:10 M
52 Duncan Richie Castlefinn Running Club 716 20:08 20:12 M
53 Hoynes Raymond Lifford Strabane AC 364 20:12 20:14 M
54 McDaid Amy Derry Track Club 101 20:12 20:16 F
55 Barrett Oliver Lifford Strabane AC 898 20:13 20:19 M
56 Moore Conor Omagh Harriers AC 841 20:29 20:29 M
57 Montague Brendan Omagh Harriers AC 22 20:37 20:37 M
58 Tourish Paddy Lifford Strabane AC 887 20:37 20:39 M
59 McCarron Garrett Lifford Strabane AC 384 20:39 20:44 M
60 O’Leary Mark 789 20:41 20:45 M
61 Doherty Daniel Inishowen AC 725 20:41 20:45 M
62 Boyle Gavin Individual 330 20:44 20:47 M
63 Burns Stephen Lifford Strabane AC 710 20:49 20:52 M
64 Murphy Damian Raphoe Road Runners 862 20:53 20:55 M
65 Mullen Leoni Lifford Strabane AC 703 20:53 20:56 F
66 Nallen Seamus 24/7 Letterkenny Triathlon Club 881 20:53 20:56 M
67 Parkinson Donnchadh 780 20:56 20:57 M
68 Craig Wilson Lifford Strabane AC 437 20:59 21:01 M
69 McConnell Gerard Swanlings 430 21:01 21:03 M
70 Duddy Paul Melvin WJR 104 20:58 21:04 M
71 McGinley Pauric Letterkenny Cycling Club 897 21:03 21:05 M
72 McNulty Joe Lifford Strabane AC 161 21:00 21:06 M
73 Ferna Paul Individual 36 21:00 21:10 M
74 Collins Bobby Project Africa 853 21:07 21:11 M
75 Shiels Stephen Letterkenny AC 413 21:10 21:13 M
76 Mullan Annalisa Foyle Valley AC 860 21:11 21:13 F
77 Tinney Liam 24/7 Letterkenny Triathlon Club 702 21:12 21:16 M
78 Maguire Liam Lifford Strabane AC 74 21:14 21:18 M
79 McNamee Paul Lifford Strabane AC 21 21:14 21:18 M
80 Moore Damien Lifford Strabane AC 417 21:14 21:19 M
81 Craig John Lifford Strabane AC 440 21:12 21:20 M
82 McElwaine John Lifford Strabane AC 415 21:14 21:21 M
83 Dunbar Gary Lifford Strabane AC 103 21:25 21:30 M
84 Kelly Ita Lifford Strabane AC 34 21:27 21:30 F
85 Cleary Liam Lifford Strabane AC 237 21:25 21:31 M
86 McIlveen Conor Derry Track Club 892 21:28 21:33 M
87 Hunter Angus Individual 183 21:32 21:33 M
88 Russell David Individual 730 21:27 21:34 M
89 Gallen Dessie KCR 175 21:31 21:35 M
90 magLionsigh Pádraig Lifford Strabane AC 211 21:30 21:35 M
91 Haigney Deirdre Individual 277 21:34 21:38 F
92 Stewart Sane Individual 784 21:35 21:40 M
93 Cuskelly Christopher Lifford Strabane AC 78 21:39 21:41 M
94 Shiels Margaret Letterkenny AC 411 21:39 21:42 F
95 Bangert Ton Lifford Strabane AC 387 21:41 21:43 M
96 Duffy James Individual 705 21:38 21:44 M
97 Elves Henrietta Inishowen AC 313 21:41 21:45 F
98 Marsh Adrian Individual 383 21:43 21:45 M
99 Ashmore Chris Run For Fun Letterkenny 358 21:40 21:49 M
100 McLaughlin Patricia Inishowen AC 94 22.46 22.52 F
101 Campbell Patricia Omagh Harriers AC 839 22.50 22.53 F
102 Devlin Shane 773 22.42 22.53 M
103 O’Donnell Shaun Swanlings 783 22.51 22.54 M
104 Molloy John Individual 35 22.54 22.56 M
105 Lafferty Stephen Urney St Columbas 405 22.52 23.00 M
106 Muldoon John 763 22.49 23.01 M
107 Doherty Tommy Drumoghill Running Club 167 22.58 23.02 M
108 Galbraith Gordon 737 23.05 23.07 M
109 Boyle Eugene Castlefinn Running Club 713 23.04 23.08 M
110 Timoney Jacqui Lifford Strabane AC 89 23.07 23.10 F
111 McElroy Maria Melvin WJR 745 23.06 23.11 F
112 Russell Ivor Knockmany Runners 899 23.10 23.16 M
113 Boal Ricky Individual 416 23.14 23.17 M
114 Monaghan Amanda Lifford Strabane AC 856 23.20 23.25 F
115 McGrath Aidan Lifford Strabane AC 326 23.23 23.28 M
116 Doherty Paddy Individual 888 23.23 23.29 M
117 Coyle Ursula Lifford Strabane AC 300 23.26 23.32 F
118 Houston Carl Castlefinn Running Club 717 23.28 23.33 M
119 McAleer Declan Lifford Strabane AC 258 23.27 23.34 M
120 McKittrick Joyce Lifford Strabane AC 875 23.30 23.35 F
121 Crossan Lorny 736 23.38 23.39 M
122 Woods Paul Individual 394 23.19 23.42 M
123 Sproule Jonathan Individual 342 23.36 23.43 M
124 Reid Darren Lifford Strabane AC 833 23.40 23.46 M
125 Conroy Deborah Lifford Strabane AC 299 23.49 23.49 F
126 McNamee Mark Individual 704 23.43 23.50 M
127 McCallion Gregory Translink 792 23.42 23.52 M
128 McCrossan Harriet Lifford Strabane AC 414 23.49 23.52 F
129 Houston Paul Individual 708 23.46 23.53 M
130 Friel John Lifford Strabane AC 197 23.51 23.59 M
131 Meehan Rajesh Raphoe Road Runners 756 23.57 24.00 M
132 Gleeson Eoghan Run For Fun Letterkenny 718 23.51 24.00 M
133 McCullagh Declan Individual 701 23.55 24.02 M
134 Moore Noel Swanlings 724 24.04 24.06 M
135 McDermott Darren Melvin WJR 748 23.53 24.07 M
136 McGeehan Evelyn Finn Valley Fit for Life 396 24.04 24.08 F
137 McGoldrick Elaine Castlefinn Running Club 758 24.02 24.09 F
138 McConnell Eamon Castlefinn Running Club 788 24.02 24.09 M
139 Malone Catherine Individual 344 24.11 24.18 F
140 McAnenny Chris 747 24.04 24.19 M
141 McCauley Ciaran Lifford Strabane AC 171 24.13 24.22 M
142 Cooke Paul Urney St Columbas 406 24.15 24.23 M
143 Donaghey Mark Lifford Strabane AC 99 24.20 24.24 M
144 Doherty Ruth Inishowen AC 728 24.20 24.26 F
145 Duffy Declan Melvin WJR 431 24.18 24.27 M
146 Doherty William Omagh Harriers AC 428 24.19 24.28 M
147 O’Brien Paul Lifford Strabane AC 48 24.26 24.29 M
148 Blake Kevin 886 24.31 24.34 M
149 Porter Gerard Melvin WJR 429 24.30 24.39 M
150 Friel Michael Individual 746 24.36 24.41 M
151 Bates Emma Convoy AC 721 24.36 24.42 F
152 Parke Lynn 740 24.38 24.44 F
153 McGinley Roisin Lifford Strabane AC 859 24.40 24.45 F
154 Harley Tracy Inishowen AC 315 24.40 24.46 F
155 Sweeney Melanie Castlefinn Running Club 757 24.42 24.49 F
156 Kelly Martin Individual 366 24.30 24.52 M
157 Black Laura 24/7 Letterkenny Triathlon Club 795 24.51 24.57 F
158 Faulkner Sam Run For Fun Letterkenny 71 24.49 24.59 M
159 Doherty Brian Swanlings 365 25.01 25.03 M
160 Elder Steven Individual 113 24.58 25.05 M
162 Heaney Amanda Melvin WJR 734 25.07 25.10 F
161 Gallen Joe Lifford Strabane AC 117 25.07 25.15 M
163 Macbeth Linda Raphoe Road Runners 739 25.07 25.16 F
164 Bangert Marjan Lifford Strabane AC 386 25.13 25.16 F
165 McGrath Aaron Lifford Strabane AC 220 25.14 25.18 M
166 Cox Trevor Individual 46 25.09 25.19 M
167 McCurdy Mark Individual 401 25.09 25.20 M
168 Meehan Edmund Raphoe Road Runners 900 25.21 25.23 M
169 Martin Mary Finn Valley Fit for Life 397 25.19 25.24 F
170 O’Hagan Breda Run For Fun Letterkenny 347 25.11 25.24 F
171 McCullagh Shaun 733 25.18 25.25 M
172 O’Flanagan Daire Raphoe Road Runners 894 25.21 25.27 M
173 Mullen Harvey Lifford Strabane AC 434 25.28 25.28 M
174 Breslin Eddie Lifford Strabane AC 259 25.22 25.30 M
175 Bonnar Clement Individual 422 25.26 25.30 M
176 Diver Joe 774 25.30 25.33 M
177 Monaghan Damian Lifford Strabane AC 385 25.27 25.37 M
178 McGranaghan Conor 738 25.33 25.39 M
179 Molloy Clare Individual 711 25.35 25.40 F
180 Doherty Bridgeen Run For Fun Letterkenny 878 25.32 25.40 F
181 Corcoran Jonny Individual 419 25.32 25.43 M
182 McDaid Linda Inishowen AC 163 25:40 25:53 F
183 Wauchope John Melvin WJR 893 25:37 25:57 M
184 McGowan Raymond Individual 762 25:48 25:59 M
185 Ferry Hayleigh Individual 793 25:58 26:05 F
186 Duffy Kate Lifford Strabane AC 380 25:57 26:07 F
187 Burns Danny Lifford Strabane AC 870 25:59 26:08 M
188 McCallion Declan Lifford Strabane AC 861 26:04 26:14 M
189 McGavigan Andrea Lifford Strabane AC 294 26:09 26:18 F
190 Cuskelly Olivia Lifford Strabane AC 66 26:10 26:19 F
191 Quigley Catherine Lifford Strabane AC 381 26:16 26:26 F
192 Bryson Helena Lifford Strabane AC 327 26:13 26:26 F
193 Harper Mary Convoy AC 10 26:18 26:32 F
194 Connaughton Sean KCR 433 26:26 26:33 M
195 Gibson Marie Run For Fun Letterkenny 281 26:26 26:34 F
196 Crawford Paul Lifford Strabane AC 107 26:21 26:35 M
197 Cuskelly Alisha Lifford Strabane AC 59 26:38 26:42 F
198 Doran Angela Individual 420 26:39 26:45 F
199 Cullen Paul 751 26:30 26:47 M
200 Meehan David Lifford Strabane AC 283 26:47 26:57 M
201 McGowan Brendan 772 26:49 27:00 M
202 Green Ellie Lifford Strabane AC 18 26:55 27:01 F
203 McAuliffe Sean Speer Performance 874 26:56 27:01 M
204 Walsh Jason Lifford Strabane AC 367 26:50 27:02 M
205 Gibson Sarah Lifford Strabane AC 149 26:57 27:03 F
206 Jansen Paula Finn Valley Fit for Life 741 26:58 27:04 F
207 Temple Martin 796 26:59 27:09 M
208 Kee Nicola KCR 719 27:05 27:10 F
209 Green Rhonda Lifford Strabane AC 17 27:08 27:18 F
210 Craig Kathleen Lifford Strabane AC 438 27:13 27:19 F
211 Corcoran Jonny Individual 766 27:19 27:30 M
212 Doherty Pius Lifford Strabane AC 108 27:17 27:32 M
213 Wilson Frances KCR 720 27:28 27:33 F
214 Mackey Peter 869 27:30 27:34 M
215 Ward Gerry Individual 376 27:20 27:38 M
216 Lowry Brian Men On the Move 56 27:32 27:43 M
217 Parkinson Rosemary Convoy AC 345 27:29 27:43 F
218 Bonnar Mary Individual 421 27:43 27:47 F
219 Clarke Clement Lifford Strabane AC 150 27:40 27:49 M
220 Curran Elizabeth Individual 393 27:29 27:50 F
221 Kelly John Men On the Move 388 27:43 27:53 M
222 Gallagher James Men On the Move 412 27:50 28:00 M
223 Donaghy Michelle Inishowen AC 166 27:57 28:09 F
224 Donnell Anne Lifford Strabane AC 392 28:02 28:11 F
225 McDonald Anna 776 28:03 28:18 F
226 McDonald Amy 777 28:03 28:19 F
227 Hunter Sarah Drumoghill Running Club 782 28:09 28:20 F
228 Fisher Majella Run For Fun Letterkenny 742 28:07 28:21 F
229 McCurdy Caroline Lifford Strabane AC 226 28:12 28:21 F
230 O’Donnell Grace Convoy AC 744 28:11 28:25 F
231 Slevin Enda Raphoe Road Runners 395 28:20 28:37 M
232 Jamieson Alistair Individual 390 28:35 28:45 M
233 Gallagher Oliver Men On the Move 53 28:35 28:46 M
234 Gillen Sarah Convoy AC 743 28:33 28:47 F
235 Sharkey Gerard Individual 260 28:46 28:58 M
236 Kaulina Ilze 727 28:52 29:03 F
237 McHugh Joleen Convoy AC 722 28:59 29:11 F
238 Hoynes Carmel Lifford Strabane AC 363 29:09 29:18 F
239 Stevenson Katelyn Lifford Strabane AC 357 29:10 29:19 F
240 Carberry Colette Run For Fun Letterkenny 360 29:14 29:28 F
241 Rice Gráinne Lifford Strabane AC 232 29:21 29:30 F
242 O’Donnell Emma Convoy AC 723 29:28 29:41 F
243 Hall Tanya Convoy AC 13 29:30 29:42 F
244 Gillespie Shelley Convoy AC 346 29:30 29:43 F
245 McGrath Linda Lifford Strabane AC 877 29:37 29:46 F
246 Mullen Kate Lifford Strabane AC 213 29:39 29:47 F
247 Kerlin John Individual 407 29:56 30:00 M
248 HegartyBrogan Mary Run For Fun Letterkenny 879 30:01 30:15 F
249 Porter Angie Lifford Strabane AC 778 30:01 30:15 F
250 McHugh Michael Individual 779 30:02 30:16 M
251 Black Kate 24/7 Letterkenny Triathlon Club 794 30:12 30:18 F
252 Redstone Alan 867 30:11 30:24 M
253 Begley Keelin 765 30:15 30:28 F
254 Kerlin Fergal Lifford Strabane AC 871 30:31 30:31 M
255 Goudie Louise Raphoe Road Runners 799 30:27 30:41 F
256 Long Hazel Raphoe Road Runners 787 30:30 30:43 F
257 Strain Ann Convoy AC 15 30:29 30:43 F
258 Kerlin Stephen Lifford Strabane AC 374 30:33 30:47 M
259 Morris McColgan Ellie Lifford Strabane AC 402 30:44 30:56 F
260 McNulty Orla Lifford Strabane AC 191 30:42 30:57 F
261 McCurdy Ellie Lifford Strabane AC 403 30:45 30:57 F
262 Maxwell Sharon Lifford Strabane AC 398 30:47 31:05 F
263 Maxwell Gerard Lifford Strabane AC 399 30:50 31:07 M
264 Kelly Gerald Lifford Strabane AC 375 30:54 31:08 M
265 Doherty Lawrence Lifford Strabane AC 238 30:52 31:09 M
266 Mullen Thomas Lifford Strabane AC 436 30:53 31:10 M
267 Doherty Rea Individual 889 31:03 31:11 F
268 Walker Edel Run For Fun Letterkenny 348 30:59 31:12 F
269 Venzon Francis 801 31:06 31:23 M
270 McGranaghan Lucia Individual 354 31:30 31:42 F
271 McGranaghan Clare Individual 351 31:31 31:43 F
272 Rouse Martin Lifford Strabane AC 726 31:38 31:49 M
273 McCurdy Maddy Lifford Strabane AC 404 31:43 31:56 F
274 O’Flanagan Aine Raphoe Road Runners 895 31:49 32:05 F
275 O’Flanagan Ciara Raphoe Road Runners 896 31:51 32:06 F
276 Duffy Emma Individual 423 31:55 32:08 F
277 Boggs Rosemary Lifford Strabane AC 261 31:58 32:12 F
278 Brolly Christine Raphoe Road Runners 770 32:05 32:20 F
279 McNamee Margaret Russells Couch to 5K 750 32:19 32:27 F
280 Callaghan Martina Inishowen AC 866 32:16 32:28 F
281 Connolly Angela Raphoe Road Runners 341 32:16 32:32 F
282 Carlin Karen Lifford Strabane AC 872 32:23 32:37 F
283 Kerlin Lisa Lifford Strabane AC 371 32:34 32:47 F
284 Clawson Deborah Drumoghill Running Club 781 32:53 33:08 F
285 Gibson Patrick Lifford Strabane AC 143 33:21 33:38 M
286 O’Neill James Individual 786 34:20 34:36 M
287 O’Neill Catriona Individual 785 34:18 34:37 F
288 Kelly Shauna Raphoe Road Runners 759 35:17 35:32 F
289 Connolly Rosemary Aghyaran Athletic 753 35:23 35:34 F
290 Temple Ashleen Convoy AC 797 37:50 38:01 F
291 McGrath Lauren Lifford Strabane AC 709 38:29 38:45 F
292 Sweeney Patrick Lifford Strabane AC 408 41:07 41:21 M
293 Sweeney Maura Lifford Strabane AC 410 41:29 41:43 F
294 Sweeney Neil Individual 409 41:27 41:46 M
295 Espey Denise 800 42:17 42:17 F
296 Costello Marie Individual 802 42:28 42:36 F
297 Kerrigan Iris Individual 798 42:28 42:37 F
298 Meehan Mary Individual 425 42:30 42:43 F
299 Meehan Neil Individual 426 42:31 42:44 M
300 McHugh Joan Lifford Strabane AC 432 42:52 43:12 F
301 McGinley Eugene Raphoe Road Runners 790 43:06 43:24 M