New Mills 10k 2014
Place Race No. Time FirstName Surname Category Club
1 54 34.50 Ivan Toner SM Letterkenny A C
2 13 34.55 Ciaran McGonagle SM Rosses A.C.
3 72 34.58 Paul Ward M40 Tír Chonaill A C
4 84 35.03 Adam Speer SM Finn Valley A C
5 95 35.25 Mark Mullan SM City Of Derry
6 27 36.07 Noel Diver SM Rosses A.C.
7 12 37.00 Kevin McGee M40 Rosses A.C.
8 34 37.37 Kieran McBride SM Letterkenny A C
9 52 37.59 Jude O’Donnell M40 Individual
10 33 38.28 Raymond Birch SM Letterkenny A C
11 28 38.44 Sean McFadden SM Letterkenny A C
12 17 38.54 Anthony Doherty M45 Milford A C
13 101 38.54 Michael Louge M40 Rosses A.C.
14 93 39.20 Tom Thompson M45 Finn Valley A C
15 90 39.55 Paul Cosgrove M45 Letterkenny A C
16 81 40.16 Simon Ward SM Individual
17 16 40.17 Niall Barry SM Letterkenny A C
18 80 40.19 Martin McCrossan SM Individual
19 71 40.30 Paul Russell SM Individual
20 73 40.48 Michael Devenney M45 Individual
21 60 41.09 Vinny Hegarty SM Inishowen A C
22 86 42.13 Irene McFadden SW Letterkenny A C
23 38 42.20 Garvan Mulligan SM Letterkenny A C
24 63 42.24 Frances Judge W45 Letterkenny A C
25 7 42.26 Eamon Cush M45 Individual
26 35 42.35 Noreen McGettigan SW Letterkenny A C
27 78 43.29 Joe Boyle M45 Individual
28 3 43.32 Ita Kelly W40 Lifford A C
29 77 43.34 Charlie O’Donnell SM Letterkenny A C
30 31 43.35 Cathal Morrison M40 Individual
31 25 43.53 Kevin Greenan M50 Letterkenny A C
32 61 44.10 Ben George SM Letterkenny A C
33 66 44.15 Sharon Black W40 Letterkenny A C
34 22 44.17 Dara Dunne W40 Letterkenny A C
35 88 44.28 Naoise Enright M40 Letterkenny A C
36 85 44.41 Sabrina Mackey W40 24/7 Triathlon
37 87 44.50 Phil Boyle M40 Letterkenny A C
38 14 45.11 Barry Mackey M50 Letterkenny A C
39 67 45.11 Jason Black M40 Letterkenny A C
40 8 45.31 Noreen Bonner W55 Finn Valley A C
41 94 45.38 Aisling Diver SW Rosses A.C.
42 75 45.54 Chris Ashmore M45 Individual
43 69 46.01 Anthony Farren M45 Letterkenny A C
44 55 46.05 Andrew Leighton M45 Individual
45 97 46.08 Kenneth Moore M40 Milford A C
46 91 46.19 Seamus Morrison M45 Letterkenny A C
47 15 46.41 Richie Raymond M60 Letterkenny A C
48 4 46.45 Paddy Tourish M50 Lifford A C
49 18 47.00 John Hughes M50 Letterkenny A C
50 62 47.10 Angus Hunter M45 Individual
51 59 47.18 Eilish Bell W45 Individual
52 21 47.35 David Connors SM Milford A C
53 76 47.47 John McElwaine SM Lifford A C
54 24 47.48 Rory Brennan SM Individual
55 6 48.02 Joseph Casey M40 Individual
56 58 48.07 Eilis McClafferty SW Individual
57 2 48.11 Paul McNamee M45 Lifford A C
58 9 48.12 Kiera Duffy SW Individual
59 89 48.18 Liam Ferry SM Individual
60 11 48.24 Imelda Gallagher W45 Individual
61 37 48.41 Margaret Shiels W40 Letterkenny A C
62 82 49.04 Claire Lynch SW Individual
63 83 49.04 Chris Lynch SM Individual
64 1 49.36 Philip Connolly M60 Letterkenny A C
65 92 49.59 Cathal Roarty M50 Letterkenny A C
66 36 50.07 Sean O’Donnell M50 Lifford A C
67 29 50.44 Eoghan Gleeson SM Individual
68 10 50.52 Mary Gallagher W50 Individual
69 53 50.53 Sean McDevitt M40 Individual
70 70 51.42 Noel McBride M50 Individual
71 23 51.55 Brian Doherty M40 Individual
72 57 52.08 Michelle Kelly W45 Individual
73 56 52.08 Maura O’Grady W45 Milford A C
74 30 52.21 Michelle Gillespie W45 Individual
75 5 52.42 Liam Daly M50 Lifford A C
76 26 53.19 Ian Melly M45 Individual
77 51 53.32 Bridgeen Doherty SW Individual
78 39 54.04 Hugh O’Donnell M50 Individual
79 20 54.31 Edel Bradley SW Individual
80 32 54.33 Kevin Blake M45 Letterkenny A C
81 64 54.48 Amanda McGrath SW Letterkenny A C
82 98 55.42 Ruth McCrudden W45 Letterkenny A C
83 74 57.21 Siobhan Barrett Doherty W40 Milford A C
84 99 59.38 Denise Anderson SW Individual
85 65 59.55 Sinead McMenamin SW Castlefinn Running
86 19 59.55 Loretta McNulty SW Castlefinn Running
87 79 63.07 Eileen Morning W40 Individual
88 96 63.12 Linda McGroarty SW Individual
89 68 75.12 Laura McMenamin SW Individual
Tags: