Glenswilly GAA 5k 2014
Place Race No. Time FirstName Surname Category Club
1 39 15.20 Gerard Gallagher SM Finn Valley A C
2 77 15.35 Ivan Toner SM Letterkenny A C
3 136 15.49 Gavin Corey SM Individual
4 654 16.04 Adam Friel SM Letterkenny A C
5 203 16.10 james Brown M40 City Of Derry
6 204 16.12 Pauric Breslin SM Letterkenny A C
7 80 16.25 Shane Mc Nulty M35 Finn Valley A C
8 527 16.30 Michael Black SM 24/7 Triathlon
9 640 16.47 Ciaran Mc Gonagle M35 Rosses A.C.
10 81 16.49 Barry Meehan SM Letterkenny A C
11 531 16.50 Adam Speeer SM 24/7 Triathlon
12 110 17.00 Kevin Ferry M40 Letterkenny A C
13 152 17.02 Raymond Birch SM Letterkenny A C
14 642 17.03 Kevin Mc Gee M40 Rosses A.C.
15 144 17.06 Aidan Mc Kenna M40 Letterkenny A C
16 166 17.15 john Sweeney SM Cranford A C
17 234 17.15 Liam Doherty M35 Cranford A C
18 90 17.23 Gareth Kerrigan SM Milford A C
19 146 17.26 Liam Murray M35 Individual
20 501 17.34 Brian Mc Crea M35 Finn Valley A C
21 602 17.35 John Mc Callion SM Individual
22 122 17.37 James Mc Fadden SM Cranford A C
23 621 17.42 Brian Ferry SM Letterkenny A C
24 202 17.48 Dominic Bonner M50 Finn Valley A C
25 103 17.57 Stefan Mc Crossan JM Letterkenny A C
26 131 18.01 Mark Hunter SM 24/7 Triathlon
27 52 18.01 Darren Price M35 Letterkenny A C
28 196 18.05 Paddy Fox SM Cranford A C
29 269 18.07 Conor Boyce Walker Individual
26 June 2014 Page 1 of 21
Place Race No. Time FirstName Surname Category Club
30 209 18.08 Gerard Mc Gettigan M50 Milford A C
31 514 18.20 Joe Gibbons SM Individual
32 228 18.23 Mark Diver SM Letterkenny A C
33 230 18.25 Gerard Devine SM Individual
34 229 18.26 John Daly M40 24/7 Triathlon
35 108 18.26 Johnny o’Doherty SM Individual
36 199 18.43 Paul Mc Monagle SM Letterkenny A C
37 655 18.45 martin Mc Ginley M40 Individual
38 605 18.45 mark Connolly M50 Finn Valley A C
39 92 18.46 Ray Mc Groary M40 Milford A C
40 213 18.48 Paul Cosgrave M40 Letterkenny A C
41 159 18.50 Dermott Mc Elchar M35 Individual
42 539 18.51 Niall Gildea SM Individual
43 525 18.51 Paul Gildea SM Individual
44 151 18.51 Paul Mc Gettigan SM Milford A C
45 134 18.55 Anthony Mc Daid M35 Individual
46 444 18.56 Sean McGinley Walker Individual
47 647 19.00 Dan Friel SM Individual
48 118 19.06 PJ Hagan SM Milford A C
49 117 19.08 Barry Mackey M50 Letterkenny A C
50 1 19.12 Kay Byrne SW Finn Valley A C
51 231 19.18 Barry Gallagher M35 Finn Valley A C
52 94 19.21 Mark Cassidy SM Individual
53 226 19.22 Olly Duffy SM Letterkenny A C
54 455 19.22 Brian McIntrye Walker Individual
55 535 19.22 Fergus Callaghan SM Individual
56 120 19.29 Paul Lynch M35 24/7 Triathlon
57 221 19.30 Cathal Morrison M40 Individual
58 44 19.46 Eamon Ward SM Individual
59 119 19.49 John Cannon M50 Tír Chonaill A C
60 506 19.50 Francis Gildea SM Individual
26 June 2014 Page 2 of 21
Place Race No. Time FirstName Surname Category Club
61 410 19.52 Mark McGinley Walker Individual
62 543 19.56 Patrick Trimble M40 Individual
63 128 20.02 Charley Bonner M35 Individual
64 639 20.02 Liam Mc Hugh M50 Finn Valley A C
65 97 20.03 Ciaran Gallagher SM Individual
66 116 20.04 Padraig Boyle JM Individual
67 528 20.06 Terry Mc Cauley SM Individual
68 60 20.09 Jean Mc Ginley SW Letterkenny A C
69 55 20.10 Charlie Gildea M40 24/7 Triathlon
70 95 20.11 Hugh Gallagher M60 Letterkenny A C
71 83 20.19 Daire Mc Monagle JM Individual
72 123 20.20 Clare Keenan SW Finn Valley A C
73 537 20.20 Kevin grennan M50 Individual
74 141 20.20 PJ Friel M50 Individual
75 243 20.23 Patricia Mc Nulty W40 Milford A C
76 135 20.24 Mark Mc Fadden M40 Individual
77 115 20.31 Eddie Mc Daid SM Individual
78 210 20.32 james Gibbons M50 Milford A C
79 227 20.32 Sharon Black W40 Letterkenny A C
80 216 20.34 Gerard Mc Connell SM Individual
81 222 20.34 Michael Mc Daid M35 Individual
82 74 20.34 Sammy Johnston M40 24/7 Triathlon
83 5 20.35 Shauna Mc Geehan SW Letterkenny A C
84 620 20.36 Patrick Mc Nulty SM Individual
85 250 20.37 Joseph Mc Dyre JM Individual
86 148 20.38 Kevin Higgins SM Individual
87 50 20.39 Carl Kelly M35 Individual
88 646 20.41 John Mc Carron M40 24/7 Triathlon
89 265 20.43 Conor Faul Walker Individual
90 84 20.45 Anthony Murray M60 Individual
91 3 20.46 Garvin Boyce M40 Individual
26 June 2014 Page 3 of 21
Place Race No. Time FirstName Surname Category Club
92 612 20.49 Gerard Dorrian SM Individual
93 67 20.50 Chris Nee M40 Individual
94 653 20.51 michael Gallagher M40 Individual
95 397 20.55 Jonathan Martin Walker Individual
96 656 20.58 Deirdre Diver SW Letterkenny A C
97 244 21.00 Matt Hogan M40 Milford A C
98 601 21.02 Brian Mc Bride M60 Letterkenny A C
99 102 21.04 Gabriel Mc Crossan M50 Letterkenny A C
100 590 21.06 Jason Shiels Walker Individual
101 88 21.08 Maeve Callaghan SW Letterkenny A C
102 214 21.10 Charlie O’Donnell M35 Individual
103 72 21.12 Chris Ashmore M40 Individual
104 207 21.13 Sabrina mackey W40 24/7 Triathlon
105 99 21.16 Terence Shiels SM Individual
106 62 21.19 Noel Mc Cormick M40 Individual
107 82 21.21 Dermot Boyle SM Killybegs A C
108 153 21.22 Mary Hippsley W40 Finn Valley A C
109 124 21.22 Michelle Hunter SW Finn Valley A C
110 198 21.22 Richard Raymond M50 Letterkenny A C
111 248 21.25 Bernard Mc Dyre M50 Individual
112 631 21.27 Angus Hunter M40 Individual
113 158 21.30 Finn Begley W40 Letterkenny A C
114 456 21.31 Sean McGinley Walker Individual
115 633 21.35 Leigh Crerand SM Individual
116 10 21.37 Jeanette Maguire SW 24/7 Triathlon
117 121 21.38 Serena Mc Daid SW Letterkenny A C
118 127 21.41 Owen Coyle M50 Rosses A.C.
119 211 21.42 Colette Mc Elwaine W35 Milford A C
120 629 21.43 Pat Brady M50 Individual
121 68 21.44 Amanda Mc Fadden SW Individual
122 177 21.44 Martin Robinson M40 Milford A C
26 June 2014 Page 4 of 21
Place Race No. Time FirstName Surname Category Club
123 18 21.49 John Hughes M50 Individual
124 51 21.51 Ciaran Liddy M35 Letterkenny A C
125 56 21.51 Patrick Mc Fadden SM Individual
126 161 21.52 Paul Sweeney M40 Individual
127 242 21.52 Collie O’Donnell M40 Letterkenny A C
128 13 21.58 Hugh Ferry SM Individual
129 412 21.59 Mark Bonner Walker Individual
130 156 22.00 Vera Haughey W50 Tír Chonaill A C
131 197 22.05 Pat Byrne M50 Killybegs A C
132 652 22.08 Patrick Dunleavey M35 Letterkenny A C
133 217 22.11 Sean O’Donnell M50 Milford A C
134 53 22.12 Liam Mc Mullan M40 Individual
135 274 22.16 Owen Collum Walker Individual
136 630 22.17 Declan Mc Elwaine SM Individual
137 645 22.18 Patrick Mc Monagle M40 Individual
138 69 22.19 Lorraine Mc Daid SW Individual
139 401 22.20 Oisin Randles Walker Individual
140 149 22.21 Eilis Mc Clafferty SW Individual
141 457 22.22 Orla Newell Walker Individual
142 662 22.34 jonathan Mullen M40 Individual
143 65 22.34 Imelda Gallagher W40 Individual
144 7 22.36 Eimear Bradley SW Individual
145 628 22.37 Brendan Sheridan M40 Individual
146 125 22.42 Jackie Harvey W55 Tír Chonaill A C
147 113 22.45 Gary Mc Daid M35 Individual
148 513 22.45 Regina Gallagher SW Individual
149 472 22.46 Sean McGinley Walker Individual
150 232 22.48 Michelle Delaney SW Individual
151 137 22.51 Dougie – M40 Individual
152 186 22.52 Jason Flood Walker Individual
153 236 22.55 Catherine Gallagher SW Individual
26 June 2014 Page 5 of 21
Place Race No. Time FirstName Surname Category Club
154 114 22.55 Margaret Mc Glynn SW Individual
155 176 22.59 ita Mc Gettigan W40 Milford A C
156 592 22.59 Kealan Dunleavey Walker Individual
157 63 23.00 Sean Mc Devitt M40 Individual
158 64 23.04 Mary Gallagher W50 Individual
159 17 23.06 Rosaleen Doherty W35 Letterkenny A C
160 139 23.16 Mark Scott SM Individual
161 607 23.20 Evelyn Mc Geehan W40 Finn Valley A C
162 160 23.21 Pauline Sweeney W40 Individual
163 613 23.21 Aidan Dorrian JM Individual
164 192 23.22 Adrian Hards M40 Individual
165 328 23.23 Neil Martin Walker Individual
166 518 23.28 Tara Callaghan SW Individual
167 721 23.28 Gary Mc Monagle SM Individual
168 583 23.30 Conor Gallagher Walker Individual
169 129 23.31 Martin Langan M40 Convoy
170 512 23.33 Sinead Campbell SW Individual
171 247 23.34 John Mc Ginley M60 Individual
172 663 23.36 Marie Mullen W40 Individual
173 107 23.37 Grace Friel W40 Milford A C
174 174 23.37 Angela Mc Namee SW Individual
175 20 23.43 Mark Doherty JM Individual
176 25 23.44 Kieron Boyle M40 Individual
177 96 23.45 Gloria Donaghey W55 Finn Valley A C
178 526 23.46 Francesca patton SW Convoy
179 505 23.47 amanda Mc Nulty W35 24/7 Triathlon
180 75 23.48 Danny Gallagher M40 Individual
181 61 23.49 Phillip Connolly M60 Letterkenny A C
182 201 23.50 Jonathan Wilson SM Individual
183 536 23.51 Arthur Lynch SM Individual
184 273 23.51 Sean Collum Walker Individual
26 June 2014 Page 6 of 21
Place Race No. Time FirstName Surname Category Club
185 529 23.52 Jack Brennan SM Individual
186 9 23.52 Thomas Simmons SM Individual
187 657 23.52 Denise Mc Gahern SW Finn Valley A C
188 218 23.53 Alison Studdart SW Individual
189 651 23.54 Mairead Jennings W40 Individual
190 321 23.55 Reid Kelly Walker Individual
191 641 23.56 mark Gildea SM Individual
192 353 24.00 Danny McFadden Walker Individual
193 658 24.04 marie Mc Colgan W40 Finn Valley A C
194 223 24.07 Lisa Mc Glynn SW Individual
195 500 24.10 Brian Doherty Walker Individual
196 241 24.11 Darren Mc Ginley SM Individual
197 604 24.16 Olivia Gillen SW Convoy
198 6 24.25 Lisa Doherty SW 24/7 Triathlon
199 220 24.28 Cathal Gallagher SM Individual
200 544 24.31 Goretti Marley SW Finn Valley A C
201 173 24.31 Eoin Sheehy M35 Individual
202 294 24.33 Conor Mc Ginty Walker Individual
203 509 24.34 Helene Mc Menamin W40 Individual
204 206 24.38 PJ Sweeney M55 Finn Valley A C
205 618 24.41 greta Toye W40 Individual
206 619 24.41 james Toye M40 Individual
207 329 24.42 Sean Martin Walker Individual
208 533 24.43 Gary Price SM Individual
209 466 24.47 Oisin McDaid Walker Individual
210 89 24.52 Bernie Gallagher W35 Milford A C
211 171 24.53 Darina Ferry W40 Milford A C
212 172 24.54 Declan Friel M40 Milford A C
213 48 24.55 John Hall M40 Individual
214 392 24.55 Jude Hards Walker Individual
215 239 24.57 Angela Trimble W40 Individual
26 June 2014 Page 7 of 21
Place Race No. Time FirstName Surname Category Club
216 78 25.00 Billy Broderick M50 Killybegs A C
217 617 25.00 martin Mc Kelvey M40 Individual
218 293 25.04 Daithi Gallagher Walker Individual
219 101 25.05 Ciara Donnelly SW Individual
220 550 25.06 Eva Brennan Walker Individual
221 673 25.07 Conor Mc Daid JM Individual
222 402 25.09 Cian Randles Walker Individual
223 493 25.10 Caoimhe Friel Walker Individual
224 632 25.11 Henry Gallagher M35 Individual
225 15 25.15 Brian Gormley M35 Individual
226 100 25.22 AnneMarie Harold W40 Individual
227 140 25.23 Frank Roache M40 Individual
228 661 25.23 Sonya O’Donnell W40 Finn Valley A C
229 11 25.25 MArie Mc Fadden SW Individual
230 26 25.26 Anne Sweeney SW Individual
231 24 25.27 Martina Mc Grenra W35 Individual
232 23 25.34 Marcella Mc Grenra SW Individual
233 451 25.37 Mandy Kelly Walker Individual
234 361 25.40 Kyle Canning Walker Individual
235 659 25.41 Bernie Crossan W40 Finn Valley A C
236 16 25.43 Bridgeen Doherty W35 Letterkenny A C
237 608 25.45 Eileen Morning W40 Individual
238 664 25.48 Anne Kelly W40 Individual
239 104 25.49 Dympna Bonner W40 Individual
240 660 25.52 james doherty JM Individual
241 130 25.54 Jackie Ireland W50 Letterkenny A C
242 635 25.55 Dessie Mc Laughlin M40 Individual
243 42 25.56 Brian Mc Hugh M40 Individual
244 672 25.56 Lorraine Duffy W35 Individual
245 126 26.16 Gerry Burke M50 Individual
246 610 26.17 Paddy Gaffey SM Individual
26 June 2014 Page 8 of 21
Place Race No. Time FirstName Surname Category Club
247 504 26.18 Denise Mc Bride W40 24/7 Triathlon
248 59 26.19 Labhaoise Maguire W40 Individual
249 46 26.20 Paul Lapsley M40 Individual
250 245 26.21 Rory Reynolds M35 Individual
251 245 26.21 Georgie Chan M40 Individual
252 40 26.26 Fiona Temple W35 Individual
253 665 26.27 Noleen Doogan W40 Individual
254 208 26.28 amanda Mc Grath W35 Individual
255 145 26.29 Clare Callaghan W35 Individual
256 371 26.37 Philip McGee Walker Individual
257 289 26.38 Tiernan Boyle Walker Individual
258 357 26.40 Brian Marley Walker Individual
259 219 26.47 Bernie Molloy SW Individual
260 538 26.49 Gerry Durning M50 Individual
261 112 26.50 Caoimhin marley JM Individual
262 475 26.55 Evan Duddy Walker Individual
263 541 26.55 Oliver Gallagher SM Individual
264 147 26.55 Conor Mc Hugh JM Individual
265 666 26.56 Shauna Moloney W40 24/7 Triathlon
266 224 27.04 Cathy Harvey W45 Individual
267 195 27.06 Denis Sheridan M50 Milford A C
268 320 27.09 Jake Kelly Walker Individual
269 22 27.11 Gerard Walsh M40 Individual
270 254 27.13 Shane Devine Walker Individual
271 415 27.15 Jack McGlynn Walker Individual
272 400 27.17 Tanya Harvey Walker Individual
273 70 27.19 Sinead Boyce W35 Individual
274 175 27.20 Stephanie Dunleavey W40 Individual
275 257 27.21 Eoghan Scott Walker Individual
276 297 27.23 Daire Maguire Walker Individual
277 76 27.24 Phyllis Lecky W40 Individual
26 June 2014 Page 9 of 21
Place Race No. Time FirstName Surname Category Club
278 302 27.27 Eileen Quinn Walker Individual
279 516 27.29 Francis O’Brien M40 Individual
280 519 27.37 Eileen Dorrian W40 Individual
281 142 27.38 Diane Mc Garrigle W35 Finn Valley A C
282 422 27.40 Ben O’Connor Walker Individual
283 79 27.43 Deirdre Mc Cloone W35 Individual
284 476 27.44 Jack Harkin Walker Individual
285 388 27.48 Darragh Enright Walker Individual
286 200 27.49 Benny Sweeney M40 Convoy
287 542 27.52 Cormac Gallen SM Individual
288 143 27.53 Deirdre Browne W35 Finn Valley A C
289 71 27.54 Miriam O’Donnell W40 Individual
290 488 27.55 Shane McDaid Walker Individual
291 497 27.56 Eamon Langan Walker Individual
292 316 27.57 Jack Mc Glynn Walker Individual
293 105 27.58 Packie Bonner M40 Individual
294 508 27.59 Ciaran Mc Devitt SM Individual
295 530 28.04 Shauna Walsh W35 Individual
296 558 28.05 Orla Gallagher Walker Individual
297 534 28.06 Agnes Ryan SW Milford A C
298 45 28.07 Claire Bohan SW Individual
299 205 28.08 Charlie Kane M50 Individual
300 111 28.09 Stuart Friel SM Individual
301 495 28.10 Oisin Gallagher Walker Individual
302 29 28.11 Noreen Fagan W40 Individual
303 311 28.12 Danny Hall Walker Individual
304 215 28.13 Brid Mc Hugh SW Individual
305 492 28.14 Aiden Friel Walker Individual
306 373 28.15 Katie McGee Walker Individual
307 491 28.16 Darren Friel Walker Individual
308 87 28.17 Caoimhe Wherity SW Individual
26 June 2014 Page 10 of 21
Place Race No. Time FirstName Surname Category Club
309 611 28.18 mary Gallagher SW Individual
310 650 28.19 Stella Mc Cole W35 Individual
311 626 28.22 Catherine Doherty W40 Individual
312 66 28.26 Liam Dorrian SM Individual
313 212 28.27 Ann Doherty W55 Milford A C
314 503 28.32 Rita Conway W50 Individual
315 699 28.33 Ann McMonagle Walker Individual
316 502 28.34 Maria Mc Ginley SW Individual
317 603 28.35 Mairead Mc Dermott SW Individual
318 303 28.36 Rebecca Fletcher Walker Individual
319 19 28.37 Corina Gibbons JW Individual
320 237 28.42 Rosanna Byrne SW Individual
321 634 28.47 mary Mc Gettigan W40 Individual
322 391 28.50 Imogen Hards Walker Individual
323 36 28.53 Bernie O’Donnell W40 Milford A C
324 627 28.59 Maureen Mc Brearty SW Individual
325 561 29.03 Ethan Spratt Walker Individual
326 532 29.04 Pauline Dowds SW Finn Valley A C
327 38 29.05 Katrina Mc Daid W35 Individual
328 283 29.08 Colette Carberry Walker Individual
329 138 29.09 Christine Barron W40 Finn Valley A C
330 93 29.12 Avril Larkin W40 Individual
331 327 29.13 Matthew Price Walker Individual
332 360 29.16 Clare Mulrennan Walker Individual
333 450 29.18 John Quinn Walker Individual
334 389 29.20 Matthew Enright Walker Individual
335 162 29.24 Naoise Enright M40 Letterkenny A C
336 14 29.24 Karen Mc Hugh SW Individual
337 35 29.25 Josie Gallagher W40 Individual
338 616 29.26 Sophia Kelly W40 Individual
339 622 29.27 Andrea Doherty W35 Individual
26 June 2014 Page 11 of 21
Place Race No. Time FirstName Surname Category Club
340 165 29.28 Annette Duddy W40 Individual
341 170 29.29 Nicola Bonner SW Individual
342 669 29.30 Rose Stockdale SW Individual
343 515 29.31 Deirdre Horan W40 Individual
344 572 29.32 Matthew Gallagher Walker Letterkenny A C
345 668 29.33 emma Gordon SW Individual
346 348 29.34 Aiveen Randles Walker Individual
347 458 29.35 Joanne Gallagher Walker Individual
348 421 29.40 Conor McMonagle Walker Individual
349 588 29.40 Annemarie Gallagher Walker Individual
350 290 29.41 Caomhghin Boyle Walker Individual
351 155 29.51 Catherine Cullen SW Individual
352 599 29.52 Conor Aitken Walker Individual
353 511 29.52 Catherine Deeney SW Individual
354 609 29.55 Cecilia Sheridan SW Individual
355 494 30.01 Nadine Friel Walker Individual
356 184 30.01 Kyle McGarrigle Walker Individual
357 54 30.08 Louise Dowling W40 Individual
358 157 30.09 Una Kelly SW Individual
359 271 30.12 Lee Boyce Walker Individual
360 520 30.17 Mary Mc Brearty SW Individual
361 469 30.22 Kyle Lynch Walker Individual
362 358 30.22 Aine Duddy Walker Individual
363 649 30.22 Donna Mc Gettigan W35 Individual
364 595 30.26 Darragh Dunleavey Walker Individual
365 27 30.33 Fiona Mc Connell W40 Individual
366 411 30.33 Megan Bonner Walker Individual
367 594 30.33 June Dunleavey Walker Individual
368 179 30.42 Marnie Duffy W40 Individual
369 178 30.50 jarlath Duffy M40 24/7 Triathlon
370 336 30.55 Caolan Doherty Walker Individual
26 June 2014 Page 12 of 21
Place Race No. Time FirstName Surname Category Club
371 403 30.56 Peter Russell Walker Individual
372 523 30.57 Cathy Mc Glynn SW Individual
373 194 31.00 Paul Russell SM Individual
374 169 31.00 Annmarie Gallagher SW Individual
375 484 31.01 Cillian Bonner Walker Individual
376 524 31.16 mary Bonner SW Individual
377 470 31.17 Adam Lynch Walker Individual
378 582 31.23 Mhairi Clare McDaid Walker Individual
379 667 31.24 Janet Mc Crudden SW Individual
380 648 31.24 Georgina Mc Crudden SW Individual
381 507 31.42 Michelle Rankin W40 Individual
382 154 31.44 Avril Mc Mullen SW Individual
383 256 31.45 Maria Carberry Walker Individual
384 73 31.45 Catherine Brogan W40 Individual
385 591 31.46 Caitlyn Ward Walker Individual
386 636 31.49 Shelly Ward W40 Individual
387 109 31.50 Claire Mc Bride SW Individual
388 414 31.52 Shannon McGlynn Walker Individual
389 334 31.55 Michael Doherty Walker Individual
390 58 32.09 Julie Gaffney SW Individual
391 485 32.09 Amanda Bonner Walker Individual
392 312 32.11 Lauren Hall Walker Individual
393 356 32.17 Emmet Browne Walker Individual
394 712 32.23 Mikey McLaughlin Walker Individual
395 540 32.24 Lorraine Gildea SW Individual
396 396 32.26 Paul Crerand Walker Individual
397 614 32.27 Anthony Carr M35 Individual
398 318 32.28 Brigin Kelly Walker Individual
399 319 32.29 Darcy Kelly Walker Individual
400 615 32.32 Colette Bonner W35 Individual
401 34 32.35 Mary Duddy W40 Individual
26 June 2014 Page 13 of 21
Place Race No. Time FirstName Surname Category Club
402 167 32.37 Riaghan Mc Hugh W35 Individual
403 477 32.38 Caitriona Duddy Walker Individual
404 341 32.43 Aoife Gallagher Walker Individual
405 701 32.48 Eithne Wallace Walker Individual
406 510 32.51 Bernie Brennan SW Individual
407 31 32.56 Anne Quinn SW Individual
408 225 33.02 martina Mc Groarty SW Individual
409 301 33.02 Niamh Quinn Walker Individual
410 337 33.07 Aoife Campbell Walker Individual
411 490 33.10 Mia Hunter Walker Individual
412 259 33.12 Aine Carberry Walker Individual
413 335 33.13 Cian Carberry Walker Individual
414 37 33.13 Brendan Walsh M40 Individual
415 98 33.18 Leonie Gallagher SW Individual
416 517 33.20 martin Mc Brearty M50 Individual
417 433 33.25 Leanne Gordon Walker Individual
418 637 33.29 marina Cassidy W50 Individual
419 638 33.33 Cathy nee W50 Individual
420 235 33.41 Rosemarie Moore SW Individual
421 106 33.41 Lisa Mackey SW Individual
422 390 33.45 aoife Marley Walker Individual
423 261 33.47 Amanda Gallagher Walker Individual
424 308 33.48 Brid Mc Daid Walker Individual
425 32 33.52 Evelyn Mc Bride SW Individual
426 278 33.54 Marie Conaghan Walker Individual
427 306 33.59 John Lapsley Walker Individual
428 325 34.02 Caolan Glackin Walker Individual
429 21 34.09 Philomena Walsh W35 Individual
430 439 34.12 Teresa Crawford Walker Individual
431 467 34.12 Maria Lynch Walker Individual
432 376 34.18 Shane Doherty Walker Individual
26 June 2014 Page 14 of 21
Place Race No. Time FirstName Surname Category Club
433 258 34.22 Cliona Doherty Walker Individual
434 606 34.32 mary Furey W50 Individual
435 420 34.36 Oisin McGrenra Walker Individual
436 377 34.36 Maeve Murray Walker Individual
437 570 34.39 Joseph Duddy Walker Individual
438 705 34.40 Ellie Duddy Walker Individual
439 587 34.59 Orla McLaughlin Walker Individual
440 586 35.30 Gareth Gallagher Walker Individual
441 280 35.30 Arabella Mc Cauley Walker Individual
442 395 35.38 Oisin Ward Walker Individual
443 281 35.42 Jamie Mc Cauley Walker Individual
444 579 35.44 Michael Vaughan Walker Individual
445 326 35.45 Lennon Glackin Walker Individual
446 28 35.45 Frances Mc Bride W40 Individual
447 340 35.45 Debbie Hay Walker Individual
448 33 35.46 Siobhan Mc Laughlin SW Individual
449 413 35.49 Darragh Bonner Walker Individual
450 86 35.50 Deirdre Bonner SW Individual
451 453 35.51 Megan Burke Walker Individual
452 263 35.57 Gemma Gallagher Walker Individual
453 454 36.04 Roisin Conaghan Walker Individual
454 339 36.06 nell hay Walker Individual
455 443 36.22 Kathleen Sweeney Walker Individual
456 682 36.26 Michael Gallagher Walker Individual
457 418 36.28 Ronan Sweeney Walker Individual
458 715 36.32 Oisin Campbell Walker Individual
459 623 36.35 Angela Mc Cabe SW Individual
460 264 36.38 Jamie Mc Fadden Walker Individual
461 57 36.38 Deborah Mc Hugh SW Individual
462 671 36.38 Sean Mills SM Individual
463 398 36.55 Vicky Bonner Walker Individual
26 June 2014 Page 15 of 21
Place Race No. Time FirstName Surname Category Club
464 399 37.00 Maria Bonner Walker Individual
465 432 37.00 Emily Mullen Walker Individual
466 461 37.00 katie Murray Walker Individual
467 378 37.02 Ciara McDevitt Walker Individual
468 291 37.21 Annette Doherty Walker Individual
469 404 37.32 Anna Russell Walker Individual
470 448 37.47 Noreen Russell Walker Individual
471 567 37.48 Jack mcBride Walker Individual
472 565 37.48 Niamh McLaughlin Walker Individual
473 370 37.52 Seannagh Kelly Walker Individual
474 322 37.52 Lauren Friel Walker Individual
475 307 37.57 Elizabeth Burke Walker Individual
476 268 37.57 Danielle Boyce Walker Individual
477 267 38.05 Eileen Boyce Walker Individual
478 49 38.06 Kitty Hall W35 Individual
479 309 38.17 Orla Mc Daid Walker Individual
480 387 38.17 Grace Gallagher Walker Individual
481 546 38.18 Claire McConnell Walker Individual
482 338 38.26 Caroline Mc Monagle Walker Individual
483 680 39.16 Hannah Hopkins Walker Individual
484 643 39.17 Siobhan Hopkins W35 Individual
485 681 39.17 Catherine Hopkins Walker Individual
486 182 39.17 John Wallace Walker Individual
487 596 39.26 Catherine Canning Walker Individual
488 552 39.27 Karen Duddy Walker Individual
489 551 39.27 Laura Duddy Walker Individual
490 685 39.30 Evelyn Cullen Walker Individual
491 298 39.30 Mary Mc Hugh Walker Individual
492 710 39.38 Evelyn Cullen Walker Individual
493 545 39.40 Rosie Doherty Walker Individual
494 133 39.47 Martina Harkin W35 Individual
26 June 2014 Page 16 of 21
Place Race No. Time FirstName Surname Category Club
495 132 39.54 Anita O Donnell W35 Individual
496 85 39.58 Sean Bonner M35 Individual
497 315 39.58 Cathy Mc Glynn Walker Individual
498 314 39.59 Damien Mc Glynn Walker Individual
499 317 40.10 Harry Mc Glynn Walker Individual
500 498 40.13 Pauric Devine Walker Individual
501 351 40.13 Lillian Sheridan Walker Individual
502 354 40.19 Julia McFadden Walker Individual
503 464 40.36 Luke Patton Walker Individual
504 702 40.39 Ellen O’Donnell Walker Individual
505 183 41.10 Danielle Diver Walker Individual
506 474 41.17 Orla Duddy Walker Individual
507 423 41.20 Rachel Callaghan Walker Individual
508 593 41.21 Lucia Dunleavey Walker Individual
509 305 41.31 Caitriona Graham Walker Individual
510 284 41.31 Carmel Mc Ginty Walker Individual
511 703 41.41 Josephine Callaghan Walker Individual
512 417 41.43 Niamh Bonner Walker Individual
513 416 41.44 Annemarie Doherty Walker Individual
514 346 41.45 Chloe Deeney Walker Individual
515 266 41.48 Lara Faul Walker Individual
516 707 41.55 Eoghan O’Donnell Walker Individual
517 644 41.57 martin O’Donnell M35 Individual
518 359 41.58 oisin Moore Walker Individual
519 380 42.17 Danny McConnell Walker Individual
520 366 42.22 Leonie McBride Walker Individual
521 692 42.22 Sally Gallagher Walker Individual
522 324 42.22 Jackie Mc Ateer Walker Individual
523 349 42.25 Bridgeen McDaid Walker Individual
524 691 42.33 Kate Prendergast Walker Individual
525 478 42.33 Christine Cullen Walker Individual
26 June 2014 Page 17 of 21
Place Race No. Time FirstName Surname Category Club
526 347 42.33 Margaret Ann McDaid Walker Individual
527 363 42.34 Jayden Friel Walker Individual
528 255 42.37 William Devine Walker Individual
529 276 42.40 Stephen Sheridan Walker Individual
530 275 42.41 Annette Sheridan Walker Individual
531 706 42.44 Jack Duddy Walker Individual
532 548 42.44 Bernie Cahill Walker Individual
533 700 42.45 Michaela McMonagle Walker Individual
534 577 42.45 Riona Horan Walker Individual
535 576 42.48 Paul Horan Walker Individual
536 473 42.52 Brona Duddy Walker Individual
537 277 42.53 Stevie Sheridan Walker Individual
538 270 43.02 Aiden Boyce Walker Individual
539 452 43.02 Pauric Conaghan Walker Individual
540 716 43.07 Rachel Carlin Walker Individual
541 372 43.07 Ita McGee Walker Individual
542 462 43.10 Gary Patton Walker Individual
543 465 43.27 Lucy Patton Walker Individual
544 393 43.27 Deirdre Ward Walker Individual
545 323 43.37 Lauren Lynch Walker Individual
546 431 43.37 Aoife Conaghan Walker Individual
547 430 43.38 Laura McConnell Walker Individual
548 374 43.43 Grit McGee Walker Individual
549 435 43.44 Bridget Friel Walker Individual
550 253 43.44 Donna Devine Walker Individual
551 436 43.51 Katy Friel Walker Individual
552 434 43.52 Shauna Gordon Walker Individual
553 424 44.33 Megan Callaghan Walker Individual
554 394 44.46 Patrick Ward Walker Individual
555 717 44.46 Aine Carlin Walker Individual
