THE latest positions from the Donegal Rally, with Declan Boyle just 12 seconds ahead of Sam Moffett.
O/A | Car | Driver/Codriver | Make | Class | Pos | SS10 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Declan Boyle/Brian Boyle | Subaru WRC | 6 | O/A | 9:21.6 | 0:00 | 1:07:21.1 | ||
2 | 1 | Sam Moffett/James O’Reilly | Ford Fiesta WRC | 6 | O/A | 9:30.5 | 0:00 | 1:07:33.6 | 0:12.5 | 0:12.5 |
3 | 7 | Darren Gass/Enda Sherry | Subaru WRC | 6 | O/A | 9:27.1 | 0:00 | 1:07:56.9 | 0:35.8 | 0:23.3 |
4 | 3 | Garry Jennings/Rory Kennedy | Subaru WRC | 6 | 1 | 9:30.0 | 0:00 | 1:08:12.8 | 0:51.7 | 0:15.9 |
5 | 4 | Donagh Kelly/Kevin Flanagan | Ford Focus wrc | 6 | 2 | 9:42.8 | 0:00 | 1:09:10.9 | 1:49.8 | 0:58.1 |
6 | 6 | Derek McGarrity/James McKee | Subaru WRC | 6 | 3 | 9:46.2 | 0:00 | 1:10:13.3 | 2:52.2 | 1:02.4 |
7 | 10 | Josh Moffett/John Rowan | Mitsubishi Evo 9 | 4 | 1 | 10:07.6 | 0:00 | 1:12:46.1 | 5:25.0 | 2:32.8 |
8 | 24 | Eugene Meegan/Sarah Whelan | Mitsubishi Evo 9 | 4 | 2 | 10:20.9 | 0:00 | 1:13:52.5 | 6:31.4 | 1:06.4 |
9 | 21 | Pj McDermott/Paul Goodman | Subaru WRC | 6 | 4 | 10:10.3 | 0:00 | 1:14:07.0 | 6:45.9 | 0:14.5 |
10 | 25 | Stephen McCann/Lisa O’Dowd | Mitsubishi Evo 9 | 4 | 3 | 10:21.3 | 0:00 | 1:14:35.9 | 7:14.8 | 0:28.9 |
11 | 27 | Trevor Bustard/Fabian McShane | Mitsubishi Evo 9 | 4 | 4 | 10:35.2 | 0:00 | 1:15:25.7 | 8:04.6 | 0:49.8 |
12 | 39R | Joseph McGonigle/Ciaran Geaney | Renault Clio R3Maxi | 3 | 1 | 10:35.0 | 5:00 | 1:33:47.5 | 26:26.4 | 18:21.8 |
Results for the National category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS10 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Daniel McKenna/Arthur Kierans | Ford Escort Mk2 | 14 | O/A | 9:57.4 | 0:00 | 1:10:11.6 | ||
2 | 14 | Gary McPhillips/Paul Sheridan | Ford Escort Mk2 | 14 | O/A | 9:52.2 | 0:00 | 1:10:33.5 | 0:21.9 | 0:21.9 |
3 | 16 | Manus Kelly/Donal Barrett | Ford Escort | 14 | O/A | 9:57.5 | 0:00 | 1:10:58.7 | 0:47.1 | 0:25.2 |
4 | 32 | Conor Harvey/Gerard Callaghan | Ford Escort | 14 | 1 | 10:05.0 | 0:00 | 1:11:58.6 | 1:47.0 | 0:59.9 |
5 | 19 | Frank Kelly/Liam Brennan | Ford Escort | 14 | 2 | 10:05.1 | 0:00 | 1:12:44.0 | 2:32.4 | 0:45.4 |
6 | 22 | Brian Brogan/Damien McGettigan | Ford Escort Mk2 | 14 | 3 | 10:11.9 | 0:00 | 1:13:00.5 | 2:48.9 | 0:16.5 |
7 | 23 | Adrian Hetherington/Gary Nolan | Ford Escort Mk2 | 14 | 4 | 10:42.8 | 0:00 | 1:13:31.6 | 3:20.0 | 0:31.1 |
8 | 160 | Richard Moffett/Martin Connolly | Toyota Starlet | 13 | 1 | 10:25.3 | 0:00 | 1:14:36.0 | 4:24.4 | 1:04.4 |
9 | 34 | Daniel Doherty/Michael Doherty | Ford Escort Mk2 | 14 | 5 | 10:29.0 | 0:00 | 1:14:50.0 | 4:38.4 | 0:14.0 |
10 | 20 | Damien Gallagher/Mac Walsh | Ford Escort | 14 | 6 | 10:42.7 | 0:15 | 1:14:54.1 | 4:42.5 | 0:04.1 |
11 | 18 | Wesley Patterson/Johnny Baird | Ford Escort | 14 | 7 | 10:20.6 | 0:00 | 1:15:26.9 | 5:15.3 | 0:32.8 |
12 | 165 | Vivian Hamill/Stephen Thornton | Ford Escort RS | 14 | 8 | 10:24.0 | 0:00 | 1:16:23.0 | 6:11.4 | 0:56.1 |
13 | 42 | Patrick McHugh/Pauric O’Donnell | Ford Escort | 13 | 2 | 10:43.6 | 0:00 | 1:16:51.6 | 6:40.0 | 0:28.6 |
14 | 44 | Kieron Graffin/Paddy Robinson | Mitsubishi Evo10 | 16 | 1 | 10:52.0 | 0:00 | 1:17:19.7 | 7:08.1 | 0:28.1 |
Tags: