Update to Stage 12
O/A | Car | Driver/Codriver | Make | Class | Pos | SS12 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Declan Boyle/Brian Boyle | Subaru WRC | 6 | O/A | 7:16.5 | 0:00 | 1:23:39.0 |
2 | 1 | Sam Moffett/James O’Reilly | Ford Fiesta WRC | 6 | O/A | 7:21.5 | 0:00 | 1:24:07.4 | 0:28.4 | 0:28.4 |
3 | 7 | Darren Gass/Enda Sherry | Subaru WRC | 6 | O/A | 7:15.8 | 0:00 | 1:24:20.7 | 0:41.7 | 0:13.3 |
4 | 3 | Garry Jennings/Rory Kennedy | Subaru WRC | 6 | 1 | 7:29.8 | 0:00 | 1:24:55.0 | 1:16.0 | 0:34.3 |
5 | 6 | Derek McGarrity/James McKee | Subaru WRC | 6 | 2 | 7:33.5 | 0:00 | 1:27:07.2 | 3:28.2 | 2:12.2 |
Results for the National category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS12 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Daniel McKenna/Arthur Kierans | Ford Escort Mk2 | 14 | O/A | 7:42.5 | 0:00 | 1:27:24.3 | ||
2 | 14 | Gary McPhillips/Paul Sheridan | Ford Escort Mk2 | 14 | O/A | 7:39.0 | 0:00 | 1:27:44.1 | 0:19.8 | 0:19.8 |
3 | 32 | Conor Harvey/Gerard Callaghan | Ford Escort | 14 | O/A | 8:20.9 | 0:00 | 1:30:04.6 | 2:40.3 | 2:20.5 |
4 | 134R | Patrick Bradley/Niall McDaid | Ford Escort G3 | 13 | 1 | 12:08.4 | 5:00 | 2:03:28.9 | 36:04.6 | 33:24.3 |
5 | 100R | Michael McClafferty/Damien Whoriskey | Honda Civic | 11F | 1 | 12:08.4 | 5:00 | 2:03:55.2 | 36:30.9 | 0:26.3 |
6 | 59R | Christopher Snow/Sean Brunton | Honda Civic | 11F | 2 | 12:08.4 | 5:00 | 2:05:33.4 | 38:09.1 | 1:38.2 |
7 | 117R | Patrick Bonner/Jamsie Ward | Ford Escort Mk2 | 12 | 1 | 12:08.4 | 5:00 | 2:15:01.7 | 47:37.4 | 9:28.3 |
8 | 105R | Shane Stanley/Liam Fuohy | Honda Civic | 9 | 1 | 12:08.4 | 5:00 | 2:20:42.4 | 53:18.1 | 5:40.7 |
Tags: