DECLAN and Brian Boyle still have their noses in front in the Donegal International Rally – just!
Here’s a run-down of where they’re all at going into Day 3 tomorrow.
O/A | Car | Driver/Codriver | Make | Class | Pos | SS13 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Declan Boyle/Brian Boyle | Subaru WRC | 6 | O/A | 8:57.7 | 0:00 | 1:32:36.7 |
2 | 1 | Sam Moffett/James O’Reilly | Ford Fiesta WRC | 6 | O/A | 9:06.5 | 0:00 | 1:33:13.9 | 0:37.2 | 0:37.2 |
3 | 7 | Darren Gass/Enda Sherry | Subaru WRC | 6 | O/A | 9:06.5 | 0:00 | 1:33:27.2 | 0:50.5 | 0:13.3 |
4 | 3 | Garry Jennings/Rory Kennedy | Subaru WRC | 6 | 1 | 9:06.5 | 0:00 | 1:34:01.5 | 1:24.8 | 0:34.3 |
5 | 6 | Derek McGarrity/James McKee | Subaru WRC | 6 | 2 | 9:06.5 | 0:00 | 1:36:13.7 | 3:37.0 | 2:12.2 |
6 | 10 | Josh Moffett/John Rowan | Mitsubishi Evo 9 | 4 | 1 | 9:06.5 | 0:00 | 1:39:14.5 | 6:37.8 | 3:00.8 |
7 | 24 | Eugene Meegan/Sarah Whelan | Mitsubishi Evo 9 | 4 | 2 | 9:06.5 | 0:00 | 1:40:27.7 | 7:51.0 | 1:13.2 |
8 | 25 | Stephen McCann/Lisa O’Dowd | Mitsubishi Evo 9 | 4 | 3 | 9:06.5 | 0:00 | 1:41:51.7 | 9:15.0 | 1:24.0 |
9 | 28 | Aaron McHale/Paul McGee | Mitsubishi Evo 9 | 4 | 4 | 10:03.3 | 0:00 | 1:44:13.2 | 11:36.5 | 2:21.5 |
10 | 83 | Callum Devine/Liam McLaughlin | Ford Fiesta R2 | 2 | 1 | 10:30.2 | 0:00 | 1:47:06.2 | 14:29.5 | 2:53.0 |
11 | 109 | Richard Tanahill/Aileen Kelly | Peugeot 208 | 2 | 2 | 10:30.1 | 0:00 | 1:47:26.0 | 14:49.3 | 0:19.8 |
12 | 41 | Brian O’Keefe/Sean Hayde | Subaru Impreza | 4 | 5 | 10:28.7 | 0:00 | 1:47:39.1 | 15:02.4 | 0:13.1 |
13 | 76 | Paddy McDaid/Oliver Doherty | Citroen C2R2 | 2 | 3 | 10:41.7 | 0:00 | 1:48:56.9 | 16:20.2 | 1:17.8 |
14 | 104 | Martin O’Donnell/John M O’Donnell | Honda Civic | 1 | 1 | 10:58.0 | 0:00 | 1:49:52.2 | 17:15.5 | 0:55.3 |
15 | 102 | Gavin Kelly/Eamonn Gillespie | Honda Civic | 1 | 2 | 11:05.1 | 0:00 | 1:50:07.6 | 17:30.9 | 0:15.4 |
16 | 26 | Brendan Cumiskey/Gerry McVeigh | Mitsubishi Evo 9 | 4 | 6 | 10:08.8 | 0:00 | 1:51:14.4 | 18:37.7 | 1:06.8 |
17 | 84 | Ed Twomey/William Lynch | Ford Fiesta ST | 2 | 4 | 11:16.5 | 0:00 | 1:51:29.2 | 18:52.5 | 0:14.8 |
18 | 103 | Mark Ewing/Danny Cannon | Honda Civic | 1 | 3 | 11:05.4 | 0:00 | 1:51:58.4 | 19:21.7 | 0:29.2 |
19 | 39R | Joseph McGonigle/Ciaran Geaney | Renault Clio R3Maxi | 3 | 1 | 10:24.2 | 5:00 | 2:04:55.5 | 32:18.8 | 12:57.1 |
20 | 141 | Alistair Glenn/Paul Gallagher | Peugeot 206 | 2 | 5 | 12:38.1 | 0:00 | 2:07:25.6 | 34:48.9 | 2:30.1 |
Results for the National category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS13 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Daniel McKenna/Arthur Kierans | Ford Escort Mk2 | 14 | O/A | 9:06.5 | 0:00 | 1:36:30.8 | ||
2 | 14 | Gary McPhillips/Paul Sheridan | Ford Escort Mk2 | 14 | O/A | 9:06.5 | 0:00 | 1:36:50.6 | 0:19.8 | 0:19.8 |
3 | 32 | Conor Harvey/Gerard Callaghan | Ford Escort | 14 | O/A | 9:06.5 | 0:00 | 1:38:15.4 | 1:44.6 | 1:24.8 |
4 | 19 | Frank Kelly/Liam Brennan | Ford Escort | 14 | 1 | 9:06.5 | 0:00 | 1:38:44.6 | 2:13.8 | 0:29.2 |
5 | 22 | Brian Brogan/Damien McGettigan | Ford Escort Mk2 | 14 | 2 | 9:06.5 | 0:00 | 1:39:24.2 | 2:53.4 | 0:39.6 |
6 | 23 | Adrian Hetherington/Gary Nolan | Ford Escort Mk2 | 14 | 3 | 9:06.5 | 0:00 | 1:40:03.7 | 3:32.9 | 0:39.5 |
7 | 160 | Richard Moffett/Martin Connolly | Toyota Starlet | 13 | 1 | 9:06.5 | 0:00 | 1:41:22.8 | 4:52.0 | 1:19.1 |
8 | 20 | Damien Gallagher/Mac Walsh | Ford Escort | 14 | 4 | 9:06.5 | 0:15 | 1:41:46.6 | 5:15.8 | 0:23.8 |
9 | 18 | Wesley Patterson/Johnny Baird | Ford Escort | 14 | 5 | 9:06.5 | 0:00 | 1:42:06.5 | 5:35.7 | 0:19.9 |
10 | 165 | Vivian Hamill/Stephen Thornton | Ford Escort RS | 14 | 6 | 9:06.5 | 0:00 | 1:43:12.1 | 6:41.3 | 1:05.6 |
11 | 70 | Gerard McQuaid/Gary Quinlan | Ford Escort Mk2 | 13 | 2 | 9:59.6 | 0:00 | 1:43:48.0 | 7:17.2 | 0:35.9 |
12 | 31 | Jim McKenna/Thomas Treanor | Ford Escort | 14 | 7 | 10:00.8 | 0:00 | 1:44:32.1 | 8:01.3 | 0:44.1 |
13 | 42 | Patrick McHugh/Pauric O’Donnell | Ford Escort | 13 | 3 | 10:06.0 | 0:00 | 1:44:49.9 | 8:19.1 | 0:17.8 |
14 | 36 | Robbie Peoples/Keith Stewart | Ford Escort Mk2 | 14 | 8 | 10:19.7 | 0:00 | 1:45:18.2 | 8:47.4 | 0:28.3 |
15 | 45 | John McQuaid/Seamus O’Connor | Ford Escort Mk2 | 14 | 9 | 9:54.2 | 0:00 | 1:45:19.2 | 8:48.4 | 0:01.0 |
16 | 54 | Adrian McElhinney/Paddy Gorman | Ford Escort Mk2 | 13 | 4 | 10:17.4 | 0:00 | 1:45:58.8 | 9:28.0 | 0:39.6 |
17 | 61 | Brendan McDaid/Russell Harold | Ford Escort Mk2 | 13 | 5 | 10:07.1 | 0:00 | 1:46:28.2 | 9:57.4 | 0:29.4 |
18 | 67 | Paul Doherty/Hugh Coll | Ford Escort Mk2 | 13 | 6 | 10:16.6 | 0:00 | 1:46:46.1 | 10:15.3 | 0:17.9 |
19 | 51 | Kevin Bradley/Graham Henderson | Ford Escort Mk2 | 11R | 1 | 10:29.0 | 0:00 | 1:46:54.3 | 10:23.5 | 0:08.2 |
20 | 49 | Andrew McLoone/William Kehoe | Ford Escort RS | 13 | 7 | 10:35.4 | 0:00 | 1:46:57.5 | 10:26.7 | 0:03.2 |
21 | 47 | Thomas Keys/Dean O’Sullivan | Ford Escort Mk2 | 13 | 8 | 10:36.6 | 0:00 | 1:47:32.8 | 11:02.0 | 0:35.3 |
22 | 72 | Paul Gallagher/Patrick Gallagher | Ford Escort Mk1 | 11R | 2 | 10:26.8 | 0:00 | 1:47:38.3 | 11:07.5 | 0:05.5 |
23 | 99 | Garry Gallagher/Lee Cullen | Toyota Corolla | 11R | 3 | 10:30.5 | 0:00 | 1:47:54.1 | 11:23.3 | 0:15.8 |
24 | 110 | Paul Creamer/Patrick Durning | Honda Civic | 11F | 1 | 10:40.3 | 0:00 | 1:47:57.2 | 11:26.4 | 0:03.1 |
25 | 48 | Gary McElhinney/Johny Charleston | Ford Escort Mk2 | 13 | 9 | 10:38.6 | 0:00 | 1:48:09.6 | 11:38.8 | 0:12.4 |
26 | 44 | Kieron Graffin/Paddy Robinson | Mitsubishi Evo10 | 16 | 1 | 10:18.8 | 0:00 | 1:48:12.8 | 11:42.0 | 0:03.2 |
27 | 96 | Barry McGill/Derek Heena | Ford Escort Mk2 | 9 | 1 | 10:11.9 | 0:00 | 1:48:30.4 | 11:59.6 | 0:17.6 |
28 | 80 | Enda McCormack/Colin Fitzgerald | Hyundai WRC | 15 | 1 | 10:25.8 | 0:00 | 1:48:30.6 | 11:59.8 | 0:00.2 |
29 | 92 | Liam McFall/Matthew McKenna | Mitsubishi Evo 9 | 16 | 2 | 10:41.3 | 0:00 | 1:48:30.8 | 12:00.0 | 0:00.2 |
30 | 95 | Liam McMullan/John Coll | Honda Civic | 11F | 2 | 10:44.4 | 0:00 | 1:48:34.6 | 12:03.8 | 0:03.8 |
31 | 156 | Anthony Hand/James McCarville | Ford Escort Mk2 | 11R | 4 | 10:29.3 | 0:00 | 1:48:39.7 | 12:08.9 | 0:05.1 |
32 | 82 | Gerard McFall/Conor O’Loan | Mitsubishi Evo 9 | 16 | 3 | 10:39.2 | 0:00 | 1:48:50.0 | 12:19.2 | 0:10.3 |
33 | 115 | James McDermott/Paul McDermott | Vauxhall Chevette | 12 | 1 | 10:37.5 | 0:00 | 1:49:11.0 | 12:40.2 | 0:21.0 |
34 | 79 | Liam Egan/Raymond Coppinger | Toyota Corolla WRC | 15 | 2 | 10:47.3 | 0:00 | 1:50:15.6 | 13:44.8 | 1:04.6 |
35 | 68 | John Dolan/Jack McGinley | Ford Escort Mk2 | 13 | 10 | 10:47.9 | 0:00 | 1:50:27.0 | 13:56.2 | 0:11.4 |
36 | 50 | John Watters/David Kelly | Ford Escort | 14 | 10 | 10:58.7 | 0:00 | 1:50:27.4 | 13:56.6 | 0:00.4 |
37 | 118 | Andrew Hegarty/Eoin Kelly | Ford Escort Mk2 | 12 | 2 | 10:39.8 | 0:00 | 1:50:54.7 | 14:23.9 | 0:27.3 |
38 | 74 | Eamonn Doherty/Loretta Kelly | Ford Escort Mk2 | 11R | 5 | 11:02.1 | 0:00 | 1:51:00.3 | 14:29.5 | 0:05.6 |
39 | 37R | Willie McFadden/Pat McSharry | Ford Escort G3 | 13 | 11 | 9:06.5 | 5:00 | 1:51:00.5 | 14:29.7 | 0:00.2 |
40 | 130 | Roy Baldrick/Darren Harvey | Talbot Sunbeam | 13 | 12 | 10:50.4 | 0:00 | 1:51:17.6 | 14:46.8 | 0:17.1 |
41 | 90 | Denis Ferry/James Heraghty | Subaru Impreza | 15 | 3 | 10:51.0 | 0:00 | 1:51:20.1 | 14:49.3 | 0:02.5 |
42 | 78 | Ashley Dickson/Niall Burns | Mitsubishi Evo9 | 16 | 4 | 10:49.8 | 0:00 | 1:51:34.8 | 15:04.0 | 0:14.7 |
43 | 64 | Jason Roache/Paddy McCrudden | Ford Escort Mk2 | 13 | 13 | 10:53.3 | 0:00 | 1:51:38.7 | 15:07.9 | 0:03.9 |
44 | 106 | Kevin McDaid/Paul McCafferty | Opel Corsa | 9 | 2 | 10:55.8 | 0:00 | 1:51:54.4 | 15:23.6 | 0:15.7 |
45 | 116 | Dan McCanny/Martin Gallogley | Ford Escort | 13 | 14 | 11:02.6 | 0:00 | 1:51:58.4 | 15:27.6 | 0:04.0 |
46 | 149 | Kyle McGettigan/Liam Doherty | Toyota Corolla | 11R | 6 | 10:58.8 | 0:00 | 1:52:16.4 | 15:45.6 | 0:18.0 |
47 | 40R | Conor Curley/Nigel Frazer | Ford Escort Mk2 | 14 | 11 | 10:06.8 | 5:00 | 1:52:56.7 | 16:25.9 | 0:40.3 |
48 | 122 | Paul Rowley/Patrick Brides | Honda Civic | 11F | 3 | 11:05.4 | 0:00 | 1:52:57.2 | 16:26.4 | 0:00.5 |
49 | 114 | Kevin McHugh/Evan Hughes | Ford Escort Mk2 | 13 | 15 | 10:57.5 | 0:00 | 1:52:58.7 | 16:27.9 | 0:01.5 |
50 | 91 | Christy Carey/Kieran Bailey | Mitsubishi Evo 8 | 20 | 1 | 10:52.6 | 0:00 | 1:52:59.1 | 16:28.3 | 0:00.4 |
51 | 63 | Donal Connolly/Danny McLaughlin | Ford Escort | 12 | 3 | 10:44.3 | 0:00 | 1:53:06.8 | 16:36.0 | 0:07.7 |
52 | 113 | Shaun Callaghan/Patrick McBride | Ford Escort Mk2 | 13 | 16 | 11:02.3 | 0:00 | 1:53:08.1 | 16:37.3 | 0:01.3 |
53 | 123 | Stanley McKeown/Mervyn Hawthorne | Toyota Corolla | 11R | 7 | 10:50.0 | 0:00 | 1:53:30.8 | 17:00.0 | 0:22.7 |
54 | 145 | Johnny Wilhare/Cahir Wilhare | Honda Civic | 11F | 4 | 11:18.0 | 0:00 | 1:54:32.0 | 18:01.2 | 1:01.2 |
55 | 126 | John Sweeney/Emmett Kelly | Honda Civic | 16 | 5 | 11:03.7 | 0:00 | 1:54:32.9 | 18:02.1 | 0:00.9 |
56 | 131 | Dermot McGroary/Evin Henderson | Talbot Sunbeam | 10 | 1 | 11:20.3 | 0:00 | 1:54:43.5 | 18:12.7 | 0:10.6 |
57 | 146 | Thomas McGlinchey/Tony Curran | Ford Escort | 13 | 17 | 11:26.6 | 0:00 | 1:55:09.2 | 18:38.4 | 0:25.7 |
58 | 52 | Patrick Boyle/Donal McCole | Toyota Corolla | 11R | 8 | 19:22.0 | 0:00 | 1:55:23.7 | 18:52.9 | 0:14.5 |
59 | 125 | Charlie Heraghty/Pearse McBride | Toyota Corolla | 11R | 9 | 10:51.9 | 0:00 | 1:55:34.3 | 19:03.5 | 0:10.6 |
60 | 138 | George Baskin/Odhran McLaughlin | VW Golf | 14 | 12 | 11:41.4 | 0:00 | 1:56:27.3 | 19:56.5 | 0:53.0 |
61 | 58R | Cal McCarthy/Eamonn Dullea | Honda Civic | 11F | 5 | 10:14.3 | 5:00 | 1:56:36.9 | 20:06.1 | 0:09.6 |
62 | 120 | William Vance/Billy Vance | Mitsubishi Evo | 20 | 2 | 10:53.0 | 0:00 | 1:56:59.9 | 20:29.1 | 0:23.0 |
63 | 124 | Martin McLaughlin/Victor Hunter | Ford Escort Mk2 | 11R | 10 | 11:17.8 | 0:00 | 1:57:49.3 | 21:18.5 | 0:49.4 |
64 | 101 | Trevor Graham/Ian Gallagher | Toyota Corolla | 11R | 11 | 11:40.7 | 0:15 | 1:58:19.2 | 21:48.4 | 0:29.9 |
65 | 121 | Geoffrey Nevin/Paul Nevin | Ford Escort Mk2 | 12 | 4 | 11:26.4 | 0:00 | 1:58:23.5 | 21:52.7 | 0:04.3 |
66 | 143 | Andrew McLaughlin/Stephen McLaughlin | Honda Civic | 11F | 6 | 11:43.9 | 0:00 | 1:58:43.6 | 22:12.8 | 0:20.1 |
67 | 140 | Shane Carr/Ciaran Carr | Vauxhall Nova | 10 | 2 | 11:37.8 | 0:00 | 1:59:34.3 | 23:03.5 | 0:50.7 |
68 | 132 | Eamon McLaughlin/Sean Topping | Ford Escort | 10 | 3 | 11:58.9 | 0:00 | 2:01:17.6 | 24:46.8 | 1:43.3 |
69 | 97 | Brendan O’Reilly/Damien McCabe | Ford Escort Mk2 | 9 | 3 | 11:51.0 | 2:30 | 2:02:44.6 | 26:13.8 | 1:27.0 |
70 | 127R | Leonard Craig/Dermot McCafferty | Toyota Starlet | 11R | 12 | 11:11.2 | 5:00 | 2:02:45.6 | 26:14.8 | 0:01.0 |
71 | 148 | Kelvin Gorney/Kieran Burke | Citroen Saxo | 11F | 7 | 12:00.7 | 0:00 | 2:03:46.3 | 27:15.5 | 1:00.7 |
72 | 129 | Caolan Gaffney/Joey Kane | Toyota Corolla | 11R | 13 | 12:11.9 | 1:30 | 2:03:46.7 | 27:15.9 | 0:00.4 |
73 | 136 | Anthony Breen/Jill White | Subaru Impreza | 20 | 3 | 10:48.9 | 0:00 | 2:07:30.6 | 30:59.8 | 3:43.9 |
74 | 89R | Niall McCullagh/Ryan McCloskey | Mitsubishi Evo 6 | 20 | 4 | 10:21.7 | 5:00 | 2:07:39.4 | 31:08.6 | 0:08.8 |
75 | 111R | Mark Boyle/Charles Gallagher | Honda Civic | 11F | 8 | 11:12.3 | 5:00 | 2:09:14.2 | 32:43.4 | 1:34.8 |
76 | 151 | Pj Wilhare/Darren Sheils | Ford Escort RS2000 | 12 | 5 | 12:56.5 | 0:00 | 2:10:59.0 | 34:28.2 | 1:44.8 |
77 | 147R | Gerard Gibbons/Adrian Rankin | Ford Escort Mk2 | 11R | 14 | 10:56.4 | 5:00 | 2:11:41.3 | 35:10.5 | 0:42.3 |
78 | 88R | Declan Hall/Chris Corr | Toyota Corolla | 11R | 15 | 10:36.6 | 5:00 | 2:13:45.6 | 37:14.8 | 2:04.3 |
79 | 100R | Michael McClafferty/Damien Whoriskey | Honda Civic | 11F | 9 | 11:12.7 | 5:00 | 2:15:07.9 | 38:37.1 | 1:22.3 |
80 | 62R | John Bonner/Leon Jordan | Ford Escort Mk2 | 13 | 18 | 9:54.9 | 5:00 | 2:15:49.7 | 39:18.9 | 0:41.8 |
81 | 59R | Christopher Snow/Sean Brunton | Honda Civic | 11F | 10 | 10:34.2 | 5:00 | 2:16:07.6 | 39:36.8 | 0:17.9 |
82 | 152R | Mickey Peoples/Lian McIntyre | Ford Escort | 13 | 19 | 10:45.0 | 5:00 | 2:17:58.3 | 41:27.5 | 1:50.7 |
83 | 144R | Terence Diver/Donal McElaney | Honda Civic | 11F | 11 | 11:30.2 | 5:00 | 2:26:57.3 | 50:26.5 | 8:59.0 |
84 | 142R | Shane McLaughlin/Steven Boyle | Vauxhall Nova | 9 | 4 | 11:44.7 | 5:00 | 2:27:39.7 | 51:08.9 | 0:42.4 |
85 | 134R | Patrick Bradley/Niall McDaid | Ford Escort G3 | 13 | 20 | 26:24.3 | 5:45 | 2:30:38.2 | 54:07.4 | 2:58.5 |
86 | 105R | Shane Stanley/Liam Fuohy | Honda Civic | 9 | 5 | 11:40.6 | 5:00 | 2:32:23.0 | 55:52.2 | 1:44.8 |
87 | 112R | Pauric Dufffy/Kevin Glynn | Citroen C2R2 | 16 | 6 | 10:52.9 | 7:00 | 2:37:01.0 | 1:00:30.2 | 4:38.0 |
88 | 154R | Andrew Stewart/Tony Gallagher | Mitsubishi Evo4 | 15 | 4 | 11:36.3 | 6:00 | 2:42:13.5 | 1:05:42.7 | 5:12.5 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS13 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 | H2 | Seamus O’Connell/Mac Kierans | Ford Escort Mk2 | K | O/A | 10:16.6 | 0:00 | 1:04:04.6 | ||
2 | H4 | Andy Johnson/Jim McSherry | Vauxhall Chevette HSR | K | O/A | 10:59.5 | 0:00 | 1:07:23.4 | 3:18.8 | 3:18.8 |
3 | H8 | Aidan O’Connor/Ian Regan | Ford Escort Mk1 | C3 | 1 | 11:21.4 | 0:00 | 1:09:00.3 | 4:55.7 | 1:36.9 |
4 | H6 | Stephen McFerran/James McKeefry | Ford Escort | D5 | 1 | 11:04.7 | 0:00 | 1:09:48.2 | 5:43.6 | 0:47.9 |
5 | H7 | John Coyne/Christy Farrell | Talbot Sunbeam Lotus | K | O/A | 11:15.0 | 0:00 | 1:09:57.3 | 5:52.7 | 0:09.1 |
6 | H10 | Philip McKibbin/Lynn McKibbin | Ford Escort Mk1 | C3 | 2 | 11:29.4 | 0:00 | 1:10:48.5 | 6:43.9 | 0:51.2 |
7 | H9 | Brian Crawford/Finian Hannigan | Talbot Sunbeam | D2 | 1 | 12:07.0 | 0:00 | 1:13:31.4 | 9:26.8 | 2:42.9 |
8 | H14 | Niall Creighton/Gregory Roberts | Ford Lotus Cortina | B3 | 1 | 12:08.5 | 0:00 | 1:13:35.3 | 9:30.7 | 0:03.9 |
9 | H11 | Harry Browne/Martin McGrath | Hillman Avenger | C2 | 1 | 12:53.2 | 0:00 | 1:17:14.1 | 13:09.5 | 3:38.8 |