LETTERKENNY AC runner Ivan Toner was first home in the Scoil Mhuire Ramelton 5k.
Club mate Pauric Breslin came in second with Cranford’s John Sweeney a further half minute behind. Nikita Burke was the first woman home.
Scoil Mhuire Ramelton 5k 2014
Place Race No. Time FirstName Surname Category Club
1 139 15.30 Ivan Toner SM Letterkenny A C
2 133 16.24 Pauric Breslin SM Letterkenny A C
3 147 16.57 John Sweeney SM Cranford A C
4 146 17.00 Liam Doherty SM Cranford A C
5 867 17.01 Aidan Mckenna M40+ Letterkenny A C
6 195 17.43 Barry Coyle SM Individual
7 861 17.47 Padraig Friel SM Letterkenny A C
8 1 18.20 John O’Doherty SM Individual
9 131 18.42 Richard Fitzsimmons Boys 16 Individual
10 860 18.52 Anthony McDaid SM Individual
11 850 18.54 Adrian Gill SM Individual
12 8 19.03 Curley Coyle SM Ramelton
13 134 19.19 Garvan Patterson SM Individual
14 16 19.20 Cathal Morrisson M40+ Individual
15 863 19.24 Nikita Burke SW Individual
16 278 19.34 Evan Hewitt Boys 16 Scoil Mhuire Ramelton
17 171 19.54 Paul Catterson SM Individual
18 349 19.55 Matthew McLaughlin Boys 16 Individual
19 862 19.56 Mark McFadden M40+ Individual
20 145 20.12 Sharon Black W40+ Letterkenny A C
21 870 20.17 Nuala O Hagan W50+ Milford A C
22 865 20.20 Manus Peoples M50+ Individual
23 855 20.32 Serena McDaid SW Letterkenny A C
24 7 20.39 John Boyce SM Individual
25 184 20.45 Sean Bryant Boys 16 Individual
26 184 20.45 Shaun Bryant Boys 16 Scotish Athletics
27 132 20.47 Jonny Patterson SM Individual
28 201 20.52 Peter Carr Boys 16 Individual
29 4 20.55 Shauna McGeehan SW Letterkenny A C
Place Race No. Time FirstName Surname Category Club
30 140 21.01 Richard Raymond M50+ Letterkenny A C
31 141 21.02 Eddie Doherty SM Individual
32 200 21.06 kevin Coyle SM Individual
33 158 21.08 PJ Lyons M40+ Individual
34 40 21.24 Lauralee Penrose Girls 16 Individual
35 859 21.34 John Hughes M50+ Individual
36 372 21.42 Brad Patterson Boys 16 Individual
37 357 21.47 Sam Faulkner SM Individual
38 868 21.48 Patricia McKenna W40+ Letterkenny A C
39 25 21.49 Joe Coyle SM Individual
40 270 22.05 Oisin Coyle Boys 16 Scoil Mhuire Ramelton
41 893 22.09 Kevin Gormley Boys 16 Scoil Mhuire Ramelton
42 17 22.19 Wesley Vanc M40+ Individual
43 142 22.24 Brendan Giles SM Individual
44 194 22.33 Diarmuid Coyle Boys 16 Scoil Mhuire Ramelton
45 35 22.33 Jack Toland Boys 16 Scoil Mhuire Ramelton
46 144 22.48 Oran Dunworth Boys 16 Scotish Athletics
47 191 23.08 Mark Bolton SM Individual
48 858 23.11 Pauline Sweeney W40+ Individual
49 38 23.18 David Diver SM Individual
50 203 23.18 Adam Carr Boys 16 Individual
51 854 23.27 Jessica Judge Girls 16 Letterkenny A C
52 157 23.33 Aisling Curran Girls 16 Letterkenny A C
53 853 23.38 Niall Murray Boys 16 Scoil Mhuire Ramelton
54 31 23.39 Margaret Hannon W40+ Individual
55 361 23.40 Dermot Friel Boys 16 Individual
56 36 23.41 Paul McCahill M40+ Individual
57 856 23.45 Jake Doherty Boys 16 Scoil Mhuire Ramelton
58 831 23.46 Alex kerr Boys 16 Scoil Mhuire Ramelton
59 832 23.48 Eamon kerr M50+ Individual
60 864 23.50 Michael Hanley M40+ Milford A C
61 3 23.52 Eithne Cox W40+ Letterkenny A C
62 2 23.52 Irene McFadden SW Letterkenny A C
63 22 23.56 Michaela Gillespie W40+ Individual
64 180 24.11 Steven Bryant Boys 16 Scoil Mhuire Ramelton
65 857 24.12 Taylor Doherty Girls 16 Individual
66 879 24.19 Odhran McGroarty Boys 16 Scoil Mhuire Ramelton
67 688 24.23 Pauric Mc Cleary Boys 16 Scoil Mhuire Ramelton
68 185 24.32 Ruth McCrudden W40+ Letterkenny A C
69 29 24.54 Caroline Shields SW Individual
70 813 25.01 Norman Irwin M40+ Individual
71 881 25.05 Shaun Coffey Boys 16 Scoil Mhuire Ramelton
72 849 25.12 Sinead Kinnear SW Individual
73 138 25.15 lee Ponsonby SM Individual
74 5 25.27 Eoin Sheehy SM Individual
75 188 25.27 Ben Bradley Boys 16 Individual
76 807 25.34 Jamie Blaney Boys 16 Individual
77 887 25.35 Luke Hanlon Boys 16 Scoil Mhuire Ramelton
78 202 25.51 Jacob Carr Boys 16 Individual
79 34 25.57 Rory O’Brien Boys 16 Scoil Mhuire Ramelton
80 6 25.59 Mary Bonnar W50+ Individual
81 368 26.03 Catherine Grier Girls 16 Individual
82 168 26.15 Barbara Laszcziw SW Individual
83 154 26.18 Lorainne Kerr SW Individual
84 30 26.27 Michael Shields Boys 16 Individual
85 377 26.34 Kate Kemp Girls 16 Individual
86 33 26.42 Thomas O’brien Boys 16 Scoil Mhuire Ramelton
87 820 26.42 Amber pyper SW Individual
88 687 26.45 Gareth Mc Donnell SM Individual
89 376 26.47 Ellen Kemp Girls 16 Individual
90 24 27.05 Eunan Gormley M40+ Individual
91 164 27.14 Calvagh O’ Donnell Boys 16 Scotish Athletics
92 843 27.17 owen Murray Boys 16 Individual
93 852 27.20 Jason Murray Boys 16 Scoil Mhuire Ramelton
94 143 27.52 Patrick Carragy SM Individual
95 179 27.58 Grace Sweeney Girls 16 Scotish Athletics
96 32 28.02 Tommy O’Brien M40+ Individual
97 899 28.07 Chloe Coyle Girls 16 Scoil Mhuire Ramelton
98 165 28.07 Catalina Laszcziw Girls 16 Scoil Mhuire Ramelton
99 11 28.16 Bernie Haughey W40+ Milford A C
100 814 28.27 Aisling Irwin Girls 16 Scoil Mhuire Ramelton
101 817 28.29 Molly Pyper Girls 16 Scoil Mhuire Ramelton
102 190 28.45 Linda Sweeney SW Individual
103 189 28.46 Mary Sweeney SW Individual
104 389 28.49 lee Patterson Boys 16 Scoil Mhuire Ramelton
105 880 28.57 Conor Coffey Boys 16 Scoil Mhuire Ramelton
106 379 29.08 Lorna Kemp SW Individual
107 149 29.18 Chloe Kerr Girls 16 Scoil Mhuire Ramelton
108 348 29.24 Heather MacLaughlin Girls 16 Individual
109 350 29.25 Danny McLoughlin M40+ Individual
110 39 29.33 Linda Moore SW Individual
111 895 29.49 Molly Diver Girls 16 Scoil Mhuire Ramelton
112 392 29.52 Nicola Irwin Girls 16 Scoil Mhuire Ramelton
113 694 30.06 Sinead Curren SW Individual
114 21 30.06 Brendan Donnolly SM Individual
115 693 30.26 Roisin Clifford SW Individual
116 346 30.35 Aine Connolly Girls 16 Scoil Mhuire Ramelton
117 378 30.43 Chloe Speer Girls 16 Individual
118 815 30.46 Mary O’ Donnell W50+ Milford A C
119 187 30.50 Edan bradley Boys 16 Individual
120 186 30.51 Mark Bradley SM Individual
121 152 30.52 Ciara Kerr Girls 16 Scotish Athletics
122 19 30.55 Catelyn Donnolly Girls 16 Individual
123 692 31.12 Belinda Sheridan SW Individual
124 14 31.28 Catherine haughey Girls 16 Scoil Mhuire Ramelton
125 826 31.28 Chantelle Murray Girls 16 Scotish Athletics
126 866 31.47 Alannah McFadden Girls 16 Individual
127 382 31.50 Darragh Fennel Boys 16 Scoil Mhuire Ramelton
128 26 31.52 Malachy O kane Boys 16 Scoil Mhuire Ramelton
129 27 31.53 Cormac O Kane M40+ Scoil Mhuire Ramelton
130 280 31.53 Mallie Doogan Girls 16 Scoil Mhuire Ramelton
131 281 31.53 Danny Doogan SM Individual
132 291 31.53 Jordan McDaid Boys 16 Scoil Mhuire Ramelton
133 803 32.01 lisa Toland SW Individual
134 804 32.06 Aileen Boyce SW Individual
135 878 32.12 Martina mcGroarty SW Individual
136 136 32.47 Amy Patterson Girls 16 Individual
137 135 32.58 Zara Herron SW Individual
138 23 32.59 Linda McHugh W50+ Individual
139 808 33.00 Tamara Blaney Girls 16 Scoil Mhuire Ramelton
140 42 33.24 Corey Gildea Boys 16 Scoil Mhuire Ramelton
141 12 33.29 Eleanor Haughey Girls 16 Scoil Mhuire Ramelton
142 273 33.29 Shay McFadden Boys 16 Scoil Mhuire Ramelton
143 851 33.36 Patricia Murray SW Individual
144 825 33.56 Angela Murray SW Individual
145 371 34.04 Thomas McCloskey Boys 16 Scoil Mhuire Ramelton
146 177 34.05 Lrcan Sweeney Boys 16 Scotish Athletics
147 199 34.05 Conor Mc Fadden Boys 16 Scotish Athletics
148 874 34.10 Killian McFadden Boys 16 Scoil Mhuire Ramelton
149 698 34.11 Connor Allison Girls 16 Individual
150 344 34.35 Noah McGarvey Boys 16 Individual
151 873 34.35 Katie McFadden Girls 16 Scoil Mhuire Ramelton
152 369 34.35 Adam Grier Boys 16 Individual
153 695 34.41 Mairead Pinto SW Individual
154 167 34.45 Tori Stewart Girls 16 Individual
155 43 34.58 Chuck McDaid SM Individual
156 347 36.02 Eimear Connolly Girls 16 Scoil Mhuire Ramelton
157 360 36.02 Katie Connolly Girls 16 Scoil Mhuire Ramelton
158 900 36.02 Kyrah McFadden Girls 16 Scoil Mhuire Ramelton
159 198 36.05 Michael Mc Fadden Boys 16 Scotish Athletics
160 176 36.17 Carly Bryant Girls 16 Scoil Mhuire Ramelton
161 175 36.17 Lisa Bryant SW Individual
162 898 36.17 Abbie Curran Girls 16 Scoil Mhuire Ramelton
163 13 36.32 Lizzy Haughey Girls 16 Scoil Mhuire Ramelton
164 890 36.56 Chloe Boyle Girls 16 Scoil Mhuire Ramelton
165 889 36.57 Mia Ferry Girls 16 Individual
166 689 36.58 Orla Mc Cleary Girls 16 Scoil Mhuire Ramelton
167 691 37.04 Paul Mc Cleary SM Individual
168 159 37.10 Caitlin Russel Girls 16 Individual
169 343 37.16 Ursla McGarvey SW Individual
170 896 38.13 Susie Diver Girls 16 Scoil Mhuire Ramelton
171 271 38.14 Hillary Gallagher W50+ Individual
172 272 38.15 Donna McFadden W40+ Individual
173 833 38.16 Emma McFadden Girls 16 Scoil Mhuire Ramelton
174 277 38.41 Margaret Sheridan W40+ Individual
175 396 38.41 Margorie McHugh SW Individual
176 386 38.41 Enya Gallagher Girls 16 Scoil Mhuire Ramelton
177 363 39.13 Mark Friel Boys 16 Scoil Mhuire Ramelton
178 394 39.15 Taylor Kane Girls 16 Scoil Mhuire Ramelton
179 193 39.16 Kyra O’ Donnell Girls 16 Scotish Athletics
180 162 39.17 Niamh O’ Donnell Girls 16 Scoil Mhuire Ramelton
181 848 39.18 Anna McFadden Girls 16 Scoil Mhuire Ramelton
182 364 39.23 Claire Friel Girls 16 Scoil Mhuire Ramelton
183 365 39.32 Bridget Friel W40+ Milford A C
184 137 39.32 Kyle McGarvey Boys 16 Individual
185 821 39.37 katie Duffy Girls 16 Scoil Mhuire Ramelton
186 834 39.38 Kathleen McFadden Girls 16 Individual
187 192 39.46 Rhianna Bolton Girls 16 Scotish Athletics
188 876 39.48 Jenna McGroarty Girls 16 Individual
189 153 39.55 Sinead Mc Cahill SW Individual
190 869 39.55 Rachel McKenna Girls 16 Milford A C
191 835 39.56 Roisin Mcfadden SW Individual
192 802 40.00 A’alya Mustapha Girls 16 Individual
193 150 40.00 Michael Kerr Boys 16 Scotish Athletics
194 182 40.00 Katie Mills Girls 16 Scotish Athletics
195 845 40.06 Anita Lynch SW Individual
196 699 40.06 Keeva Allsion Girls 16 Individual
197 370 40.43 Anne McCloskey W40+ Individual
198 367 40.45 Monica Grier W40+ Individual
199 292 41.00 Dillon McDaid Boys 16 Scoil Mhuire Ramelton
200 393 41.02 Aisling Boyle SW Individual
201 395 41.02 Vicky Kane SW Individual
202 15 41.05 Emily Haughey Girls 16 Individual
203 181 41.06 Aine Mills Girls 16 Scotish Athletics
204 840 41.07 Alanna Patterson Walker Individual
205 841 41.08 Hannah patterson Girls 16 Scoil Mhuire Ramelton
206 839 41.44 Eileen Patterson Walker Individual
207 288 41.59 Mary Fisher W40+ Individual
208 37 41.59 Brenda McCahill W40+ Individual
209 289 41.59 Sally Stewart W60 Individual
210 399 42.02 Chloe Moore Girls 16 Individual
211 401 42.02 Molly Moore Girls 16 Individual
212 801 42.17 Aoife Mustapha SW Individual
213 268 42.30 Celine Callaghan Girls 16 Scoil Mhuire Ramelton
214 173 42.49 Tina Bryant SW Individual
215 172 42.49 Liz Bryant SW Individual
216 806 42.50 Zara Blaney SW Individual
217 894 42.51 Orla Boyle SW Individual
218 847 42.51 beth McFadden Girls 16 Scoil Mhuire Ramelton
219 884 42.52 Maria Durning Girls 16 Scoil Mhuire Ramelton
220 197 42.53 Niamh Mc Fadden Girls 16 Scotish Athletics
221 375 42.54 Shereen Pyper Girls 16 Scoil Mhuire Ramelton
222 390 42.55 Margaret O Donnel SW Individual
223 373 42.56 Vincent Pyper M40+ Individual
224 374 42.57 Rosie Pyper W40+ Individual
225 170 42.58 Yana Laszcziw Girls 16 Scoil Mhuire Ramelton
226 888 42.59 Elaine Ferry W40+ Individual
227 269 43.01 Chloe McCormick Girls 16 Scoil Mhuire Ramelton
228 20 43.02 Matthew Donnolly Boys 16 Individual
229 18 43.02 Alicia Donnolly SW Individual
230 284 43.03 Luke Ramsey SM Individual
231 805 43.04 Alan blaney SM Individual
232 279 43.10 Shaun Boyle M60+ Individual
233 886 43.12 Martina Diver SW Individual
234 885 43.13 Joe Diver M40+ Individual
235 294 43.50 Siobhan McDaid SW Individual
236 293 43.54 Peter McDaid M40+ Individual
237 28 43.55 Karen Okane W40+ Individual
238 352 44.16 Avril Murray W60 Individual
239 351 44.16 Austin Murray M60+ Individual
240 283 44.27 Nadia Dunworth SW Individual
241 397 44.28 Sharon Hunter SW Individual
242 400 44.29 Maura Moore SW Individual
243 366 44.40 Emer Deeney SW Individual
244 387 44.44 Lisa Gallagher SW Individual
245 388 44.44 Michael McHugh M60+ Individual
246 41 44.57 Gerard Gildea SM Individual
247 9 45.07 Anne Patterson W60 Individual
248 10 45.07 Helen Shiels W60 Individual
249 282 45.16 Demi Dunworth Girls 16 Scoil Mhuire Ramelton
250 156 45.17 Jullieann O’ Hanlon Girls 16 Scotish Athletics
251 690 45.40 Ester Mc Cleary SW Individual
252 882 45.55 Veronica Coffey SW Individual
253 356 46.02 Miriam Duffy Girls 16 Scoil Mhuire Ramelton
254 355 46.02 Liam Duffy Boys 16 Scoil Mhuire Ramelton
255 819 46.06 Martin pyper SM Individual
256 353 46.06 Liam Duffy M40+ Individual
257 342 46.50 Maire MacGabhann Girls 16 Scoil Mhuire Ramelton
258 816 46.50 Rory Pyper Boys 16 Scoil Mhuire Ramelton
259 384 46.50 Kevin McFadden M50+ Individual
260 385 47.21 Marie McFadden W50+ Individual
261 265 47.21 Laoise Quaile Girls 16 Scoil Mhuire Ramelton
262 877 47.38 Cara McGroarty Girls 16 Scotish Athletics
263 263 47.38 Blaithin Quaile Girls 16 Scoil Mhuire Ramelton
264 402 47.38 Rebecca Tinney Girls 16 Individual
265 295 47.42 Siofra Fill SW Individual
266 148 47.50 Charlie Doherty M50+ Individual
267 169 48.36 Torin Laszcziw Boys 16 Scoil Mhuire Ramelton
268 696 48.36 Ciara O’Reilly SW Individual
269 697 48.37 Aoife Allison SW Individual
270 405 48.46 Mark Buchannon Boys 16 Scoil Mhuire Ramelton
271 404 48.47 Paul Buchannon SM Individual
272 891 49.05 Anne Boyce SW Individual
273 897 49.05 Siobhan Coyle SW Individual
274 286 49.12 JD Hunter Boys 16 Scoil Mhuire Ramelton
275 871 49.13 Michael McFadden M40+ Individual
276 872 49.13 Pamela McFadden W40+ Individual
277 163 49.18 Naoise O’ Donnell Boys 16 Scotish Athletics
278 196 49.34 Sarah Mv Fadden SW Individual
279 354 49.34 Marguriette Duffy SW Individual
280 383 49.45 Aibhe Fennel Girls 16 Scoil Mhuire Ramelton
281 381 49.45 Brian Fennel M40+ Individual
282 290 50.07 jemma Boyle SW Individual
283 174 50.07 Laura Bryant SW Individual
284 45 50.08 Allanah Lockhart Girls 16 Individual
285 44 50.08 Caroline Lockhart SW Individual
286 391 50.08 Joan Lockhart SW Individual
287 403 50.08 Margaret Hunter SW Individual
288 160 50.18 Jamie Russel Boys 16 Individual
289 161 50.19 Janette Russell SW Individual
290 274 50.22 Tara Catterson SW Individual
291 276 50.25 james Friel M50+ Individual
292 275 50.25 Phil Friel W50+ Scoil Mhuire Ramelton
293 823 50.42 Mark Duffy SM Individual
294 818 50.42 Erin Pyper Girls 16 Individual
295 824 50.44 Jackie Duffy SW Individual
296 829 50.54 Ellie Curran Girls 16 Scoil Mhuire Ramelton
297 830 50.54 Livvy Curran Girls 16 Scoil Mhuire Ramelton
298 262 51.01 Ronan Quaile M40+ Individual
299 827 51.02 Chris Curran SM Individual
300 828 51.03 Debbie Curran SW Individual
301 287 51.03 Aimee Hunter Girls 16 Individual
302 267 51.42 Aoife Callaghan Girls 16 Scoil Mhuire Ramelton
303 359 51.42 Lottie McDaid W60 Individual
304 358 51.42 Edward McDaid M60+ Individual
305 341 53.20 Antoin MacGabhann M40+ Individual
306 155 53.20 Emma Mc Bride SW Individual
307 846 53.20 Lorraine McFadden SW Individual
308 266 53.59 Mary Callaghan W50+ Individual
Total Runners: 308
Tags: