Fine Gael Councillor Mickey Doherty has lost his seat in the Inishowen EA, following the tenth count this evening.
McDermott, Martin F.F. 0 1,600 Elected 0 0 0
Doherty, Albert S.F. 0 1,600 Elected 0 0 0
Murray, Jack S.F. -106 1,600 Elected 0 0 0
Crossan, Nicholas Non-P. 0 1,652 Elected 52 0 0
McGuinness, Bernard F.G. 4 1,523 0 77 0
Donaghey, Rena F.F. 4 1,477 0 123 0
Canning, Paul F.F. 0 1,436 0 164 0
McLaughlin, Ciaran S.F. 44 1,268 0 332 0
Farren, Martin LAB. 2 1,258 0 342 0
Ryan, John F.G. 6 1,213 0 387 0
Doherty, Mickey F.G. 1 820 0 780 0
Murphy, Joe P.B.P.A. 0 0 Excluded 0 0 0
McCarroll, Patrick Non-P. 0 0 Excluded 0 0 0
McCauley, Mary F.F. 0 0 Excluded 0 0 0
McLaughlin, Peter F.G. 0 0 Excluded 0 0 0
Stewart, Ryan Non-P. 0 0 Excluded 0 0 40
Haden, Eilís D.D.I. 0 0 Excluded 0 0 0
Ferguson, Paul Non-P. 0 0 Excluded 0 0 307
Tags: