Peter McLaughlin FG) has been eliminated from the Inishowen EA, following the fourth count this evening.
McDermott, Martin F.F. 0 1,600 Elected 0 0 0
Murray, Jack S.F. 47 1,546 0 54 0
Doherty, Albert S.F. 20 1,483 0 117 0
Canning, Paul F.F. 6 1,342 0 258 0
Crossan, Nicholas Non-P. 43 1,327 0 273 0
McGuinness, Bernard F.G. 9 1,287 0 313 0
Donaghey, Rena F.F. 14 1,207 0 393 0
Farren, Martin LAB. 10 1,064 0 536 0
Ryan, John F.G. 25 1,052 0 548 0
McLaughlin, Ciaran S.F. 25 1,034 0 566 0
Murphy, Joe P.B.P.A. 56 711 0 889 0
Doherty, Mickey F.G. 22 676 0 924 0
McCarroll, Patrick Non-P. 36 648 0 952 0
McCauley, Mary F.F. 6 602 0 998 0
McLaughlin, Peter F.G. 5 374 0 1,226 0
Stewart, Ryan Non-P. -361 0 Excluded 0 0 40
Haden, Eilís D.D.I. 0 0 Excluded 0 0 0
Ferguson, Paul Non-P. 0 0 Excluded 0 0 307
Tags: