Michael McMahon (SF) has been eliminated in the Donegal EA, following the eleventh count.
Kennedy, Niamh Non-P. 0 1,984 Elected 0 0 0
Conaghan, Tom Non-P. -133 1,984 Elected 0 0 0
McEniff, Sean F.F. 7 1,913 0 71 0
Campbell, John Non-P. 35 1,706 0 278 0
Byrne, Brendan F.F. 15 1,599 0 385 0
O’Neill, Barry F.G. 24 1,566 0 418 0
Jordan, Noel Andrew S.F. 11 1,366 0 618 0
McMahon, Michael S.F. 0 1,211 0 773 0
Boyle, John F.G. 0 0 Excluded 0 0 0
McNulty, John F.G. 0 0 Excluded 0 0 0
Naughton, Michéal F.F. 0 0 Excluded 0 0 0
Kennedy, Jonathan Non-P. 0 0 Excluded 0 0 85
McNulty, Joseph Non-P. 0 0 Excluded 0 0 118
Mulhern, Bernie Non-P. 0 0 Excluded 0 0 262
McManus, Lawrence Non-P. 0 0 Excluded 0 0 286
McCafferty, Patricia Non-P. 0 0 Excluded 0 0 470
Tags: