PIX: CONOR McGONAGLE…Pink was definitely the colour as hundreds of women (and one or two suspected men!) braved windy and at times wet conditions at Finn Valley earlier today for the Rundonegal Women’s 5k.
Proceeds on this occasion are going to Paedriatric Unit LGH to purchase a recovery incubator for new born babies.
(There was an inquiry afterwards when Eunan McBride came 8th!)
The funds will be increased with the organisation of a coffee morning at Cristeph Gallery Thursday morning from 10.30.
A final figure will be announced after that and indeed should anyone wish to purchase a race t shirt and add to the figure contact Grace Boyle 0868092354.
1 | 940 | Catriona Devine | 00:19:20 | SW | Finn Valley A C |
2 | 928 | Kay Byrne | 00:19:56 | SW | Finn Valley A C |
3 | 932 | Gillian Marley | 00:20:43 | JW | Milford A C |
4 | 914 | Siobhan Gallagher | 00:20:51 | SW | Individual |
5 | 215 | Eimear Mc Dermott | 00:21:10 | MW | Finn Valley A C |
6 | 991 | Catherine Dooher | 00:21:10 | MW | Finn Valley A C |
7 | 965 | Sharon Black | 00:21:47 | SW | Letterkenny A C |
8 | 495 | Eunan McBride | 00:22:16 | JM | Individual |
9 | 788 | Sabrina Mackey | 00:22:18 | SW | 24/7 Triathlon |
10 | 791 | Clionna Dunne | 00:22:33 | SW | Individual |
11 | 994 | Lauralee Penrose | 00:22:38 | JW | Finn Valley A C |
12 | 995 | Eimear Kelly | 00:22:44 | JW | Finn Valley A C |
13 | 790 | Mrs Swan O’Donnell | 00:22:57 | SW | Individual |
14 | 821 | Daniella McNamee | 00:23:06 | SW | Individual |
15 | 490 | Sharon Hamilton | 00:23:08 | MW | Finn Valley A C |
16 | 494 | Jacinta McBride | 00:23:22 | SW | Convoy |
17 | 493 | Mary Harper | 00:23:22 | SW | Individual |
18 | 780 | Rachael Crossan | 00:23:23 | SW | Individual |
19 | 210 | Chiara Harper | 00:23:23 | SW | Individual |
20 | 207 | Caroline Mc Guire | 00:23:28 | MW | Finn Valley A C |
21 | 291 | Nancy Mc Namee | 00:23:33 | MW | Finn Valley A C |
22 | 987 | Siobhan McHugh | 00:23:40 | SW | Cranford A C |
23 | 778 | Orla Nallen | 00:23:41 | SW | 24/7 Triathlon |
24 | 779 | Mrs Bakehouse | 00:23:41 | SW | 24/7 Triathlon |
25 | 923 | Marie Dalton | 00:24:00 | SW | Finn Valley A C |
26 | 1771 | Maeve McGrath | 00:24:02 | SW | Aghyaran Athletics |
27 | 927 | Grace Friel | 00:24:08 | SW | Milford A C |
28 | 202 | Sinead O’Brien | 00:24:24 | MW | Individual |
29 | 972 | Allison McMonagle | 00:24:24 | SW | Individual |
30 | 925 | Majella McLaughlin | 00:24:30 | SW | Inishowen A C |
31 | 969 | Karen Gallen | 00:24:31 | JW | Individual |
32 | 214 | Sarah Doherty | 00:24:36 | SW | Convoy Runners |
33 | 945 | Declan Coyle | 00:24:40 | JM | Individual |
34 | 231 | Noel Moore | 00:24:40 | SW | Individual |
35 | 826 | Aine McElchar | 00:24:41 | SW | Individual |
36 | 242 | Angela Mc Namee | 00:24:51 | SW | FV Fit4Life |
37 | 785 | Marie McColgan | 00:24:52 | SW | FV Fit4Life |
38 | 400 | Evelyn Mc Geehan | 00:24:53 | MW | FV Fit4Life |
39 | 275 | Helene Mc Menamin | 00:24:54 | SW | FV Fit4Life |
40 | 999 | Tara Hegarty | 00:24:56 | SW | Finn Valley A C |
41 | 224 | Frances Wilson | 00:24:56 | SW | FV Fit4Life |
42 | 188 | Caroline Mc Nulty | 00:24:57 | SW | FV Fit4Life |
43 | 974 | Claire Gallagher | 00:25:01 | SW | Individual |
44 | 961 | Jenny Shiels | 00:25:04 | SW | Individual |
45 | 292 | Mary Bond | 00:25:10 | MW | Finn Valley A C |
46 | 277 | Joanne Campbell | 00:25:10 | SW | FV Fit4Life |
47 | 288 | Jackie Mc Laughlin | 00:25:12 | MW | Individual |
48 | 984 | Majella Cunningham | 00:25:28 | sw | Bruckless Runners |
49 | 815 | Gaynor Hindley | 00:25:29 | SW | Finn Valley A C |
50 | 960 | Ethne Cox | 00:25:32 | SW | Letterkenny A C |
51 | 951 | Michelle Crawford | 00:25:34 | SW | Individual |
52 | 394 | Siobhan Burrowes | 00:25:34 | SW | Individual |
53 | 808 | Noreen McShea | 00:25:35 | SW | Individual |
54 | 959 | Tina McHugh | 00:25:38 | SW | Individual |
55 | 497 | Cora Harvey | 00:25:38 | SW | Finn Valley A C |
56 | 169 | Sinead Mc Connell | 00:25:42 | MW | Castlefinn Runners |
57 | 176 | Emer Alexander | 00:25:42 | SW | Castlefinn Runners |
58 | 170 | Amanda Mc Brearty | 00:25:42 | MW | Castlefinn Runners |
59 | 178 | Sinead Mc Menamin-Collins | 00:25:42 | SW | Castlefinn Runners |
60 | 1772 | Catherine Devlin | 00:25:42 | SW | Aghyaran Athletics |
61 | 184 | Mary Martin | 00:25:42 | MW | FV Fit4Life |
62 | 976 | Orla Friel | 00:25:43 | JW | Individual |
63 | 221 | Sandra Whoriskey | 00:26:02 | SW | Individual |
64 | 213 | Mary Doherty | 00:26:03 | SW | Convoy Runners |
65 | 814 | Eileen Mornine | 00:26:07 | SW | Individual |
66 | 249 | Paula Jansen | 00:26:09 | SW | Finn Valley A C |
67 | 498 | Janet Harper | 00:26:18 | SW | Individual |
68 | 284 | Diane Gallagher | 00:26:19 | SW | FV Fit4Life |
69 | 247 | Wendy Goudie | 00:26:20 | SW | Individual |
70 | 499 | Tammy Love | 00:26:23 | SW | Individual |
71 | 246 | Tanya Carson | 00:26:33 | SW | Individual |
72 | 828 | Colm McDaid | 00:26:33 | SW | Individual |
73 | 792 | Evelyn Boyle | 00:26:43 | SW | 24/7 Triathlon |
74 | 869 | Elizabeth Reid | 00:26:48 | SW | Individual |
75 | 958 | Victoria Kelly | 00:26:51 | SW | Individual |
76 | 1728 | Clara Carroll | 00:26:52 | SW | Individual |
77 | 300 | Anna O’Donnell | 00:26:55 | MW | Individual |
78 | 983 | Eileen Toye | 00:26:56 | SW | Individual |
79 | 396 | Elaine Connelly | 00:27:00 | SW | Castlefinn Runners |
80 | 975 | Sarah McCrory | 00:27:03 | SW | Individual |
81 | 868 | Áine McLaughlin | 00:27:06 | sw | Individual |
82 | 978 | Sonia O’Donnell | 00:26:07 | SW | FV Fit4Life |
83 | 833 | Roisin McGlinchey | 00:26:08 | SW | Individual |
84 | 805 | Davina O’Donnell | 00:26:10 | sw | Convoy |
85 | 199 | Veronica Patton | 00:27:12 | SW | United Health Group |
86 | 237 | Colleen Mc Daid | 00:27:19 | SW | Individual |
87 | 238 | Arlana Barrett | 00:27:19 | SW | Individual |
88 | 941 | Mary Bonner | 00:27:22 | SW | Individual |
89 | 398 | Patricia Houston | 00:27:28 | SW | FV Fit4Life |
90 | 977 | Deirde Friel | 00:27:32 | SW | Individual |
91 | 813 | Ann Kelly | 00:27:36 | SW | Individual |
92 | 834 | Mirian O’Donnell | 00:27:42 | SW | Individual |
93 | 807 | Andrea Doherty | 00:27:44 | SW | Individual |
94 | 198 | Elaine Parke | 00:27:44 | SW | United Health Group |
95 | 201 | Sinead Kinnear | 00:27:45 | MW | United Health Group |
96 | 985 | Hazel Long | 00:27:52 | SW | Raphoe Runners |
97 | 1000 | Sandra Ellison | 00:27:55 | SW | Individual |
98 | 162 | Lisa Mc Glinchey | 00:27:57 | SW | Castlefinn Runners |
99 | 161 | Julie Mc Namee | 00:27:57 | SW | Castlefinn Runners |
100 | 938 | Kerry Ann McAlynn | 00:28:11 | SW | Individual |
101 | 159 | Loretta Mc Nulty | 00:28:12 | SW | Castlefinn Runners |
102 | 227 | Nicola Neely | 00:28:13 | SW | Individual |
103 | 843 | Margaret Doherty | 00:28:15 | SW | Individual |
104 | 166 | Elaine Mc Goldrick | 00:28:18 | SW | Castlefinn Runners |
105 | 216 | Denise Moss | 00:28:20 | MW | Inishowen A C |
106 | 286 | Geraldine Jackson | 00:28:21 | MW | Individual |
107 | 399 | Siobhan Houston | 00:28:24 | SW | FV Fit4Life |
108 | 926 | Ann Devereaux | 00:28:29 | SW | Individual |
109 | 933 | Helen Sweeney | 00:28:43 | SW | Individual |
110 | 279 | Rosemary Finn | 00:28:46 | MW | Finn Valley A C |
111 | 274 | Stephanie Rushe | 00:28:47 | SW | FV Fit4Life |
112 | 272 | Nicola Kee | 00:28:50 | MW | FV Fit4Life |
113 | 812 | Maureen Gallagher | 00:28:52 | SW | Individual |
114 | 488 | Catriona Gilligan | 00:28:59 | SW | FV Fit4Life |
115 | 839 | Seamus McCullach | 00:29:00 | SW | Individual |
116 | 172 | Siobhan Friel | 00:29:02 | SW | Castlefinn Runners |
117 | 171 | Ann-Marie O’Hagan | 00:29:03 | SW | Castlefinn Runners |
118 | 179 | Angela Mc Connell | 00:29:03 | SW | Castlefinn Runners |
119 | 804 | Helen Logue | 00:29:04 | SW | FVLC |
120 | 1748 | Ann Marie Gibbons | 00:29:06 | SW | FV Fit4Life |
121 | 936 | Mary Ruddy | 00:29:12 | SW | Individual |
122 | 273 | Charlene Rushe | 00:29:12 | SW | FV Fit4Life |
123 | 282 | Tina Mc Glynn | 00:29:12 | SW | FV Fit4Life |
124 | 269 | Karina Mc Menamin | 00:29:12 | SW | FV Fit4Life |
125 | 786 | Lydie Wiley | 00:29:19 | SW | Individual |
126 | 236 | Nicky Maguire | 00:29:22 | SW | Individual |
127 | 217 | Lavinia Caulderbanks | 00:29:26 | MW | Convoy Runners |
128 | 990 | Jillian McElhinney | 00:29:27 | SW | Individual |
129 | 816 | Eleanor Campbell | 00:29:36 | SW | Finn Valley A C |
130 | 158 | Corinna Catterson-Flynn | 00:29:37 | SW | Castlefinn Runners |
131 | 820 | Amanda Stevenson | 00:29:38 | SW | Individual |
132 | 1773 | Ellen Gallen | 00:29:40 | JW | Aghyaran Athletics |
133 | 939 | Maureen Gamble | 00:29:43 | SW | Individual |
134 | 819 | Laura McGinley | 00:29:44 | SW | Individual |
135 | 781 | Catriona McDaid | 00:29:46 | SW | Individual |
136 | 802 | Marie Gallagher | 00:29:50 | SW | Finn Valley A C |
137 | 789 | Andrea McGowan | 00:29:50 | SW | Finn Valley A C |
138 | 211 | Karen Smith | 00:29:52 | SW | FVLC Begin to Run |
139 | 838 | Siobhan McDevitt | 00:29:53 | SW | Individual |
140 | 209 | Grainne Mc Elhinney | 00:29:58 | SW | Tír Chonaill A C |
141 | 954 | Josie Gallagher | 00:30:02 | SW | Individual |
142 | 806 | Ann McFadden | 00:30:16 | SW | Individual |
143 | 973 | Tracey Cannon | 00:30:21 | SW | Individual |
144 | 953 | Sadie Toye | 00:30:30 | SW | Individual |
145 | 979 | Orla Redmond | 00:30:32 | sw | Individual |
146 | 234 | Audrey Parke | 00:30:38 | SW | Individual |
147 | 180 | Tracey Matthewson | 00:30:39 | SW | Castlefinn Runners |
148 | 811 | Victoria Stewart | 00:30:40 | SW | Individual |
149 | 233 | Brid Mc Hugh | 00:30:41 | MW | Individual |
150 | 962 | Roseanna Byrne | 00:30:42 | SW | Individual |
151 | 232 | Marion Mc Shane | 00:30:42 | MW | Individual |
152 | 235 | Roisin Mc Brearty | 00:30:43 | SW | Individual |
153 | 496 | Sally Ann Sherry | 00:30:43 | SW | Finn Valley A C |
154 | 837 | Tina Duffy | 00:30:45 | SW | Individual |
155 | 947 | Syria McGeever | 00:30:46 | SW | Individual |
156 | 956 | Louise Dowling | 00:30:47 | SW | Individual |
157 | 487 | Selina Russell | 00:30:53 | SW | FV Fit4Life |
158 | 970 | Charley Doherty | 00:30:54 | SW | Individual |
159 | 287 | Geraldine Mc Ginley | 00:31:02 | SW | Individual |
160 | 971 | Jamie Doherty | 00:31:05 | SW | Individual |
161 | 986 | Nuala Allen | 00:31:05 | SW | Raphoe Runners |
162 | 981 | Leanne Quinn | 00:31:06 | SW | Individual |
163 | 263 | Madge Gallagher | 00:31:07 | SW | Individual |
164 | 957 | Margaret McConnell | 00:31:11 | SW | Finn Valley A C |
165 | 916 | Teresa McClean | 00:31:12 | SW | Individual |
166 | 835 | Christine Lynch | 00:31:20 | SW | Individual |
167 | 193 | Tracy Gibson | 00:31:23 | MW | Individual |
168 | 800 | Mairead McMahon | 00:31:24 | SW | Individual |
169 | 810 | Sheena Stewart | 00:31:25 | SW | Individual |
170 | 299 | Tanya Walker | 00:31:29 | MW | Individual |
171 | 929 | Edel Heeney | 00:31:30 | SW | Individual |
172 | 297 | Ursula Lynch | 00:31:31 | MW | Inishowen A C |
173 | 298 | Nyree Mc Monagle | 00:31:34 | MW | Individual |
174 | 196 | Colleen O’Brien | 00:31:35 | SW | Aghyaran Athletics |
175 | 794 | Kerri Doherty | 00:31:35 | SW | Individual |
176 | 793 | Ann Marie Roche | 00:31:38 | SW | Individual |
177 | 500 | Claire Keys | 00:31:42 | SW | Individual |
178 | 268 | Edel Neely | 00:31:42 | SW | FV Fit4Life |
179 | 823 | Roisin Kenny | 00:31:51 | SW | Individual |
180 | 799 | Jackie McKenna | 00:31:54 | SW | Individual |
181 | 955 | Catherine Brogan | 00:31:55 | SW | Individual |
182 | 830 | Michelle Doherty | 00:32:03 | SW | Individual |
183 | 844 | Maria Murray | 00:32:04 | SW | Individual |
184 | 809 | Dervla Broderick | 00:32:05 | SW | Individual |
185 | 937 | Brigid Moore | 00:32:11 | SW | Individual |
186 | 946 | Sandra McCann | 00:32:14 | SW | Individual |
187 | 944 | Emma Coyle | 00:32:18 | SW | Individual |
188 | 1770 | Maíréad Gallen | 00:32:19 | SW | Aghyaran Athletics |
189 | 256 | Jacqueline Monaghan | 00:32:19 | SW | Pettigo Runners |
190 | 795 | Marie Duffy | 00:32:30 | SW | Individual |
191 | 168 | Fionnuala Mc Bride | 00:32:38 | MW | Castlefinn Runners |
192 | 489 | Eva Mc Closkey | 00:32:41 | SW | Individual |
193 | 160 | Donna Curran | 00:32:44 | SW | Castlefinn Runners |
194 | 803 | Teresa McMenamin | 00:32:50 | SW | Finn Valley A C |
195 | 252 | Betty Gallen | 00:32:55 | MW | Finn Valley A C |
196 | 817 | Collette Ward | 00:32:56 | SW | Individual |
197 | 967 | Catherine Myles | 00:32:56 | sw | Individual |
198 | 966 | Joanne Campbell | 00:32:58 | SW | Individual |
199 | 797 | Louise Gallagher | 00:33:03 | SW | Individual |
200 | 798 | Jackie Patton | 00:33:03 | SW | Individual |
201 | 948 | Aishling Sweeney | 00:33:11 | SW | Individual |
202 | 950 | Mary McGeever | 00:33:11 | SW | Individual |
203 | 295 | Sharon Kelly | 00:33:18 | SW | Pettigo Runners |
204 | 872 | Crona McAnerin | 00:33:25 | SW | Pettigo Runners |
205 | 943 | Jannette McCrudden | 00:33:30 | SW | Individual |
206 | 208 | Frances Spencer | 00:33:30 | SW | Tír Chonaill A C |
207 | 842 | Cecilia Sherdian | 00:33:31 | SW | Individual |
208 | 267 | Zoe Irwin | 00:33:35 | SW | FV Fit4Life |
209 | 952 | Marian McCaul | 00:33:39 | SW | Individual |
210 | 949 | Roisin McGeever | 00:33:52 | SW | Individual |
211 | 1769 | Amy Gibbons | 00:33:55 | JW | Finn Valley A C |
212 | 871 | Chloe Britton | 00:34:01 | JW | Pettigo Runners |
213 | 870 | Caroline Britton | 00:34:02 | JW | Pettigo Runners |
214 | 942 | Gillian Doran | 00:34:12 | SW | Individual |
215 | 270 | Ann Mc Menamin | 00:34:12 | SW | FV Fit4Life |
216 | 827 | Marianne Mitchell | 00:34:22 | SW | Individual |
217 | 223 | Rosemarie Sharkey | 00:34:23 | MW | Individual |
218 | 174 | Louise Goudie | 00:34:51 | SW | Raphoe Runners |
219 | 230 | Finola Mc Govern | 00:34:52 | SW | Individual |
220 | 998 | Emma McCreary | 00:34:53 | SW | Individual |
221 | 229 | Linda Mc Hugh | 00:34:54 | SW | Individual |
222 | 848 | Lorraine Kee | 00:34:54 | SW | Individual |
223 | 930 | Noreen Whelan | 00:34:56 | SW | Individual |
224 | 963 | Una Gallagher | 00:35:10 | SW | Castlefinn Runners |
225 | 964 | Nuala McGinty | 00:35:11 | SW | Castlefinn Runners |
226 | 1775 | Annette Gildea | 00:35:34 | SW | Finn Valley A C |
227 | 164 | Geraldine Mc Glinchey | 00:35:35 | SW | Castlefinn Runners |
228 | 163 | Andriena Mc Glinchey | 00:35:43 | SW | Castlefinn Runners |
229 | 982 | Ashleen Temple | 00:35:49 | SW | Individual |
230 | 818 | Shareen McCrudden | 00:35:49 | sw | Castlefinn Runners |
231 | 197 | Patricia O’Brien | 00:35:52 | SW | Aghyaran Athletics |
232 | 920 | Aoife Kelly | 00:35:53 | JW | Individual |
233 | 934 | Caroline Catterson | 00:36:09 | SW | Finn Valley A C |
234 | 203 | Angela Mc Hugh | 00:36:23 | MW | Individual |
235 | 993 | Mary Penrose | 00:36:40 | JW | Finn Valley A C |
236 | 777 | Deirdre Hegarty | 00:36:43 | SW | Individual |
237 | 776 | Cathy Nee | 00:36:44 | SW | Individual |
238 | 989 | Fionnuala Toyle | 00:36:48 | SW | Individual |
239 | 841 | Demmi Anderson | 00:36:49 | SW | Individual |
240 | 204 | Sharon Wray | 00:36:51 | SW | Individual |
241 | 915 | Rosleen McGonigle | 00:36:51 | SW | Finn Valley A C |
242 | 829 | Geraldine McGregor | 00:36:55 | SW | Individual |
243 | 921 | Jacqueline Lynch | 00:37:26 | SW | Individual |
244 | 218 | Kathryn Mc Brearty | 00:37:48 | SW | Individual |
245 | 935 | Vivian Merritt | 00:38:10 | SW | Individual |
246 | 980 | Amanda Scott | 00:38:18 | SW | Individual |
247 | 988 | Margaret Lee | 00:38:48 | SW | Individual |
248 | 913 | Emer Boyle | 00:39:10 | SW | Individual |
249 | 845 | Deirdre Moy | 00:40:17 | SW | Individual |
250 | 846 | Roisin Moy | 00:40:20 | SW | Individual |
251 | 847 | Monica Bates | 00:40:53 | SW | Individual |
252 | 968 | Liz Gallen | 00:40:53 | SW | Individual |
253 | 264 | Patricia Browne | 00:41:27 | SW | Individual |
254 | 262 | Noreen Gallagher | 00:41:49 | SW | Individual |
255 | 922 | Pauline McNamee | 00:42:20 | SW | Individual |
256 | 822 | Hazel Russell | 00:42:20 | SW | Individual |
257 | 801 | Alice Scott | 00:42:42 | SW | Individual |
258 | 850 | Mary Kelly | 00:43:12 | SW | Individual |
259 | 849 | Lucia Kelly | 00:43:16 | SW | Individual |
260 | 825 | Aoife Slevin | 00:43:24 | SW | Individual |
261 | 824 | Siobhan Gallagher | 00:43:24 | sw | Individual |
262 | 250 | Audrey Crawford | 00:43:34 | MW | FV Fit4Life |
263 | 266 | Mary Byrne | 00:43:34 | MW | FV Fit4Life |
264 | 492 | Marina Mangan | 00:44:24 | SW | Individual |
265 | 491 | Sinead Collins | 00:44:24 | MW | Finn Valley A C |
266 | 787 | Mary Leonard | 00:44:24 | SW | Pettigo Runners |
267 | 259 | Gerardette Mc Laughlin | 00:44:24 | SW | Individual |
268 | 924 | Mary Monaghan | 00:44:33 | SW | Individual |
269 | 917 | Shauna Kelly | 00:44:36 | SW | Individual |
270 | 919 | Kay Gallen | 00:44:36 | SW | Individual |
271 | 832 | Helen Shiels | 00:44:38 | SW | Individual |
272 | 831 | Ann Patterson | 00:44:38 | SW | Individual |
273 | 851 | Alice Gregg | 00:45:52 | SW | Individual |
274 | 852 | Julie Healy | 00:45:52 | SW | Individual |
275 | 996 | Mary Jo McGranaghan | 00:46:24 | SW | Individual |
276 | 997 | Molly McGranaghan | 00:46:24 | JW | Individual |
277 | 796 | Mary Duffy | 00:46:24 | SW | Individual |
278 | 206 | Lisa Carlin | 00:46:24 | SW | Individual |
279 | 992 | Clare Kane | 00:46:41 | SW | Individual |
280 | 840 | Melanie Anderson | 00:48:20 | SW | Individual |
281 | 783 | Mary McDermott | 00:48:20 | SW | Individual |
282 | 782 | Kathleen Coyle | 00:48:24 | SW | Individual |
283 | 836 | Isobel McNulty | 00:48:24 | SW | Individual |
284 | 918 | Marie O Brien | 00:48:25 | SW | Individual |
285 | 784 | Alison Johnston | 00:50:38 | SW | Individual |
286 | 1774 | Annice Gallen | 00:50:38 | JW | Aghyaran Athletics |
287 | 873 | Bernie Thompson | 00:51:18 | SW | Individual |
Tags: