SAM Moffett has claimed his 1st victory in the Irish Tarmac Championship by winning the 2013 Donegal International Rally for the first time.
The team of Moffett and James O’Reilly took the championship after after a time penalty on front runners, Garry Jennings and Neil Doherty.
Derrick McGarrity was one of the fastest of the day but Moffett held onto his lead.
Letterkenny team of Manus Kelly and Donall Barrett were front runners in the national rally category.
Drivers battled it out in tough conditions on the last stages around Glen, the Atlantic Drive and Fanad
The winning team of Moffett and O’Reilly celebrated later at the Mount Errigal Hotel.
A three-minute penalty to Jennings proved crucial, giving Moffett the win.
Results for the International category
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | 8 | Sam Moffett/James O’Reilly | Subaru WRC | 6 | O/A | 2:22:43.8 | ||
2 | 6 | Donagh Kelly/Kevin Flanagan | Ford Focus WRC | 6 | O/A | 2:24:13.6 | 1:29.8 | 1:29.8 |
3 | 1 | Garry Jennings/Neil Doherty | Subaru WRC | 6 | O/A | 2:24:52.5 | 2:08.7 | 0:38.9 |
4 | 7 | Seamus Leonard/Paul McLaughlin | Subaru WRC | 6 | 1 | 2:25:01.8 | 2:18.0 | 0:09.3 |
5 | 4 | Darragh O’Riordan/Tony McDaid | Ford Fiesta WRC | 6 | 2 | 2:25:58.1 | 3:14.3 | 0:56.3 |
6 | 12 | John O’Donnell/Aidan Friel | Subaru WRC | 6 | 3 | 2:26:20.5 | 3:36.7 | 0:22.4 |
7 | 14 | Stephen Wright/Susanne Wright | Mitsubishi Evo 9 | 4 | 1 | 2:29:41.6 | 6:57.8 | 3:21.1 |
8 | 49 | Joseph McGonigle/Macartan Kierans | Renault Clio R3Maxi | 3 | 1 | 2:32:46.0 | 10:02.2 | 3:04.4 |
9 | 35 | Seamus Heron/Gerry McVeigh | Mitsubishi Evo 9 | 4 | 2 | 2:37:04.8 | 14:21.0 | 4:18.8 |
10 | 15 | Shane Maguire/Martin McGarrity | Subaru Impreza | 4 | 3 | 2:37:29.7 | 14:45.9 | 0:24.9 |
11 | 71 | Rory Byrne/James Byrne | Mitsubishi Evo X | 4 | 4 | 2:37:46.7 | 15:02.9 | 0:17.0 |
12 | 90 | Gavin Kelly/Eamonn Gillespie | Honda Civic | 1 | 1 | 2:41:59.0 | 19:15.2 | 4:12.3 |
13 | 87 | Ian Chadwick/Andy Hayes | Skoda Fabia | 2 | 1 | 2:44:31.7 | 21:47.9 | 2:32.7 |
14 | 72 | Stewart Liddle/Barry Callaghan | Subaru Impreza | 4 | 5 | 2:44:37.7 | 21:53.9 | 0:06.0 |
15 | 101 | Brian Quigley/Seamus McTigue | Honda Civic | 1 | 2 | 2:44:53.5 | 22:09.7 | 0:15.8 |
16 | 92 | Richard Tanahill/Brian Crawford | Peugeot 208 R2 | 2 | 2 | 2:45:28.2 | 22:44.4 | 0:34.7 |
17 | 124 | Mark Boyle/Charles Gallagher | Honda Civic | 1 | 3 | 2:48:49.4 | 26:05.6 | 3:21.2 |
18 | 70 | Liam Egan/Raymond Coppinger | Toyota Corolla WRC | 6 | 4 | 2:49:10.8 | 26:27.0 | 0:21.4 |
19 | 102 | Patrick Walker/Paul McClay | Peugeot 206 | 2 | 3 | 2:50:01.2 | 27:17.4 | 0:50.4 |
20 | 107 | Alistair Glenn/Tony Curran | Peugeot 206 | 2 | 4 | 3:03:03.0 | 40:19.2 | 13:01.8 |
21 | 125 | Liam Branley/Nathan Burrows | Peugeot 206 | 2 | 5 | 3:03:25.9 | 40:42.1 | 0:22.9 |
22 | 130 | Martin Geraghty/Sean Brunton | Honda Civic | 2 | 6 | 3:04:51.8 | 42:08.0 | 1:25.9 |
23 | 131 | Gareth Irwin/Gareth McGinley | Toyota Corolla | 2 | 7 | 3:05:10.6 | 42:26.8 | 0:18.8 |
24 | 85 | Paddy McDaid/Oliver Doherty | Honda Civic | 1 | 4 | 3:12:33.1 | 49:49.3 | 7:22.5 |
25 | 50 | Stephen Carey/Breda O’Driscoll | Honda Civic | 1 | 5 | 3:19:34.7 | 56:50.9 | 7:01.6 |
Results for the National category
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | 17 | Gary McPhillips/Paul Sheridan | Ford Escort Mk2 | 14 | O/A | 2:27:11.3 | ||
2 | 19 | Frank Kelly/Stephen Quinn | Ford Escort Mk2 | 14 | O/A | 2:29:06.8 | 1:55.5 | 1:55.5 |
3 | 21 | Damian Gallagher/Mac Walsh | Ford Escort Mk2 | 14 | O/A | 2:29:34.1 | 2:22.8 | 0:27.3 |
4 | 34 | Adrian Hethrington/Gary Nolan | Ford Escort Mk2 | 14 | 1 | 2:29:46.7 | 2:35.4 | 0:12.6 |
5 | 42 | Daniel Conaghan/Terence Magee | Ford Escort Mk2 | 13 | 1 | 2:31:15.5 | 4:04.2 | 1:28.8 |
6 | 44 | Paul Reid/Karl Reid | Ford Escort Mk2 | 13 | 2 | 2:31:20.9 | 4:09.6 | 0:05.4 |
7 | 30 | Paddy Kiernan/James McCarville | Ford Escort Mk2 | 13 | 3 | 2:33:09.7 | 5:58.4 | 1:48.8 |
8 | 26 | Camillus Bradley/Danny O’Neill | Ford Escort Mk2 | 14 | 2 | 2:34:38.3 | 7:27.0 | 1:28.6 |
9 | 18 | Rodney Wilton/Conor McMahon | Ford Escort Mk2 | 14 | 3 | 2:35:39.4 | 8:28.1 | 1:01.1 |
10 | 22 | Brian Brogan/Damian McGettigan | Ford Escort Mk2 | 14 | 4 | 2:36:32.3 | 9:21.0 | 0:52.9 |
11 | 68 | Paul Doherty/James Logue | Ford Escort Mk2 | 13 | 4 | 2:36:36.5 | 9:25.2 | 0:04.2 |
12 | 138 | Connor Watters/Barry McGill | Ford Escort Mk2 | 14 | 5 | 2:36:44.1 | 9:32.8 | 0:07.6 |
13 | 53 | Thomas Keys/Kelvin Keys | Ford Escort Mk2 | 13 | 5 | 2:37:15.6 | 10:04.3 | 0:31.5 |
14 | 52 | Seamus Hegarty/Shaun McMacken | Ford Escort Mk2 | 14 | 6 | 2:37:17.3 | 10:06.0 | 0:01.7 |
15 | 69 | Darren Doherty/Dean O’Sullivan | Subaru Impreza | 20 | 1 | 2:37:26.1 | 10:14.8 | 0:08.8 |
16 | 33 | Robbie Peoples/Keith Stewart | Ford Escort Mk2 | 14 | 7 | 2:37:26.7 | 10:15.4 | 0:00.6 |
17 | 59 | Kevin Bradley/Graham Henderson | Ford Escort Mk2 | 11R | 1 | 2:38:00.0 | 10:48.7 | 0:33.3 |
18 | 66 | Andrew McLoone/William Kehoe | Ford Escort Mk2 | 13 | 6 | 2:38:11.3 | 11:00.0 | 0:11.3 |
19 | 94 | John Bonner/Damien McElhinney | Ford Escort Mk2 | 11R | 2 | 2:38:20.2 | 11:08.9 | 0:08.9 |
20 | 51 | Gary McElhinney/Paddy McCrudden | Ford Escort Mk2 | 13 | 7 | 2:38:25.5 | 11:14.2 | 0:05.3 |
21 | 96 | Brendan Friel/Jp Boyle | Toyota Corolla | 11R | 3 | 2:39:02.7 | 11:51.4 | 0:37.2 |
22 | 39 | Kieron Graffin/Paddy Robinson | Mitsubishi Evo 9 | 16 | 1 | 2:39:10.9 | 11:59.6 | 0:08.2 |
23 | 40 | Colm McFall/Damian McAuley | Mitsubishi Evo 9 | 16 | 2 | 2:39:16.9 | 12:05.6 | 0:06.0 |
24 | 61 | Liam Doherty/Kyle McGettigan | Toyota Corolla | 11R | 4 | 2:39:45.8 | 12:34.5 | 0:28.9 |
25 | 58 | Dermot Cannon/Bobby Trimble | Toyota Corolla | 13 | 8 | 2:40:01.4 | 12:50.1 | 0:15.6 |
26 | 67 | Thomas O’Connell/Brian Duggan | Ford Escort Mk2 | 14 | 8 | 2:40:31.4 | 13:20.1 | 0:30.0 |
27 | 47 | Conor Curley/Nigel Frazer | Ford Escort Mk2 | 14 | 9 | 2:40:41.5 | 13:30.2 | 0:10.1 |
28 | 36 | Ivan Stewart/Timothy Duggan | BMW M3 Compact | 14 | 10 | 2:41:39.4 | 14:28.1 | 0:57.9 |
29 | 141 | Eamonn Doherty/David Kelly | Ford Escort Mk2 | 11R | 5 | 2:43:33.0 | 16:21.7 | 1:53.6 |
30 | 75 | William Vance/Billy Vance | Mitsubishi Evo 8 | 15 | 1 | 2:43:45.4 | 16:34.1 | 0:12.4 |
31 | 56 | Kevin Kelly/Paul Hegarty | Ford Escort Mk2 | 13 | 9 | 2:44:03.2 | 16:51.9 | 0:17.8 |
32 | 88 | Hugh Martin Toye/Jason Kavanagh | Honda Civic | 11F | 1 | 2:44:29.3 | 17:18.0 | 0:26.1 |
33 | 95 | Declan Hall/Chris Corr | Toyota Corolla | 11R | 6 | 2:44:37.7 | 17:26.4 | 0:08.4 |
34 | 55 | John Dolan/John McGinley | Ford Escort Mk2 | 13 | 10 | 2:44:56.4 | 17:45.1 | 0:18.7 |
35 | 115 | Terence Diver/Donal McElamey | Honda Civic | 11F | 2 | 2:45:06.3 | 17:55.0 | 0:09.9 |
36 | 97 | Ollie Harvey/Donal Kelly | Toyota Corolla | 11R | 7 | 2:45:12.3 | 18:01.0 | 0:06.0 |
37 | 105 | Michael McCarroll/Conor O’Loan | Ford Fiesta | 16 | 3 | 2:45:40.5 | 18:29.2 | 0:28.2 |
38 | 62 | Gerard McQuaid/Gareth Quinlan | Ford Escort Mk2 | 13 | 11 | 2:46:37.2 | 19:25.9 | 0:56.7 |
39 | 134 | Roy Baldrick/Darren Harvey | Talbot Sunbeam | 13 | 12 | 2:47:51.0 | 20:39.7 | 1:13.8 |
40 | 54 | Mark Wedlock/Leon Jordon | Ford Escort Mk2 | 13 | 13 | 2:48:22.0 | 21:10.7 | 0:31.0 |
41 | 121 | George Baskin/Odhran McLaughlin | VW Golf | 14 | 11 | 2:48:33.1 | 21:21.8 | 0:11.1 |
42 | 77 | Darragh Doherty/James McDermott | Toyota Corolla | 11R | 8 | 2:48:49.7 | 21:38.4 | 0:16.6 |
43 | 106 | John Mulholland/Sean Devlin | Ford Puma | 9 | 1 | 2:51:57.3 | 24:46.0 | 3:07.6 |
44 | 127 | Andrew McLaughlin/Shaun Gallagher | Honda Civic | 11F | 3 | 2:52:51.4 | 25:40.1 | 0:54.1 |
45 | 76 | Derek Gurney/Keith McEvoy | Ford Sierra | 13 | 14 | 2:55:09.4 | 27:58.1 | 2:18.0 |
46 | 80 | Barry McLaughlin/Aodhan Gallagher | Ford Escort Mk2 | 12 | 1 | 2:57:44.9 | 30:33.6 | 2:35.5 |
47 | 104 | Ian Graham/Liam Regan | Ford Fiesta ST | 16 | 4 | 2:58:00.5 | 30:49.2 | 0:15.6 |
48 | 123 | Caolan Gaffney/Terence Furey | Toyota Corolla | 11R | 9 | 2:59:16.8 | 32:05.5 | 1:16.3 |
49 | 79 | Paul Corcoran/Barry Donnelly | Ford Escort Mk2 | 12 | 2 | 3:05:17.3 | 38:06.0 | 6:00.5 |
50 | 139 | Mark O’Leary/David O’Leary | Ford Escort Mk2 | 11R | 10 | 3:05:38.0 | 38:26.7 | 0:20.7 |
51 | 122 | Shane Henry/Joey Kane | Suzuki Swift | 9 | 2 | 3:06:56.4 | 39:45.1 | 1:18.4 |
52 | 111 | Ashley Dickson/Wendy Blackledge | Mitsubishi Evo 9 | 16 | 5 | 3:07:37.8 | 40:26.5 | 0:41.4 |
53 | 120 | Eamon Russell/Gavin O’Donnell | Honda Civic | 11F | 4 | 3:07:53.4 | 40:42.1 | 0:15.6 |
54 | 81 | Patrick Bonner/Patrick McHugh | Ford Escort Mk2 | 12 | 3 | 3:08:28.5 | 41:17.2 | 0:35.1 |
55 | 129 | Kevin McDaid/Paul McCafferty | Opel Corsa | 9 | 3 | 3:10:25.7 | 43:14.4 | 1:57.2 |
56 | 112 | Clive Kilpatrick/Averil Morton | Mitsubishi Evo | 15 | 2 | 3:11:29.6 | 44:18.3 | 1:03.9 |
57 | 149 | Pj Wilhare/David Valkenborghs | Ford Escort Mk1 | 12 | 4 | 3:49:03.0 | 1:21:51.7 | 37:33.4 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | H1 | Wesley Patterson/Sean Hayde | Ford Escort RS1800 | K | O/A | 2:03:43.7 | ||
2 | H3 | Seamus O’Connell/Sean Magee | Ford Escort | K | O/A | 2:05:02.4 | 1:18.7 | 1:18.7 |
3 | H2 | Donal Connolly/Danny McLaughlin | Ford Escort Mk2 | D3 | 1 | 2:08:36.0 | 4:52.3 | 3:33.6 |
4 | H6 | Aidan O’Connor/Ian Regan | Ford Escort | C3 | 1 | 2:14:17.6 | 10:33.9 | 5:41.6 |
5 | H11 | Ian Millar/Ronan O’Neill | Ford Escort RS1800 | K | O/A | 2:14:33.6 | 10:49.9 | 0:16.0 |
6 | H7 | John Spiers/Susanne Niedrum | Porsche 911 | D4 | 1 | 2:15:30.0 | 11:46.3 | 0:56.4 |
7 | H9 | Niall Creighton/Gregory Roberts | Ford Cortina | B3 | 1 | 2:21:11.1 | 17:27.4 | 5:41.1 |
8 | H12 | Harry Browne/Martin McGrath | Hillman Avenger | C2 | 1 | 2:23:38.0 | 19:54.3 | 2:26.9 |
9 | H10 | William Todd/Aaron Johnston | Morris Mini | B2 | 1 | 2:24:45.7 | 21:02.0 | 1:07.7 |
Results for the Junior category
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | J1 | Kevin McLaughlin/Kieran McGinley | Honda Civic | J2 | O/A | 1:00:49.9 | ||
2 | J22 | Jonathan Orr/Martin McBrearty | Honda Civic | J2 | O/A | 1:00:55.1 | 0:05.2 | 0:05.2 |
3 | J4 | Damian O’Reilly/Damien McCabe | Ford Escort Mk2 | J2 | O/A | 1:01:22.7 | 0:32.8 | 0:27.6 |
4 | J28 | Callum Devine/Liam McLaughlin | Citroen C2R2 | J2 | 1 | 1:01:30.6 | 0:40.7 | 0:07.9 |
5 | J10 | Cathal McCarthy/Eamonn McCarthy | Honda Civic | J2 | 2 | 1:01:40.5 | 0:50.6 | 0:09.9 |
6 | J11 | Sean Heraghty/Jonathan Edwards | Toyota Corolla | J2 | 3 | 1:01:42.0 | 0:52.1 | 0:01.5 |
7 | J6 | Adrian Sweeney/Sam Pearson | Peugeot 207 | J2 | 4 | 1:01:49.1 | 0:59.2 | 0:07.1 |
8 | J5 | Chris McLaughlin/Niall O’Donnell | Toyota Corolla | J2 | 5 | 1:02:02.1 | 1:12.2 | 0:13.0 |
9 | J9 | Barry Gallagher/Mark Gallagher | Honda Civic | J2 | 6 | 1:02:04.1 | 1:14.2 | 0:02.0 |
10 | J12 | David Gallagher/Eamonn Boyle | Honda Civic | J2 | 7 | 1:02:17.8 | 1:27.9 | 0:13.7 |
11 | J14 | Lee McLaughlin/Aaron McLaughlin | Honda Civic | J2 | 8 | 1:03:28.7 | 2:38.8 | 1:10.9 |
12 | J16 | Nicholas Alcorn/Niall Campbell | Suzuki Swift | J1 | 1 | 1:04:28.9 | 3:39.0 | 1:00.2 |
13 | J15 | Ryan McKenna/Nicola McKenna | Toyota Corolla | J2 | 9 | 1:05:28.7 | 4:38.8 | 0:59.8 |
14 | J18 | Kelvin Gorney/Kieran Burke | Citroen Saxo | J2 | 10 | 1:07:51.0 | 7:01.1 | 2:22.3 |
15 | J23 | Lee Jacob/Jonathan Jacob | Suzuki Swift | J2 | 2 | 1:10:07.9 | 9:17.0 | 2:16.9 |