HUNDREDS of runners and walkers took place in the annual Cara Bundoran Challenge today – competing in both 10-mile and 10km events.
The 10mile race attracted the most entries – the traditional distance for the traditional March race, but more than 200 also competed over 10km.
Richard Gorman took the honours in the 10m race. All the results from the 10m and 10km are below:
|
251 | » Pat Byrne | Male | Male50 | 1041 | (1:18:58) | 1:18:59 | ||
252 | » amanda monaghan | Female | Female40 | 1476 | (1:18:58) | 1:19:01 | ||
253 | » John McCann | Male | Male60 | 1743 | (1:18:40) | 1:19:04 | ||
254 | » Claire Flood | Female | FemaleS | 1168 | (1:18:40) | 1:19:05 | ||
255 | » James Ruane | Male | MaleS | 2141 | (1:18:42) | 1:19:10 | ||
256 | » ronan perry | Male | MaleS | 1549 | (1:19:08) | 1:19:12 | ||
257 | » Bernie O DONNELL | Female | Female40 | 1512 | (1:19:00) | 1:19:13 | ||
258 | » John Smith | Male | MaleS | 1586 | (1:18:51) | 1:19:13 | ||
259 | » Paul Duddy | Male | Male40 | 1706 | (1:18:36) | 1:19:16 | ||
260 | » Maeve McGrath | Female | Female40 | 1435 | (1:19:15) | 1:19:21 | ||
261 | » Eamon Towey | Male | MaleS | 629 | (1:19:23) | 1:19:23 | ||
262 | » kevin mc glynn | Male | Male40 | 1339 | (1:19:14) | 1:19:25 | ||
263 | » Aideen Lowery | Female | FemaleS | 1322 | (1:19:10) | 1:19:29 | ||
264 | » Gareth Scahill | Male | MaleS | 1574 | (1:19:16) | 1:19:31 | ||
265 | » Sean Devlin | Male | Male40 | 1744 | (1:18:57) | 1:19:32 | ||
266 | » Kevin Coyle | Male | MaleS | 1070 | (1:19:32) | 1:19:32 | ||
267 | » Ann Donaghue | Female | Female50 | 1124 | (1:19:27) | 1:19:33 | ||
268 | » Pauric Mc Nern | Male | MaleS | 1381 | (1:19:13) | 1:19:34 | ||
269 | » Terence McMahon | Male | Male40 | 1452 | (1:19:28) | 1:19:35 | ||
270 | » fiona fahey gilmartin | Female | FemaleS | 1150 | (1:19:35) | 1:19:37 | ||
271 | » Paul McGrath | Male | Male40 | 1436 | (1:19:35) | 1:19:37 | ||
272 | » Noel Lynch | Male | Male40 | 1737 | (1:19:35) | 1:19:40 | ||
273 | » gloria donaghey | Female | Female50 | 1123 | (1:19:22) | 1:19:43 | ||
274 | » Bernadette McNeely | Female | Female50 | 1459 | (1:19:43) | 1:19:49 | ||
275 | » Dean O’Donnell | Male | MaleS | 1707 | (1:19:14) | 1:19:52 | ||
276 | » Mark O Kane | Male | MaleS | 1514 | (1:19:13) | 1:19:52 | ||
277 | » Alexandrea Carroll | Female | FemaleS | 1047 | (1:19:43) | 1:19:52 | ||
278 | » colm ferriter | Male | MaleS | 1157 | (1:19:20) | 1:19:59 | ||
279 | » JULIE WOOD | Female | Female40 | 1632 | (1:20:03) | 1:20:03 | ||
280 | » Lochlawn O’Rourke | Male | Male50 | 1542 | (1:19:33) | 1:20:04 | ||
281 | » William Parke | Male | Male60 | 1545 | (1:19:56) | 1:20:09 | ||
282 | » Tony McGourty | Male | Male60 | 1429 | (1:19:44) | 1:20:11 | ||
283 | » Mary Hussey Duffy | Female | Female40 | 1268 | (1:19:58) | 1:20:11 | ||
284 | » Ian Gillen | Male | Male40 | 1217 | (1:20:07) | 1:20:12 | ||
285 | » Edward Harte | Male | MaleS | 1240 | (1:19:42) | 1:20:13 | ||
286 | » Brian Neill | Male | Male40 | 1499 | (1:19:43) | 1:20:16 | ||
287 | » Paul Kerrigan | Male | Male40 | 1636 | (1:19:54) | 1:20:17 | ||
288 | » SHEILA DEVANEY | Female | Female40 | 1099 | (1:20:12) | 1:20:18 | ||
289 | » geraldine gilroy | Female | Female40 | 1221 | (1:20:18) | 1:20:18 | ||
290 | » jonathan mc hugh | Male | Male40 | 1377 | (1:20:01) | 1:20:28 | ||
291 | » Vera Haughey | Female | Female50 | 1242 | (1:20:31) | 1:20:35 | ||
292 | » john shannon | Male | MaleS | 1578 | (1:19:52) | 1:20:37 | ||
293 | » Danny Burns | Male | Male60 | 1038 | (1:20:27) | 1:20:40 | ||
294 | » Conor Donnelly | Male | MaleS | 1127 | (1:20:09) | 1:20:40 | ||
295 | » Margaret Shiels | Female | Female40 | 1739 | (1:20:40) | 1:20:42 | ||
296 | » Raymond Crilly | Male | Male50 | 1077 | (1:20:19) | 1:20:45 | ||
297 | » Clare Masterson | Female | FemaleS | 1336 | (1:20:28) | 1:20:49 | ||
298 | » Ciara Barrett | Female | FemaleS | 1005 | (1:20:44) | 1:20:49 | ||
299 | » Martin Mallon | Male | MaleS | 1677 | (1:20:23) | 1:20:53 | ||
300 | » Sinéad Mc Gowan | Female | FemaleS | 1372 | (1:20:51) | 1:20:56 | ||
301 | » Paraic Casey | Male | Male40 | 1048 | (1:20:31) | 1:21:00 | ||
302 | » darren moy | Male | MaleS | 1487 | (1:20:44) | 1:21:03 | ||
303 | » Gerard Quinn | Male | MaleS | 1561 | (1:20:52) | 1:21:09 | ||
304 | » Sean Burke | Male | Male50 | 1034 | (1:21:11) | 1:21:14 | ||
305 | » Mary Furey | Female | Female40 | 1179 | (1:21:16) | 1:21:17 | ||
306 | » Linda Higgins | Female | Female40 | 1257 | (1:21:06) | 1:21:20 | ||
307 | » Geraldine O’Grady | Female | Female40 | 1531 | (1:21:11) | 1:21:20 | ||
308 | » Frank O’Deorain | Male | Male50 | 1523 | (1:21:18) | 1:21:22 | ||
309 | » Jason Kelly | Male | MaleS | 1283 | (1:20:53) | 1:21:33 | ||
310 | » Will Mc Conalogue | Male | MaleS | 1351 | (1:21:00) | 1:21:34 | ||
311 | » Liam Maguire | Male | Male40 | 1331 | (1:21:19) | 1:21:36 | ||
312 | » Theresa McAleer | Female | Female40 | 1386 | (1:21:43) | 1:21:43 | ||
313 | » Eric Pierce | Male | Male50 | 1552 | (1:21:33) | 1:21:51 | ||
314 | » Sean Gilbride | Male | Male40 | 1213 | (1:21:56) | 1:22:00 | ||
315 | » Niamh Walsh | Female | FemaleJ | 1613 | (1:21:48) | 1:22:06 | ||
316 | » Gary Murphy | Male | MaleS | 1492 | (1:21:41) | 1:22:08 | ||
317 | » Denis Murphy | Male | Male50 | 1654 | (1:21:32) | 1:22:13 | ||
318 | » 16 Monaghan | Female | Female40 | 1698 | (1:21:58) | 1:22:15 | ||
319 | » Maura O Grady | Female | Female40 | 1513 | (1:21:48) | 1:22:19 | ||
320 | » Chris Ndaya | Male | MaleS | 1659 | (1:22:24) | 1:22:24 | ||
321 | » Cathal McGinley | Male | MaleS | 1723 | (1:22:17) | 1:22:25 | ||
322 | » Gregory O loughlin | Male | Male40 | 1516 | (1:21:59) | 1:22:30 | ||
323 | » Michael Hannigan | Male | MaleS | 1236 | (1:22:23) | 1:22:31 | ||
324 | » mark donaghey | Male | Male40 | 1121 | (1:22:33) | 1:22:36 | ||
325 | » Eileen Ward | Female | Female40 | 1653 | (1:22:13) | 1:22:37 | ||
326 | » Gerard Devine | Male | Male40 | 1104 | (1:22:35) | 1:22:50 | ||
327 | » Joe Gallen | Male | Male50 | 1204 | (1:22:48) | 1:22:59 | ||
328 | » nuala gallagher | Female | FemaleS | 1190 | (1:22:59) | 1:22:59 | ||
329 | » gary gallagher | Male | MaleS | 1188 | (1:22:31) | 1:22:59 | ||
330 | » Neil Carroll | Male | MaleS | 1046 | (1:22:34) | 1:23:02 | ||
331 | » Danny Gamble | Male | Male40 | 1205 | (1:22:35) | 1:23:03 | ||
332 | » Paddy Brennan | Male | MaleS | 1676 | (1:22:27) | 1:23:04 | ||
333 | » Geraldine Langan | Female | FemaleS | 1303 | (1:23:04) | 1:23:04 | ||
334 | » Jason Mc Menamin | Male | MaleS | 1379 | (1:22:28) | 1:23:04 | ||
335 | » Carmel Gormley | Female | FemaleS | 1227 | (1:23:08) | 1:23:08 | ||
336 | » Sarah Perry | Female | FemaleS | 1550 | (1:22:43) | 1:23:08 | ||
337 | » Frederick Ormston | Male | Male40 | 1541 | (1:23:08) | 1:23:08 | ||
338 | » Stephen Kilcullen | Male | MaleS | 1296 | (1:22:58) | 1:23:12 | ||
339 | » PATRICK DOHERTY | Male | MaleS | 1114 | (1:23:01) | 1:23:14 | ||
340 | » Mairead Jennings | Female | FemaleS | 1728 | (1:23:04) | 1:23:18 | ||
341 | » loretta cullen | Female | Female40 | 1080 | (1:23:17) | 1:23:23 | ||
342 | » Claire Maguire | Female | Female40 | 1755 | (1:23:17) | 1:23:30 | ||
343 | » Steve Wood | Male | MaleS | 1631 | (1:23:16) | 1:23:31 | ||
344 | » Marian Kerr | Female | FemaleS | 1292 | (1:23:37) | 1:23:37 | ||
345 | » Kay Drummond | Female | Female40 | 1135 | (1:23:29) | 1:23:39 | ||
346 | » Greg Britton | Male | MaleS | 1720 | (1:23:27) | 1:23:43 | ||
347 | » colette mc govern | Female | Female40 | 1370 | (1:23:39) | 1:23:45 | ||
348 | » Aishling Kennedy | Female | FemaleS | 1699 | (1:23:35) | 1:23:47 | ||
349 | » Orla McGroary | Female | FemaleS | 1438 | (1:23:11) | 1:23:49 | ||
350 | » Jacqui Timoney | Female | FemaleS | 1605 | (1:23:47) | 1:23:51 | ||
351 | » Brian Gallagher | Male | Male40 | 1181 | (1:23:48) | 1:23:53 | ||
352 | » Annette Crumlish | Female | FemaleS | 1079 | (1:23:35) | 1:23:53 | ||
353 | » Leona McManus | Female | FemaleS | 1453 | (1:23:48) | 1:23:57 | ||
354 | » Niall Diamond | Male | Male40 | 1108 | (1:23:33) | 1:23:57 | ||
355 | » Denise Gallagher | Female | Female40 | 1184 | (1:23:54) | 1:24:01 | ||
356 | » Irene Durkin | Female | FemaleS | 1647 | (1:23:58) | 1:24:03 | ||
357 | » fionnuala silke | Female | FemaleS | 1583 | (1:24:07) | 1:24:07 | ||
358 | » Ryan Caulfield | Male | MaleS | 1051 | (1:23:44) | 1:24:10 | ||
359 | » deborah dawson | Female | FemaleS | 1095 | (1:24:03) | 1:24:11 | ||
360 | » Mary Hoey | Female | Female40 | 1262 | (1:24:05) | 1:24:13 | ||
361 | » Johnny Ward | Male | MaleS | 1658 | (1:24:15) | 1:24:19 | ||
362 | » Glenn O Shaughnessy | Male | Male40 | 1519 | (1:23:59) | 1:24:26 | ||
363 | » Gary Kernaghan | Male | Male40 | 1290 | (1:23:53) | 1:24:29 | ||
364 | » paddy joseph gallagher | Male | MaleS | 1201 | (1:24:30) | 1:24:30 | ||
365 | » Denise Mc Elroy | Female | FemaleS | 1363 | (1:23:56) | 1:24:31 | ||
366 | » colm o maille | Male | MaleS | 1517 | (1:23:56) | 1:24:35 | ||
367 | » grsham sterritt | Male | MaleS | 2148 | (1:24:15) | 1:24:36 | ||
368 | » Christopher Stewart | Male | MaleS | 1595 | (1:24:11) | 1:24:40 | ||
369 | » Niall Clancy | Male | MaleS | 1054 | (1:24:45) | 1:24:45 | ||
370 | » Lorraine Furey | Female | FemaleS | 1180 | (1:24:33) | 1:24:49 | ||
371 | » Diane Murphy | Female | Female40 | 1679 | (1:24:46) | 1:24:49 | ||
372 | » Jason McGarrigle | Male | MaleS | 1420 | (1:24:29) | 1:24:55 | ||
373 | » Hazel Gormley | Female | FemaleS | 1226 | (1:24:48) | 1:24:58 | ||
374 | » Austin Gilmartin | Male | Male40 | 1219 | (1:24:47) | 1:25:01 | ||
375 | » Sonya O’Connell | Female | Female40 | 1521 | (1:25:04) | 1:25:04 | ||
376 | » Nicola Mc Crossan | Female | FemaleS | 1354 | (1:24:33) | 1:25:04 | ||
377 | » Olivia Beatty | Female | FemaleS | 1009 | (1:24:54) | 1:25:06 | ||
378 | » Oonagh Fitzpatrick | Female | Female40 | 1163 | (1:24:34) | 1:25:11 | ||
379 | » Linda Twormey | Female | FemaleS | 1663 | (1:24:37) | 1:25:15 | ||
380 | » Stacey Blake | Female | FemaleS | 1013 | (1:25:00) | 1:25:16 | ||
381 | » John Dolan | Male | MaleS | 1120 | (1:25:16) | 1:25:18 | ||
382 | » Eleanor Rooney | Female | Female40 | 1570 | (1:25:13) | 1:25:18 | ||
383 | » Mairead Guckian | Male | MaleS | 1232 | (1:25:05) | 1:25:20 | ||
384 | » Dermot Mitchell | Male | MaleS | 1469 | (1:24:44) | 1:25:21 | ||
385 | » Sylvia Moriarty | Female | FemaleS | 1691 | (1:25:02) | 1:25:26 | ||
386 | » Paul McGuinness | Male | Male50 | 1441 | (1:24:57) | 1:25:28 | ||
387 | » James McIntyre | 1446 | (1:25:35) | 1:25:35 | ||||
388 | » Ryan McLaughlin | Male | MaleS | 1759 | (1:25:13) | 1:25:40 | ||
389 | » Angela Griffin | Female | FemaleS | 2199 | (1:25:40) | 1:25:40 | ||
390 | » Teresa Gilbride | Female | FemaleS | 1214 | (1:25:37) | 1:25:41 | ||
391 | » Angela Trimble | Female | Female40 | 1726 | (1:25:25) | 1:25:43 | ||
392 | » MJ Melia | Male | Male60 | 1464 | (1:25:40) | 1:25:50 | ||
393 | » Lucina dack | Female | FemaleS | 1089 | (1:25:40) | 1:25:51 | ||
394 | » Ann Morrow | Female | Female50 | 1484 | (1:25:46) | 1:25:52 | ||
395 | » Ann Devine | Female | Female40 | 1103 | (1:25:36) | 1:25:52 | ||
396 | » michael mcloone | Male | Male40 | 1451 | (1:25:27) | 1:25:53 | ||
397 | » Ciaran McHugh | Male | MaleS | 1445 | (1:25:27) | 1:25:53 | ||
398 | » Jenny Doherty | Female | FemaleS | 1119 | (1:25:43) | 1:25:55 | ||
399 | » david mcloone | Male | MaleS | 1450 | (1:25:43) | 1:25:55 | ||
400 | » Samantha Wilkinson | Female | FemaleS | 1626 | (1:25:58) | 1:25:58 | ||
401 | » Riona McHenry | Female | FemaleS | 1444 | (1:25:47) | 1:25:59 | ||
402 | » Rose O Connor | Female | FemaleS | 1510 | (1:25:47) | 1:25:59 | ||
403 | » Ronan Joyce | Male | MaleS | 1270 | (1:25:31) | 1:25:59 | ||
404 | » OISIN KELLY | Male | MaleS | 1278 | (1:25:53) | 1:26:00 | ||
405 | » Laura Dillon | Female | FemaleS | 1109 | (1:25:16) | 1:26:00 | ||
406 | » tanya beacom | Female | FemaleS | 1007 | (1:25:56) | 1:26:06 | ||
407 | » John Walsh | Male | Male40 | 1612 | (1:25:51) | 1:26:06 | ||
408 | » Susan Nolan | Female | FemaleS | 1505 | (1:25:52) | 1:26:07 | ||
409 | » Mark Foley | Male | MaleS | 1169 | (1:26:07) | 1:26:07 | ||
410 | » Anthony McGoldrick | Male | MaleS | 1652 | (1:25:47) | 1:26:09 | ||
411 | » orla shovlin-doogan | Female | Female40 | 1582 | (1:26:07) | 1:26:09 | ||
412 | » Anne Cannon | Female | Female40 | 1044 | (1:26:14) | 1:26:17 | ||
413 | » Katie Barrett | Female | FemaleS | 1003 | (1:26:12) | 1:26:17 | ||
414 | » caroline mcloone | Female | FemaleS | 1449 | (1:26:11) | 1:26:22 | ||
415 | » Conal Gallagher | Male | Male40 | 1183 | (1:25:57) | 1:26:28 | ||
416 | » mark mc donnell | Male | MaleS | 1360 | (1:26:06) | 1:26:32 | ||
417 | » Eamon McSharry | Male | MaleS | 1461 | (1:26:15) | 1:26:32 | ||
418 | » Anne Marie Fenton | Female | FemaleS | 1154 | (1:26:28) | 1:26:36 | ||
419 | » Lisa Dennison | Female | FemaleS | 1098 | (1:26:07) | 1:26:36 | ||
420 | » Triona O’Dowd Hill | Female | FemaleS | 1529 | (1:26:18) | 1:26:37 | ||
421 | » gerry gilchriest | Male | Male50 | 1215 | (1:26:05) | 1:26:37 | ||
422 | » michael kilcullen | Male | Male50 | 1295 | (1:26:06) | 1:26:38 | ||
423 | » Steven Bradley | Male | MaleS | 1023 | (1:26:05) | 1:26:46 | ||
424 | » Deirdre Boland | Female | FemaleS | 1014 | (1:26:17) | 1:26:48 | ||
425 | » Johanne McColgan | Female | FemaleS | 1711 | (1:26:21) | 1:26:49 | ||
426 | » John Graham | Male | Male40 | 1228 | (1:26:15) | 1:26:50 | ||
427 | » Bronagh Heverin | Female | Female40 | 1255 | (1:26:36) | 1:26:57 | ||
428 | » Diarmaid Keon | Male | Male40 | 1645 | (1:26:29) | 1:27:03 | ||
429 | » Late entry | 1753 | (1:27:04) | 1:27:04 | ||||
430 | » Pauline McLoughlin | Female | Female50 | 1738 | (1:26:33) | 1:27:06 | ||
431 | » Conor McCarthy | Male | Male50 | 1397 | (1:27:07) | 1:27:09 | ||
432 | » Kate Ryan | Female | FemaleS | 1573 | (1:26:51) | 1:27:10 | ||
433 | » Claire Currid | Female | FemaleS | 1086 | (1:27:15) | 1:27:15 | ||
434 | » Greg Doherty | Male | MaleS | 1116 | (1:26:59) | 1:27:19 | ||
435 | » Richard Gardiner | Male | MaleS | 1206 | (1:27:09) | 1:27:19 | ||
436 | » finbarr filan | Male | Male40 | 1158 | (1:26:51) | 1:27:25 | ||
437 | » Sean Carleton | Male | Male40 | 1045 | (1:27:01) | 1:27:28 | ||
438 | » Francie Boylan | Male | MaleS | 1017 | (1:27:04) | 1:27:29 | ||
439 | » Peter O’Hagan | Male | MaleS | 1532 | (1:27:07) | 1:27:29 | ||
440 | » Leoni Cooke | Female | FemaleS | 1063 | (1:27:18) | 1:27:32 | ||
441 | » Rose Young | Female | Female50 | 1633 | (1:27:02) | 1:27:38 | ||
442 | » Dylan Devitt | Male | MaleS | 1106 | (1:27:11) | 1:27:41 | ||
443 | » Lee Gregg-Doherty | Male | MaleS | 1230 | (1:27:12) | 1:27:46 | ||
444 | » Aoife Mc Nulty | Female | FemaleS | 1383 | (1:27:12) | 1:27:46 | ||
445 | » VALERIE MOORE | Female | Female40 | 1481 | (1:27:43) | 1:27:47 | ||
446 | » Marcella Heron | Female | Female40 | 1253 | (1:27:25) | 1:27:49 | ||
447 | » derek hughes | Male | MaleS | 1265 | (1:27:46) | 1:27:58 | ||
448 | » Nicola Maguire | Female | FemaleS | 1330 | (1:27:41) | 1:28:01 | ||
449 | » Nora Timoney | Female | Female50 | 1604 | (1:27:58) | 1:28:04 | ||
450 | » rachel friel | Female | FemaleS | 1175 | (1:27:52) | 1:28:05 | ||
451 | » padraig murphy | Male | MaleS | 1494 | (1:27:37) | 1:28:10 | ||
452 | » Siobhan Killoran | Female | FemaleS | 1299 | (1:28:10) | 1:28:10 | ||
453 | » Mary Pender | Female | Female40 | 1548 | (1:27:47) | 1:28:15 | ||
454 | » Hannah Doherty | Female | FemaleS | 1111 | (1:27:54) | 1:28:15 | ||
455 | » John Pender | Male | Male40 | 1546 | (1:27:46) | 1:28:16 | ||
456 | » Stephen Love | Male | MaleS | 1648 | (1:27:57) | 1:28:17 | ||
457 | » Brian O’Loughlin | Male | Male40 | 1535 | (1:27:38) | 1:28:18 | ||
458 | » winnie connolly | Female | Female40 | 1061 | (1:28:03) | 1:28:18 | ||
459 | » peter o donnell | Male | Male40 | 1511 | (1:28:11) | 1:28:25 | ||
460 | » terrie mc gettigan | Female | FemaleS | 1366 | (1:28:09) | 1:28:27 | ||
461 | » NICOLA LEDDY | Female | Female40 | 1308 | (1:28:22) | 1:28:28 | ||
462 | » Lucia Barrett | Female | Female40 | 1004 | (1:28:03) | 1:28:30 | ||
463 | » Noel Darcy | Male | MaleS | 1748 | (1:27:56) | 1:28:33 | ||
464 | » Rodney Farry | Male | MaleS | 1152 | (1:27:53) | 1:28:33 | ||
465 | » Joe Flannery | Male | Male60 | 1167 | (1:28:23) | 1:28:39 | ||
466 | » Paul Corcoran | Male | Male40 | 1065 | (1:28:24) | 1:28:41 | ||
467 | » Declan Friel | Male | Male40 | 1176 | (1:28:13) | 1:28:50 | ||
468 | » COLM GALLAGHER | Male | Male50 | 1187 | (1:28:38) | 1:28:54 | ||
469 | » mary gallagher | Female | Female40 | 1192 | (1:28:37) | 1:28:55 | ||
470 | » Imelda Gallagher | Female | Female40 | 1195 | (1:28:37) | 1:28:55 | ||
471 | » mary mcconnell | Female | Female40 | 1402 | (1:28:49) | 1:28:56 | ||
472 | » DeDe Maguire | Female | Female40 | 1644 | (1:28:50) | 1:28:57 | ||
473 | » Josie Lawler | Female | Female40 | 1305 | (1:28:19) | 1:28:57 | ||
474 | » ruth mccrudden | Female | Female40 | 1405 | (1:29:01) | 1:29:01 | ||
475 | » Sharon Clancy | Female | FemaleS | 1055 | (1:29:06) | 1:29:06 | ||
476 | » John McDermott | Male | MaleS | 1409 | (1:29:07) | 1:29:07 | ||
477 | » Gerard Healy | Male | Male40 | 1246 | (1:29:09) | 1:29:09 | ||
478 | » Raymond Kerr | Male | MaleS | 1291 | (1:28:39) | 1:29:18 | ||
479 | » Michelle Gallagher | Female | FemaleS | 1199 | (1:29:14) | 1:29:21 | ||
480 | » Dale Coyle | Male | Male40 | 1072 | (1:29:07) | 1:29:27 | ||
481 | » Seamus Harte | Male | Male50 | 1239 | (1:29:04) | 1:29:35 | ||
482 | » Conor Doherty | Male | MaleS | 1113 | (1:29:25) | 1:29:37 | ||
483 | » Cillian Costigan | Male | MaleS | 1068 | (1:29:13) | 1:29:40 | ||
484 | » Brian Kelly | Male | MaleS | 1276 | (1:29:12) | 1:29:42 | ||
485 | » Semus Quinn | Male | MaleS | 1559 | (1:29:07) | 1:29:46 | ||
486 | » Fiona Melvin | Female | Female40 | 1467 | (1:29:46) | 1:29:46 | ||
487 | » Eamon Mc Kenna | Male | Male40 | 1378 | (1:29:34) | 1:29:48 | ||
488 | » Fiona Finn Bohan | Female | FemaleS | 1159 | (1:29:31) | 1:29:53 | ||
489 | » RENA MC GRORY | Female | Female40 | 1374 | (1:29:59) | 1:29:59 | ||
490 | » Maria Frost | Female | FemaleS | 1177 | (1:29:48) | 1:30:16 | ||
491 | » deborah conroy | Female | FemaleS | 1062 | (1:30:24) | 1:30:24 | ||
492 | » fintan conlon | Male | MaleS | 1060 | (1:29:49) | 1:30:26 | ||
493 | » Andrea Mcgavigan | Female | FemaleS | 1421 | (1:30:26) | 1:30:26 | ||
494 | » Anthea Hegarty | Female | FemaleS | 1251 | (1:30:12) | 1:30:27 | ||
495 | » Miriam Cunnigham | Female | Female50 | 1084 | (1:30:03) | 1:30:28 | ||
496 | » Conor O’Malley | Male | MaleS | 1536 | (1:29:49) | 1:30:30 | ||
497 | » Martina Mc Gee | Female | FemaleS | 1364 | (1:30:27) | 1:30:39 | ||
498 | » Margaret Warnock | Female | Female60 | 1618 | (1:30:53) | 1:30:53 | ||
499 | » Liam Quinn | Male | MaleS | 1560 | (1:30:47) | 1:31:02 | ||
500 | » Shane Smyth | Male | MaleS | 1588 | (1:30:44) | 1:31:20 |
10 KM RESULTS
1 | » Tom Thompson | Male | Male40 | 1602 | (37:24) | 37:24 | ||
2 | » Sean Dudgeon | Male | MaleS | 2035 | (37:53) | 37:53 | ||
3 | » Bill Duncan | Male | Male40 | 2193 | (38:06) | 38:06 | ||
4 | » Conor Gallagher | Male | MaleS | 2040 | (38:59) | 38:59 | ||
5 | » Darragh Crossan | Male | MaleS | 2023 | (39:00) | 39:00 | ||
6 | » Conrad Golden | Male | MaleS | 2043 | (41:58) | 41:58 | ||
7 | » Paul McDermott | Male | Male40 | 2202 | (42:14) | 42:14 | ||
8 | » Philip Monnisor | Male | Male50 | 2164 | (42:17) | 42:17 | ||
9 | » Andy Finan | Male | MaleS | 2204 | (42:19) | 42:19 | ||
10 | » Dónal Haughey | Male | Male50 | 2051 | (42:34) | 42:34 | ||
11 | » Andrea Horgan | Female | FemaleS | 2177 | (43:00) | 43:00 | ||
12 | » Lisa O’Donnell | Female | FemaleS | 2124 | (44:34) | 44:41 | ||
13 | » Garrett Boyle | Male | MaleS | 2160 | (44:57) | 44:57 | ||
14 | » Niall McCreedy | Male | MaleS | 2184 | (45:02) | 45:10 | ||
15 | » Marie Rooney | Female | Female50 | 2136 | (45:18) | 45:18 | ||
16 | » Estevan O’Connor | Male | FemaleS | 2123 | (45:59) | 45:59 | ||
17 | » Linda Rooney | Female | FemaleS | 2138 | (45:59) | 45:59 | ||
18 | » christopher audley | Male | MaleS | 2000 | (46:02) | 46:02 | ||
19 | » Geariod Ward | Male | MaleS | 2161 | (46:08) | 46:10 | ||
20 | » Brendan Connolly | Male | Male50 | 2018 | (46:14) | 46:15 | ||
21 | » Claire Quinn | Female | Female40 | 1562 | (46:59) | 47:01 | ||
22 | » Frank McDermott | Male | Male40 | 2095 | (47:05) | 47:05 | ||
23 | » Damien Conlon | Male | MaleS | 2203 | (47:14) | 47:14 | ||
24 | » James Boyle | Male | MaleS | 2206 | (47:26) | 47:29 | ||
25 | » Deirdre Dillon | Female | Female40 | 2031 | (47:49) | 47:49 | ||
26 | » Ciaran OBrien | Male | MaleS | 2192 | (47:45) | 47:54 | ||
27 | » jacqueline harvey | Female | Female50 | 2050 | (48:04) | 48:04 | ||
28 | » Anthony McCrea | Male | MaleS | 2094 | (48:06) | 48:19 | ||
29 | » Sean Gallagher | 1979 | Fermanagh | Male | MaleS | 2216 | (48:22) | 48:27 |
30 | » kate hawney | Female | FemaleS | 2052 | (48:32) | 48:34 | ||
31 | » Íarom Madden | Male | MaleJ | 2074 | (48:40) | 48:45 | ||
32 | » Pauric Quinn | Male | MaleS | 2130 | (48:55) | 48:58 | ||
33 | » fiona lenehan | Female | Female40 | 2071 | (49:19) | 49:19 | ||
34 | » edel hunt | Female | FemaleS | 2058 | (49:22) | 49:24 | ||
35 | » DENIS SLEVIN | Male | Male40 | 2146 | (49:43) | 49:45 | ||
36 | » Maria Doherty | Female | Female50 | 2032 | (49:46) | 49:46 | ||
37 | » Enda Hughes | Male | Male40 | 2057 | (49:40) | 49:51 | ||
38 | » Eunan Haughey | Male | MaleS | 2168 | (50:07) | 50:21 | ||
39 | » Anne Leutzsch | 1312 | (50:22) | 50:22 | ||||
40 | » Alicia Gormley | Female | FemaleS | 2047 | (50:22) | 50:25 | ||
41 | » paul murphy | Male | MaleJ | 2114 | (50:25) | 50:30 | ||
42 | » Thomas Sheerin | Male | MaleS | 2145 | (50:58) | 51:06 | ||
43 | » Lisa Feeney | Female | FemaleS | 2194 | (50:57) | 51:06 | ||
44 | » Ryan Hoey | Male | MaleS | 2056 | (51:07) | 51:15 | ||
45 | » Fiona Mc Gonigle | Female | FemaleS | 2084 | (51:11) | 51:21 | ||
46 | » Conor Quinn | Male | MaleS | 2131 | (51:22) | 51:29 | ||
47 | » Gary Langan | Male | MaleS | 2174 | (51:17) | 51:30 | ||
48 | » vivian O Loughlin | Male | MaleS | 2119 | (51:30) | 51:33 | ||
49 | » Amanda Hodnett | Female | FemaleS | 2055 | (51:25) | 51:37 | ||
50 | » Jennifer Galvin | Female | FemaleS | 2042 | (51:49) | 51:53 | ||
51 | » Angela Sheehy | Female | FemaleS | 2144 | (51:53) | 51:53 | ||
52 | » Brendan Rooney | Male | Male40 | 2205 | (52:09) | 52:09 | ||
53 | » Chris Boruman | Male | Male40 | 2209 | (52:49) | 52:53 | ||
54 | » Lisa Griffin | Female | FemaleJ | 2198 | (53:10) | 53:11 | ||
55 | » Timmy O’Connor | Male | MaleS | 2197 | (53:08) | 53:11 | ||
56 | » Hugh O’ Donnell | Male | MaleJ | 2118 | (53:06) | 53:12 | ||
57 | » Ciara Ruane | Female | FemaleS | 2140 | (53:11) | 53:16 | ||
58 | » Donna Murray | Female | FemaleS | 2115 | (53:15) | 53:19 | ||
59 | » Donal McGuinness | Male | MaleS | 2200 | (53:15) | 53:22 | ||
