LETTERKENNY & DISTRICT LEAGUE RESULTS 5th JAN
Under 12 Premier League
Swilly Rovers 1 – 2 Kilmacrennan Celtic
Under 14 Premier League
Swilly Rovers 6 – 0 Kilmacrennan Celtic
Dunfanaghy Youths 2 – 6 Bonagee United
FIXTURES 12th JAN
Under 12 Premier League 10-30am
Swilly Rovers v Bonagee United
Glencar v Kilmacrennan Celtic
Under 14 Premier League 12-15pm
Swilly Rovers v Illistrin United
Bonagee United v Lagan Harps
Under 16 Premier League 2pm
Swilly Rovers v Lagan Harps
Illistrin United v Bonagee Tigers
Dunfanaghy Youths v Bonagee United
UNDER 12 PREMIER LEAGUE | P | W | D | L | PTS |
DUNFANAGHY YOUTHS | 9 | 8 | 0 | 1 | 24 |
BONAGEE UNITED | 8 | 8 | 0 | 0 | 24 |
KILMACRENNAN CELTIC | 8 | 7 | 0 | 1 | 21 |
SWILLY ROVERS | 8 | 6 | 0 | 2 | 18 |
BALLYRAINE UNITED | 9 | 6 | 0 | 3 | 18 |
GLENCAR | 9 | 4 | 1 | 4 | 13 |
MULROY ACADEMY | 10 | 3 | 1 | 6 | 10 |
LETTERKENNY ROVERS | 9 | 3 | 0 | 6 | 9 |
LAGAN HARPS | 10 | 2 | 0 | 8 | 6 |
MILFORD UNITED | 10 | 2 | 0 | 8 | 6 |
ILLISTRIN UNITED | 10 | 0 | 0 | 10 | 0 |
UNDER 14 PREMIER LEAGUE | P | W | D | L | PTS |
ILLISTRIN UNITED | 8 | 8 | 0 | 0 | 24 |
SWILLY ROVERS | 8 | 8 | 0 | 0 | 24 |
BONAGEE UNITED | 8 | 6 | 0 | 2 | 16 |
GLENCAR | 9 | 5 | 1 | 3 | 18 |
MILFORD UNITED | 10 | 5 | 1 | 4 | 16 |
MULROY ACADEMY | 10 | 4 | 1 | 5 | 13 |
LETTERKENNY ROVERS | 10 | 3 | 2 | 5 | 11 |
BALLYRAINE UNITED | 9 | 3 | 2 | 4 | 11 |
KILMACRENNAN CELTIC | 8 | 1 | 3 | 4 | 6 |
LAGAN HARPS | 9 | 1 | 2 | 6 | 5 |
DUNFANAGHY YOUTHS | 10 | 0 | 0 | 10 | 0 |
UNDER 16 PREMIER LEAGUE | P | W | D | L | PTS |
LETTERKENNY ROVERS |
6 |
6 |
0 |
0 |
18 |
BONAGEE UNITED |
6 |
4 |
1 |
1 |
13 |
MULROY ACADEMY |
7 |
4 |
0 |
3 |
12 |
SWILLY ROVERS |
4 |
4 |
0 |
0 |
12 |
LAGAN HARPS |
7 |
3 |
2 |
2 |
11 |
DUNFANAGHY YOUTHS |
5 |
2 |
1 |
2 |
7 |
ILLISTRIN UNITED |
5 |
1 |
2 |
2 |
5 |
BALLYARE DIAMONDS |
7 |
1 |
0 |
6 |
3 |
BONAGEE TIGERS |
6 |
0 |
0 |
6 |
0 |
UNDER 12 RESERVE LEAGUE | P | W | D | L | PTS |
CAPPRY CRUSADERS | 7 | 6 | 0 | 1 | 18 |
GLENCAR HAMMERS | 7 | 5 | 2 | 0 | 17 |
LETTERKENNY CRUSADERS | 7 | 4 | 1 | 2 | 13 |
DUNFANAGHY BLUES | 6 | 4 | 1 | 1 | 13 |
BALLYRAINE CELTIC | 7 | 3 | 0 | 4 | 9 |
BONAGEE TIGERS | 7 | 2 | 0 | 5 | 6 |
SWILLY RAMBLERS | 6 | 0 | 1 | 5 | 1 |
LURGY CELTIC | 7 | 0 | 1 | 6 | 1 |
UNDER 14 RESERVE LEAGUE | P | W | D | L | PTS |
GLENCAR HAMMERS | 10 | 7 | 3 | 0 | 24 |
BONAGEE TIGERS | 9 | 7 | 1 | 1 | 22 |
SWILLY ROVERS | 9 | 4 | 2 | 3 | 14 |
BALLYRAINE CELTIC | 10 | 2 | 1 | 7 | 7 |
BALLYARE DIAMONDS | 8 | 1 | 2 | 5 | 5 |
MANOR TOWN | 8 | 1 | 1 | 6 | 4 |
Tags: