LETTERKENNY’S men and Finn Valley’s women took the team titles in the Senior Cross Country Championships today.
Letterkenny AC’s Chris Johnston took the individual title in the home event, while FVAC’s Theresa McGloin took the women’s title.
All the results are below:
Senior Men Cross Country | |||||
Letterkenny 2012 | |||||
Pos. | No. | First Name | Surname | Club | Time |
1 | 812 | Chris | Johnston | Letterkenny A.C. | 30.50 |
2 | 814 | Ciaran | Doherty | Letterkenny A.C. | 31.02 |
3 | 367 | Pauric | Mc Kinney | Inishowen A.C. | 31.50 |
4 | 340 | James | Speight | Finn Valley A.C. | 31.56 |
5 | 811 | Darren | Mc Brearty | Letterkenny A.C. | 32.10 |
6 | 342 | Paul | Leck | Finn Valley A.C. | 32.11 |
7 | 338 | Gerard | Gallagher | Finn Valley A.C. | 32.45 |
8 | 345 | Dermot | Brennan | Finn Valley A.C. | 33.06 |
9 | 813 | Dan | King | Letterkenny A.C. | 33.36 |
10 | 339 | Mark | Hoey | Finn Valley A.C. | 33.59 |
11 | 368 | Joe | Mc Kinney | Inishowen A.C. | 34.03 |
12 | 816 | Ivan | Toner | Letterkenny A.C. | 34.10 |
13 | 819 | Danny | Mooney | Letterkenny A.C. | 34.26 |
14 | 349 | Martin | Erwin | Finn Valley A.C. | 34.39 |
15 | 818 | Paul | Mc Glinchey | Letterkenny A.C. | 34.40 |
16 | 821 | Johnny | Patton | Letterkenny A.C. | 35.13 |
17 | 343 | Dominic | Bonner | Finn Valley A.C. | 35.22 |
18 | 347 | Colin | Mc Nulty | Finn Valley A.C. | 35.31 |
19 | 344 | Shane | Mc Nulty | Finn Valley A.C. | 36.01 |
20 | 817 | Sean | Mc Fadden | Letterkenny A.C. | 36.15 |
21 | 371 | Martin | Mooney | Inishowen A.C. | 36.45 |
22 | 370 | Dwaine | Robb | Inishowen A.C. | 36.55 |
23 | 350 | Michael | Penrose | Finn Valley A.C. | 36.57 |
24 | 341 | Patrick | Hynes Foy | Finn Valley A.C. | 37.18 |
25 | 806 | Jamie | Crawford | Lifford A.C. | 37.24 |
26 | 802 | Christian | Mc Ginley | Inishowen A.C. | 37.29 |
27 | 372 | Malcolm | McGee | Inishowen A.C. | 37.58 |
28 | 820 | Martin | Gormley | Letterkenny A.C. | 38.24 |
29 | 399 | Gerard | Doherty | Inishowen A.C. | 38.52 |
30 | 807 | Conor | Gallagher | Lifford A.C. | 39.16 |
31 | 822 | Glen | Duncan | Letterkenny A.C. | 39.33 |
32 | 398 | Shane | Doherty | Inishowen A.C. | 39.58 |
33 | 808 | Darragh | Crossan | Lifford A.C. | 39.58 |
34 | 803 | Paul | Kelly | Lifford A.C. | 41.38 |
35 | 374 | Philip | Callaghan | Inishowen A.C. | 42.42 |
36 | 805 | Kevin | Mc Meniman | Lifford A.C. | 42.49 |
37 | 809 | Donimic | Carlin | Lifford A.C. | 45.49 |
38 | 369 | Ownie | Mc Kinney | Inishowen A.C. | 46.27 |
|
Senior Women Cross Country | |||||
Letterkenny 2012 | |||||
Pos. | No. | First Name | Surname | Club | Time |
1 | 746 | Teresa | Mc Gloinn | Finn Valley A.C. | 17.31 |
2 | 764 | Fionnualla | Diver | Letterkenny A.C. | 17.52 |
3 | 757 | Annmarie | Larkin Mc Glynn | Lifford A.C. | 18.13 |
4 | 756 | Sara | Moore | Omagh Harriers | 18.52 |
5 | 759 | Nathasa | Adams | Lifford A.C. | 19.01 |
6 | 748 | Angela | Speight | Finn Valley A.C. | 19.04 |
7 | 747 | Catroina | Devine | Finn Valley A.C. | 19.26 |
8 | 750 | Noleen | Porter | Finn Valley A.C. | 19.42 |
9 | 758 | Claire | Mc Guigan | Lifford A.C. | 19.49 |
10 | 752 | Kathleen | Dooher | Finn Valley A.C. | 20.03 |
11 | 749 | Kelly Ann | Speight | Finn Valley A.C. | 20.24 |
12 | 751 | Mary | Connolly | Finn Valley A.C. | 20.39 |
13 | 763 | Sheila | Doherty | Inishowen A.C. | 21.48 |
14 | 755 | Marie Teresa | Speight | Finn Valley A.C. | 22.29 |
15 | 753 | Gloira | Donaghey | Finn Valley A.C. | 22.53 |
16 | 754 | Mary | Hiplesy | Finn Valley A.C. | 23.14 |
17 | 761 | Aileen | Boggs | Lifford A.C. | 24.51 |
18 | 760 | Isabell | Breslin | Lifford A.C. | 25.44 |
Donegal Athletic Board | |||||||||
Cross Country 2012 Senior Women Team | |||||||||
Venue | Letterkenny | Date | 04/11/2012 | ||||||
Position | Team | 1st | 2nd | 3rd | 4th | Total | |||
1 | Finn Valley A.C. | 1 | 6 | 7 | 8 | 22 | |||
2 | Lifford A.C. | 3 | 5 | 9 | 17 | 34 | |||
0 | |||||||||
0 | |||||||||
0 | |||||||||
Donegal Athletic Board | |||||||||
Cross Country 2012 Senior Men Team | |||||||||
Venue | Letterkenny | Date | 04/11/2012 | ||||||
Position | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total | |
1 | Letterkenny A.C. | 1 | 2 | 5 | 9 | 12 | 13 | 42 | |
2 | Finn Valley A.C. | 4 | 6 | 7 | 8 | 10 | 14 | 49 | |
3 | Inishowen A.C. | 3 | 11 | 21 | 22 | 26 | 27 | 110 | |
4 | Lifford A.C. | 25 | 30 | 33 | 34 | 36 | 37 | 195 |
Tags: