Finn Valley AC will gather on November 4 to acknowledge the younger set at the club whom have garnered in excess of 100 national championship medals during the season just gone.
It’s a list that underlines the organisation, work ethic and leadership at this successful local club.
In addition to medals won there was representation at international level and countless others who formed the good news story.
“So on Sunday November 4th at 7pm at the Valley Centre around four hundred athletes, parents and family supporters will gather to say well done and offer encouragement for the year ahead,” said Patsy McGonagle.
“It has been an incredible year and one we will all celebrate.”
FINN VALLEY ALL-IRELAND MEDAL WINNERS 2011-2012
KEEVA | THOMPSON | 1 | SILVER MEDAL IN THE U-9 LONG JUMP TEAM EVENT, CORK |
BRENDA | CARR | 1 | SILVER MEDAL IN THE U-9 LONG JUMP TEAM EVENT, CORK |
DIARMUID | MC HUGH | 1 | SILVER MEDAL FOR DONEGAL IN THE “B” CROSS-COUNTRY CHAMPIONSHIPS LOUGH KEY, ROSCOMMON |
CAITLIN | MC GONAGLE | 1 | SILVER 4 X 100M RELAY CHILDRENS GAMES CORK |
LAUREN | CALLAGHAN | 2 | GOLD 60 TEAM & SILVER 4 X 100M RELAY, CORK |
AINE | WILKINSON | 1 | SILVER 4 X 100M REALY, CORK |
JESSICA | QUIGLEY | 3 | GOLD 60M TEAM, SILVER 4X100M RELAY & BRONZE IN THE BALL THROW |
DANELLA | JANSEN | 4
|
SILVER (CLUB), SILVER (COUNTY) X-COUNTRY CHAMPS, CURRAGH.
SILVER 4 X 100M RELAY & BRONZE IN THE BALL THROW, CORK |
LAUREN | MC DAID | 1 | SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH. |
KEITH | MC COLGAN | 1 | SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH. |
JACK | GILLESPIE | 4 | IRISH “B” CHAMPION, SILVER MEDAL FOR DONEGAL IN THE “B” CROSS-COUNTRY CHAMPIONSHIPS LOUGH KEY, ROSCOMMON. BRONZE 600M INDOOR CHAMPS, NENAGH.
SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH. |
SEAN | MC DONAGH | 1 | GOLD MEDAL IN THE U-12 BALL THROW, TULLAMORE. |
OISIN | MC ELHINNEY | 1 | BRONZE MEDAL 4 X 100M U-12 BOYS, TULLAMORE |
EMER | O’NEIL | 3 | SILVER (CLUB), SILVER (COUNTY), BRONZE (ULSTER) X-COUNTRY CHAMPS, CURRAGH. |
SHANE | MC MONAGLE | 3 | GOLD (CLUB) X-COUNTRY CHAMPS, SLIGO.
SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH. BRONZE MEDAL 4 X 100M U-12 BOYS, TULLAMORE. |
ALEX | MC GEEHAN | 1 | SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH. |
ZOE | KELLY | 1 | SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH. |
ADAM | MC CRUDDEN | 1 | SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH. |
PAURIC | HARROLD | 2 | SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH.
BRONZE MEDAL 4 X 100M U-12 BOYS, TULLAMORE. |
AINE | KERR | 2 | SILVER U-12 LONG JUMP INDOOR CHAMPS, NENAGH.
SILVER U-12 LONG JUMP OUTDOOR CHAMPS, TULLAMORE. |
AOIFE | MC GRATH | 5 | INDIVDUAL (8TH), SILVER (CLUB), SILVER (COUNTY), BRONZE (ULSTER) X-COUNTRY CHAMPS, CURRAGH.
BRONZE (COUNTY) IN THE X-COUNTRY RELAYS, LOUGH KEY, ROSCOMMON. |
SINEAD | GALLAGHER | 1 | SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH |
ADAM | MC GRANAGHAN | 1 | GOLD (CLUB) X-COUNTRY CHAMPS, SLIGO.
|
SAMUEL | MC LINTOCK | 2 | GOLD (CLUB) X-COUNTRY CHAMPS, SLIGO.
SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH |
AARON | MC GLYNN | 8 | IRISH CHAMPION U-11 X-COUNTRY SLIGO,
U-12 600M INDOOR NENAGH & 600M OUTDOOR TULLAMORE. GOLD (CLUB) X-COUNTRY CHAMPS, SLIGO. GOLD (COUNTY) X-COUNTRY RELAYS, LOUGH KEY, ROSCOMMON. SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH. BRONZE (ULSTER) X-COUNTRY CHAMPS, CURRAGH. INDIVIDUAL MEDAL (5TH) U-13 X-COUNTRY CHAMPS, CURRAGH. |
LUKE | GAVIGAN | 4 | GOLD (CLUB) X-COUNTRY CHAMPS, SLIGO.
GOLD (COUNTY) X-COUNTRY RELAYS, LOUGH KEY, ROSCOMMON. SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH. INDIVIDUAL MEDAL (12TH) U-12 X-COUNTRY CHAMPS, SLIGO. |
JAMIE | KEGGAN | 1 | GOLD (CLUB) X-COUNTRY CHAMPS, SLIGO.
|
JAMES | KELLY | 3 | GOLD & CHAMPIONSHIP RECORD (14.51M) U-13 SHOT PUTT INDOOR CHAMPS, NENAGH.
GOLD & CHAMPIONSHIP RECORDS (14.73M) U-13 SHOT PUTT & (36.12M) U-13 JAVELIN OUTDOOR CHAMPS, TULLAMORE. |
JANINE | BOYLE | 2 | BRONZE U-14 200M & LONG JUMP OUTDOOR CHAMPS, TULLAMORE. |
CHARLES | MC DAID | 1 | SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH.
|
NAOIMH | MC GRANGAHAN | 2 | SILVER U-14 GIRLS JAVELIN & HAMMER OUTDOOR CHAMPS, TULLAMORE. |
DEVER | KELLY | 1 | SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH.
|
KIERAN | BRADY | 1 | BRONZE U-14 BOYS HIGH JUMP INDOOR CHAMPS, NENAGH. |
BRYAN | MC NAMEE | 2 | SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH.
SILVER (COUNTY) X-COUNTRY CHAMPS, SILGO. |
CALVIN | O’BRIEN | 1 | SILVER (CLUB) X-COUNTRY CHAMPS, CURRAGH.
|
PAURIC | PATTON | 2 | GOLD (ULSTER) & SILVER (COUNTY) X-COUNTRY CHAMPS, SILGO. |
JACK | MC GEEHAN | 1 | SILVER U-15 BOYS HIGH JUMP OUTDOOR CHAMPS, TULLAMORE. |
ELIOSE | CARLIN | 3 | GOLD (CLUB), SILVER (COUNTY) & INDIVIDUAL MEDAL (10TH) “B” CHAMPS, LOUGH KEY, ROSCOMMON. |
LAURA | KELLY | 2 | GOLD (CLUB) & SILVER (COUNTY) “B” CHAMPS, LOUGH KEY, ROSCOMMON. |
LEANNE | KELLY | 1 | SILVER (COUNTY) X-COUNTRY RELAYS, LOUGH KEY, ROSCOMMON. |
DENISE | MC LAUGHLIN | 2 | GOLD (CLUB) & SILVER (COUNTY) “B” CHAMPS, LOUGH KEY, ROSCOMMON. |
JADE | LEEPER | 2 | IRISH CHAMPION U-16 GIRLS DISCUS & BRONZE SHOT PUTT OUTDOOR CHAMPS, TULLAMORE. |
EMER | KELLY | 3 | GOLD (CLUB), SILVER (COUNTY) & INDIVIDUAL MEDAL (9TH) “B” CHAMPS, LOUGH KEY, ROSCOMMON. |
FELLAN | MC GUIGAN | 1 | IRISH CHAMPION U-17 HAMMER OUTDOOR CHAMPS, TULLAMORE. |
JOHN | KELLY | 4 | IRISH CHAMPION U-17 SHOT (INDOOR) NENAGH & (OUTDOOR), DISCUS & SILVER MEDAL IN THE JAVELIN, TULLAMORE. |
BLAITHNAID | PATTON | 1 | SILVER MEDAL U-17 GIRLS TRIPLE JUMP OUTDOOR CHAMPS, TULLAMORE. |
DALTON | MC GUIGAN | 1 | IRISH CHAMPION & CHAMPIONSHIP RECORD (9 MINS 47.60 SECONDS) U-18 BOYS 3,000M STEPPLECHASE OUTDOOR CHAMPS, TULLAMORE. |
SHAUN | WOODS | 2 | SILVER MEDAL U-19 BOYS 400M INDOOR & OUTDOOR NENAGH & TULLAMORE. |
JUSTIN | BROWNE | 1 | BRONZE (COUNTY) X-COUNTRY CHAMPS, SILGO. |
MARK | BONNER | 2 | BRONZE (COUNTY) X-COUNTRY CHAMPS, SILGO.
INDIVIDUAL MEDAL (2ND) “B” CHAMPS, LOUGH KEY, ROSCOMMON. |
RYAN | PORTER | 2 | BRONZE (COUNTY) X-COUNTRY CHAMPS, SILGO.
INDIVIDUAL MEDAL (3RD) “B” CHAMPS, LOUGH KEY, ROSCOMMON. |
SUMMARY FOR JUVENILES U-9 TO U-19
15 NATIONAL INDIVIDUAL TITLES.
1 IRISH SCHOOLS TITLE.
2 NATIONAL CLUB TITLES
3 IRISH CHAMPIONSHIP RECORDS
100 ALL-IRELAND MEDALS
Tags: