IT’S party time at the Abbey Hotel in Donegal Town tonight after Garry Jennings won the super 2012 Abbey Hotel Donegal Harvest Rally.
Niall Maguire won the Sligo Pallets drive of the day award.
The well-organised rally was run in near-perfect conditions for most of the day.
Brian O’Mahony and his co-driver John Higgins clinched the Dunlop National Rally Championship with their third place finish.
They finished five seconds ahead of their title rivals Niall Maguire and Enda Sherry on the eighth and final round of the series.
The full final results are below:
Donegal Harvest Stages Rally, 2012 General Classification
Sat Oct 13 19:53:01 2012 Final
Pos Car Driver/Codriver Make Class Pos Time
1 1 Garry Jennings/Neil Doherty Subaru WRC 8 1:18:06
2 7 Declan Boyle/Brian Boyle Subaru WRC 8 1:18:17
3 2 Brian O’Mahoney/John Higgins Subaru WRC 8 1:20:06
4 4 Niall Maguire/Enda Sherry Subaru WRC 8 1 1:20:11
5 3 Thomas Fitzmaurice/Fionn Foley Subaru WRC 8 2 1:20:45
6 9 Kevin Kelleher/John McCafferty Subaru WRC 8 3 1:21:32
7 18 Declan Gallagher/Ronan Murrin Toyota Starlet 13 1 1:22:42
8 20 Martin Doherty/Damien McCauley Mitsubishi Evo 4 1 1:23:25
9 14 Camillus Bradley/Crawford Hender Ford Escort Mk 14 1 1:23:50
10 37 Dessie Keenan/James McCarville Ford Escort Mk 11 1 1:23:55
11 41 Columba Heena/Leonard Marvo Crai Toyota Corolla 13 2 1:23:58
12 10 Frank Kelly/Liam Brennan Ford Escort Mk 14 2 1:24:34
13 19 Jonathan Pringle/Martin Byrne Ford Escort Mk 13 3 1:24:45
14 25 Martin McGee/Clodagh McGee Ford Escort Mk 14 3 1:25:07
15 35 Damian McCarthy/Emmett Sherry Honda Civic 11 2 1:25:16
16 21 Pat Kirk/Peter Ward Mitsubishi Evo 4 2 1:25:32
17 56 Enda Haran/Partick Corcoran Ford Escort Mk 12 1 1:25:35
18 23 Arthur Kierans/Mac Kierans Ford Escort Mk 12 2 1:25:36
19 61 Kevin Bradley/Stephen O’Hanlon Ford Escort Mk 11 3 1:26:46
20 28 Andrew Mullen/Elaine Doherty Mitsubishi Evo 4 3 1:26:54
21 30 Daniel Conaghan/Terence Magee Ford Escort Mk 13 4 1:27:00
22 49 John Ward/Gary McNern Toyota Corolla 13 5 1:27:18
23 39 Joseph McGonigle/Ciaran Geaney Renault Clio R3 7 1 1:27:26
24 29 Michael Conlon/Darragh Mullen Ford Escort Mk 13 6 1:27:31
25 81 Greg McGroary/David McGroary Ford Escort Mk 13 7 1:28:17
26 54 Steve Wood/Johnny Baird Citroen C2R2 6 1 1:28:32
27 93 Paddy Kiernan/Darren O’Brien Ford Escort Mk 10 1 1:28:34
28 91 Damian O’Reilly/Damien McCabe Ford Escort Mk 9 1 1:28:43
29 128 Dermot McGroary/Donal Bradley Toyota Corolla 11 4 1:28:56
30 26 Robbie Peoples/Keith Stewart Ford Escort Mk 14 4 1:29:00
31 62 Enda McLaughlin/Michael Reilly Ford Escort Mk 11 5 1:29:03
32 77 Darragh Kelly/Gerry Hughes Ford Fiesta 3 1 1:29:03
33 42 Neil Tohill/Gerard Tohill Mitsubishi Evo 4 4 1:29:15
34 103 Barry Treanor/Jonathan Treanor Peugeot 205 10 2 1:29:21
35 110 David Kellher/Noel O’Donnell Honda Civic 2 1 1:29:36
36 89 Barry McGill/Derek Heena Ford Escort Mk 9 2 1:29:49
37 147 John Bonner/Brian McMonagle Ford Escort Mk 11 6 1:30:01
38 87 Maurice Greaney/Keith McHugh Citroen C2 6 2 1:30:05
39 124 William Vance/Billy Vance Mitsubishi Evo 15 1 1:30:35
40 79 Marc Johnston/Colin Harkness Ford Escort Mk 13 8 1:30:44
41 100 Tommy McDonagh/Kerrie Barry Ford Escort Mk 11 7 1:31:04
42 59 James Cassidy/Declan Smith Ford Escort Mk 12 3 1:31:16
43 109 Paul Corcoran/Elaine McIntyre Ford Escort Mk 12 4 1:31:26
44 84 Kevin Kelly/Paul Hegarty Ford Escort Mk 13 9 1:32:04
45 90 Justin Smyth/Gregory McQuillan Ford Escort Mk 9 3 1:32:07
46 132 Garrett McMonagle/James Logue Honda Civic 11 8 1:32:16
47 139 Fergal Kelly/John Coll Honda Civic 2 2 1:32:50
48 101 Jimmy Gillispie/Jason Gillespie Honda Civic 13 10 1:32:54
49 111 Colin Currid/Adrian Foley Vauxhall Nova 9 4 1:33:12
50 125 Brian Quigley/Ryan Bradley Honda Civic 2 3 1:33:25
51 53 Jason Roycroft/Nicole O’Shea Honda Civic 2 4 1:33:34
52 11 Gary McPhillips/Sean McPhillips Ford Escort Mk 14 5 1:33:47
53 157 Eamonn Russell/Danny Cannon Honda Civic 2 5 1:34:15
54 64 Gary Cooney/Dean O’Sullivan Mitsubishi Evo 4 5 1:34:25
55 129 George Baskin/Oran McLaughlin VW Golf 15 2 1:34:29
56 71 Martin Donnolly/Paul Sheridan Mitsubishi Evo 4 6 1:34:32
57 105 Michael McCarroll/Martin Connoll Ford Fiesta 3 2 1:34:51
58 130 Trevor Graham/Ian Gallagher Toyota Corolla 11 9 1:35:16
59 52 Adrian Cannon/Paddy McCrudden Honda Civic 2 6 1:35:20
60 107 Darragh Doherty/Damien McElhinne Toyota Corolla 11 10 1:35:50
61 118 Andrew Stewart/Tony Gallagher Mitsubishi Evo 15 3 1:35:53
62 136 John Russell/Conor Morrison Honda Civic 11 11 1:36:05
63 119 Declan Hall/Chris Corr Toyota Corolla 11 12 1:36:17
64 158 Michael Black/Pauric McGinley Honda Civic 2 7 1:37:16
65 120 Gary Meehan/Sinead McCaffetry Toyota Corolla 11 13 1:37:39
66 161 Conal Doherty/Declan Doherty Citroen Saxo 10 3 1:37:46
67 116 Ian Graham/Liam Regan Ford Fiesta 3 3 1:38:20
68 152 Padraig McGee/Paul Friel Toyota Corolla 11 14 1:38:28
69 55 Liam Egan/Raymond Coppinger Toyota Corolla 8 4 1:38:36
70 144 Mark Glackin/Michael Glackin Toyota Corolla 11 15 1:39:01
71 169 Brendan Dunne/Brendan Murphy Honda Civic 2 8 1:39:06
72 121 Sean O’Carroll/Ian Stanley Ford Escort Mk 13 11 1:39:07
73 160 Mike Murphy/Kelvin Gorney Peugeot 205 10 4 1:39:17
74 50 Martin Howley/Shaun Lafferty Mitsubishi Evo9 15 4 1:39:25
75 138 Kevin McHugh/Damien McKenna Ford Escort Mk 13 12 1:39:31
76 156 Brendan Kerr/Gary Lockhart Ford Escort Mk 12 5 1:40:28
77 115 Rodger Kennedy/Wendy Blackledge Peugeot 306 7 2 1:41:54
78 76 Packie Duffy/Colin Duffy Honda Civic 3 4 1:41:55
79 133 Liam Branley/Samantha Branley Peugeot 206 6 3 1:43:22
80 148 Shane Henry/Joseph Kane Suzuki Swift 9 5 1:43:30
81 154 Andrew McLaughlin/Shaun Gallaghe Honda Civic 11 16 1:43:45
82 98 Paddy Shiels/Patrick Gallagher Toyota Starlet 13 13 1:48:27
83 134 Richard Keown/Tony Walsh Ford Escort Mk 12 6 1:49:07
84 140 Grannia McElhinney/Michelle Dohe Peugeot 206 6 4 1:49:44
85 66 Brian McFall/Connor O’Lone Mitsubishi Evo 4 7 1:51:13
86 150 Joseph Timoney/Barry Melly Vauxhall Nova 9 6 1:51:34
87 113 Geard Dineen/Anthony Madigan Toyota Starlet 12 7 1:51:44
88 146 Caolan Gaffney/Terence Furey Toyota Corolla 11 17 1:53:01
89 75 Declan Leonard/Dermott McCaffert Ford Fiesta 3 5 1:55:59
Donegal Harvest Historic Rally, 2012
————————————
1 H2 Donal Connolly/Danny McLaughlin Ford Escort Mk 17 1:00:10
2 H4 Philip McKibbin/Padraig Brick Ford Cortina 17 1:04:48
3 H8 Andrew Harvey/Darren Harvey Talbot Sunbeam 17 1:09:07
Donegal Harvest Junior Rally, 2012
———————————-
1 J4 Bernard Foley/Paul Twomey Honda Civic 16 58:29
2 J3 Kevin McLaughlin/Kieran McGinley Honda Civic 16 58:40
3 J5 Damien Boyle/Joseph Boyle Honda Civic 16 58:45
4 J1 Chris Snow/Sean Brunton Honda Civic 16 1 59:07
5 J15 Cormac Phelan/Gordan Duggan Honda Civic 16 2 1:01:29
6 J8 Shane Carr/Shaun Carr Vauxhall Nova 16 3 1:02:52
7 J17 Kevin Cole/Gary McNamee Ford Escort Mk 16 4 1:03:58
8 J16 Sean Maloney/Brian Boyd Toyota Corolla 16 5 1:04:13
9 J10 Adrian Sweeney/Ciaran Carr Peugeot 207 16 6 1:05:00
10 J14 Barry Gallagher/Mark Gallagher Honda Civic 16 7 1:05:55
11 J9 Conal McNulty/Neil Martin Brogan Suzuki Swift 16 8 1:08:59
12 J12 Sean Diver/Dereck McGonagle Honda Integra 16 9 1:10:41
Dunlop National Rally Championship (Final Positions after Round 8)
1 B O’Mahony 114pts
2 T Fitzmaurice 104 pts
3 N Maguire 102pts
4 C Murphy 75pts
5 F Kelly 74pts
6 D Boyle 68pts
7 J Pringle 66pts
Tags: