Some of the highlights are listed below – with results further down. Well done to everyone who took part.
- Team results – Abbey Voc School Donegal Town win overall Intermediate U17 Cup
- Numerous Donegal school athletes impressed with outstanding performances coming from John Kelly, Royal and Prior, who smashed the U17 Shot record, team mate Sean Woods, Senior 400m winner, Abbey Vocs Kelly McGrory, winner of the the U17 300m Hurdles/2nd 80m Hurdles and schoolmates Kate Mc Gowan ,U17 80m Hurldes, Karl Griffin Senior Boys 800m and the schools winning Inter Girls relay team.
RESULTS
MINOR GIRLS
MINOR GIRLS | |||
Minor Girls 100 | |||
1 | 9 | Laura Elliott, Antrim Grammar School | 13.83 |
2 | 7 | Jessica O’Hare, Thornhill College Derry | 13.89 |
3 | 4 | Rachel Barnes, Friends School Lisburn | 13.98 |
4 | 5 | Hollie Gilland, Downshire High School | 13.98 |
5 | 2 | Holly Brannigan, Wellington College | 14.01 |
6 | 8 | Michaela Lyon, Moville Community School | 14.09 |
7 | 10 | Shannen Robinson, Markethill HS | 14.29 |
8 | 1 | Alanna Wilson, Dromore High School | 14.33 |
Minor Girls 800 | |||
1 | 6 | Muireann Kearney, St. Dominics Belfast | 2.29 |
3 | 4 | Eve Corry, Victoria College Belfast | 2.30 |
2 | 7 | Hollie Woodhead, Coleraine High School | 2.30 |
4 | 9 | Emma Hutchinson, Ballyclare High School | 2.30 |
5 | 10 | Lauren Wright, Royal School Armagh | 2.34 |
6 | 13 | Shannon Jennings, St. Joseph’s, Crossmaglen | 2.36 |
7 | 15 | Holly Swan, Omagh Academy | 2.36 |
8 | 14 | Morgan Owens, Sacred Heart Omagh | 2.37 |
Minor Girls Relay | |||
1 | G | Thornhill College Derry | 56.87 |
2 | E | Methodist College Belfast | 57.18 |
3 | B | Regent House | 57.59 |
4 | J | Ballyclare High School | 58.00 |
5 | A | Glenlola Collegiate | 58.01 |
6 | H | Coleraine High School | 58.28 |
7 | C | Sullivan Upper | 58.29 |
8 | D | Friends School Lisburn | 58.45 |
Minor Girls Long Jump | |||
8 | 9 | Hollie Woodhead, Coleraine High School | 3.55 |
7 | 6 | Hollie Gilland, Downshire High School | 3.72 |
6 | 4 | TrinityGeddis, Belfast Royal Academy | 3.92 |
5 | 10 | Clodagh McManus, Lismore | 3.97 |
4 | 2 | Abbie Ferguson, St Columbanus’ College | 4.09 |
3 | 13 | Somer Lecky, Strabane Academy | 4.11 |
2 | 5 | Ceara Harper, Methodist College Belfast | 4.18 |
1 | 1 | Anna Stanfield, Grosvenor Grammar | 4.25 |
Minor Girls High Jump | |||
7= | 4 | Charlotte Anferson, Belfast Royal Academy | 1.20 |
7= | 5 | Katie O’Reilly, Methodist College Belfast | 1.20 |
6 | 6 | Julia Best, Methodist College Belfast | 1.25 |
3 | 3 | Hannah Wilding, Bloomfield Collegiate | 1.28 |
4 | 14 | Jane Jefferson, Omagh High School | 1.28 |
5 | 13 | Shannon Conwell, Strabane Academy | 1.28 |
1= | 7 | Emma Hutchinson, Ballyclare High School | 1.31 |
1= | 9 | Rachel McClements, Ballyclare High School | 1.31 |
Minor Girls Shot | |||
1 | 1 | Sarah McGlynn, Shimna Integrated College | |
2 | 4 | Rachel Barnes, Friends School Lisburn | 8.90 |
3 | 3 | Giorgia Denny, Glenlola Collegiate | 7.50 |
4 | 8 | Aoife McShane, Thornhill College Derry | 7.25 |
5 | 2 | Lauren Irvine, Grosvenor Grammar | 7.15 |
6 | 10 | Chloe Calvert, Lurgan JHS | 6.78 |
7 | 14 | Ellie Rix, Enniskillen Collegiate | 6.70 |
8 | 9 | Megan Egerton, Larne Grammar School | 6.50 |
6.40 | |||
Minor Girls Team |
MINOR BOYS | |||
Minor Boys 100 | |||
1 | 10 | Peter Jackson, Lurgan JHS | 12.76 |
2 | 1 | Jake Willetts, Newry High School | 12.88 |
3 | 2 | Dylan Stronge, Our Lady & St Patricks | 13.27 |
4 | 7 | Ross Fallows, Dalriada Ballymoney | 13.57 |
5 | 11 | Matthew Harbinson, Tandragee HS | 13.78 |
6 | 16 | Ewan McAteer, Methodist College, Belfast | 13.80 |
7 | 13 | Adam McClean, Drumglass High School | 13.90 |
8 | 8 | Matthew Le Roux, Larne Grammar School | 14.02 |
Minor Boys 800 | |||
1 | 1 | Patrick McNiff, Banbridge Acadamy | 2.26 |
2 | 4 | Jake Harbinson, Belfast High School | 2.27 |
3 | 2 | Charles McNutt, Bangor Grammar | 2.28 |
4 | 10 | Josh Miller, Lurgan JHS | 2.29 |
5 | 5 | Sean Terek, Methodist College Belfast | 2.30 |
6 | 14 | Jake Liggett, Omagh Academy | 2.31 |
7 | 3 | Paul McMeekin, Down High School | 2.32 |
8 | 7 | Mark McCloskey, St Columb’s College Derry | 2.32 |
Minor Boys Relay | |||
1 | G | Ballymena Academy | 54.51 |
2 | D | Belfast Royal Academy | 55.06 |
3 | B | Dromore High School | 55.09 |
4 | A | Campbell College | 55.50 |
5 | E | Methodist College Belfast | 56.11 |
6 | F | Belfast High School | 56.23 |
7 | L | Clounagh Junior HS | 57.87 |
8 | J | Larne Grammar School | 58.73 |
Minor Boys Long Jump | |||
1 | 1 | Nathan Chan, Grosvenor Grammar | 4.60 |
2 | 7 | Ross Fallows, Dalriada Ballymoney | 4.54 |
3 | 2 | Ben Stephenson, Grosvenor Grammar | 4.50 |
4 | 16 | Ewan McAteer, Methodist College, Belfast | 4.37 |
5 | 5 | Simon McMaster, Royal Belfast Academical Instiution | 4.28 |
6 | 8 | Louis McGuckian, Ballymena Academy | 4.24 |
7 | 10 | Owen McConville, Royal School Armagh | 4.22 |
8 | 11 | Kyle Hamilton, Tandragee HS | 4.19 |
Minor Boys High Jump | |||
1 | 7 | Ruairi Logue, Limavady Grammar School | 1.42 |
2 | 5 | Joshua Armstrong, Friends School Lisburn | 1.39 |
3 | 1 | Ethan Yandall, Campbell College | 1.36 |
4 | 4 | Reece Beckett, Belfast High School | 1.36 |
5 | 13 | Corey Moore, Castlederg High School | 1.33 |
6 | 10 | Josh Millar, Lurgan JHS | 1.33 |
7 | 8 | Ben Sempey, Ballyclare High School | 1.30 |
8 | 6 | Peter Simpson, Royal Belfast Academical Instiution | 1.30 |
Minor Boys Shot | |||
1 | 10 | Lukas Malakauskis, Markethill HS | 8.64 |
2 | 13 | Sam Hessin, Cookstown High School | 8.30 |
3 | 7 | Tiarnan Martin, Ballymena Academy | 8.24 |
4 | 1 | Jake Willetts, Newry High School | 8.24 |
5 | 8 | Martin Cudden, Rainey Endowed Magherafelt | 7.96 |
6 | 14 | Robert Clemins, Fivemiletown High School | 7,93 |
7 | 11 | Andrew Taylor, Clounagh Junior HS | 7.51 |
8 | 9 | Josh Young, Ballyclare High School | 7.07 |
Minor Boys Team |
JUNIOR GIRLS
JUNIOR GIRLS | |||
Junior Girls 100 | |||
5 | 5 | Chantelle McFadden, Friends School Lisburn | 12.4 |
1 | 7 | Roseanna McGuckian, Ballymena Academy | 12.7 |
2 | 13 | Eva McMullan, CC Ballyshannon | 12.8 |
3 | 1 | Ellen Robinson, Glenlola Collegiate | 12.9 |
4 | 4 | Mollie Newell, Friends School Lisburn | 12.9 |
6 | 2 | Elleana Hull, Glenlola Collegiate | 13.5 |
7 | 9 | Charlene Duffy, Thornhill College Derry | 13.5 |
8 | 6 | Katie Larmour, Methodist College Belfast | 13.9 |
Junior Girls 200 | |||
1 | 7 | Roseanna McGuckian, Ballymena Academy | 25.7 |
2 | 13 | Aine Brady, Loreto College Cavan | 26.4 |
3 | 14 | Eva McMullan, CC Ballyshannon | 26.6 |
4 | 5 | Mollie Newell, Friends School Lisburn | 26.7 |
5 | 4 | Katie Larmour, Methodist College Belfast | 27.2 |
6 | 8 | Eimear Walsh, Loreto Letterkenny | 27.6 |
7 | 1 | Shannon Booth, Strathearn | 27.7 |
8 | 6 | Niamh Madden, Wallace High School | 27.8 |
Junior Girls 800 | |||
1 | 1 | Lauren Hutchinson, Sacred Heart Newry | 2.20.11 |
2 | 7 | Aoife Laverty, Thornhill College Derry | 2.22.75 |
3 | 3 | Rebekah Nixon, Banbridge Acadamy | 2.22.94 |
4 | 2 | Lois Hagen, Wellington College | 2.23.51 |
5 | 4 | Rebekah Douglas, Forthill High School | 2.28.41 |
6 | 6 | Sophie Higginson, Forthill High School | 2.29.87 |
7 | 5 | Harriet Gilmore, Victoria College Belfast | 2.31.37 |
8 | 13 | Jane McCutcheon, Enniskillen Collegiate | 2.33.44 |
Junior Girls 1500 | |||
1 | 13 | Clodagh O’Reilly, Loreto College Cavan | 4.47.7 |
2 | 1 | Bronagh Maguire, Our Lady & St Patricks | 4.54.5 |
3 | 2 | Emma Laverty, Sacred Heart Newry | 4.57.4 |
4 | 5 | Zoe Carruters, Friends School Lisburn | 5.02.5 |
5 | 10 | Amy Ni Hamaill, Colaiste Oiriall | 5.03.7 |
6 | 14 | Toni Moore, Sacred Heart Omagh | 5.04.8 |
7 | 7 | Aife McSheffrey, Limavady Grammar School | 5.08.0 |
8 | 4 | Madisson Boyer, Methodist College, Belfast | 5.11.9 |
Junior Girls 75 hurdles | |||
1 | 1 | Megan Marrs, Strathearn | 11.49 |
2 | 2 | Ellen Robinson, Glenlola Collegiate | 12.04 |
3 | 4 | Caitlin Rose, Methodist College Belfast | 12.27 |
4 | 13 | Aoine Brady, Loreto College Cavan | 12.84 |
5 | 6 | Megan Geddis, Belfast Royal Academy | 12.28 |
6 | 14 | Ruth Gillespie, Abbey Vocational Donegal | 12.92 |
7 | 5 | Alix Galbraith, Methodist College Belfast | 13.25 |
8 | 11 | Niamh Malone, Castleblaney College | 13.04 |
Junior Girls 1200 Walk | |||
1 | 13 | Sara Timoney, Community College, Ballyshannon | .6.50.1 |
2 | 8 | Lisa Bradley, St. Cecilia’s College Derry | 6.54.36 |
3 | 14 | Jessica Quinn, Abbey Vocational Donegal | 7.20.33 |
4 | 5 | Naomi Hipson, Methodist College Belfast | 7.28.87 |
5 | 4 | Alice Gilmore, Methodist College Belfast | 7.29.35 |
6 | 15 | Shannon Cannon, Abbey Vocational Donegal | 7.43.14 |
Junior Girls Relay | |||
1 | J | Ballyclare High School | 52.53 |
2 | A | Glenlola Collegiate | 53.22 |
3 | G | Loreto Letterkenny | 53.61 |
4 | E | Friends School Lisburn | 54.22 |
5 | H | Thornhill College Derry | 54.42 |
6 | F | Wallace High School | 54.60 |
7 | O | Abbey Vocational Donegal | 55.76 |
8 | D | Methodist College Belfast | 56.32 |
Junior Girls Long Jump | |||
1 | 7 | Lydia Mills, Ballyclare High School | 5.27 |
2 | 4 | Jessica McMaster, Belfast High School | 5.14 |
3 | 8 | Arlene Crossan, Loreto Letterkenny | 4.86 |
4 | 5 | Chantelle McFadden, Friends School Lisburn | 4.79 |
5 | 6 | Zoe-Jane Dickson, Victoria College Belfast | 4.58 |
6 | 13 | Sasha Bryne, Loreto Convent Omagh | 4.38 |
7 | 3 | Joanna Minnis, Bloomfield Collegiate | 4.34 |
8 | 15 | Niamh Gavigan, Carrick Vocational School | 4.26 |
Junior Girls High Jump | |||
1 | 2 | Megan Marrs, Strathearn | 1.58 |
2 | 1 | Rebekah Rutherford, Glenlola Collegiate | 1,58 |
3 | 7 | Tara Carr, Loreto Letterkenny | 1.55 |
Junior Girls Triple Jump | |||
1 | 7 | Lydia Mills, Ballyclare High School | 10.44 |
2 | 4 | Jessica McMaster, Belfast High School | 9.85 |
3 | 1 | Sacha Bell, Bloomfield Collegiate | 9.73 |
4 | 8 | Nicole Boyle, Rosses Community School Dungloe | 9.44 |
5 | 10 | Alice Crawford, Royal School Armagh | 9.38 |
6 | 13 | Lyn Somerville, Cookstown High School | 9.17 |
7 | 3 | Natasha Mellon, Bangor Academy | 9.11 |
8 | 14 | Kitja Ezerina, Fivemiletown High School | 9.00 |
Junior Girls Pole Vault | |||
1 | 5 | Robyn Kelly, Methodist College Belfast | 2.00 |
2 | 4 | Victoria Beattie, Belfast Royal Academy | 1.90 |
3 | 6 | Lara Creighton, Methodist College Belfast | |
Junior Girls Shot | |||
1 | 10 | Michaela McNally, Lurgan JHS | 9.21 |
2 | 13 | Molly Donovan, Carrick Vocational School | 9.00 |
3 | 3 | Susannah Martin, Banbridge Academy | 8.82 |
4 | 7 | Anna Sweeney, Rosses Community School Dungloe | 8.62 |
5 | 1 | Amy Rothwell, Sullivan Upper | 8.54 |
6 | 5 | Natalja Richie, Methodist College Belfast | 8.13 |
7 | 11 | Kathryn Edgar, Tandragee HS | 7.75 |
8 | 9 | Sian Elliot, Limavady Grammar School | 7.71 |
Junior Girls Discus | |||
1 | 4 | Emma Henderson, Victoria College Belfast | 26.13 |
2 | 5 | Naomi Martin, Belfast Royal Academy | 22.74 |
3 | 2 | Kelsea Knox, Dromore High School | 21.62 |
4 | 13 | Amy Coulter, Fivemiletown College | 20.47 |
5 | 7 | Jamie McCowan, Ballyclare High School | 20.06 |
6 | 3 | Rhiannon Hill, Regent House | 19.73 |
7 | 14 | Kerry Scott, Cookstown High School | 19.64 |
8 | 11 | Victoria Berry, Royal School Armagh | 19.58 |
Junior Girls Javelin | |||
1 | 5 | Sarah Woods, Methodist College Belfast | 26.44 |
2 | 4 | Lara Creighton, Methodist College Belfast | 26.13 |
3 | 13 | Kerry Scott, Cookstown High School | 24.05 |
4 | 7 | Kara Wallace, Ballyclare High School | 22.07 |
5 | 10 | Katie Brown, Royal School Armagh | 20.79 |
6 | 2 | Aimee Magowan, Newry High School | 20.53 |
7 | 8 | Ava Devine, Thornhill College Derry | 19.78 |
8 | 6 | Rheo Hue, Friends School Lisburn | 18.87 |
Junior Girls Hammer | |||
1 | 10 | Michaela McNally, Lurgan JHS | 40.08 |
2 | 4 | Natalja Richie, Methodist College Belfast | 26.98 |
3 | 13 | Chloe Masterson, Abbey Vocational Donegal | 21.74 |
4 | 6 | Jodie Savage, Methodist College Belfast | 21.62 |
5 | 5 | Hannah Bradin, Belfast High School | 20.24 |
6 | 7 | Ellen Cross, Larne Grammar School | 19.13 |
7 | 2 | Gabrielle Park, Strathearn | 16.01 |
8 | 3 | Maddy Miskimmin, Strathearn | 13.55 |
Junior Girls Team |
JUNIOR BOYS
JUNIOR BOYS | |||
Junior Boys 100 | |||
1 | 1 | Chris Jordan, Sullivan Upper | 11.80 |
2 | 2 | Adam Wilson, Grosvenor Grammar | 11.89 |
3 | 7 | Nameer Shahzed, Sullivan Upper | 11.99 |
4 | 10 | Jamie Hunter, Lurgan JHS | 12.08 |
5 | 11 | Jonny Miller, R.B.A.I. | 12.25 |
6 | 8 | Elliot Crothers, Ballyclare High School | 12.32 |
7 | 13 | Peter Tipping, R.B.A.I. | 13.44 |
Junior Boys 200 | |||
1 | 1 | Mark Lowry, Wellington College | 14.54 |
2 | 10 | Jamie Hunter, Lurgan JHS | 24.55 |
3 | 8 | Corey Beggs, St. Killian’s College | 25.52 |
4 | 4 | Ryan Hall, Friends School Lisburn | 25.57 |
5 | 2 | Sam Leckey, Down High School | 25.71 |
6 | 5 | Ciaran Barnes, Belfast High School | 25.95 |
7 | 12 | Luc Hanna, St Paul’s Bessbrook | 25.97 |
Junior Boys 800 | |||
1 | 10 | Shane McNamee , St Pats Keady | 2.06.57 |
2 | 13 | Mark Boyle, Abbey Vocational Donegal | 2.06.66 |
3 | 7 | Conor Davies, Larne Grammar School | 2.08.65 |
4 | 4 | Niall McIlhaton, St.Mary’s CBS | 2.09.79 |
5 | 5 | Daryll McNicholl, St Malachy’s | 2.13.89 |
6 | 2 | William Martin, Down High School | 2.14.32 |
7 | 8 | Oisin Toal, Colaiste Ailigh Letterkenny | 2.14.82 |
8 | 9 | Jack Mc Bride, St Columba’s Stranorlar | 2.15.18 |
Junior Boys 1500 | |||
1 | 6 | Jordan Hutchings, Royal Belfast Academical Instiution | 4..32 |
2 | 5 | Ronan O’Fril, St. Malachy’s Belfast | 4.33 |
3 | 4 | Tom Baird, Wallace High School | 3.34 |
4 | 13 | Aodhagan Watters, St Patrick’s College Cavan | 3.36 |
5 | 1 | Amando Bamisile, Priory College | 4.36 |
6 | 8 | Stefan McCrossan, Royal and Prior Raphoe | 4.41 |
7 | 7 | Luke Dinsmore, Coleraine Academical Institution | 4.45 |
8 | 12 | Sean Husband, Beech Hill College Monaghan | 4.54 |
Junior Boys 80 hurdles | |||
1 | 4 | Ben Fisher, Methodist College Belfast | 12.3 |
2 | 2 | David Jamison, Regent House | 12.4 |
3 | 6 | Cameron Kelly, Methodist College Belfast | 12.4 |
4 | 1 | Jamie Graham, Regent House | 12.4 |
5 | 13 | Robert Balacoune, Portora Royal School | 12.7 |
6 | 10 | Paul Peppard, St Macartan’s Monaghan | 14.2 |
7 | 8 | Kyle McConnell, Larne Grammar School | 15.5 |
8 | 9 | Conor Duff, Lumen Christi College Derry | 15.6 |
Junior Boys 1200 Walk | |||
7 | Karim Maguella, St Eunan’s Letterkenny | ||
Junior Boys Relay | |||
1 | A | Sullivan Upper | 47.47 |
2 | D | Royal Belfast Academical Instiution | 47.69 |
3 | K | Lurgan JHS | 48.73 |
4 | B | Grosvenor Grammar | 49.06 |
5 | G | Larne Grammar School | 49.51 |
6 | E | Belfast Royal Academy | 49.56 |
7 | N | Abbey Vocational Donegal | 50.51 |
8 | C | Newry High School | 51.07 |
Junior Boys Long Jump | |||
1 | 1 | Oliver Wakefield, Priory College | 5.65 |
2 | 2 | Oliver Willetts, Newry High School | 5.41 |
3 | 13 | Caolan O’Callaghan, Abbey Vocational Donegal | 5.36 |
4 | 5 | Josh McCoo, Belfast High School | 5.32 |
5 | 7 | Ian Brennan, St Columba’s Stranorlar | 5.32 |
6 | 4 | Sean Rice, Belfast Royal Academy | 5.26 |
7 | 10 | Mantas Tacilauskas, Beech Hill College Monaghan | 5.23 |
8 | 6 | Ben Fisher, Methodist College Belfast | 4.96 |
Junior Boys High Jump | |||
8 | 9 | Gavin McCaughern, Dalriada Ballymoney | 1.40 |
6 | 10 | James Patterson, Lurgan JHS | 1.49 |
7 | 12 | Matthew Leyburn, Newtownhamilton High School | 1.49 |
5 | 3 | Mark Burton, Sullivan Upper | 1.58 |
3 | 6 | Matthew Reid, Methodist College Belfast | 1.61 |
2 | 1 | Conor McKee, Bangor Grammar | 1.67 |
1 | 7 | Aidan Murray, St Killian’s College Carnlough | 1.70 |
4 | 5 | Ryan Roberts, Glengormley High School | 158 |
Junior Boys Triple Jump | |||
1 | 2 | Aaron O’Brien, Newry High School | 10.77 |
2 | 1 | Callum Scott, Regent House | 10.52 |
3 | 14 | Samuel Odour, Aughnacloy College | 10.42 |
4 | 4 | Josh McCoo, Belfast High School | 10.27 |
5 | 10 | James Hewitt, Clounagh Junior HS | 10.20 |
6 | 3 | Justin Savage, Campbell College | 10.13 |
7 | 7 | Mark Ramsey, Larne Grammar School | 10.11 |
8 | 5 | Sean Rice, Belfast Royal Academy | 10.04 |
Junior Boys Pole Vault | |||
2 | 5 | Zach Jordan, Methodist College Belfast | 2.00 |
1 | 4 | Jakob Robb, Methodist College Belfast | 2.50 |
Junior Boys Shot | |||
8 | 8 | Peter Wisener, Coleraine Academical Institution | 10.26 |
7 | 6 | Jamie McCann, Methodist College Belfast | 10.32 |
6 | 9 | Aaron Forsythe, Limavady Grammar School | 10.33 |
5 | 5 | Andrew Barkley, Belfast High School | 10.38 |
4 | 1 | Conor McKee, Bangor Grammar | 10.53 |
3 | 3 | Alistair Deering, Regent House | 10.66 |
2 | 2 | Chris Ball, Sullivan Upper | 10.67 |
1 | 4 | Matthew Dalton, Belfast High School | 11.67 |
Junior Boys Discus | |||
1 | 7 | Caillin O’Kane, St. Killian’s College Carnlough | 38.82 |
2 | 6 | Josh Jordan, Methodist College Belfast | 36.67 |
3 | 4 | Jamie McCann, Methodist College Belfast | 36.00 |
4 | 13 | Samuel Sproule, Strabane Academy | 33.83 |
5 | 1 | Kyle Van Gleeson, Regent House | 33.07 |
6 | 5 | Gareth McAdams, Belfast Royal Academy | 32.64 |
7 | 10 | Robin Sinton, Royal School Armagh | 28.90 |
8 | 9 | Aaron Forsythe, Limavady Grammar Shool | 28.71 |
Junior Boys Javelin | |||
8 | 8 | Aaron Wilson, Larne Grammar School | 31.64 |
7 | 2 | Davis Abraham, Campbell College | 32.65 |
6 | 9 | Fergus Cox, Scoil Mhuire Buncrana | 35.04 |
5 | 4 | Matthew Dalton, Belfast High School | 39.02 |
4 | 5 | Gareth McAdams, Belfast Royal Academy | 39.72 |
3 | 13 | Daryll Crawford, Holy Cross Strabane | 40.89 |
2 | 1 | Michael Gaffney, Campbell College | 40.97 |
1 | 7 | Jack Magee, Ballyclare High School | 49.47 |
Junior Boys Hammer | |||
1 | 4 | Josh Jordan, Methodist College Belfast | 39.74 |
2 | 5 | Aaron Kirkpatrick, Methodist College Belfast | 39.16 |
3 | 6 | Stephen McCorry, Belfast Royal Academy | 31.99 |
4 | 10 | Sam Shepherd, Markethill HS | 29.38 |
5 | 1 | Kyle Van Gleeson, Regent House | 25.74 |
6 | 7 | Connaire Maybin, Larne Grammar School | 25.57 |
7 | 13 | Thomas McGowen, Abbey Vocational Donegal | 23.46 |
8 | 2 | Jake Thompson, Regent House | 21.22 |
Junior Boys Team |
INTER GIRLS | |||
Inter Girls 100 | |||
1 | 7 | Ciara Armstrong, St Cecilia’s College Derry | 12.56 |
2 | 9 | Megan Downey, Ballyclare High School | 12.77 |
3 | 8 | Megan Devine, Thornhill College Derry | 13.13 |
4 | 2 | Molly Bret, Glenlola Collegiate | 13.25 |
5 | 4 | Chloe Howes, Friend’s School Lisburn | 13.25 |
6 | 1 | Isla Lockhart, Strathearn | 13.36 |
7 | 5 | Catherine Kelly, Methodist College Belfast | 13.56 |
8 | 10 | Erin Mcneely, Portadown College | 14.07 |
Inter Girls 200 | |||
1 | 8 | Ciara Armstrong, St Cecilia’s College Derry | 25.69 |
2 | 7 | Megan Devine, Thornhill College Derry | 26.54 |
3 | 9 | Megan Downey, Ballyclare High School | 26.63 |
4 | 4 | Chloe Howes, Friend’s School Lisburn | 27.46 |
5 | 10 | L Henderson, City of Armagh | 27.52 |
6 | 1 | Nicole Muirhead, Grosvenor Grammar | 28.13 |
7 | 6 | Jessica Robinson, Friend’s School Lisburn | 28.22 |
8 | 5 | Emma McAllister, Victoria College Belfast | 28.83 |
Inter Girls 300 | |||
1 | 8 | Tamara Boyle, St. Cecilia’s College Derry | 42.7 |
2 | 1 | Erin Quinn, Nendrum College | 42.9 |
3 | 7 | Jenny O’Brien, Immaculate Conception College Derry | 44.9 |
4 | 9 | Natasha McArdle, Royal and Prior Raphoe | 45.0 |
5 | 10 | Charlotte McConville, St Michael’s Lurgan | 45.0 |
6 | 2 | Lucy Burrows, Glenlola Collegiate | 45.1 |
7 | 3 | Chloe Johnson, Strathearn | 46.3 |
8 | 4 | Kelly Maxwell, Victoria College Belfast | 46.4 |
Inter Girls 800 | |||
1 | 1 | Aislinn Crossey, Sacred Heart Newry | 2.20.89 |
2 | 4 | Ella Davis,Victoria College Belfast | 2.21.79 |
3 | 7 | Emma Wilson, Ballyclare High School | 2.24.34 |
4 | 5 | Jane Matthews, Victoria College Belfast | 2.26.96 |
5 | 13 | Roisin Flanagan, Sacred Heart Omagh | 2.31.65 |
6 | 8 | Anna Lawther, Ballyclare High School | 2.32.24 |
7 | 2 | Cara McKillop, Our Lady & St Patrick’s | 2.36.88 |
8 | 6 | Lee-Anne Reid, Friend’s School Lisburn | 2.38.54 |
Inter Girls 1500 | |||
1 | 4 | Emer Magee, Dominican College | 4.51.28 |
2 | 7 | Yasmin Wilson, Ballyclare High School | 4.53.97 |
3 | 8 | Amy Jackson, Lumen Christi College Derry | 4.57.61 |
4 | 13 | Eilish Flanagan, Sacred Heart Omagh | 5.13.27 |
5 | 9 | Natasha McArdle, Royal and Prior Raphoe | 5,15.53 |
6 | 1 | Ciara Grimley, Our Lady’s Newry | 5.16.06 |
7 | 3 | Katie Moore, Bloomfield Collegiate | 5.17.57 |
8 | 14 | Erin Bain, Royal School Dungannon | 5.20.69 |
Inter Girls 3000 | |||
1 | 7 | Yasmin Wilson, Ballyclare High School | 11.11.08 |
2 | 1 | Ciara Grimley, Our Lady’s Newry | 11.23.47 |
3 | 4 | Toni Buchanan, Dominican College Fortwilliam | 11.37.57 |
4 | 11 | M Fagan, St Pats Keady | 11.48.37 |
5 | 9 | Connie-Ann Hession, Carndonagh Community School | 12.03.79 |
6 | 8 | Beth Shannon, Ballyclare High School | 12.20.92 |
7 | 13 | Ciara Crawford, Abbey Vocational Donegal | 12.33.15 |
Inter Girls 80 hurdles | |||
1 | 13 | Katie McGowan, Abbey Vocational Donegal | 11.77 |
2 | 14 | Kelly McGrory, Abbey Vocational Donegal | 12.04 |
3 | 4 | Jane Anderson, Laurel Hill Lisburn | 12.53 |
4 | 1 | Sarah Connolly, Glenlola Collegiate | 12.55 |
5 | 3 | Anna McIlmoyle, Bloomfield C.S. | 12.84 |
6 | 7 | Naomi Morgan, Coleraine High School | 12.90 |
7 | 8 | Ayeisha McFerran, Larne Grammar School | 13.99 |
8 | 5 | Kelly Maxwell, Victoria College Belfast | 14.46 |
Inter Girls 300 hurdles | |||
1 | 16 | Kelly McCrory, Abbey V.S., Donegal | 46,43 |
2 | 7 | Jenny O’Brien, Immacualte Conception College Derry | 46.92 |
3 | 4 | Rachel Miller, Bellfast Royal Academy | 53.27 |
4 | 1 | Kirsty Boobyer, Regent House | 66.40 |
Inter Girls Steeplechase | |||
1 | 3 | Jemma Speers, Sullivan Upper | 6.04.54 |
2 | 10 | Pippa Best, Royal School Armagh | 6.18.86 |
3 | 2 | Loreto, Cavan | 6.31.40 |
4 | 11 | Kerri Hewitt, Royal School Armagh | 7.26.35 |
Inter Girls 2000 Walk | |||
1 | 10 | Alicia Boylan, St. Louis, Monaghan | 10.38.65 |
2 | 13 | Ciara Crawford, Abbey Vocational Donegal | 13.28.62 |
Inter Girls Relay | |||
1 | N | Abbey Vocational Donegal | 51.1 |
2 | A | Glenlola Collegiate | 52.2 |
3 | J | Ballyclare High School | 52.5 |
4 | G | Thornhill College Derry | 52.9 |
5 | D | Methodist College Belfast | 53.2 |
6 | C | Bloomfield Collegiate | 53.3 |
7 | H | Immaculate Conception College, Derry | 53.5 |
8 | E | Friends School Lisburn | 53.6 |
Inter Girls Long Jump | |||
1 | 10 | Aiobhin McManus, Lismore | 5.11 |
2 | 8 | Naomi Morgan, Coleraine High School | 4.98 |
3 | 13 | Kate McGowan, Abbey Vocational Donegal | 4.93 |
4 | 7 | Roisin Laverty, Thornhill College Derry | 4.77 |
5 | 9 | Caoimhe McMenamin, St. Columbas Stranorlar | 4.56 |
6 | 4 | Jenny Skelly, Methodist College Belfast | 4.50 |
7 | 11 | Kathryn Glass, Markethill HS | 4.50 |
8 | 5 | Clara Montgomery, Belfast Royal Academy | 4.43 |
Inter Girls High Jump | |||
1 | 1 | Alex Catherwood, Ashfield Girls | 1.66 |
2 | 16 | A.McIlmoyle, Bloomfield C.S. | 1.60 |
3 | 2 | Sarah Connolly, Glenlola Collegiate | 1.60 |
4 | 7 | Claire Dougherty, Lumen Christi College Derry | 1.55 |
5 | 8 | Katie Jamieson, Ballyclare High School | 1.50 |
6 | 9 | Blathnaid Patton, St. Columbas Stranorlar | 1.50 |
7 | 10 | Hannah Griever, Lurgan College | 1.45 |
8= | 4 | Sarah Coll, Friend’s School Lisburn | 1.40 |
8= | 3 | Tara Gouk, Strathearn | 1.40 |
Inter Girls Triple Jump | |||
1 | 7 | Claire Dougherty, Lumen Christi College Derry | 10.89 |
2 | 13 | Emma Brady, Abbey Vocational Donegal | 10.11 |
3 | 9 | Caoimhe McMenamin, St. Columba’s Stranorlar | 9.77 |
4 | 1 | Kathryn Case, Bloomfield Collegiate | 9.52 |
