Naomh Mhuire 0-12 Fanad Gaels 1-10.
In a game which they led right through to the last minute…Naomh Mhuire conceded a 5 point lead, which they held with 5 minutes left, to loose this match against bottom of the table Fanad Gaels at the Banks.
Leading by 2 points at HT, the lads dominated the second half and looked good for a win when they ran into an 0-11 to 0-6 lead. However a spirited Fanad comeback which saw them claw back to 2 points then saw a penalty awarded to the away side with seconds remaining. Seamie Friel converted and Fanad went on to add the winning point.
This was a disappointing home result having been in control for 59 minutes of the match.
Match Stats
Competition: Division 2 League
Home Team: Naomh Mhuire Away Team: Fanad Gaels
Name | Score | Name | Score | ||
1 | Sean Gallagher | 1 | Mark McConigley | ||
2 | Adrian O’Gara | 2 | Patrick Herrity | ||
3 | Brian Gillespie | 3 | Cathal Martin | ||
4 | Tomas Duffy | 4 | Anthony McBride | ||
5 | Seamus Gallagher | 5 | Francis Sweeney | ||
6 | Owen Grant | 6 | Patrick Shiels | ||
7 | Robert O’Donnell | 7 | Fergal Friel | 0-02 | |
8 | Darragh White | 8 | Paddy McConigley | 0-01 | |
9 | Owenie McGarvey | 9 | Brendan Callaghan | ||
10 | Harry Harden | 0-01 | 10 | Mark Friel | |
11 | Tom McHugh | 0-03 | 11 | Ciaran McElwaine | |
12 | Shaun Gallagher | 12 | Ronan McAteer | ||
13 | Sean Yank Boyle | 0-02 | 13 | Davitt Walsh | 0-01 |
14 | John Pidgeon | 14 | Seami Friel | 1-06 | |
15 | Ciaran McGinley | 0-06 | 15 | Seimi Friel | |
16 |
16 |
Seamus Coyle | |||
17 | 17 | Sean McGovern | |||
18 | 18 | Seamus McAteer | |||
19 | 19 | ||||
20 | 20 |
Subs
Home Team |
Away Team |
||
Number | Number | ||
16 | On for number 6 | 16 | On for number 12 |
17 | On for number _______ | 17 | On for number 15 |
18 | On for number _______ | 18 | On for number 13 |
19 | On for number ______ | 19 | On for number ______ |
20 | On for number ______ | 20 | On for number ______ |
Half Time Score: Home Team 0-05 Away Team 0-03
Full Time Score: Home Team 0-12 Away Team 1-10
Referee: Hugo Wallace
RESERVES:
Date: 29/04/2012
Competition: Division 2 Reserve League
Home Team:Naomh Mhuire Away Team: Fanad Gaels
Name | Score | Name | Score | ||
1 | Lee Boyle | 1 | Seamus McAteer | ||
2 | Maurice McBride | 2 | Eamonn Martin | ||
3 | Sean McBride | 3 | Ken Dempsey | ||
4 | Chris Devlin | 4 | Conal McGinley | ||
5 | Hugh Martin | 0-01 | 5 | Ryan McGonagal | |
6 | Hugh McGeady | 6 | Paul Coyle | ||
7 | Sean Duffy | 7 | Paul Martin | 0-02 | |
8 | Patrick Gillespie | 0-02 | 8 | Damian McDermott | |
9 | Michael Logue | 9 | Charlie Crerand | ||
10 | Ciaran McCafferty | 10 | Michael Herrity | ||
11 | Brian Mulholland | 1-01 | 11 | Gerry Diver | |
12 | Michael McFadden | 12 | Sean Coyle | ||
13 | Hugh Boyle | 13 | Aidan Sweeney | ||
14 | Brian O’Donnell | 14 | Sean McGovern | 0-05 | |
15 | Darren Gallagher | 0-06 | 15 | Gary McGonagal | |
16 |
B P Boyle | 16 |
Joe Blaney | ||
17 | Martin Mulholland | 17 | |||
18 | 18 | ||||
19 | 19 | ||||
20 | 20 |
Subs
Home Team |
Away Team |
||
Number | Number | ||
16 | On for number 4 | 16 | On for number 13 |
17 | On for number 13 | 17 | On for number ______ |
18 | On for number ______ | 18 | On for number _____ |
19 | On for number ______ | 19 | On for number _____ |
20 | On for number ______ | 20 | On for number _____ |
Half Time Score: Home Team 0-05 Away Team 0-04
Full Time Score: Home Team 1-10 Away Team 0-07
Referee: Benny Trearty
Tags: