In excess of 1000 walkers /joggers /runners turned out for this wonderful event in memory of Martina ‘Tina’ Maguire who lost her brave battle with cancer in January.
This picture of her represents her wonderful enthusiasm and zest – and that has been matched today by those who took part.
Her family is proud of her and is proud of the good people of Ardara and the whole county of Donegal today.
The race was won by Rosses athlete Shaun Mc Shane.
There was a great atmosphere on a beautiful day to acknowledge the life of Tina Maguire.
Many of her schoolmates from Glenties Comprehensive School joined in in what was truly a most positive community occassion.
In attendance were tv personality Noel Cunningham, Olympic team manager Patsy Mc Gonagle and Donegal athletics chair Glenfin man Neil Martin.
Tina’s proud brother Michael acknowledged emotionally those who had supported the event and her Dad also Michael fired the gun to get them on their way.
A most enjoyable day well done Michael Maguire ,the guards , the stewards, those who handled registration and tea in the Parish Centre and finally those who manned the water stations. Well done Ardara. Well done Donegal.
You made us proud.
THE RESULTS OF THE RACE ARE BELOW:
ARDARATHON 10K RACE 21ST APRIL 2012
Place Time No. FirstName Surname Category Club
1 36.36 1463 SHAUN MCSHANE SM Individual
2 36.59 2398 BARRY MEEHAN SM Letterkenny A.C.
3 37.43 826 humphrey murphy M45+ Letterkenny A.C.
4 38.30 1173 DARA MCNULTY SM Individual
5 38.33 1473 pauric odonnell SM Individual
6 38.57 1478 francis coleman SM Individual
7 39.07 347 declan gillespie SM Individual
8 39.51 1525 padriagh friel SM Letterkenny A.C.
9 40.17 1167 HELENA CROSSAN SW Inishowen AC
10 40.57 1197 RAYMOND DOHERTY SM Finn Valley A.C.
11 40.59 1460 MARIUS MCNICHOLAS SM Finn Valley A.C.
12 41.06 348 seamus gallagher M45+ Individual
13 41.12 1168 PAT GALLAGHER SM Inishowen AC
14 41.16 2394 EOIN BOYLE SM Individual
15 41.16 828 owen watters SM Individual
16 41.19 2384 JOHN COYLE SM Individual
17 41.24 2357 raymond birch SM Individual
18 41.33 9362 calen duncan SW Individual
19 42.13 1113 PATRICK CANNON JM Individual
20 42.42 929 brendan mcdyre SM Individual
21 42.46 1495 john wilson SM Individual
22 42.48 341 john kenny SM Individual
23 42.49 1500 garvin mccloskey M45+ Letterkenny A.C.
24 43.08 1195 george olver SM Individual
25 43.31 1088 JOHN MCPHERSON SM Individual
26 43.31 2378 JOE CARLIN M45+ Finn Valley A.C.
27 43.33 1496 adrian mcgeehan SM Individual
28 43.44 596 denis bonner SM Individual
29 43.46 1462 manus mchugh SM Individual
30 43.56 1141 BRIAN MCCABE SM Individual
31 44.22 1518 PAUL COSGROVE M45+ Letterkenny A.C.
32 44.25 756 patrick mcnamee SM Individual
33 44.34 1520 GABRIEL MCCROSSAN M45+ Letterkenny A.C.
34 44.36 1054 CONNELL WARD SM Individual
35 44.40 1049 SEAN MCEWEN SM Letterkenny A.C.
36 44.42 2381 JOHNNY WARD M45+ Tír Chonaill AC
37 44.45 9356 colin mooney SM Individual
38 45.00 861 patrick gill SM Individual
39 45.08 2395 CONOR MCGONIGLE SM Finn Valley A.C.
40 45.08 1151 RYAN MCNERB SM Individual
41 45.09 398 daniel gallagher SM Individual
42 45.12 1472 ciaran gavigan SM Individual
43 45.14 1174 CIARAN BOVAIRD SM Individual
44 45.16 597 martin doherty SM Individual
45 45.17 2358 sharon meehan SW Tír Chonaill AC
46 45.38 2385 eugene mccafferty SM Individual
47 45.40 1109 CLEMENT HERRON SM Individual
48 45.46 369 Patrick Sharkey SM Individual
49 46.26 350 colm ferriter SM Individual
50 46.29 772 cliodhna dunne SW Finn Valley A.C.
51 46.30 833 John Anthony McMulla SM Individual
52 46.39 832 brian doherty SM Individual
53 46.40 827 alfie odoherty M45+ Individual
54 46.50 1239 gary langan SM Individual
55 46.53 1030 GAVIN BONNER SM Individual
56 46.54 767 jason gallagher SM Individual
57 46.54 1086 DILLON CONRY SM Individual
58 47.09 353 helen mccready SW Individual
59 47.26 1131 KEELAN GALLAGHER SM Individual
60 47.33 1497 gary cunningham SM Individual
61 47.35 1060 MICHAEL CONAGHAN SM Individual
62 47.37 836 gerard devine SM Individual
63 47.40 864 nuala ohagan SW Individual
64 47.55 2360 jackie harvey W45+ Tír Chonaill AC
65 47.59 906 paddy molloy SM Individual
66 48.13 9344 joe mcglynn SM Finn Valley A.C.
67 48.21 356 daniel sweeney SM Individual
68 48.27 1190 JACK BRENNAN JM Individual
69 48.39 753 ryan dorrian SM Inishowen AC
70 48.41 1155 PAUL COLLUM SM Individual
71 48.44 595 eamon mcnelis M45+ Individual
72 48.48 831 lionel yarwood M45+ Individual
73 48.51 914 brian coyne SM Individual
74 48.52 1090 KIERAN WHYTE SM Inishowen AC
75 48.53 1143 PAUL MELLY SM Individual
76 48.54 1140 DONNA MCHUGH SW Individual
77 48.55 2380 VERA HAUGHEY W45+ Tír Chonaill AC
78 48.55 907 amanda morrow SW Individual
79 48.57 1119 KIERAN GALLAGHER SM Individual
80 49.00 886 christopher boyle JM Individual
81 49.01 598 martin burke SM Individual
82 49.03 2388 gerard hardy SM Individual
83 49.18 1092 DECLAN BRENNAN SM Individual
84 49.23 830 noel gallagher SM Individual
85 49.23 1459 DECLAN KEATING SM Finn Valley A.C.
86 49.29 1820 joe melly SM Individual
87 49.33 1034 CLARE MASTERSON SW Individual
88 49.34 360 dylan devitt SM Individual
89 49.35 1130 NOEL BOYD SM Individual
90 49.38 1076 ANN MCGHEE W45+ Individual
91 49.41 371 ann donoghue M45+ Tír Chonaill AC
92 49.43 1468 GERRY MAGUIRE SM Individual
93 49.44 1059 COLM BUCKLEY SM Individual
94 49.44 1066 JOE SWEENEY SM Individual
95 49.48 354 cathal mcginley SM Individual
96 49.52 399 adrian heraty SM Individual
97 50.06 1080 SUSIE ROARY SW Individual
98 50.06 325 michael mcmahon SM Individual
99 50.08 1494 john mcgill SM Individual
100 50.08 1498 paul mcguckian M45+ Tír Chonaill AC
101 50.13 2367 jonathan scanlon SM Individual
102 50.13 354 cathal mcginley SM Individual
103 50.14 1171 FRANCIS HERRON SM Individual
104 50.27 360 dylan devitt SM Individual
105 50.36 359 conal gallagher SM Individual
106 50.44 357 nikita burke SW Individual
107 50.44 1104 JOHN O’BRIEN SM Individual
108 51.33 351 antone travers JM Individual
109 51.33 343 jim hynes M45+ Finn Valley A.C.
110 51.51 829 adrian brennan SM Individual
111 52.01 428 johnny gallagher SM Individual
112 52.24 1178 JOHN PAUL MAGUIRE JM Individual
113 52.26 755 joseph molloy SM Individual
114 52.28 349 kevin white M45+ Individual
115 52.44 763 caroline mcnulty SW Finn Valley A.C.
116 52.51 355 brid mcginty SW Individual
117 52.52 1110 AOIFE MCELWAINE SW Individual
118 52.54 1082 CAITRIONA BOYLE SW Individual
119 52.59 1491 IMELDA GALLAGHER SW Individual
120 53.01 1516 ANGELA TRIMBLE SW Individual
121 53.08 1487 MARY GALLAGHER SW Individual
122 53.08 594 danny walsh JM Individual
123 53.08 1107 CAIT DOHERTY SM Individual
124 53.12 1485 EDEL CARROLL SW Individual
125 53.13 1458 GORETTI MAPLEY SW Finn Valley A.C.
126 53.17 1512 JOHN SMITH SM Individual
127 53.26 766 paul gallagher SM Individual
128 53.30 937 noel gaughan SM Individual
129 53.31 1163 IRENE GALLAGHER SW Individual
130 53.32 862 sean mulhern SM Individual
131 53.32 400 james boyle SM Individual
132 53.32 1162 GARY MAXWELL JM Individual
133 53.33 1166 ALAN BRESLIN SM Individual
134 53.36 358 emer mcclafferty SW Individual
135 53.40 1122 DANIEL BOYLE SM Individual
136 53.42 764 kieran reynolds SM Individual
137 54.05 1115 JOSEPH CANNON JM Individual
138 54.06 1524 MICHELLE DELANEY SW Individual
139 54.13 2356 matthew odonnell JM Individual
140 54.16 1056 TRACEY OROURKE SW Individual
141 54.21 1050 DONAL WARD SM Individual
142 54.23 1522 MARGARET BONNER SW Individual
143 54.23 1079 KATHLEEN BOYLE SW Individual
144 54.27 1041 BRENDA WHELAN M45+ Individual
145 54.52 346 jack behan JM Individual
146 55.32 873 deirdre rodden SW Individual
147 55.51 1159 DERMOT CURRISTAN SM Individual
148 55.51 805 rosemary bonner SW Individual
149 56.02 356 daniel sweeney SM Individual
150 56.04 1089 SABRINA MAGUIRE SW Individual
151 56.05 1194 CATHY OLVER SW Individual
152 56.32 1499 stacey blake SW Individual
153 56.32 1144 NICOLA MAGUIRE SW Individual
154 56.33 1073 PAUL BOYLE SM Individual
155 56.38 1148 CIARAN CASSIDY SM Individual
156 56.39 801 ollie agnew JM Individual
157 56.39 1200 alison mcmonagle SW Individual
158 56.43 1098 JONATHAN CRAIG SM Individual
159 56.44 1075 NORA ANDERSON SW Individual
160 56.46 2355 louise duddy SW Inishowen AC
161 56.53 1142 LIAM SWEENEY SM Individual
162 56.54 355 brid mcginty SW Individual
163 56.55 1106 MATTHEW MCCROSSAN SM Individual
164 56.55 1481 NICK CARROLL SM Individual
165 57.09 1198 leah mcnelis SW Individual
166 57.15 1114 GERARD CANNON JM Individual
167 57.32 1179 DAVID MAGUIRE JM Individual
168 57.37 1480 KATIE NORTH SW Individual
169 57.37 1479 NICK NORTH SM Individual
170 57.38 1010 LORRAINE MCGILL SW Individual
171 57.42 2392 BRENDA MCELHINNEY SW Individual
172 58.04 1061 ORLA CONAGHAN SW Individual
173 58.05 1062 LIAM O RIORDAN SM Individual
174 58.06 345 ian behan M45+ Individual
175 58.06 1116 MURIEL HEGARTY SW Individual
176 58.11 1475 joanne gallinagh SW Individual
177 58.14 1505 MARTINA MCDERMOTT SW Individual
178 58.30 1145 AARON MCHUGH JM Individual
179 58.35 927 catherine boyle SW Individual
180 58.35 1037 FIONNUALA GILL SW Individual
181 58.35 1464 geraldine mcmenamin SW Individual
182 58.38 928 rosa flannery SW Individual
183 58.50 1057 CORY BRODRICK SM Individual
184 58.58 765 owen mcgettigan JM Individual
185 58.58 1093 ULTAN BRENNAN JM Individual
186 59.00 2352 sean coughlan JM Inishowen AC
187 59.13 1134 TED BRESLIN SM Individual
188 59.15 872 johnny sweeney JM Individual
189 59.19 871 adam mchugh JM Individual
190 59.27 754 leonard molloy SM Individual
191 59.27 1461 CIARAN LIDDY SM Individual
192 59.37 1492 ryan connaughton JM Individual
193 59.45 1488 michael fitzgerald M45+ Individual
194 59.49 1139 AIDAN BALL SM Individual
195 60.00 338 anthony ohara SM Individual
196 60.06 340 fiona darcy SW Individual
197 60.12 1154 SHAUN SWEENEY JM Individual
198 60.12 834 catriona solan SW Individual
199 60.20 1120 CONNIE BENNETT SM Individual
200 60.35 1102 NIALL MCCROSAN SM Individual
201 60.42 1157 LISA GAVIGA SW Individual
202 60.45 1043 CONOR BRESLIN SM Individual
203 60.45 1101 MARY DOHERTY SW Individual
204 60.58 1489 MARIA CRAIG SW Individual
205 60.58 1515 SEANIE MCDEVITT SM Individual
206 61.17 803 ian melly SM Individual
207 61.18 2376 ANTHONY CARR SM Individual
208 61.28 1077 MARY T HENNIGAN SW Individual
209 61.28 1146 CAITRIONA MCHUGH SW Individual
210 61.30 2393 BERNI MOLLOY SW Individual
211 61.47 1510 EMER ELLIOTT SW Individual
212 62.15 1466 NIAMH MCFADDEN SW Individual
213 62.17 1047 MARTINA CRAIG SW Individual
214 62.17 359 conal gallagher SM Individual
215 62.28 3170 caroline maguire SW Individual
216 62.30 1100 PADDY GALLAGHER SM Individual
217 62.36 1089 SABRINA MAGUIRE SW Individual
218 63.02 1163 IRENE GALLAGHER SW Individual
219 63.02 1161 CAROLINE GALLAGHER SW Individual
220 63.06 824 bridgeen bonner SW Individual
221 63.23 1103 CONOR MCCROSSAN SM Individual
222 63.30 802 rose mannering SW Individual
223 63.35 1042 SHAUN MCCOLE SM Individual
224 63.38 1474 DOLORES DOHERTY SW Individual
225 63.39 1164 MICHAEL SWEENEY SM Individual
226 63.43 1097 CAOIMHE GRUGAN JW Individual
227 63.44 1171 FRANCIS HERRON SM Individual
228 64.02 1013 ANNE O DONNELL SW Individual
229 64.03 1011 PATRICIA ODONNELL SW Individual
230 64.03 1126 CIARA MOONEY SW Individual
231 64.19 1127 MAJELLA SHOVLIN SW Individual
232 64.31 1063 FIONA QUINN SW Individual
233 64.40 1165 JAMES SURGINOR SM Individual
234 65.30 1182 JOSEPH MCGILL JM Individual
235 65.39 2374 helena kenny SW Individual
236 65.40 357 nikita burke SW Individual
237 65.40 1180 PAURIC MCGINLEY JM Individual
238 65.40 2373 louise roddy SW Inishowen AC
239 65.43 1476 JOHN ROONEY SM Individual
240 65.47 1191 CIAN BRENNAN JM Individual
241 65.49 1081 BRONAGH HEVERIN SW Individual
242 65.52 771 cathal gallagher JM Individual
243 66.27 342 christina wilkinson SW Individual
244 66.28 1132 GRACE ODONNELL SW Individual
245 66.46 835 brid solan SW Individual
246 66.51 1006 DONNA MCTAGGART SW Individual
247 66.59 804 michael mcfadden SM Individual
248 67.17 1506 STEPHAN OCONNELL SW Individual
249 67.19 2353 matthew barnsley JM Individual
250 67.28 1501 LIZ HEGARTY SW Individual
251 67.37 1193 STEPHEN MALONEY JM Individual
252 68.08 1078 THOMAS BOYLE M45+ Individual
253 68.10 2366 denise eprey SW Individual
254 68.58 1091 NIAMH GALLAGHER SW Individual
255 69.31 1029 SARAH MCCAFFERTY SW Individual
256 69.34 2375 tony boyle M45+ Individual
Total Runners: 256
21 April 2012