Naomh Mhuire 0-13 Killybegs 2-7
Naomh Mhuire made good start and led by 6 point to nil with Ciaran McGinley firing over five scores and Sean Yank Boyle a point.
With the supporting breeze it was all with the home team. Benny Boyle knocked over a score for Killybegs and John Pidgeon for Naomh Mhuire.
There was much controversy as Pidgeon hit the crossbar and ball bounced back up to hit bar again and it seemed the ball was clearly over the line but the officials waved play on.Paul McGinley then goaled for Killybegs to leave the half time score 0-09 to 1-02.
An early goal for Killybegs, scored by Charles Tully, got Killybegs back in game and they went on to lead by a point going to injury time before
Ciaran McGinley got his tenth point of the game to earn a draw in a game that the home team will feel they probably deserved more.
Date: 20/04/2012
Competition: Division 2 League
Home Team: Naomh Mhuire Away Team: Killybegs
Name | Score | Name | Score | ||
1 | Sean Gallagher | 1 | Michael Mullin | ||
2 | Adrian O’Gara | 2 | Ciaran Conaghan | ||
3 | Brian Gillespie | 3 | Barry Cannon | ||
4 | Tomas Duffy | 4 | David Conwell | ||
5 | Seamus Gallagher | 5 | Paul McGinley | 1-01 | |
6 | Padraig McCafferty | 6 | Shane Boyle | ||
7 | Owen Grant | 7 | Anthony O’Hara | ||
8 | Darragh White | 8 | Matthew Smyth | ||
9 | Owenie McGarvey | 9 | Val Smyth | ||
10 | Harry Harden | 10 | Mark Boyle | ||
11 | Sean J Boyle | 11 | Benny Boyle | 0-02 | |
12 | Tom McHugh | 12 | Conal Molloy | ||
13 | Sean Yank Boyle | 0-02 | 13 | Charles Tully | 1-01 |
14 | John Pidgeon | 0-01 | 14 | Daniel Breslin | 0-01 |
15 | Ciaran McGinley | 0-10 | 15 | Brendan Maguire | 0-01 |
16 |
Robert O’Donnell | 16 |
Kevin Martin | 0-01 | |
17 | 17 | Pauric Gallagher | |||
18 | 18 | ||||
19 | 19 | ||||
20 | 20 |
Subs
Home Team |
Away Team |
||
Number | Number | ||
16 | On for number 6 | 16 | On for number 2 |
17 | On for number _______ | 17 | On for number 15 |
18 | On for number _______ | 18 | On for number _____ |
19 | On for number ______ | 19 | On for number ______ |
20 | On for number ______ | 20 | On for number ______ |
Half Time Score: Home Team 0-09 Away Team 1-02
Full Time Score: Home Team 0-13 Away Team 2-07
Referee: Martin Coll
Tags: