IT was another fantastic Ballyliffin Coastal Challenge on Saturday with 670 taking part despite a typical soft Irish day!
Yesterday’s report is here: https://www.donegaldaily.com/2012/04/07/michael-black-wins-tough-ballyliffin-coast-challenge/
Results and more pix below:
BALLYLIFFIN COASTAL 10M CHALLENGE
Place SURNAME FIRST NAME NO. Time
1 BLACK MICHAEL 988 55.32
2 O’CONNELL PAUL 918 55.48
3 MCINTYRE PIUS 846 56.01
4 HARKIN JOHN 732 57.15
5 CROSSAN BRIAN 814 57.22
6 REA MARTIN 804 57.44
7 MCSHANE SHAUN 841 58.39
8 HANNIGAN DANIEL 831 58.51
9 MULLAN BENNY 874 58.56
10 MCLAUGHLIN GERARD 827 59.36
11 MCGETTIGAN SEAN 971 61.14
12 O’DONNELL PAURIC 927 61.15
13 NICELL PATRICK 863 61.17
14 GORMLEY MARTY 1880 61.43
15 MOONEY MARTIN 829 61.59
16 DOHERTY GARRET 206 62.52
17 JACOB KEVIN 16 62.59
18 DUNCAN BILL 803 63.10
19 DOHERTY PAUL 246 63.21
20 BYRNE MARTIN 955 63.32
21 DUFFY MICHAEL 880 63.58
22 MCGEE MALCOLM 812 64.33
23 WALSH RONAN 843 65.04
24 COLIN DEAN 294 65.19
25 MCKINNEY OWEN 857 65.51
26 BUCHANAN NIGEL 110 65.59
27 GRAHAM JUDI 60 66.16
28 MCGINLEY FRANKIE 983 66.43
29 HARKIN OLIVER 745 66.51
30 MULLIGAN GARVAN 274 67.01
31 MARSTON NATHAN 868 67.03
32 HARKIN DANNY 4 67.09
33 SMYTH KEVIN 224 67.32
34 BOYCE CLIVE 993 67.35
35 SHARKEY MAURICE 834 67.40
36 ODOHERTY GERRY 782 67.48
37 MCLAUGHLIN PAUL 933 67.52
38 DEVENNEY MARTIN 832 68.11
39 POWER PAT 1863 68.27
40 MCCALLION PATRICK 1874 68.30
41 REILLY MICHAEL 768 68.32
42 ORR BILLY 774 68.34
43 DEVENEY MICHAEL 970 68.56
44 HARKIN KIERAN 3 69.03
45 MCLAUGHLIN MICHAEL 203 69.07
46 FOWLEY STEPHEN 270 69.13
47 MCCAY DECLAN 162 69.18
48 FOWELL NICHOLAS 840 69.20
49 HARKIN GERARD 140 69.48
50 WILSON JOHN PAUL 957 69.54
51 KILLEN RYAN 241 69.59
52 BURKE JONATHAN 109 70.01
53 BRADLEY SEAN 1878 70.20
54 QUIGLEY AOIFE 917 70.36
55 MARTIN CONNOR 930 70.37
56 CAHOON GREGORY 932 70.39
57 DOHERTY PADDY 148 70.51
58 MCGONIGLE ANDREW 735 71.00
59 DOHERTY BARRY 819 71.03
60 WILSON CATHAL 1876 71.05
61 MCGINLEY CHRISTIAN 208 71.07
62 MCGETTIGAN PAULINE 43 71.15
63 MORGAN GERALD 793 71.39
64 MAGUIRE MICHAEL 289 71.40
65 GALLAGHER SHANE 287 71.41
66 FOGERTY FRANK 64 71.44
67 MCLAUGHLIN JAMES 991 71.45
68 MCNULTY CHRISTOPHER 805 71.53
69 DOHERTY THOMAS 872 71.53
70 MORRISSEY JOHN 835 72.03
71 MCHUGH MANUS 849 72.11
72 TOLAND SEAN 733 72.17
73 GRANT JOHN 928 72.19
74 LYNCH NOEL 268 72.21
75 CRILLY JOHN 200 72.22
76 GILFEDDER JOHN 216 72.29
77 MCCOLGAN JOHN 128 72.36
78 MULLIGAN RONAN 273 72.39
79 RICE SIMON 254 72.57
80 MARTIN PAUL 929 72.59
81 BARRETT MICHAEL 113 73.15
82 MCGONIGLE SEAMUS 813 73.15
83 DIVER ROISIN 197 73.23
84 WALKER PATRICK 756 73.26
85 SWEENEY JOHN 877 73.31
86 MCCOLGAN GERARD 130 73.35
87 MCGONIGLE DANIEL 184 73.35
88 MCCAFFERTY EUGENE 27 74.00
89 LONG DUANE 987 74.07
90 DOHERTY DONNA 88 74.14
91 WALSH OLIVER 726 74.15
92 DONAGHEY KEVIN 123 74.16
93 HARRIGAN RORY 845 74.17
94 MCLAUHGLIN FRANCIS 722 74.21
95 DOHERTY SEAMUS 892 74.27
96 DUFFY EDWARD 881 74.33
97 DUNNE PATRICK 73 74.38
98 MCDONALD MICHAEL 36 74.44
99 GILMORE MARK 195 74.56
100 MCFADDEN RORY 806 74.59
101 CARLIN DECLAN 1881 75.02
102 GREENE CATHAL 854 75.05
103 MCDAID SHAUN 721 75.07
104 DONAGHEY ZOE 291 75.10
105 MCKINNEY PETER 278 75.14
106 DOBSON LESTER 828 75.15
107 DUNDEE MICK 229 75.26
108 PEARSON ALAN 295 75.27
109 MAHON SEOSAMH 847 75.28
110 MCKINNEY HENRY 207 75.32
111 COYLE PAUL 276 75.33
112 MCGONAGLE CONOR 720 75.38
113 POWER ANNEMARIE 1864 75.38
114 HARKIN ANTHONY 5 75.45
115 DOHERTY MICHAEL 232 75.50
116 ELGAR JANE 70 75.55
117 WHELAN BRENDAN 961 76.01
118 MCCRACKEN STEVEN 187 76.05
119 DOHERTY HUGH 851 76.07
120 REILLY ÚNA 138 76.14
121 MCLAUGHLIN JOHN 284 76.19
122 O’NEILL JASON 280 76.21
123 MCDAID SEAMUS 893 76.21
124 MCDERMOTT SEAMUS 860 76.31
125 DUNNE CLIODHNA 210 76.36
126 MCGONIGLE WILLIAM 169 76.37
127 WARNOCK DARREN 931 76.42
128 DUFFY BRENDAN 286 76.43
129 DOHERTY MICHAEL 160 76.45
130 MCGONAGLE BEN 283 76.45
131 O RIAIN ROISIN 885 76.49
132 NÍ RIAIN DOIREANN 884 76.51
133 MCCROSSAN GABRIEL 262 76.55
134 MCDAID SEAMUS 275 76.57
135 LOGUE MARK 946 76.58
136 FARREN JOHN 172 77.00
137 MCCARRON KEITH 121 77.13
138 GALLAGHER SIOBHAN 839 77.13
139 MURRAY GARY 1895 77.34
140 HARKIN PATRICK 143 77.39
141 WHITE PATRICK 242 77.51
142 BOVAIRD CIARAN 833 77.54
143 CUNNINGHAM JOSEPHINE 951 77.54
144 DONAGHEY HENRY 75 78.17
145 DOHERTY SHAUN 85 78.22
146 DEVLIN SEAN 223 78.23
147 POWER GARY 919 78.25
148 BYRNE BRIDGEEN 954 78.27
149 MURPHY OLIVER 937 78.31
150 MCDAID GREGORY 848 78.35
151 HARRISON LAURENCE 8 78.39
152 MCCULLOUGH MARTIN 861 78.39
153 LYLE DAVID 856 78.54
154 FUREY DAVID 126 78.57
155 SCANLON KARL 213 78.57
156 HOLMES BEN 11 79.04
157 GILMORE KEVIN 167 79.05
158 HARKIN LIAM 916 79.11
159 SCOTT PAUL 763 79.17
160 WHITE SEAN 1872 79.22
161 KELLY DERMOT 257 79.23
162 GALLAGHER PADDY 838 79.26
163 MCMENAMIN MICHAEL 992 79.30
164 REILLY CONOR 137 79.33
165 MCGARRY CONOR 238 79.33
166 DOHERTY CIARÁN 237 79.39
167 FALLON RAY 154 79.45
168 COLEMAN KEITH 984 79.54
169 DOHERTY GERARD 205 79.55
170 RUDDY KATRINA 895 79.55
171 MCKINNEY HENRY 204 80.04
172 CONNORS JAMES 99 80.09
173 MCLAUGHLIN BERNARD 890 80.09
174 PORTER MICHAEL 891 80.09
175 MCELENEY CHRISTOPHER 909 80.15
176 FOLEY SEAN 250 80.26
177 FUREY DERMOT 155 80.34
178 COYLE PAUL 272 80.34
179 FUREY BRIAN 157 80.37
180 MCGETTIGAN ANNE 949 80.49
181 GEAROID BREATHNACH 124 80.54
182 MCGONIGLE EAMON 811 80.57
183 FARREN ANTHONY 741 81.06
184 MORRISON TONY 1894 81.34
185 CONNEELY CLAIRE 101 81.40
186 MAHON EAMONN 842 81.42
187 MCGUINNESS HAROLD 51 81.44
188 EGAN GAVAN 736 81.46
189 MULHERN DECLAN 996 81.50
190 FARREN PATRICK 740 82.13
191 MCCREADY HELEN 852 82.13
192 MCLAUGHLIN PATRICIA 120 82.15
193 MURPHY PATRICK 866 82.32
194 HARKIN SEAMUS 144 82.36
195 DOHERTY THERESA 950 82.37
196 HANLON CONOR 948 82.38
197 DORRIAN RYAN 1870 82.38
198 MCNAMEE PATRICK 1869 82.41
199 FAHERTY NIALL 69 82.53
200 O’DEORAIN FRANK 784 82.57
201 MCGONIGLE DANIEL 182 82.58
202 SHERLOCK DOHERTY MARIE 225 83.01
203 LONG MARTIN 192 83.02
204 CONVERY RORY 905 83.02
205 CONNOLLY PAULINE 100 83.07
206 O’BRIEN JOHN 118 83.20
207 MCELHINNEY PAUL 119 83.20
208 MURPHY MATTY 836 83.26
209 SULLIVAN SHARON 837 83.34
210 ROONEY MARTIN 920 83.34
211 WARNES MARK 159 83.35
212 MCMENAMIN CAROLINE 820 83.41
213 MCGRATH STEPHEN 958 83.41
214 MCMENAMIN PAUL 821 83.55
215 MCNULTY DEIRDRE 1862 84.12
216 ODONNELL DENIS 779 84.13
217 JACKSON LINDA 145 84.26
218 MCDERMOTT DEREK 994 84.28
219 LEONARD KEITH 22 84.33
220 D’URSO ANITA 256 84.34
221 MCMENAMIN JOHNNY 288 84.39
222 DOHERTY CIARAN 936 84.43
223 MCLAUGHLIN MICHAEL 1873 84.55
224 DEVLIN SHANE 178 85.12
225 LOGAN CIARAN 995 85.17
226 MCELHINNEY SEAMUS 236 85.31
227 MULHERN JOHN 792 85.39
228 MCLAUGHLIN PHILLIP 202 85.50
229 HOWARD DENTON 165 86.14
230 MCLAUGHLIN AIDEEN 963 86.34
231 MCDAID TANYA 33 86.42
232 KELLY FRANK 18 86.46
233 MCFAUL PJ 40 86.54
234 DONAGHEY LIAM 77 87.04
235 GILFEDDER CATHERINE 215 87.33
236 LEONARD MARGARET 23 87.41
237 PETO JOHN 264 87.53
238 SHERIDAN PAULINE 177 87.56
239 D’URSO GAETANO 252 87.56
240 CASEY BEN 723 87.58
241 WHITE GARY 243 88.13
242 DEIGNAM HELEN 883 88.14
243 DOHERTY JIM 152 88.20
244 MCELHINNEY TONY 965 88.23
245 SPENCER AVRIL 758 88.24
246 DONAGHEY PAUL 749 88.25
247 MCCOLGAN MARY 129 88.28
248 SMITH CONNOR 759 88.34
249 O’DONNELL MARTIN 299 88.38
250 DOHERTY CLODAGH 867 88.43
251 NICHOLAS MARK 786 88.53
252 PIERCE ERIC 973 89.05
253 GRANT BERNIE 59 89.10
254 DOHERTY JACKIE 226 89.22
255 RODDEN DEIRDRE 222 89.36
256 DOHERTY CHARLIE 281 89.37
257 DOHERTY VINCENT 282 89.44
258 MCLAUGHLIN TANYA 240 89.47
259 MCCARRON HELENA 29 90.10
260 COLLINS MAUREEN 300 90.11
261 MCHALE MARY 149 90.14
262 LYNCH STEPHEN 219 90.22
263 MARTIN ALAN 218 90.25
264 RONGE VOLKER 1865 90.28
265 DOHERTY EUGENE 234 90.29
266 MULLAN MICHAEL 259 90.35
267 MCFEELY PATRICK 42 90.51
268 MCDONAGH ANTHONY 179 90.52
269 DONAGHEY MICKEY 290 90.55
270 MCGRORY SONYA 873 91.02
271 DOHERTY DENISE 164 91.07
272 GALLAGHER KEVIN 251 91.11
273 DOHERTY AILEEN 198 91.19
274 PORTER VIRGIL 772 91.22
275 DUGGAN SIOBHÁN 990 91.26
276 JEFFERY GAVIN 989 91.28
277 O’DONNELL MARGARET 896 91.31
278 DOHERTY CONDY 228 91.33
279 MCGOWAN MICHAEL 850 91.33
280 GILMARTIN AOIFE 876 91.41
281 GILMARTIN NIALL 975 91.42
282 MURRAY SELENA 153 91.45
283 MURPHY DEREK 910 91.47
284 KIRKHAM MATT 742 91.48
285 MCLAUGHLIN BREEGE 844 91.50
286 HARKIN PATRICK 808 91.55
287 MCDAID LINDA 34 92.06
288 COWLING BRIAN 97 92.07
289 HEGARTY MARTIN 292 92.13
290 KEARNEY ANTHONY 271 92.22
291 DEASLEY MICHAEL 233 92.23
292 FLEMING ROY 65 92.33
293 LYNCH URSULA 815 93.13
294 DOHERTY KEVIN 81 93.19
295 QUIGLEY KAREN 1868 93.43
296 FARREN DANNY 1899 93.44
297 FARREN KAYLA 173 94.00
298 LONG VERONICA 926 94.01
299 MCCARRON BERNARD 28 94.02
300 BARKLEY LIAM 181 94.03
301 MCELHINNEY ANNE 964 94.06
302 DAVENPORT JAMES 925 94.07
303 BRADLEY CLAIRE 168 94.09
304 GODFREY DAVID 62 94.14
305 MCCOLGAN BRENDAN 728 94.15
306 HANLON MARTIN 1887 94.18
307 MCDERMOTT DARRAGH 217 94.22
308 MCLAUGHLIN SEAMUS 1886 94.27
309 MCGINTY JANE 48 94.28
310 CARLIN EUGENE 879 94.29
311 MCCREADY ANITA 244 94.32
312 HARVEY CATHY 9 94.35
313 BEATTIE EVA 230 94.45
314 DOHERTY MARY 80 95.04
315 MCGINTY BRÍD 822 95.22
316 DOHERTY MARIA 89 95.25
317 SPERRING ROBERT 972 95.31
318 MOORE MICHAEL 875 95.49
319 DOHERTY JONATHAN 858 96.04
320 SWEENEY GARY 859 96.17
321 ALLEN ALICE 116 96.18
322 MCFEELY LAURA 41 96.19
323 MURPHY MARTINA 789 96.20
324 CRAIG JACQUELINE 816 96.32
325 SWAIL JANINE 221 96.37
326 LOGUE JAMIE LEE 25 96.42
327 CAREY SHARON 106 96.56
328 DOHERTY ELLEN 86 96.57
329 MCGEE DARRYL 265 97.03
330 SLIAGERIENE RITA-MARIE 760 97.32
331 SPROULE HENRY 757 97.36
332 BOYLE JAMES 1867 97.43
333 BOYLE GRACE 1866 98.24
334 HOWARD MARGARET 166 98.25
335 HARKIN CAROLINE 150 98.26
336 MCLAUGHLIN MARIA 898 98.30
337 SCOTT CLARE 762 98.31
338 GILL PAULINE 151 98.46
339 MCGETTIGAN NOEL 44 99.21
340 GILL DYLAN 253 99.22
341 WATTERS HELEN 754 99.29
342 FUREY CELINE 125 99.30
343 DOOLEY PATRICIA 985 100.39
344 DOOLEY NOEL 986 100.40
345 GRANT MARTINA 58 100.49
346 DUNNE JACK 739 101.10
347 MCCARRON DENISE 900 101.20
348 MCLAUGHLIN REBECCA 897 101.44
349 NEALLY EDITH 220 102.05
350 D’URSO CLAIRE 255 102.13
351 GILL JACKIE 903 102.14
352 DOHERTY LIBBY 904 102.15
353 ONEILL BRENDA 1890 103.30
354 SHINE JOAN 956 104.23
355 COLHOUN MARK 196 104.28
356 DUFFY COLM 199 104.29
357 MCGINLEY ROSEANNE 47 104.50
358 TYRRELL BOB 231 104.51
359 O’NEILL KEVIN 214 104.52
360 KERSHAW ISABEL 19 105.26
361 BRESLIN GEMMA 886 105.56
362 CUMMISKEY JULIA 170 106.14
363 CUMISKEY GLENN 95 107.25
364 MCKENNA PATRICK 54 107.26
365 MCKENNA LIZ 52 107.27
366 MCKENNA KEVIN 53 107.28
367 DINNEEN JOHN 1875 107.40
368 MCLAUGHLIN ROSEENA 193 107.55
369 BRENNAN CAOIMHE 1888 108.45
370 BRENNAN DEREK 1889 108.45
371 HALL DEE 57 109.50
372 DUNNE DEIRDRE 737 109.59
373 MCLAUGHLIN DEBORAH 180 110.14
374 DORAN KIERAN 74 110.17
375 WARD BREEGE 750 110.25
376 WARD NOREEN 855 110.26
377 DOHERTY ELAINE 82 110.39
378 GILL SHARON 901 110.50
379 MCELHINNEY SINEAD 38 111.12
380 WALSH NIAMH 853 111.23
381 MCLAUGHLIN ROISIN 826 111.49
382 FAIR SHARON 68 112.05
383 MCLAUGHLIN PATRICK 729 112.27
384 MCLAUGHLIN DAVID 730 112.28
385 MCGRATH LOIS 960 112.47
386 MCKINNEY DANIELL 902 113.05
387 MCELROY CAITRIONA 921 113.27
388 WRIGHT TERI 952 113.28
389 DEVLIN CHRISTINE 807 113.32
390 MCCONALOGUE TARA 908 113.51
391 DOHERTY JOANNE 906 113.52
392 PASSMORE PETER 163 113.54
393 WRIGHT ANNA 953 114.04
394 MCGLINCHEY ATTRACTA 49 115.03
395 ODOHERTY MARGARET 781 115.36
396 WHITE BRONAGH 1871 115.49
397 MCLAUGHLIN BERNIE 139 116.20
398 EASTICK VANESSA 878 116.21
399 LAVELLE MARIE 227 116.30
400 MCCARRON SÉAN 135 116.35
Tags: