BY EAMON HARVEY: Congrats and well done to all 13 schools that competed today – all representing various regions from within the county Good luck to Scoil Iosagan Buncrana and Scoil Naomh Duig, Annagry, our overall winners today, as they move on to represent Donegal in the All Ireland semi finals in Athlone in 2 weeks time .
A sincere thanks to all who helped, supported and encouraged this initiative get off the ground and come to a most successful conclusion today i.e. the teachers from the various schools, athletic club coaches from around the county who visited schools and assisted with coaching; to Donegal Athletics Board for encouragement and support- to local clubs who supported and organised reional finals during the last three weeks; to Donegal Sports Partnership staff, led by Michael Black and Director Myles Sweeney who worked tirelessly behind the scenes ensuring all aspects in the lead up to and today’s finals were successful.
Today’s finals involving 288 young athletes from 13 schools in 4 competitions was run very smootly and efficiently in two hours.
A sincere thank you to all who officiated, administered etc – to the 2nd Yr BA/Sports Coaching students from LYIT , to the numerous personnel from Letterkenny AC, to Cathal Curran, Donegal Sports Partnership and Grainne Cullen for computerised results received within minutes of the final event being run.
Finally thanks to Donegal Lord Mayor Noel McBride, Donegal’s greatest ever athlete/sportsman, Danny McDaid, Donegal Co Chairman Neil Martin and Donegal’s Mr Sportshalll athletics Neil Cullen for attending and making presentations.
3RD/4TH YEAR BOYS
Event | St Eunans Raphoe | Scoil Naomh Dúigh, Annagry | Woodlands NS | Scoil Aodh Rua & Nuala, Donegal Town | Scoil Iosagain, Letterkenny | Naomh Colmcille Kilmacrennan | |
Over / Under | 2 | 4 | 10 | 6 | 12 | 8 | |
1 + 1 | 4 | 8 | 6 | 2 | 10 | 12 | |
2 + 2 | 2 | 12 | 4 | 6 | 8 | 10 | |
6 Lap Paarlauf | 2 | 4 | 8 | 6 | 12 | 10 | |
4 x 1 | 2 | 12 | 10 | 8 | 4 | 6 | |
Standing Long Jump | 4 | 2 | 8 | 12 | 10 | 6 | |
Standing Triple Jump | 2 | 12 | 6 | 10 | 8 | 4 | |
Vertical Jump | 6 | 10 | 4 | 12 | 10 | 8 | |
Chest Push | 2 | 8 | 10 | 4 | 12 | 6 | |
Soft Javelin | 2 | 12 | 6 | 4 | 8 | 10 | |
Speed Bounce (20 seconds) | 6 | 10 | 10 | 12 | 12 | 8 | |
obstacle | 4 | 6 | 12 | 8 | 10 | 2 | |
TOTAL | 38 | 100 | 94 | 90 | 116 | 90 | |
6th | 2nd | 3rd | Joint 4th | 1st | Joint 4th |
3RD/4TH YEAR GIRLS
Event | St Eunans Raphoe | Scoil Naomh Dúigh, Annagry | Woodlands NS Letterkenny | Scoil Aodh Rua & Nuala, Donegal Town | Scoil Iosagain, Buncrana | Neill Mor, Killybegs | |
Obstacle | 2 | 8 | 10 | 4 | 12 | 6 | |
Over / Under | 6 | 10 | 8 | 2 | 12 | 4 | |
1 + 1 | 6 | 12 | 8 | 4 | 10 | 2 | |
2 + 2 | 4 | 8 | 6 | 10 | 12 | 2 | |
6 Lap Paarlauf | 2 | 4 | 10 | 6 | 8 | 12 | |
4 x 1 | 2 | 10 | 8 | 6 | 12 | 4 | |
Standing Long Jump | 2 | 6 | 4 | 8 | 10 | 12 | |
Standing Triple Jump | 2 | 6 | 8 | 4 | 10 | 12 | |
Vertical Jump | 4 | 8 | 6 | 10 | 12 | 2 | |
Chest Push | 10 | 8 | 6 | 4 | 12 | 2 | |
Soft Javelin | 2 | 12 | 8 | 4 | 10 | 6 | |
Speed Bounce (20 seconds) | 2 | 4 | 6 | 10 | 12 | 8 | |
TOTAL | 44 | 96 | 88 | 72 | 132 | 72 | |
6th | 2nd | 3rd | Joint 4th | 1st | Joint 4th |
BOYS 5TH/6TH YEAR RESULTS:
Event | St Eunans Raphoe | Scoil Chróine Dungloe | Woodlands NS,Letterkenny | Scoil Aodh Rua & Nuala,Donegal Town | Scoil Iosagain,Buncrana | St Muras Tooban |
Obstacle | 2 | 4 | 8 | 6 | 12 | 10 |
Over / Under | 2 | 6 | 12 | 4 | 10 | 8 |
1 + 1 | 2 | 8 | 12 | 6 | 10 | 4 |
2 + 2 | 2 | 8 | 12 | 6 | 10 | 4 |
6 Lap Paarlauf | 2 | 4 | 8 | 6 | 12 | 10 |
4 x 1 | 2 | 10 | 8 | 4 | 12 | 6 |
Standing Long Jump | 2 | 8 | 6 | 4 | 12 | 10 |
Standing Triple Jump | 2 | 12 | 4 | 6 | 10 | 8 |
Vertical Jump | 4 | 10 | 10 | 6 | 12 | 8 |
Chest Push | 6 | 12 | 10 | 4 | 8 | 6 |
Soft Javelin | 6 | 12 | 10 | 8 | 10 | 8 |
Speed Bounce (20 seconds) | 2 | 12 | 8 | 4 | 10 | 6 |
TOTAL | 34 | 106 | 108 | 64 | 128 | 88 |
6th | 3rd | 2nd | 5th | 1st | 4th |
GIRLS 5TH/6TH YEAR RESULTS
Event | St Eunans Raphoe | Scoil Naomh Dúigh, Annagry | Woodlands NS | St Macartans Bundoran | Scoil Iosagain | St Patricks GNS | |
Obstacle | 2 | 12 | 10 | 6 | 8 | 4 | |
Over / Under | 2 | 6 | 12 | 8 | 10 | 4 | |
1 + 1 | 2 | 10 | 8 | 6 | 12 | 4 | |
2 + 2 | 2 | 10 | 6 | 12 | 8 | 4 | |
6 Lap Paarlauf | 2 | 12 | 6 | 8 | 10 | 4 | |
4 x 1 | 2 | 12 | 8 | 10 | 4 | 6 | |
Standing Long Jump | 2 | 12 | 4 | 10 | 8 | 8 | |
Standing Triple Jump | 2 | 10 | 8 | 6 | 12 | 4 | |
Vertical Jump | 2 | 12 | 8 | 6 | 10 | 4 | |
Chest Push | 4 | 6 | 8 | 10 | 12 | 4 | |
Soft Javelin | 8 | 6 | 2 | 12 | 10 | 4 | |
Speed Bounce (20 seconds) | 2 | 12 | 6 | 4 | 8 | 10 | |
TOTAL | 32 | 120 | 86 | 98 | 112 | 60 | |
6th | 1st | 4th | 3rd | 2nd | 5th |