Busanna Feda O Donaill IFC | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
25-Sep-2011 | Urris | 0 – 7 | 1 – 12 | Naomh Naille | Convoy | Line: J O’Donnell/G Mc Hugh | ||||||
25-Sep-2011 | Naomh Columba | 0 – 8 | 0 – 8 | Naomh Colmcille | Tir Chonaill Park Donegal Town | Line: G O’Donnell/L Jordan | ||||||
Marley Coach Hire Division Four | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
25-Sep-2011 | Naomh Ultan | 1 – 14 | 0 – 11 | Na Rossa | Dunkineely | |||||||
Brian McCormack Sports Division One | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
25-Sep-2011 | Dungloe | 1 – 9 | 2 – 9 | St Eunans | Dungloe | |||||||
Centra Supermarkets Division Three | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
25-Sep-2011 | Buncrana | 1 – 9 | 1 – 12 | Naomh Mhuire | Buncrana Scarvey | |||||||
Donegal Senior Hurling League/Championship | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
25-Sep-2011 | Burt | 3 – 11 | 2 – 7 | Setanta | O Donnell Park | Senior Hurling Final | ||||||
Brian McCormack Sports Division One | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
25-Sep-2011 | Glenswilly | 1 – 9 | 2 – 9 | Four Masters | Glenswilly Pairc Naomh Columba | |||||||
Busanna Feda O Donaill Jun BFC | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
25-Sep-2011 | Glenfin | 2 – 6 | 0 – 13 | St Eunans | Pairc Ghleann Fhinne | 1st. Leg | ||||||
25-Sep-2011 | St Michaels | 3 – 10 | 0 – 7 | MacCumhaills | Pairc Naomh Micheal | 1st. Leg | ||||||
Marley Coach Hire Division Four Reserve | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
25-Sep-2011 | Naomh Ultan | 2 – 10 | 0 – 6 | Na Rossa | Dunkineely | |||||||
McGlynns Resturant Castlefin Division Two Reserve | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
25-Sep-2011 | Termon | 1 – 7 | 1 – 10 | Sean MacCumhaills | Termon | |||||||
Centra Supermarkets Division Three Reserve | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
25-Sep-2011 | Buncrana | 0 – 4 | 2 – 10 | Naomh Mhuire | Buncrana Scarvey | |||||||
McGlynns Resturant Castlefin Division Two | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Glenfin | 0 – 11 | 1 – 9 | Fanad Gaels | Pairc Ghleann Fhinne | |||||||
Brian McCormack Sports Division One | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Gaoth Dobhair | 0 – 14 | 1 – 8 | Cloughaneely | Machaire Gathlan | |||||||
McGlynns Resturant Castlefin Division Two | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Kilcar | 6 – 12 | 0 – 10 | Bundoran | Pairc Tamnaigh Kilcar | |||||||
Brian McCormack Sports Division One | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Malin | 1 – 10 | 4 – 11 | Naomh Conaill | Malin | |||||||
Marley Coach Hire Division Four | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Letterkenny Gaels | 0 – 4 | 0 – 14 | Red Hughs | Letterkenny | |||||||
Centra Supermarkets Division Three | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Milford | 2 – 7 | 0 – 12 | Naomh Brid | Moyle Park Milford | |||||||
McGlynns Resturant Castlefin Division Two | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | St Michaels | 1 – 13 | 0 – 5 | Killybegs | Pairc Naomh Micheal | |||||||
Brian McCormack Sports Division One Reserve | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Glenswilly | 0 – 4 | 1 – 14 | Four Masters | Glenswilly Pairc Naomh Columba | |||||||
Busanna Feda O Donaill Jun BFC | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Naomh Ultan | 0 – 10 | 0 – 4 | Naomh Conaill | Ard a Ratha | Play Off | ||||||
Centra Supermarkets Division Three | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Downings | 1 – 10 | 0 – 6 | Aodh Ruadh | Downings | |||||||
Busanna Feda O Donaill Jun AFC | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Robert Emmets | 0 – 9 | 0 – 13 | Naomh Padraig Leifear | Sean MacCumhaills | Play Off-E/Time | ||||||
Busanna Feda O Donaill Jun BFC | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Red Hughs | 2 – 8 | 3 – 9 | Burt | Red Hughs | 2nd. Leg | ||||||
Centra Supermarkets Division Three Reserve | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Milford | 3 – 6 | 1 – 16 | Naomh Brid | Moyle Park Milford | |||||||
Brian McCormack Sports Division One Reserve | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Gaoth Dobhair | 2 – 12 | 3 – 9 | Cloughaneely | Machaire Gathlan | |||||||
Busanna Feda O Donaill IRFC | ||||||||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment | ||||||
24-Sep-2011 | Naomh Mhuire | 2 – 7 | 1 – 8 | Carndonagh | The Banks Mullachdergh | 2nd. Leg | ||||||
Advertisement
Advertisement