Centra Supermarkets Division Three | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
21-Aug-2011 | Aodh Ruadh | 0 – 13 | 0 – 9 | Naomh Mhuire | Fr Tierney Park | |
McGlynns Resturant Castlefin Division Two | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
21-Aug-2011 | Termon | 2 – 12 | 2 – 8 | Naomh Columba | Termon | |
Centra Supermarkets Division Three | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
21-Aug-2011 | Burt | 2 – 12 | 1 – 7 | Downings | Hibernian Park Burt | |
Busanna Feda O Donaill Jun BFC | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
21-Aug-2011 | Glenswilly | 3 – 13 | 1 – 5 | Robert Emmets | Glenswilly Pairc Naomh Columba | |
McGlynns Resturant Castlefin Division Two | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
21-Aug-2011 | Killybegs | 1 – 8 | 2 – 11 | Kilcar | Fintra | |
Busanna Feda O Donaill Jun BFC | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
21-Aug-2011 | Letterkenny Gaels | 2 – 16 | 0 – 2 | Malin | Letterkenny | |
21-Aug-2011 | Naomh Ultan | 3 – 11 | 3 – 10 | Naomh Conaill | Dunkineely | |
21-Aug-2011 | Burt | 3 – 9 | 0 – 6 | Red Hughs | Hibernian Park Burt | |
Centra Supermarkets Division Three Reserve | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
21-Aug-2011 | Naomh Colmcille | 4 – 5 | 2 – 11 | Buncrana | Pairc Colmcille | |
21-Aug-2011 | Aodh Ruadh | 4 – 16 | 1 – 5 | Naomh Mhuire | Fr Tierney Park | |
McGlynns Resturant Castlefin Division Two Reserve | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
21-Aug-2011 | Termon | 2 – 7 | 0 – 10 | Naomh Columba | Termon | |
Brian McCormack Sports Division One | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
20-Aug-2011 | Ardara | 1 – 11 | 1 – 11 | Cloughaneely | Pairc na Phiarsaigh Ardara | |
Centra Supermarkets Division Three | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
20-Aug-2011 | Naomh Naille | 0 – 9 | 2 – 3 | Carndonagh | Naomh Naille | |
RTE Raidio na Gaeltachta SFRC | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
20-Aug-2011 | Na Cealla Beaga | 1 – 12 | 2 – 9 | Cill Chartha | Pairc na nGaeil Glencolmcille | Replay~Line: P Walsh/K McGinley |
Busanna Feda O Donaill Jun AFC | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
20-Aug-2011 | Red Hughs | 1 – 12 | 2 – 4 | Naomh Ultan | Red Hughs | |
Marley Coach Hire Division Four | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
20-Aug-2011 | Naomh Padraig-Muff | 1 – 15 | 0 – 8 | Moville | Muff | |
Brian McCormack Sports Division One Reserve | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
20-Aug-2011 | Ardara | 2 – 8 | 0 – 10 | Cloughaneely | Pairc na Phiarsaigh Ardara | |
Centra Supermarkets Division Three | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
20-Aug-2011 | Naomh Brid | 1 – 12 | 3 – 12 | Urris | Naomh Brid | |
Centra Supermarkets Division Three Reserve | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
20-Aug-2011 | St Nauls | 1 – 9 | 1 – 5 | Carndonagh | Mountcharles | |
Brian McCormack Sports Division One Reserve | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
20-Aug-2011 | Dungloe | 1 – 10 | 2 – 4 | Glenswilly | Dungloe | |
Donegal Senior Hurling League/Championship | ||||||
Date | Team 1 | Score | Score | Team 2 | Venue | Comment |
17-Aug-2011 | St Eunans | 0 – 6 | 2 – 20 | MacCumhaills | O Donnell Park |
Advertisement
Advertisement