Rosses A.C. – Annagry 5K 2011
Place Race No. Time FirstName Surname Category Club
1 11 17.03 Gavin Crawford SM 24/7 Triathlon
2 8 17.38 Sean McShane SM Individual
3 43 17.55 Noel Diver SM Rosses A.C.
4 38 18.33 David Donaghy SM Lifford A C
5 19 19.01 Brian Rodgers SM Rosses A.C.
6 37 19.10 Kevin Connelly SM Lifford A C
7 40 19.41 John McCallion JM Rosses A.C.
8 35 19.42 Jamie Boyle JM Individual
9 31 19.50 Seamus Ferry M40+ Individual
10 41 19.51 Patrick Gallagher SM Individual
11 12 19.53 Brendan McCole M45+ Rosses A.C.
12 6 20.28 Michael Cavanagh M40+ Individual
13 39 20.50 Patrick McGlynn SM Finn Valley A C
14 7 21.14 Brendan McGarvey SM Individual
15 42 21.18 Martin Forker SM Rosses A.C.
16 15 21.29 Fergal McGee SM Rosses A.C.
17 21 22.10 Martin McFadden SM Individual
18 22 22.17 Annraoi Cheevers SM Individual
19 9 22.19 JP Wilson SM Individual
20 10 22.19 Martin Wilson SM Individual
21 29 22.39 Jack O Brien JM Individual
22 30 22.43 James Ferry JM Individual
23 5 22.46 Ita Gallagher W40+ Rosses A.C.
24 24 22.46 Bernard McDaid SM Rosses A.C.
25 34 22.50 Vera Haughy W45+ Tír Chonaill A C
26 23 22.59 Danny Sharkey M50+ Individual
27 17 23.02 Martin Greene SM Individual
28 51 23.12 Sean Byrnes JM Individual
29 3 23.19 Robert Kuncaitis M40+ Individual
30 33 23.25 Jackie Harvey W50+ Tír Chonaill A C
31 48 23.28 Sean Duggan SM Individual
32 20 23.34 Tommy Boyle M40+ Individual
33 32 23.45 John ferry M40+ Individual
34 50 23.46 Patrick Rodgers JM Individual
35 44 23.51 Deirdre Diver SW Rosses A.C.
36 4 24.03 Duine Long SM Finn Valley A C
37 49 24.10 Elise Gillespie SW Rosses A.C.
38 1 24.43 Anthony Baikie M40+ Individual
39 13 24.45 Darren McCole JM Individual
40 14 25.19 Mark McCole JM Individual
41 47 27.51 James Duggan SM Individual
42 54 27.54 Kevin Gillespie SM Individual
43 36 29.24 Angela Trimble SW Individual
44 45 33.24 Diane Boyle SW Rosses A.C.
45 46 35.16 Eugene Duggan M50+ Individual
46 25 40.20 John Rodgers M50+ Individual
47 26 40.30 Sally Rodgers W45+ Individual
48 27 45.40 Sheila Ferry W50+ Individual
49 28 45.40 Brid Ferry W45+ Individual
50 2 52.35 Liam Russel M50+ Individual
51 53 54.10 Margaret Rose Forker Walker Individual
52 52 54.11 Cath Forker Walker Individual
Total Runners: 52