Results for Donegal International Rally, 2012
Garry Jennings has been crowned the 2012 Topaz International champion after 22 stage event.
The Subaru driver and his navigator Neil Doherty led the rally from the start and kept his cool despite the challenge of Darragh O’Riordain in the early stages.
There was some good news for Donegal when Glenties driver Declan Boyle won the national category.
Results for the International category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS22 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Garry Jennings/Neil Doherty | Subaru Impreza | 6 | O/A | 7:28.8 | 0:00 | 2:25:05.6 | ||
2 | 8 | Seamus Leonard/John McCafferty | Subaru Impreza | 6 | O/A | 7:23.2 | 0:00 | 2:26:26.7 | 1:21.1 | 1:21.1 |
3 | 5 | Derek McGarrity/Paul Kiely | Subaru Impreza | 6 | O/A | 7:20.8 | 0:00 | 2:28:01.3 | 2:55.7 | 1:34.6 |
4 | 7 | Donagh Kelly/Kevin Flanagan | Subaru Impreza | 6 | 1 | 7:20.8 | 0:00 | 2:28:17.1 | 3:11.5 | 0:15.8 |
5 | 1 | Darren Gass/Enda Sherry | Subaru Impreza | 6 | 2 | 7:33.6 | 2:45 | 2:29:03.1 | 3:57.5 | 0:46.0 |
6 | 17 | Sam Moffett/James O’Reilly | Mitsubishi Evo 9 | 4 | 1 | 7:42.1 | 0:00 | 2:34:04.7 | 8:59.1 | 5:01.6 |
7 | 133 | Josh Moffett/Jason McKenna | Mitsubishi Evo 9 | 4 | 2 | 7:45.5 | 0:00 | 2:34:22.2 | 9:16.6 | 0:17.5 |
8 | 139 | Martin Doherty/Damien McCauley | Mitsubishi Evo 9 | 4 | 3 | 8:07.0 | 0:00 | 2:37:51.9 | 12:46.3 | 3:29.7 |
9 | 41 | Kevin O’Connor/Gerard Conway | Citroen C2 | 2 | 1 | 8:16.6 | 0:00 | 2:42:35.4 | 17:29.8 | 4:43.5 |
10 | 47 | Pj McDermott/Paul Goodman | Mitsubishi Evo 9 | 4 | 4 | 8:08.4 | 0:00 | 2:42:52.7 | 17:47.1 | 0:17.3 |
11 | 40 | Joseph McGonigle/Ciaran Geaney | Renault Clio | 3 | 1 | 8:10.7 | 0:00 | 2:43:14.6 | 18:09.0 | 0:21.9 |
12 | 43 | Kieran Daly/Keith Moriarty | Citroen C2 | 2 | 2 | 8:21.1 | 0:00 | 2:43:43.3 | 18:37.7 | 0:28.7 |
13 | 67 | Gary Cooney/Rory McBride | Mitsubishi Evo 8.5 | 6 | 3 | 8:17.4 | 0:00 | 2:47:33.6 | 22:28.0 | 3:50.3 |
14 | 71 | Tony Jardine/Maurice Hamilton | Mitsubishi Evo 9 | 4 | 5 | 8:26.3 | 0:00 | 2:49:18.1 | 24:12.5 | 1:44.5 |
15 | 135 | Stephan Bradley/Sarah Whelan | Honda Civic | 1 | 1 | 8:49.7 | 0:00 | 2:49:24.0 | 24:18.4 | 0:05.9 |
16 | 116 | Paddy McDaid/Oliver Doherty | Honda Civic | 1 | 2 | 8:38.9 | 0:00 | 2:50:43.4 | 25:37.8 | 1:19.4 |
17 | 44 | Steve Wood/Johnny Baird | Citroen C2 | 2 | 3 | 8:57.3 | 0:00 | 2:50:50.2 | 25:44.6 | 0:06.8 |
18 | 150 | Mark Ewing/Rachel McConnell | Honda Civic | 1 | 3 | 8:41.2 | 0:00 | 2:51:20.0 | 26:14.4 | 0:29.8 |
19 | 103 | Sean Agnew/Peter Deery | Citroen C2 | 2 | 4 | 8:46.2 | 0:00 | 2:53:50.1 | 28:44.5 | 2:30.1 |
20 | 96 | Paddy Walker/John Sweeney | Peugeot 206 | 2 | 5 | 9:03.0 | 0:00 | 2:57:55.1 | 32:49.5 | 4:05.0 |
21 | 42 | David Carney/Ray Fitzpatrick | Citroen C2 | 2 | 6 | 8:26.0 | 1:00 | 3:01:51.1 | 36:45.5 | 3:56.0 |
22 | 118 | Brian Quigley/Conal Doherty | Honda Civic | 1 | 4 | 9:06.8 | 0:00 | 3:04:09.8 | 39:04.2 | 2:18.7 |
23 | 121 | Alistar Glenn/Niall McDaid | Peugeot 206 | 2 | 7 | 9:45.0 | 0:00 | 3:06:01.2 | 40:55.6 | 1:51.4 |
24 | 115 | Glenda Boyle/Kylie Boyle | Honda Civic | 1 | 5 | 8:44.7 | 0:00 | 3:06:12.7 | 41:07.1 | 0:11.5 |
25 | 65 | Martin O’Donnell/John O’Donnell | Honda Civic | 1 | 6 | 8:24.4 | 1:15 | 3:08:10.2 | 43:04.6 | 1:57.5 |
26 | 129 | Johnny Wilhare/Cahir Wilhare | Honda Civic | 1 | 7 | 9:46.3 | 0:00 | 3:12:49.4 | 47:43.8 | 4:39.2 |
27 | 114 | Peter O’Kane/Mark O’Connor | Honda Civic | 1 | 8 | 8:44.3 | 0:00 | 3:20:38.9 | 55:33.3 | 7:49.5 |
28 | 95 | Shane Orr/Kevin Connors | Honda Civic | 1 | 9 | 9:02.8 | 0:00 | 3:28:54.7 | 1:03:49.1 | 8:15.8 |
Results for the National category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS22 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Declan Boyle/Brian Boyle | Ford Escort Mk2 | 14 | O/A | 7:30.7 | 0:00 | 2:32:21.0 | ||
2 | 14 | Manus Kelly/Donal Barrett | Ford Escort Mk2 | 14 | O/A | 7:34.1 | 0:00 | 2:32:25.8 | 0:04.8 | 0:04.8 |
3 | 22 | Martin McGee/Denis O’Mahony | Ford Escort Mk2 | 14 | O/A | 8:18.7 | 0:00 | 2:34:48.1 | 2:27.1 | 2:22.3 |
4 | 16 | Brian Brogan/Damien McGettigan | Ford Escort Mk2 | 14 | 1 | 7:49.3 | 0:00 | 2:37:05.5 | 4:44.5 | 2:17.4 |
5 | 26 | Paul Barrett/John McElhinney | Ford Escort Mk2 | 14 | 2 | 8:09.0 | 0:00 | 2:37:37.6 | 5:16.6 | 0:32.1 |
6 | 146 | Ed O’Callaghan/Raymond Scott | Ford Escort Mk2 | 13 | 1 | 7:57.4 | 0:00 | 2:38:19.8 | 5:58.8 | 0:42.2 |
7 | 31 | Samuel Kelso/Mac Walsh | Ford Escort Mk2 | 13 | 2 | 7:57.9 | 0:00 | 2:40:28.6 | 8:07.6 | 2:08.8 |
8 | 30 | Daniel Conaghan/Terence Magee | Ford Escort Mk2 | 13 | 3 | 8:03.6 | 0:00 | 2:41:15.4 | 8:54.4 | 0:46.8 |
9 | 28 | Robbie Peoples/Keith Stewart | Ford Escort Mk2 | 14 | 3 | 7:57.3 | 0:00 | 2:41:40.1 | 9:19.1 | 0:24.7 |
10 | 54 | William McFadden/Francie Devine | Ford Escort G3 | 13 | 4 | 8:02.2 | 0:00 | 2:41:46.4 | 9:25.4 | 0:06.3 |
11 | 23 | Geoffrey Dolan/Conor Murphy | Ford Escort Mk2 | 14 | 4 | 7:57.7 | 0:00 | 2:42:29.5 | 10:08.5 | 0:43.1 |
12 | 46 | Jp Logue/James Logue | Honda Civic | 13 | 5 | 8:15.2 | 0:00 | 2:45:05.4 | 12:44.4 | 2:35.9 |
13 | 52 | Patrick McHugh/Pauric O’Donnell | Ford Escort Mk2 | 13 | 6 | 8:10.7 | 0:00 | 2:45:30.4 | 13:09.4 | 0:25.0 |
14 | 45 | Columba Heena/Declan Big Francie | Toyota Corolla | 13 | 7 | 7:53.3 | 0:00 | 2:45:32.9 | 13:11.9 | 0:02.5 |
15 | 61 | Kevin Bradley/Siobhan Bradley | Ford Escort Mk2 | 11 | 1 | 8:11.8 | 0:00 | 2:46:06.2 | 13:45.2 | 0:33.3 |
16 | 56 | Peter Greene/Conor Comack | Ford Escort Mk2 | 13 | 8 | 8:21.1 | 0:00 | 2:46:29.5 | 14:08.5 | 0:23.3 |
17 | 73 | Oran Donnelly/Paul Hughes | Ford Escort Mk2 | 12 | 1 | 8:22.1 | 0:00 | 2:46:34.7 | 14:13.7 | 0:05.2 |
18 | 107 | Paul Carron/Andrew Browne | Toyota Corolla | 11 | 2 | 8:25.2 | 0:00 | 2:47:06.2 | 14:45.2 | 0:31.5 |
19 | 29 | Callum Duffy/Iain Duffy | Ford Escort Mk2 | 14 | 5 | 7:53.3 | 0:00 | 2:47:20.1 | 14:59.1 | 0:13.9 |
20 | 145 | Alan Sweeney/James Gallagher | Ford Escort Mk2 | 11 | 3 | 8:29.7 | 0:00 | 2:47:55.7 | 15:34.7 | 0:35.6 |
21 | 38 | Vivian Hamill/Greame Henderson | Ford Escort Mk2 | 14 | 6 | 8:06.7 | 0:00 | 2:48:18.0 | 15:57.0 | 0:22.3 |
22 | 141 | Liam Doherty/Kyle McGettigan | Toyota Corolla | 11 | 4 | 8:24.1 | 0:00 | 2:48:37.2 | 16:16.2 | 0:19.2 |
23 | 50 | Shaun Murphy/Gerard McGinley | Ford Escort Mk2 | 13 | 9 | 8:17.3 | 0:00 | 2:48:39.3 | 16:18.3 | 0:02.1 |
24 | 48 | Gary McElhinney/Paddy McCrudden | Ford Escort Mk2 | 13 | 10 | 8:26.6 | 0:00 | 2:49:10.2 | 16:49.2 | 0:30.9 |
25 | 74 | Kevin Kelly/Paul Hegarty | Ford Escort Mk2 | 13 | 11 | 8:26.2 | 0:00 | 2:49:33.8 | 17:12.8 | 0:23.6 |
26 | 97 | Barry Wash McGill/Derek Tae Heena | Ford Escort Mk2 | 9 | 1 | 8:22.4 | 0:00 | 2:50:13.4 | 17:52.4 | 0:39.6 |
27 | 92 | Daniel Lucey/Derry Healy | Ford Escort Mk2 | 13 | 12 | 8:34.2 | 0:00 | 2:50:36.4 | 18:15.4 | 0:23.0 |
28 | 53 | Dermot Cannon/Alvin Alcorn | Toyota Corolla | 13 | 13 | 8:30.7 | 0:00 | 2:51:15.6 | 18:54.6 | 0:39.2 |
29 | 90 | Brendan Friel/John Paul Boyle | Toyota Corolla | 11 | 5 | 8:56.7 | 0:00 | 2:51:35.5 | 19:14.5 | 0:19.9 |
30 | 66 | John Dolan/Joe Dolan | Ford Escort Mk2 | 13 | 14 | 8:52.0 | 0:00 | 2:52:18.1 | 19:57.1 | 0:42.6 |
31 | 93 | Tommy O’Connell/Sean Magee | Ford Escort Mk2 | 13 | 15 | 8:54.7 | 0:00 | 2:53:12.1 | 20:51.1 | 0:54.0 |
32 | 84 | Garry Gallagher/Lee Cullen | Toyota Corolla | 11 | 6 | 8:34.6 | 0:00 | 2:54:22.1 | 22:01.1 | 1:10.0 |
33 | 91 | Rob Alderman/Paula Alderman | Ford Escort Mk2 | 13 | 16 | 8:36.6 | 0:00 | 2:54:33.6 | 22:12.6 | 0:11.5 |
34 | 109 | Kevin McHugh/Evin Hughes | Ford Escort Mk2 | 13 | 17 | 8:28.8 | 0:00 | 2:56:35.1 | 24:14.1 | 2:01.5 |
35 | 10 | Daniel McKenna/Arthur Kierans | Ford Escort Mk2 | 14 | 7 | 7:38.6 | 0:00 | 2:56:54.8 | 24:33.8 | 0:19.7 |
36 | 137 | Thomas McCreesh/Sean Bruton | Toyota Starlet | 11 | 7 | 8:30.2 | 4:45 | 2:57:01.4 | 24:40.4 | 0:06.6 |
37 | 148 | Daniel McCanny/Martin Gallogley | Ford Escort Mk2 | 13 | 18 | 8:38.6 | 0:00 | 2:57:07.7 | 24:46.7 | 0:06.3 |
38 | 122 | David Smyth/Mark Deery | Toyota Corolla | 11 | 8 | 8:37.6 | 0:00 | 2:57:43.2 | 25:22.2 | 0:35.5 |
39 | 70 | Martin Howley/Shaun Lafferty | Mitsubishi Evo 9 | 15 | 1 | 9:52.9 | 0:00 | 2:58:02.2 | 25:41.2 | 0:19.0 |
40 | 99 | James Greenan/Jonathan Treanor | Opel Corsa | 9 | 2 | 8:50.3 | 0:00 | 2:59:05.1 | 26:44.1 | 1:02.9 |
41 | 104 | Joe Gallagher/Geard Mullan | Mitsubishi Evo 9 | 16 | 1 | 9:28.8 | 0:00 | 3:00:13.7 | 27:52.7 | 1:08.6 |
42 | 89 | Darragh Doherty/Damian McElhinney | Toyota Corolla | 11 | 9 | 9:17.9 | 0:00 | 3:01:25.5 | 29:04.5 | 1:11.8 |
43 | 87 | Thomas McGlinchey/Tony Curran | Ford Escort Mk2 | 13 | 19 | 8:51.6 | 0:00 | 3:02:12.8 | 29:51.8 | 0:47.3 |
44 | 98 | Damian O’Reilly/Damien McCabe | Ford Escort Mk2 | 9 | 3 | 8:33.2 | 0:00 | 3:03:20.4 | 30:59.4 | 1:07.6 |
45 | 112 | Hugh Martin Toye/Breeda Toye | Honda Civic | 13 | 20 | 8:52.6 | 5:00 | 3:03:24.2 | 31:03.2 | 0:03.8 |
46 | 123 | David Baird/Chris Baird | Vauxhall Astra | 10 | 1 | 9:31.1 | 0:00 | 3:07:37.7 | 35:16.7 | 4:13.5 |
47 | 39 | Alan Nesbitt/Quentin Park | Ford Escort Mk2 | 14 | 8 | 8:21.7 | 0:00 | 3:09:56.4 | 37:35.4 | 2:18.7 |
48 | 130 | Sean Heraghty/Jonathan Edwards | Vauxhall Nova | 9 | 4 | 9:20.0 | 0:00 | 3:10:42.2 | 38:21.2 | 0:45.8 |
49 | 111 | Declan Hall/Chris Corr | Toyota Corolla | 11 | 10 | 8:44.2 | 0:45 | 3:10:50.8 | 38:29.8 | 0:08.6 |
50 | 88 | William Kenneally/Finbar Fogarty | Ford Escort Mk2 | 11 | 11 | 8:44.8 | 0:00 | 3:12:56.3 | 40:35.3 | 2:05.5 |
51 | 124 | Mark Glackin/Micheal Glackin | Toyota Corolla | 11 | 12 | 8:50.7 | 0:00 | 3:15:00.4 | 42:39.4 | 2:04.1 |
52 | 132 | Ivan Warwick/Evelyn Warwick | Audi Coupe | 15 | 2 | 9:49.4 | 0:15 | 3:16:29.4 | 44:08.4 | 1:29.0 |
53 | 126 | Eamonn McLaughlin/Sean Topping | Vauxhall Nova | 9 | 5 | 9:35.3 | 0:00 | 3:18:50.2 | 46:29.2 | 2:20.8 |
54 | 78 | Paul Corcoran/Liam McIntyre | Ford Escort Mk2 | 12 | 2 | 8:37.7 | 0:00 | 3:20:10.2 | 47:49.2 | 1:20.0 |
55 | 51 | J Browne/Brendan McElhinney | Ford Escort Mk2 | 13 | 21 | 8:25.9 | 0:00 | 3:21:49.9 | 49:28.9 | 1:39.7 |
56 | 149 | Ivor Scott/Brendan Peoples | Ford Escort Mk2 | 12 | 3 | 8:49.5 | 0:00 | 3:22:49.8 | 50:28.8 | 0:59.9 |
57 | 101 | Steward Rankin/William Coyle | Honda Civic | 16 | 2 | 9:00.9 | 0:00 | 3:30:12.3 | 57:51.3 | 7:22.5 |
58 | 128 | Terence Diver/Evin Henderson | Ford Escort Mk2 | 11 | 13 | 8:48.2 | 0:00 | 3:30:18.0 | 57:57.0 | 0:05.7 |
59 | 105 | Andrew Stewart/Tony Gallagher | Mitsubishi Evo 4 | 15 | 3 | 9:09.9 | 2:00 | 3:30:18.2 | 57:57.2 | 0:00.2 |
60 | 120 | Gavin McMenamin/Kevin Friel | Toyota Corolla | 11 | 14 | 8:48.3 | 0:00 | 3:30:52.9 | 58:31.9 | 0:34.7 |
61 | 134 | Declan McGettigan/Jonathan Gallagher | Honda Civic | 11 | 15 | 8:17.8 | 1:00 | 3:31:54.8 | 59:33.8 | 1:01.9 |
62 | 119 | Danny Cannon/Eamonn Russell | Honda Civic | 11 | 16 | 9:33.1 | 2:15 | 3:41:31.0 | 1:09:10.0 | 9:36.2 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | SS22 | Road | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|---|---|
1 | H3 | Andy Johnson/Jim McSherry | Vauxhall Chevette | D5 | 1 | 8:25.6 | 0:00 | 2:03:54.2 | ||
2 | H2 | John Keatley/James McKeefrey | Ford Escort | K | 1 | 8:29.4 | 0:00 | 2:04:01.1 | 0:06.9 | 0:06.9 |
3 | H10 | Stephen McFerran/Ellen McFerran | Ford Escort | D5 | 2 | 8:46.8 | 0:00 | 2:08:34.2 | 4:40.0 | 4:33.1 |
4 | H18 | James McDermott/Paul McDermott | Vauxhall Chevette | H4 | 1 | 8:44.1 | 0:00 | 2:09:19.7 | 5:25.5 | 0:45.5 |
5 | H8 | Alan Courtney/Paul Soutar | Porsche 928 | D4 | 1 | 8:42.5 | 0:00 | 2:10:14.4 | 6:20.2 | 0:54.7 |
6 | H5 | Alan Jardine/Raymond Knox | Ford Escort Mk1 | C3 | 1 | 8:56.8 | 0:00 | 2:10:17.5 | 6:23.3 | 0:03.1 |
7 | H17 | James Harkin/Patrick Gallagher | Talbot Sunbeam | D2 | 1 | 8:59.8 | 0:00 | 2:13:54.8 | 10:00.6 | 3:37.3 |
8 | H11 | Brian Crawford/Finian Hannigan | Talbot Sunbeam | D2 | 2 | 8:56.7 | 0:00 | 2:14:12.9 | 10:18.7 | 0:18.1 |
9 | H15 | William Todd/Aaron Johnson | Austin Mini Cooper | B2 | 1 | 10:01.9 | 0:00 | 2:19:30.2 | 15:36.0 | 5:17.3 |
10 | H7 | Andrew Harvey/Darren Harvey | Talbot Sunbeam | D2 | 3 | 10:07.2 | 0:00 | 2:23:26.0 | 19:31.8 | 3:55.8 |
11 | H12 | Declan Jackson/Barry McCarney | Ford Escort | D3 | 1 | 8:49.9 | 0:00 | 2:40:02.6 | 36:08.4 | 16:36.6 |